Jump to content

List of minor planets: 99001–100000

From Wikipedia, the free encyclopedia
(Redirected from (99943) 2005 AS2)

The following is a partial list of minor planets, running from minor-planet number 99001 through 100000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

99001–99100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
99001 2001 DY49 February 16, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
99002 2001 DN50 February 16, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
99003 2001 DZ50 February 16, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
99004 2001 DK51 February 16, 2001 Socorro LINEAR 629 3.8 km MPC · JPL
99005 2001 DH52 February 17, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
99006 2001 DR52 February 17, 2001 Socorro LINEAR EUN 2.4 km MPC · JPL
99007 2001 DS52 February 17, 2001 Socorro LINEAR EOS 5.1 km MPC · JPL
99008 2001 DU52 February 17, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
99009 2001 DD54 February 21, 2001 Desert Beaver W. K. Y. Yeung  · 6.6 km MPC · JPL
99010 2001 DF54 February 21, 2001 Desert Beaver W. K. Y. Yeung  · 9.0 km MPC · JPL
99011 2001 DO59 February 17, 2001 Socorro LINEAR EUN 2.7 km MPC · JPL
99012 2001 DU59 February 19, 2001 Socorro LINEAR INO 3.6 km MPC · JPL
99013 2001 DX64 February 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
99014 2001 DG65 February 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
99015 2001 DM65 February 19, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
99016 2001 DP65 February 19, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
99017 2001 DY66 February 19, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
99018 2001 DY68 February 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
99019 2001 DK73 February 19, 2001 Socorro LINEAR HOF 4.6 km MPC · JPL
99020 2001 DU75 February 20, 2001 Socorro LINEAR HYG 6.1 km MPC · JPL
99021 2001 DX78 February 16, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
99022 2001 DR88 February 27, 2001 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
99023 2001 DV88 February 27, 2001 Kitt Peak Spacewatch ALA 6.1 km MPC · JPL
99024 2001 DO90 February 22, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
99025 2001 DG92 February 20, 2001 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
99026 2001 DX92 February 19, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
99027 2001 DB95 February 21, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
99028 2001 DC98 February 17, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
99029 2001 DP98 February 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
99030 2001 DU98 February 17, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
99031 2001 DW98 February 17, 2001 Socorro LINEAR EUN 4.3 km MPC · JPL
99032 2001 DJ100 February 17, 2001 La Palma La Palma Obs.  · 4.5 km MPC · JPL
99033 2001 DQ101 February 16, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
99034 2001 DD109 February 20, 2001 Kitt Peak Spacewatch  · 5.0 km MPC · JPL
99035 2001 EX March 1, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
99036 2001 EV2 March 1, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
99037 2001 EW2 March 1, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
99038 2001 EJ3 March 2, 2001 Haleakala NEAT  · 2.8 km MPC · JPL
99039 2001 EB4 March 2, 2001 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
99040 2001 EF5 March 2, 2001 Anderson Mesa LONEOS EUN 2.3 km MPC · JPL
99041 2001 EQ5 March 2, 2001 Anderson Mesa LONEOS AGN 2.9 km MPC · JPL
99042 2001 EW5 March 2, 2001 Anderson Mesa LONEOS GEF 4.1 km MPC · JPL
99043 2001 EX7 March 2, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
99044 2001 EA8 March 2, 2001 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
99045 2001 EQ8 March 2, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
99046 2001 ET10 March 2, 2001 Haleakala NEAT  · 5.2 km MPC · JPL
99047 2001 EG13 March 14, 2001 Socorro LINEAR H 1.7 km MPC · JPL
99048 2001 EP13 March 15, 2001 Kitt Peak Spacewatch KOR 3.0 km MPC · JPL
99049 2001 EX13 March 14, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
99050 2001 EG14 March 15, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
99051 2001 EE15 March 15, 2001 Socorro LINEAR MAR 2.5 km MPC · JPL
99052 2001 ET15 March 15, 2001 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
99053 2001 EU15 March 15, 2001 Oizumi T. Kobayashi DOR 5.1 km MPC · JPL
99054 2001 EV15 March 15, 2001 Oizumi T. Kobayashi DOR 8.1 km MPC · JPL
99055 2001 ES16 March 15, 2001 Haleakala NEAT  · 4.1 km MPC · JPL
99056 2001 EE20 March 15, 2001 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
99057 2001 EL21 March 15, 2001 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
99058 2001 ET23 March 15, 2001 Haleakala NEAT MIS 3.8 km MPC · JPL
99059 2001 EM24 March 4, 2001 Socorro LINEAR ALA 10 km MPC · JPL
99060 2001 ET25 March 2, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
99061 2001 EB26 March 2, 2001 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
99062 2001 FQ March 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
99063 2001 FZ1 March 16, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
99064 2001 FT2 March 18, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
99065 2001 FA3 March 18, 2001 Socorro LINEAR EOS 4.0 km MPC · JPL
99066 2001 FB5 March 18, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
99067 2001 FN5 March 18, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
99068 2001 FZ7 March 18, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
99069 2001 FB8 March 18, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
99070 Strittmatter 2001 FA10 Strittmatter March 22, 2001 Junk Bond D. Healy  · 8.3 km MPC · JPL
99071 2001 FK11 March 19, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
99072 2001 FO12 March 19, 2001 Anderson Mesa LONEOS ADE 3.5 km MPC · JPL
99073 2001 FX12 March 19, 2001 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
99074 2001 FU14 March 19, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
99075 2001 FZ14 March 19, 2001 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
99076 2001 FT15 March 19, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
99077 2001 FV15 March 19, 2001 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
99078 2001 FF16 March 19, 2001 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
99079 2001 FH16 March 19, 2001 Anderson Mesa LONEOS  · 6.9 km MPC · JPL
99080 2001 FV16 March 19, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
99081 2001 FR21 March 21, 2001 Anderson Mesa LONEOS  · 6.9 km MPC · JPL
99082 2001 FA23 March 21, 2001 Anderson Mesa LONEOS  · 6.6 km MPC · JPL
99083 2001 FC25 March 18, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
99084 2001 FL26 March 18, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
99085 2001 FO26 March 18, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
99086 2001 FQ29 March 18, 2001 Haleakala NEAT  · 6.9 km MPC · JPL
99087 2001 FV29 March 19, 2001 Haleakala NEAT  · 3.0 km MPC · JPL
99088 2001 FK33 March 18, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
99089 2001 FR33 March 18, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
99090 2001 FG34 March 18, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
99091 2001 FC37 March 18, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
99092 2001 FR37 March 18, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
99093 2001 FU37 March 18, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
99094 2001 FE38 March 18, 2001 Socorro LINEAR ADE 2.2 km MPC · JPL
99095 2001 FF39 March 18, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
99096 2001 FU42 March 18, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
99097 2001 FJ44 March 18, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
99098 2001 FK45 March 18, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
99099 2001 FH46 March 18, 2001 Socorro LINEAR POS · 4.1 km MPC · JPL
99100 2001 FM49 March 18, 2001 Socorro LINEAR  · 5.6 km MPC · JPL

99101–99200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
99101 2001 FY49 March 18, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
99102 2001 FK50 March 18, 2001 Socorro LINEAR EUN 4.0 km MPC · JPL
99103 2001 FO50 March 18, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
99104 2001 FZ52 March 18, 2001 Socorro LINEAR RAF 2.0 km MPC · JPL
99105 2001 FJ53 March 18, 2001 Socorro LINEAR MIS 6.0 km MPC · JPL
99106 2001 FA54 March 18, 2001 Socorro LINEAR EUN 4.3 km MPC · JPL
99107 2001 FX54 March 19, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
99108 2001 FM55 March 21, 2001 Socorro LINEAR  · 12 km MPC · JPL
99109 2001 FW55 March 23, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
99110 2001 FL56 March 23, 2001 Socorro LINEAR RAF 1.8 km MPC · JPL
99111 2001 FN61 March 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
99112 2001 FP62 March 19, 2001 Socorro LINEAR NEM 5.2 km MPC · JPL
99113 2001 FR62 March 19, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
99114 2001 FN63 March 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
99115 2001 FF65 March 19, 2001 Socorro LINEAR PAD 4.7 km MPC · JPL
99116 2001 FG67 March 19, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
99117 2001 FB68 March 19, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
99118 2001 FO68 March 19, 2001 Socorro LINEAR INO 2.4 km MPC · JPL
99119 2001 FF69 March 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
99120 2001 FH73 March 19, 2001 Socorro LINEAR MRX 2.4 km MPC · JPL
99121 2001 FK74 March 19, 2001 Socorro LINEAR HNS 4.0 km MPC · JPL
99122 2001 FQ75 March 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
99123 2001 FB78 March 19, 2001 Socorro LINEAR EOS 5.0 km MPC · JPL
99124 2001 FW79 March 21, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
99125 2001 FV80 March 21, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
99126 2001 FV81 March 23, 2001 Socorro LINEAR MAR 4.2 km MPC · JPL
99127 2001 FR87 March 21, 2001 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
99128 2001 FJ93 March 16, 2001 Socorro LINEAR VER 6.6 km MPC · JPL
99129 2001 FT96 March 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
99130 2001 FL97 March 16, 2001 Socorro LINEAR MIT 5.3 km MPC · JPL
99131 2001 FN97 March 16, 2001 Kitt Peak Spacewatch AST 4.7 km MPC · JPL
99132 2001 FK98 March 16, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
99133 2001 FQ98 March 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
99134 2001 FF99 March 16, 2001 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
99135 2001 FK99 March 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
99136 2001 FN99 March 16, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
99137 2001 FH101 March 17, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
99138 2001 FV101 March 17, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
99139 2001 FX103 March 18, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
99140 2001 FM104 March 18, 2001 Anderson Mesa LONEOS CHA 3.9 km MPC · JPL
99141 2001 FQ104 March 18, 2001 Anderson Mesa LONEOS  · 7.1 km MPC · JPL
99142 2001 FK106 March 18, 2001 Anderson Mesa LONEOS WIT 2.6 km MPC · JPL
99143 2001 FS108 March 18, 2001 Socorro LINEAR AST 4.8 km MPC · JPL
99144 2001 FE113 March 18, 2001 Haleakala NEAT VIB 4.6 km MPC · JPL
99145 2001 FL113 March 18, 2001 Haleakala NEAT VER 6.7 km MPC · JPL
99146 2001 FH117 March 19, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
99147 2001 FP117 March 19, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
99148 2001 FO121 March 23, 2001 Haleakala NEAT  · 2.9 km MPC · JPL
99149 2001 FH123 March 23, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
99150 2001 FT127 March 29, 2001 Kitt Peak Spacewatch AGN 2.5 km MPC · JPL
99151 2001 FP128 March 23, 2001 Črni Vrh Črni Vrh MAR 3.4 km MPC · JPL
99152 2001 FV128 March 26, 2001 Socorro LINEAR HNS 2.2 km MPC · JPL
99153 2001 FH129 March 26, 2001 Socorro LINEAR VIB 4.8 km MPC · JPL
99154 2001 FU129 March 29, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
99155 2001 FV129 March 29, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
99156 2001 FQ131 March 20, 2001 Haleakala NEAT  · 5.0 km MPC · JPL
99157 2001 FR131 March 20, 2001 Haleakala NEAT PAE 5.5 km MPC · JPL
99158 2001 FA132 March 20, 2001 Haleakala NEAT  · 6.4 km MPC · JPL
99159 2001 FK134 March 20, 2001 Haleakala NEAT  · 7.1 km MPC · JPL
99160 2001 FZ134 March 21, 2001 Anderson Mesa LONEOS EUN 2.6 km MPC · JPL
99161 2001 FG136 March 21, 2001 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
99162 2001 FH136 March 21, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
99163 2001 FO140 March 21, 2001 Haleakala NEAT MRX 2.2 km MPC · JPL
99164 2001 FX144 March 23, 2001 Kitt Peak Spacewatch Tj (2.95) 7.9 km MPC · JPL
99165 2001 FF148 March 24, 2001 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
99166 2001 FL148 March 24, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
99167 2001 FX151 March 24, 2001 Haleakala NEAT 7:4 14 km MPC · JPL
99168 2001 FN152 March 26, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
99169 2001 FY152 March 26, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
99170 2001 FT159 March 29, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
99171 2001 FW159 March 29, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
99172 2001 FG160 March 29, 2001 Anderson Mesa LONEOS WIT 2.3 km MPC · JPL
99173 2001 FS161 March 30, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
99174 2001 FR163 March 18, 2001 Anderson Mesa LONEOS EOS 4.6 km MPC · JPL
99175 2001 FY163 March 18, 2001 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
99176 2001 FF164 March 18, 2001 Socorro LINEAR VER 6.1 km MPC · JPL
99177 2001 FN172 March 25, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
99178 2001 FR172 March 25, 2001 Anderson Mesa LONEOS JLI 4.8 km MPC · JPL
99179 2001 FP175 March 31, 2001 Socorro LINEAR NAE 6.5 km MPC · JPL
99180 2001 FJ176 March 16, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
99181 2001 FV176 March 16, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
99182 2001 FW178 March 20, 2001 Anderson Mesa LONEOS MAR 3.8 km MPC · JPL
99183 2001 FB180 March 20, 2001 Anderson Mesa LONEOS EOS 4.5 km MPC · JPL
99184 2001 FH188 March 16, 2001 Socorro LINEAR EUN 2.6 km MPC · JPL
99185 2001 FQ188 March 16, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
99186 2001 FO189 March 18, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
99187 2001 FP189 March 18, 2001 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
99188 2001 FQ190 March 19, 2001 Anderson Mesa LONEOS DOR 4.6 km MPC · JPL
99189 2001 FV190 March 19, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
99190 2001 FP193 March 18, 2001 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
99191 2001 FF194 March 23, 2001 Anderson Mesa LONEOS URS 7.4 km MPC · JPL
99192 2001 GD4 April 14, 2001 Črni Vrh Črni Vrh EUN 3.0 km MPC · JPL
99193 Obsfabra 2001 GN4 Obsfabra April 14, 2001 Begues J. Manteca  · 8.8 km MPC · JPL
99194 2001 GC5 April 15, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
99195 2001 GH5 April 15, 2001 Socorro LINEAR HNS 3.2 km MPC · JPL
99196 2001 GN8 April 15, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
99197 2001 GL10 April 15, 2001 Haleakala NEAT  · 3.6 km MPC · JPL
99198 2001 HN3 April 17, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
99199 2001 HW11 April 18, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
99200 2001 HF15 April 23, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL

99201–99300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
99201 Sattler 2001 HY16 Sattler April 25, 2001 Prescott P. G. Comba  · 3.3 km MPC · JPL
99202 2001 HR18 April 24, 2001 Haleakala NEAT  · 10 km MPC · JPL
99203 2001 HA20 April 26, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
99204 2001 HE20 April 26, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
99205 2001 HL22 April 25, 2001 Ametlla de Mar Ametlla de Mar Obs.  · 3.7 km MPC · JPL
99206 2001 HH25 April 26, 2001 Kitt Peak Spacewatch AGN 2.4 km MPC · JPL
99207 2001 HR27 April 27, 2001 Socorro LINEAR MAS 1.8 km MPC · JPL
99208 2001 HX27 April 27, 2001 Socorro LINEAR  · 7.6 km MPC · JPL
99209 2001 HZ28 April 27, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
99210 2001 HK32 April 23, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
99211 2001 HD37 April 29, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
99212 2001 HD38 April 30, 2001 Desert Beaver W. K. Y. Yeung  · 5.1 km MPC · JPL
99213 2001 HL38 April 30, 2001 Desert Beaver W. K. Y. Yeung  · 5.1 km MPC · JPL
99214 2001 HF41 April 27, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
99215 2001 HU45 April 17, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
99216 2001 HG48 April 21, 2001 Socorro LINEAR EUN 2.4 km MPC · JPL
99217 2001 HJ48 April 21, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
99218 2001 HV50 April 23, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
99219 2001 HY53 April 24, 2001 Anderson Mesa LONEOS ALA 9.2 km MPC · JPL
99220 2001 HE54 April 24, 2001 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
99221 2001 HP55 April 24, 2001 Socorro LINEAR DOR 5.3 km MPC · JPL
99222 2001 HQ55 April 24, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
99223 2001 HJ57 April 25, 2001 Anderson Mesa LONEOS MIT 5.6 km MPC · JPL
99224 2001 HC58 April 25, 2001 Anderson Mesa LONEOS  · 6.3 km MPC · JPL
99225 2001 HX59 April 23, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
99226 2001 HO60 April 24, 2001 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
99227 2001 HR60 April 24, 2001 Anderson Mesa LONEOS  · 11 km MPC · JPL
99228 2001 HJ62 April 26, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
99229 2001 HK63 April 26, 2001 Anderson Mesa LONEOS  · 6.9 km MPC · JPL
99230 2001 KL May 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
99231 2001 KC1 May 17, 2001 Socorro LINEAR HYG 6.5 km MPC · JPL
99232 2001 KP4 May 17, 2001 Socorro LINEAR EOS 4.4 km MPC · JPL
99233 2001 KJ7 May 17, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
99234 2001 KU13 May 17, 2001 Socorro LINEAR MAS 1.8 km MPC · JPL
99235 2001 KU29 May 21, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
99236 2001 KV31 May 22, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
99237 2001 KD33 May 24, 2001 Reedy Creek J. Broughton  · 6.2 km MPC · JPL
99238 2001 KQ35 May 18, 2001 Socorro LINEAR  · 7.9 km MPC · JPL
99239 2001 KX36 May 21, 2001 Socorro LINEAR HYG 6.1 km MPC · JPL
99240 2001 KH37 May 21, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
99241 2001 KV51 May 16, 2001 Kitt Peak Spacewatch  · 7.2 km MPC · JPL
99242 2001 KG52 May 17, 2001 Kitt Peak Spacewatch GEF 2.6 km MPC · JPL
99243 2001 KH54 May 22, 2001 Haleakala NEAT  · 5.0 km MPC · JPL
99244 2001 KV54 May 28, 2001 Socorro LINEAR TIN 5.1 km MPC · JPL
99245 2001 KG61 May 17, 2001 Haleakala NEAT DOR 4.4 km MPC · JPL
99246 2001 KY62 May 18, 2001 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
99247 2001 KV65 May 22, 2001 Anderson Mesa LONEOS  · 7.9 km MPC · JPL
99248 2001 KY66 May 29, 2001 Palomar NEAT APO +1km · PHA 1.1 km MPC · JPL
99249 2001 KW70 May 24, 2001 Anderson Mesa LONEOS HYG 5.1 km MPC · JPL
99250 2001 LH June 10, 2001 Desert Beaver W. K. Y. Yeung TIR 5.4 km MPC · JPL
99251 2001 LM June 13, 2001 Kitt Peak Spacewatch HIL · 3:2 10 km MPC · JPL
99252 2001 LJ1 June 13, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
99253 2001 LA2 June 13, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
99254 2001 LG11 June 15, 2001 Socorro LINEAR  · 8.0 km MPC · JPL
99255 2001 LP11 June 15, 2001 Socorro LINEAR Tj (2.99) 7.3 km MPC · JPL
99256 2001 LQ12 June 15, 2001 Socorro LINEAR TIR · 9.3 km MPC · JPL
99257 2001 LT12 June 15, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
99258 2001 MF5 June 21, 2001 Calar Alto Calar Alto Obs.  · 5.5 km MPC · JPL
99259 2001 MO17 June 26, 2001 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
99260 2001 MC28 June 23, 2001 Palomar NEAT V 1.3 km MPC · JPL
99261 2001 NB7 July 15, 2001 Haleakala NEAT  · 5.7 km MPC · JPL
99262 Bleustein 2001 OQ12 Bleustein July 20, 2001 Le Creusot J.-C. Merlin EOS 5.0 km MPC · JPL
99263 2001 OZ31 July 23, 2001 Palomar NEAT H 1.5 km MPC · JPL
99264 2001 OP42 July 22, 2001 Palomar NEAT  · 1.9 km MPC · JPL
99265 2001 OQ62 July 20, 2001 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
99266 2001 OQ69 July 19, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
99267 2001 OJ84 July 18, 2001 Kitt Peak Spacewatch EUP 8.9 km MPC · JPL
99268 2001 OD94 July 27, 2001 Anderson Mesa LONEOS BRA 3.8 km MPC · JPL
99269 2001 OU97 July 25, 2001 Haleakala NEAT EUP 9.2 km MPC · JPL
99270 2001 OG98 July 25, 2001 Palomar NEAT H 1.6 km MPC · JPL
99271 2001 PJ2 August 3, 2001 Haleakala NEAT HYG 6.4 km MPC · JPL
99272 2001 PW24 August 11, 2001 Haleakala NEAT MEL 8.4 km MPC · JPL
99273 2001 PD28 August 14, 2001 Palomar NEAT  · 4.6 km MPC · JPL
99274 2001 PM41 August 11, 2001 Palomar NEAT  · 3.9 km MPC · JPL
99275 2001 PH57 August 14, 2001 Haleakala NEAT PAD 4.3 km MPC · JPL
99276 2001 QC20 August 16, 2001 Socorro LINEAR 3:2 11 km MPC · JPL
99277 2001 QU58 August 17, 2001 Socorro LINEAR H 2.0 km MPC · JPL
99278 2001 QA68 August 16, 2001 Kitt Peak Spacewatch H 1.1 km MPC · JPL
99279 2001 QF70 August 17, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
99280 2001 QA83 August 17, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
99281 2001 QR99 August 16, 2001 Socorro LINEAR H 1.2 km MPC · JPL
99282 2001 QS116 August 17, 2001 Socorro LINEAR FLO 1.8 km MPC · JPL
99283 2001 QD120 August 18, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
99284 2001 QX131 August 20, 2001 Socorro LINEAR EOS 3.6 km MPC · JPL
99285 2001 QT138 August 22, 2001 Socorro LINEAR H 1.6 km MPC · JPL
99286 2001 QO139 August 22, 2001 Socorro LINEAR H 2.4 km MPC · JPL
99287 2001 QN165 August 24, 2001 Haleakala NEAT  · 6.3 km MPC · JPL
99288 2001 QA203 August 23, 2001 Anderson Mesa LONEOS PAD 3.5 km MPC · JPL
99289 2001 QV205 August 23, 2001 Anderson Mesa LONEOS  · 7.5 km MPC · JPL
99290 2001 QU206 August 23, 2001 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
99291 2001 QO220 August 24, 2001 Anderson Mesa LONEOS RAF 2.0 km MPC · JPL
99292 2001 QS226 August 24, 2001 Anderson Mesa LONEOS  · 9.3 km MPC · JPL
