Jump to content

1993–94 New Jersey Devils season

From Wikipedia, the free encyclopedia

1993–94 New Jersey Devils
Division2nd Atlantic
Conference3rd Eastern
1993–94 record47–25–12
Home record29–11–2
Road record18–14–10
Goals for306
Goals against220
Team information
General managerLou Lamoriello
CoachJacques Lemaire
CaptainScott Stevens
Alternate captainsBruce Driver
John MacLean
ArenaBrendan Byrne Arena
Team leaders
GoalsJohn MacLean (37)
AssistsScott Stevens (60)
PointsScott Stevens (78)
Penalty minutesRandy McKay (224)
Plus/minusScott Stevens (+53)
WinsMartin Brodeur (27)
Goals against averageMartin Brodeur (2.40)

The 1993–94 New Jersey Devils season was the 20th season for the National Hockey League franchise that was established on June 11, 1974, and 12th season since the franchise relocated from Colorado prior to the 1982–83 NHL season.[1] For the fourth consecutive season, the Devils qualified for the playoffs. In the playoffs, the Devils made it all the way to the Eastern Conference Final where they came within a game of advancing to the 1994 Stanley Cup Finals. Goaltender Martin Brodeur won the Calder Memorial Trophy as the NHL's top rookie and new coach Jacques Lemaire won the Jack Adams Award as the NHL's top coach.

Regular season

[edit]

The New Jersey Devils opened the 1993–94 season with 7 consecutive wins. They finished second in scoring and in goaltending. They also set team records in wins (47) and points (106). Captain Scott Stevens led the league in +/- with +53.

During the regular season, the Devils allowed the fewest even-strength goals (141) and had the fewest power-play opportunities (333).[2]

Final standings

[edit]
Atlantic Division
No. CR GP W L T GF GA Pts
1 1 New York Rangers 84 52 24 8 299 231 112
2 3 New Jersey Devils 84 47 25 12 306 220 106
3 7 Washington Capitals 84 39 35 10 277 263 88
4 8 New York Islanders 84 36 36 12 282 264 84
5 9 Florida Panthers 84 33 34 17 233 233 83
6 10 Philadelphia Flyers 84 35 39 10 294 314 80
7 12 Tampa Bay Lightning 84 30 43 11 224 251 71

[3] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Eastern Conference[4]
R GP W L T GF GA Pts
1 p-New York Rangers * 84 52 24 8 299 231 112
2 x-Pittsburgh Penguins * 84 44 27 13 299 285 101
3 New Jersey Devils 84 47 25 12 306 220 106
4 Boston Bruins 84 42 29 13 289 252 97
5 Montreal Canadiens 84 41 29 14 283 248 96
6 Buffalo Sabres 84 43 32 9 282 218 95
7 Washington Capitals 84 39 35 10 277 263 88
8 New York Islanders 84 36 36 12 282 264 84
9 Florida Panthers 84 33 34 17 233 233 83
10 Philadelphia Flyers 84 35 39 10 294 314 80
11 Quebec Nordiques 84 34 42 8 277 292 76
12 Tampa Bay Lightning 84 30 43 11 224 251 71
13 Hartford Whalers 84 27 48 9 227 288 63
14 Ottawa Senators 84 14 61 9 201 397 37
Final standings

bold – Qualified for playoffs; x – Won division; p – Won Presidents' Trophy (and division); * – Division leader

Schedule and results

[edit]
# R Date Score Opponent Record
1 W Oct 6, 1993 2–1 Tampa Bay Lightning 1–0–0
2 W Oct 8, 1993 6–3 @ Washington Capitals 2–0–0
3 W Oct 9, 1993 6–4 Washington Capitals 3–0–0
4 W Oct 12, 1993 7–4 Winnipeg Jets 4–0–0
5 W Oct 16, 1993 6–3 @ New York Islanders 5–0–0
6 W Oct 20, 1993 4–0 Mighty Ducks of Anaheim 6–0–0
7 W Oct 23, 1993 2–1 Florida Panthers 7–0–0
8 L Oct 26, 1993 0–2 Montreal Canadiens 7–1–0
9 W Oct 30, 1993 5–3 Philadelphia Flyers 8–1–0
10 L Oct 31, 1993 1–4 @ New York Rangers 8–2–0
11 L Nov 3, 1993 2–3 @ Los Angeles Kings 8–3–0
12 W Nov 5, 1993 6–3 @ Mighty Ducks of Anaheim 9–3–0
13 W Nov 7, 1993 2–1 @ San Jose Sharks 10–3–0
14 W Nov 10, 1993 5–3 New York Islanders 11–3–0
15 W Nov 11, 1993 5–3 @ Philadelphia Flyers 12–3–0
16 L Nov 13, 1993 2–4 San Jose Sharks 12–4–0
17 W Nov 17, 1993 4–0 Buffalo Sabres 13–4–0
18 W Nov 18, 1993 5–2 @ Ottawa Senators 14–4–0
19 L Nov 20, 1993 3–4 OT Detroit Red Wings 14–5–0
20 T Nov 23, 1993 1–1 OT @ Quebec Nordiques 14–5–1
21 W Nov 24, 1993 5–3 @ Buffalo Sabres 15–5–1
22 T Nov 26, 1993 6–6 OT @ St. Louis Blues 15–5–2
23 L Nov 30, 1993 1–3 New York Rangers 15–6–2
24 T Dec 2, 1993 2–2 OT @ Pittsburgh Penguins 15–6–3
25 T Dec 4, 1993 2–2 OT Chicago Blackhawks 15–6–4
26 L Dec 5, 1993 1–2 @ New York Rangers 15–7–4
27 W Dec 8, 1993 4–2 @ Montreal Canadiens 16–7–4
28 L Dec 9, 1993 2–3 Quebec Nordiques 16–8–4
29 W Dec 11, 1993 5–2 Edmonton Oilers 17–8–4
30 L Dec 14, 1993 1–4 @ New York Islanders 17–9–4
31 L Dec 15, 1993 4–5 Boston Bruins 17–10–4
32 W Dec 18, 1993 6–2 @ Quebec Nordiques 18–10–4
33 W Dec 19, 1993 4–2 Philadelphia Flyers 19–10–4
34 L Dec 22, 1993 3–6 @ Hartford Whalers 19–11–4
35 W Dec 23, 1993 3–2 Toronto Maple Leafs 20–11–4
36 L Dec 26, 1993 3–8 @ New York Rangers 20–12–4
37 W Dec 28, 1993 4–2 Hartford Whalers 21–12–4
38 W Jan 1, 1994 7–1 @ Ottawa Senators 22–12–4
39 W Jan 4, 1994 6–3 New York Islanders 23–12–4
40 W Jan 7, 1994 4–1 Florida Panthers 24–12–4
41 L Jan 9, 1994 0–4 Washington Capitals 24–13–4
42 L Jan 12, 1994 2–3 @ Montreal Canadiens 24–14–4
43 W Jan 14, 1994 5–2 @ Washington Capitals 25–14–4
44 L Jan 15, 1994 3–5 Los Angeles Kings 25–15–4
45 W Jan 19, 1994 4–0 @ Winnipeg Jets 26–15–4
46 W Jan 24, 1994 6–2 @ Dallas Stars 27–15–4
47 T Jan 26, 1994 3–3 OT @ Edmonton Oilers 27–15–5
48 T Jan 28, 1994 2–2 OT @ Calgary Flames 27–15–6
49 L Jan 29, 1994 3–6 @ Vancouver Canucks 27–16–6
50 L Feb 2, 1994 2–3 Buffalo Sabres 27–17–6
51 W Feb 4, 1994 5–2 Ottawa Senators 28–17–6
52 W Feb 5, 1994 7–3 Pittsburgh Penguins 29–17–6
53 W Feb 10, 1994 7–3 Vancouver Canucks 30–17–6
54 L Feb 12, 1994 3–5 @ Boston Bruins 30–18–6
55 T Feb 13, 1994 3–3 OT @ Tampa Bay Lightning 30–18–7
56 L Feb 17, 1994 1–2 @ Toronto Maple Leafs 30–19–7
57 W Feb 19, 1994 5–4 Tampa Bay Lightning 31–19–7
58 T Feb 20, 1994 1–1 OT @ Chicago Blackhawks 31–19–8
59 W Feb 23, 1994 7–2 @ Detroit Red Wings 32–19–8
60 L Feb 24, 1994 1–3 New York Rangers 32–20–8
61 T Feb 26, 1994 1–1 OT @ Hartford Whalers 32–20–9
62 W Feb 28, 1994 5–1 St. Louis Blues 33–20–9
63 W Mar 2, 1994 3–2 @ Florida Panthers 34–20–9
64 W Mar 3, 1994 5–4 OT @ Tampa Bay Lightning 35–20–9
65 W Mar 5, 1994 6–3 Calgary Flames 36–20–9
66 T Mar 7, 1994 2–2 OT Quebec Nordiques 36–20–10
67 W Mar 10, 1994 4–0 Hartford Whalers 37–20–10
68 W Mar 12, 1994 2–1 Boston Bruins 38–20–10
69 W Mar 13, 1994 4–0 Dallas Stars 39–20–10
70 L Mar 15, 1994 2–3 @ New York Islanders 39–21–10
71 W Mar 17, 1994 6–1 @ Buffalo Sabres 40–21–10
72 W Mar 19, 1994 8–6 @ Boston Bruins 41–21–10
73 T Mar 21, 1994 3–3 OT @ Florida Panthers 41–21–11
74 W Mar 24, 1994 2–1 Tampa Bay Lightning 42–21–11
75 W Mar 26, 1994 7–2 Philadelphia Flyers 43–21–11
76 W Mar 27, 1994 5–2 Quebec Nordiques 44–21–11
77 W Mar 29, 1994 5–2 Montreal Canadiens 45–21–11
78 L Apr 1, 1994 1–2 @ Washington Capitals 45–22–11
79 L Apr 2, 1994 2–4 New York Rangers 45–23–11
80 L Apr 6, 1994 1–3 @ Pittsburgh Penguins 45–24–11
81 W Apr 8, 1994 7–2 Pittsburgh Penguins 46–24–11
82 T Apr 10, 1994 2–2 OT @ Florida Panthers 46–24–12
83 L Apr 12, 1994 2–4 @ Philadelphia Flyers 46–25–12
84 W Apr 14, 1994 4–1 Ottawa Senators 47–25–12

Playoffs

[edit]

Round 1 (Eastern Conference Quarterfinals)
(3) New Jersey Devils vs (6) Buffalo Sabres

Game # Away Home Score
1 Buffalo Sabres New Jersey Devils 2-0
2 Buffalo Sabres New Jersey Devils 1-2
3 New Jersey Devils Buffalo Sabres 2-1
4 New Jersey Devils Buffalo Sabres 3-5
5 Buffalo Sabres New Jersey Devils 3-5
6 New Jersey Devils Buffalo Sabres 0-1 (4OT)
7 Buffalo Sabres New Jersey Devils 1-2

New Jersey Wins Series 4-3


Round 2 (Eastern Conference Semifinals)
(3) New Jersey Devils vs (4) Boston Bruins

Game # Away Home Score
1 Boston Bruins New Jersey Devils 2-1
2 Boston Bruins New Jersey Devils 6-5 (OT)
3 New Jersey Devils Boston Bruins 4-2
4 New Jersey Devils Boston Bruins 5-4 (OT)
5 Boston Bruins New Jersey Devils 0-2
6 New Jersey Devils Boston Bruins 5-3

New Jersey Wins Series 4-2


Round 3 (Eastern Conference Finals)
(3) New Jersey Devils vs (1) New York Rangers

Game # Away Home Score
1 New Jersey Devils New York Rangers 4-3 (2OT)
2 New Jersey Devils New York Rangers 0-4
3 New York Rangers New Jersey Devils 3-2 (2OT)
4 New York Rangers New Jersey Devils 1-3
5 New Jersey Devils New York Rangers 4-1
6 New York Rangers New Jersey Devils 4-2
7 New Jersey Devils New York Rangers 1-2 (2OT)

New Jersey Loses Series 4-3

Player statistics

[edit]

Regular season

[edit]
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Scott Stevens D 83 18 60 78 112 53 5 1 4
Stéphane Richer RW 80 36 36 72 16 31 7 3 9
John MacLean RW 80 37 33 70 95 30 8 0 4
Valeri Zelepukin LW 82 26 31 57 70 36 8 0 0
Corey Millen C 78 20 30 50 52 24 4 0 3
Bernie Nicholls C 61 19 27 46 86 24 3 0 1
Scott Niedermayer D 81 10 36 46 42 34 5 0 2
Bill Guerin RW 81 25 19 44 101 14 2 0 3
Claude Lemieux RW 79 18 26 44 86 13 5 0 5
Tom Chorske LW 76 21 20 41 32 14 1 1 4
Bobby Holík C 70 13 20 33 72 28 2 0 3
Bob Carpenter C 76 10 23 33 51 7 0 2 1
Bruce Driver D 66 8 24 32 63 29 3 1 0
Alexander Semak C 54 12 17 29 22 6 2 2 2
Randy McKay RW 78 12 15 27 244 24 0 0 1
Mike Peluso LW 69 4 16 20 238 19 0 0 0
Tommy Albelin D 62 2 17 19 36 20 1 0 1
Jaroslav Modrý D 41 2 15 17 18 10 2 0 0
Jim Dowd C 15 5 10 15 0 8 2 0 0
Viacheslav Fetisov D 52 1 14 15 30 14 0 0 0
David Emma C 15 5 5 10 2 0 1 0 2
Ken Daneyko D 78 1 9 10 176 27 0 0 1
Jason Smith D 41 0 5 5 43 7 0 0 0
Chris Terreri G 44 0 2 2 4 0 0 0 0
Ben Hankinson RW 13 1 0 1 23 0 0 0 1
Martin Brodeur G 47 0 0 0 2 0 0 0 0
Scott Pellerin LW 1 0 0 0 2 0 0 0 0
Peter Sidorkiewicz G 3 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Martin Brodeur 2625 47 27 11 8 105 2.40 3 1238 1133 .915
Chris Terreri 2340 44 20 11 4 106 2.72 2 1141 1035 .907
Peter Sidorkiewicz 130 3 0 3 0 6 2.77 0 55 49 .891
Team: 5095 84 47 25 12 217 2.56 5 2434 2217 .911

Playoffs

[edit]
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Claude Lemieux RW 20 7 11 18 44 0 0 2
John MacLean RW 20 6 10 16 22 2 0 1
Bernie Nicholls C 16 4 9 13 28 2 1 0
Stéphane Richer RW 20 7 5 12 6 3 0 2
Scott Stevens D 20 2 9 11 42 2 0 1
Bruce Driver D 20 3 5 8 12 2 0 0
Jim Dowd C 19 2 6 8 8 0 0 0
Bob Carpenter C 20 1 7 8 20 0 0 0
Valeri Zelepukin LW 20 5 2 7 14 1 0 0
Tom Chorske LW 20 4 3 7 0 0 0 1
Tommy Albelin D 20 2 5 7 14 1 0 1
Scott Niedermayer D 20 2 2 4 8 1 0 0
Bill Guerin RW 17 2 1 3 35 0 0 1
Randy McKay RW 20 1 2 3 24 0 0 0
Bobby Holík C 20 0 3 3 6 0 0 0
Viacheslav Fetisov D 14 1 0 1 8 0 0 0
Ben Hankinson RW 2 1 0 1 4 0 0 0
Corey Millen C 7 1 0 1 2 0 0 1
Mike Peluso LW 17 1 0 1 64 0 0 1
Martin Brodeur G 17 0 1 1 0 0 0 0
Ken Daneyko D 20 0 1 1 45 0 0 0
Alexander Semak C 2 0 0 0 0 0 0 0
Jason Smith D 6 0 0 0 7 0 0 0
Chris Terreri G 4 0 0 0 4 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Martin Brodeur 1171 17 8 9 38 1.95 1 531 493 .928
Chris Terreri 200 4 3 0 9 2.70 0 111 102 .919
Team: 1371 20 11 9 47 2.06 1 642 595 .927

[5]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA=Shots against; SV=Shots saved; SV% = Save percentage;

Awards and records

[edit]

Awards

[edit]
Regular Season
Player Award Awarded
Martin Brodeur Calder Memorial Trophy End of regular season
Martin Brodeur NHL All-Rookie Team – Goaltender End of regular season
Jacques Lemaire Jack Adams Trophy End of regular season
Scott Stevens NHL Plus-Minus Award End of regular season
Scott Stevens NHL First All-Star Team – Defense End of regular season

Nominations

[edit]
Regular Season
Player Award Place
Scott Stevens James Norris Memorial Trophy[6] Runner-Up

Transactions

[edit]

Draft picks

[edit]

The New Jersey Devils' picks at the 1993 NHL Entry Draft.

Rd # Pick # Player Nat Pos Team (League) Notes
1 13 Denis Pederson  Canada C Prince Albert Raiders (WHL)
2 32 Jay Pandolfo  United States LW Boston University (Hockey East) [a]
2 39 Brendan Morrison  Canada C Penticton Panthers (BCJHL)
3 65 Krzysztof Oliwa  Poland LW Welland Flames (GHJBHL)
4 91 No fourth-round pick [b]
5 110 John Guirestante  Canada RW London Knights (OHL) [c]
6 143 Steve Brule  Canada RW St. Jean Lynx (QMJHL)
7 169 Nikolai Zavarukhin  Russia C Salavat Yulaev Ufa (RSL)
8 195 Thom Cullen  Canada D Wexford Raiders (MJHL)
9 221 Judd Lambert  Canada G Chilliwack Chiefs (BCJHL)
10 247 Jimmy Provencher  Canada RW St. Jean Lynx (QMJHL)
11 273 Mike Legg  Canada RW London (MOJHL)

See also

[edit]

Notes

[edit]
  1. ^ The Devils acquired the 1993 second-round pick, Bobby Holik, and a conditional 1994 draft pick from Hartford for Sean Burke and Eric Weinrich on August 28, 1992.
  2. ^ The Devils traded their 1993 fourth-round pick (used on Cosmo Dupual), along with Craig Billington and Troy Mallette to Ottawa for Peter Sidorkiewicz and future considerations (later became Mike Peluso) on June 20, 1993.
  3. ^ The Devils acquired the 1993 fifth-round pick from Hartford for Lee Norwood on October 3, 1991. The Devils had traded their original fifth-round pick (used on Jason Saal) to Los Angeles for Corey Millen on June 26, 1993.

References

[edit]
  • "1993-94 National Hockey League Standings". hockeyDB. Archived from the original on October 11, 2007. Retrieved October 12, 2007.
  • "1993-94 New Jersey Devils player statistics". hockeyDB. Retrieved October 12, 2007.
  1. ^ National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 83. ISBN 978-1-60078-422-4.
  2. ^ "1993-94 NHL Season Summary | Hockey-Reference.com". Archived from the original on September 29, 2013. Retrieved November 19, 2013.
  3. ^ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  4. ^ "NHL Hockey Standings". NHL.com. Retrieved August 17, 2024.
  5. ^ "1993-94 New Jersey Devils Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 2, 2009.
  6. ^ National Hockey League Official Guide and Record Book 2006, p. 222, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5