Jump to content

1997–98 Buffalo Sabres season

From Wikipedia, the free encyclopedia

1997–98 Buffalo Sabres
Division3rd Northeast
Conference6th Eastern
1997–98 record36–29–17
Home record20–13–8
Road record16–16–9
Goals for211
Goals against187
Team information
General managerDarcy Regier
CoachLindy Ruff
CaptainVacant (Oct.–Nov.)
Michael Peca (Nov.–Apr.)
ArenaMarine Midland Arena
Average attendance15,634
Minor league affiliate(s)Rochester Americans
South Carolina Stingrays
Team leaders
GoalsDonald Audette (24)
AssistsAlexei Zhitnik (30)
PointsMiroslav Satan (46)
Penalty minutesMatthew Barnaby (289)
Plus/minusDarryl Shannon (+26)
WinsDominik Hasek (33)
Goals against averageDominik Hasek (2.09)

The 1997–98 Buffalo Sabres season was the 28th season for the National Hockey League franchise that was established on May 22, 1970.[1] In the Playoffs, the Sabres reached the Conference Finals for the first time since 1980.[2]

Off-season

[edit]

Regular season

[edit]

On March 19, 1998, the Sabres scored three short-handed goals in a 6–1 win over the Florida Panthers.[3]

The Sabres finished the regular season with 13 shutouts, the most in the NHL.[4]

Season standings

[edit]
Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 82 40 24 18 228 188 98
2 5 Boston Bruins 82 39 30 13 221 194 91
3 6 Buffalo Sabres 82 36 29 17 211 187 89
4 7 Montreal Canadiens 82 37 32 13 235 208 87
5 8 Ottawa Senators 82 34 33 15 193 200 83
6 9 Carolina Hurricanes 82 33 41 8 200 219 74
Eastern Conference[5]
R Div GP W L T GF GA Pts
1 New Jersey Devils ATL 82 48 23 11 225 166 107
2 Pittsburgh Penguins NE 82 40 24 18 228 188 98
3 Philadelphia Flyers ATL 82 42 29 11 242 193 95
4 Washington Capitals ATL 82 40 30 12 219 202 92
5 Boston Bruins NE 82 39 30 13 221 194 91
6 Buffalo Sabres NE 82 36 29 17 211 187 89
7 Montreal Canadiens NE 82 37 32 13 235 208 87
8 Ottawa Senators NE 82 34 33 15 193 200 83
9 Carolina Hurricanes NE 82 33 41 8 200 219 74
10 New York Islanders ATL 82 30 41 11 212 225 71
11 New York Rangers ATL 82 25 39 18 197 231 68
12 Florida Panthers ATL 82 24 43 15 203 256 63
13 Tampa Bay Lightning ATL 82 17 55 10 151 269 44

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs


Schedule and results

[edit]

Regular season

[edit]
1997–98 regular season[6]
October: 4–7–2 (home: 2–2–0; road: 2–5–2)
Game Result Date Score Opponent Record Recap
1 W October 1, 1997 3–1 @ St. Louis Blues (1997–98) 1–0–0 Recap
2 L October 3, 1997 2–6 @ Washington Capitals (1997–98) 1–1–0 Recap
3 T October 5, 1997 1–1 OT @ Tampa Bay Lightning (1997–98) 1–1–1 Recap
4 L October 7, 1997 2–4 Dallas Stars (1997–98) 1–2–1 Recap
5 W October 9, 1997 5–2 Washington Capitals (1997–98) 2–2–1 Recap
6 L October 11, 1997 2–3 @ New Jersey Devils (1997–98) 2–3–1 Recap
7 T October 15, 1997 3–3 OT @ Carolina Hurricanes (1997–98) 2–3–2 Recap
8 L October 17, 1997 1–5 Montreal Canadiens (1997–98) 2–4–2 Recap
9 L October 19, 1997 2–5 @ Chicago Blackhawks (1997–98) 2–5–2 Recap
10 W October 22, 1997 4–1 Calgary Flames (1997–98) 3–5–2 Recap
11 L October 26, 1997 1–6 @ Phoenix Coyotes (1997–98) 3–6–2 Recap
12 L October 28, 1997 2–3 @ Colorado Avalanche (1997–98) 3–7–2 Recap
13 W October 31, 1997 3–2 OT @ Carolina Hurricanes (1997–98) 4–7–2 Recap
November: 3–5–3 (home: 1–4–2; road: 2–1–1)
Game Result Date Score Opponent Record Recap
14 W November 1, 1997 4–3 OT @ Florida Panthers (1997–98) 5–7–2 Recap
15 L November 6, 1997 2–4 Florida Panthers (1997–98) 5–8–2 Recap
16 T November 8, 1997 2–2 OT @ Pittsburgh Penguins (1997–98) 5–8–3 Recap
17 T November 10, 1997 4–4 OT Edmonton Oilers (1997–98) 5–8–4 Recap
18 L November 13, 1997 2–3 Washington Capitals (1997–98) 5–9–4 Recap
19 L November 15, 1997 2–3 New Jersey Devils (1997–98) 5–10–4 Recap
20 W November 20, 1997 5–0 @ Boston Bruins (1997–98) 6–10–4 Recap
21 W November 22, 1997 6–1 New York Islanders (1997–98) 7–10–4 Recap
22 L November 24, 1997 1–5 @ Pittsburgh Penguins (1997–98) 7–11–4 Recap
23 L November 26, 1997 1–3 Philadelphia Flyers (1997–98) 7–12–4 Recap
24 T November 28, 1997 3–3 OT New York Rangers (1997–98) 7–12–5 Recap
December: 7–7–1 (home: 6–2–0; road: 1–5–1)
Game Result Date Score Opponent Record Recap
25 T December 1, 1997 1–1 OT @ Philadelphia Flyers (1997–98) 7–12–6 Recap
26 W December 3, 1997 4–0 Mighty Ducks of Anaheim (1997–98) 8–12–6 Recap
27 W December 5, 1997 4–0 Tampa Bay Lightning (1997–98) 9–12–6 Recap
28 L December 6, 1997 0–3 @ Ottawa Senators (1997–98) 9–13–6 Recap
29 L December 11, 1997 1–2 @ Boston Bruins (1997–98) 9–14–6 Recap
30 W December 12, 1997 3–2 OT Carolina Hurricanes (1997–98) 10–14–6 Recap
31 L December 15, 1997 4–8 @ Dallas Stars (1997–98) 10–15–6 Recap
32 L December 17, 1997 0–4 @ New York Islanders (1997–98) 10–16–6 Recap
33 W December 19, 1997 1–0 Montreal Canadiens (1997–98) 11–16–6 Recap
34 W December 21, 1997 2–0 @ New York Rangers (1997–98) 12–16–6 Recap
35 L December 23, 1997 1–3 Detroit Red Wings (1997–98) 12–17–6 Recap
36 W December 26, 1997 3–0 New York Rangers (1997–98) 13–17–6 Recap
37 L December 27, 1997 1–4 @ Carolina Hurricanes (1997–98) 13–18–6 Recap
38 L December 29, 1997 1–3 New Jersey Devils (1997–98) 13–19–6 Recap
39 W December 31, 1997 3–0 Ottawa Senators (1997–98) 14–19–6 Recap
January: 5–2–4 (home: 3–0–3; road: 2–2–1)
Game Result Date Score Opponent Record Recap
40 T January 2, 1998 2–2 OT Colorado Avalanche (1997–98) 14–19–7 Recap
41 W January 7, 1998 3–2 @ Mighty Ducks of Anaheim (1997–98) 15–19–7 Recap
42 T January 8, 1998 2–2 OT @ Los Angeles Kings (1997–98) 15–19–8 Recap
43 L January 10, 1998 2–5 @ San Jose Sharks (1997–98) 15–20–8 Recap
44 W January 14, 1998 4–1 @ Toronto Maple Leafs (1997–98) 16–20–8 Recap
45 W January 15, 1998 6–2 Vancouver Canucks (1997–98) 17–20–8 Recap
46 L January 20, 1998 0–3 @ Philadelphia Flyers (1997–98) 17–21–8 Recap
47 W January 21, 1998 2–1 Carolina Hurricanes (1997–98) 18–21–8 Recap
48 W January 23, 1998 4–1 Tampa Bay Lightning (1997–98) 19–21–8 Recap
49 T January 27, 1998 3–3 OT St. Louis Blues (1997–98) 19–21–9 Recap
50 T January 30, 1998 3–3 OT Phoenix Coyotes (1997–98) 19–21–10 Recap
February: 3–0–4 (home: 0–0–3; road: 3–0–1)
Game Result Date Score Opponent Record Recap
51 W February 1, 1998 5–2 @ Florida Panthers (1997–98) 20–21–10 Recap
52 W February 2, 1998 7–3 @ Tampa Bay Lightning (1997–98) 21–21–10 Recap
53 T February 4, 1998 2–2 OT Boston Bruins (1997–98) 21–21–11 Recap
54 T February 6, 1998 2–2 OT Pittsburgh Penguins (1997–98) 21–21–12 Recap
55 W February 7, 1998 4–1 @ Montreal Canadiens (1997–98) 22–21–12 Recap
56 T February 25, 1998 2–2 OT Toronto Maple Leafs (1997–98) 22–21–13 Recap
57 T February 26, 1998 1–1 OT @ Boston Bruins (1997–98) 22–21–14 Recap
March: 9–5–1 (home: 3–3–0; road: 6–2–1)
Game Result Date Score Opponent Record Recap
58 W March 1, 1998 3–0 @ Washington Capitals (1997–98) 23–21–14 Recap
59 W March 2, 1998 1–0 @ New York Rangers (1997–98) 24–21–14 Recap
60 L March 6, 1998 2–4 New York Islanders (1997–98) 24–22–14 Recap
61 W March 7, 1998 2–1 @ Montreal Canadiens (1997–98) 25–22–14 Recap
62 T March 10, 1998 2–2 OT @ New York Islanders (1997–98) 25–22–15 Recap
63 W March 12, 1998 3–1 San Jose Sharks (1997–98) 26–22–15 Recap
64 L March 14, 1998 1–2 @ Pittsburgh Penguins (1997–98) 26–23–15 Recap
65 W March 15, 1998 3–0 Pittsburgh Penguins (1997–98) 27–23–15 Recap
66 L March 17, 1998 3–5 Chicago Blackhawks (1997–98) 27–24–15 Recap
67 W March 19, 1998 6–1 Florida Panthers (1997–98) 28–24–15 Recap
68 L March 21, 1998 1–2 Boston Bruins (1997–98) 28–25–15 Recap
69 W March 24, 1998 2–0 @ Calgary Flames (1997–98) 29–25–15 Recap
70 W March 26, 1998 5–2 @ Vancouver Canucks (1997–98) 30–25–15 Recap
71 W March 27, 1998 1–0 @ Edmonton Oilers (1997–98) 31–25–15 Recap
72 L March 29, 1998 2–4 @ Detroit Red Wings (1997–98) 31–26–15 Recap
April: 5–3–2 (home: 5–2–0; road: 0–1–2)
Game Result Date Score Opponent Record Recap
73 W April 1, 1998 4–0 Los Angeles Kings (1997–98) 32–26–15 Recap
74 W April 3, 1998 5–4 Boston Bruins (1997–98) 33–26–15 Recap
75 L April 5, 1998 0–1 Ottawa Senators (1997–98) 33–27–15 Recap
76 W April 8, 1998 3–1 Carolina Hurricanes (1997–98) 34–27–15 Recap
77 W April 10, 1998 2–1 Montreal Canadiens (1997–98) 35–27–15 Recap
78 T April 11, 1998 4–4 OT @ Ottawa Senators (1997–98) 35–27–16 Recap
79 W April 13, 1998 2–1 Philadelphia Flyers (1997–98) 36–27–16 Recap
80 L April 15, 1998 4–5 OT @ New Jersey Devils (1997–98) 36–28–16 Recap
81 T April 18, 1998 3–3 OT @ Montreal Canadiens (1997–98) 36–28–17 Recap
82 L April 19, 1998 1–2 Ottawa Senators (1997–98) 36–29–17 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)

Playoffs

[edit]
1998 Stanley Cup playoffs[6]
Eastern Conference Quarterfinals vs. (3) Philadelphia Flyers – Sabres win 4–1
Game Result Date Score Opponent Series Recap
1 W April 22, 1998 3–2 @ Philadelphia Flyers Sabres lead 1–0 Recap
2 L April 24, 1998 2–3 @ Philadelphia Flyers Series tied 1–1 Recap
3 W April 27, 1998 6–1 Philadelphia Flyers Sabres lead 2–1 Recap
4 W April 29, 1998 4–1 Philadelphia Flyers Sabres lead 3–1 Recap
5 W May 1, 1998 3–2 OT @ Philadelphia Flyers Sabres win 4–1 Recap
Eastern Conference Semifinals vs. (7) Montreal Canadiens – Sabres win 4–0
Game Result Date Score Opponent Series Recap
1 W May 8, 1998 3–2 OT Montreal Canadiens Sabres lead 1–0 Recap
2 W May 10, 1998 6–3 Montreal Canadiens Sabres lead 2–0 Recap
3 W May 12, 1998 5–4 2OT @ Montreal Canadiens Sabres lead 3–0 Recap
4 W May 14, 1998 3–1 @ Montreal Canadiens Sabres win 4–0 Recap
Eastern Conference Finals vs. (4) Washington Capitals – Capitals win 4–2
Game Result Date Score Opponent Series Recap
1 W May 23, 1998 2–0 @ Washington Capitals Sabres lead 1–0 Recap
2 L May 25, 1998 2–3 OT @ Washington Capitals Series tied 1–1 Recap
3 L May 28, 1998 3–4 OT Washington Capitals Capitals lead 2–1 Recap
4 L May 30, 1998 0–2 Washington Capitals Capitals lead 3–1 Recap
5 W June 2, 1998 2–1 @ Washington Capitals Capitals lead 3–2 Recap
6 L June 4, 1998 2–3 OT Washington Capitals Capitals win 4–2 Recap
Legend:

  Win   Loss

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left Wing; RW = Right Wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Sabres only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Sabres only.
No. Player Pos Regular season Playoffs
GP G A Pts +/- PIM GP G A Pts +/- PIM
81 Miroslav Satan LW 79 22 24 46 2 34 14 5 4 9 −9 4
44 Alexei Zhitnik D 78 15 30 45 19 102 15 0 3 3 1 36
28 Donald Audette RW 75 24 20 44 10 59 15 5 8 13 −4 10
27 Michael Peca C 61 18 22 40 12 57 13 3 2 5 4 8
17 Jason Dawe RW 68 19 17 36 10 36
19 Brian Holzinger C 69 14 21 35 −2 36 15 4 7 11 −2 18
5 Jason Woolley D 71 9 26 35 8 35 15 2 9 11 8 12
26 Derek Plante C 72 13 21 34 8 26 11 0 3 3 1 10
18 Michal Grosek LW 67 10 20 30 9 60 15 6 4 10 5 28
36 Matthew Barnaby RW 72 5 20 25 8 289 15 7 6 13 6 22
37 Curtis Brown C 63 12 12 24 11 34 13 1 2 3 6 10
15 Dixon Ward RW 71 10 13 23 9 42 15 3 8 11 8 6
8 Darryl Shannon D 76 3 19 22 26 56 15 2 4 6 0 8
42 Richard Smehlik D 72 3 17 20 11 62 15 0 2 2 3 6
74 Jay McKee D 56 1 13 14 −1 42 1 0 0 0 −1 0
22 Wayne Primeau C 69 6 6 12 9 87 14 1 3 4 −1 6
25 Vaclav Varada RW 27 5 6 11 0 15 15 3 4 7 3 18
10 Brad May LW 36 4 7 11 2 113
12 Randy Burridge LW 30 4 6 10 0 0
80 Geoff Sanderson LW 26 4 5 9 6 20 14 3 1 4 0 4
4 Mike Wilson D 66 4 4 8 13 48 15 0 1 1 −4 13
32 Rob Ray RW 63 2 4 6 2 234 10 0 0 0 −2 24
9 Erik Rasmussen C 21 2 3 5 2 14
6 Bob Boughner D 69 1 3 4 5 165 14 0 4 4 9 15
24 Paul Kruse LW 12 1 1 2 1 49 1 1 0 1 1 4
39 Dominik Hasek G 72 0 2 2 12 15 0 0 0 4
21 Mike Hurlbut D 3 0 0 0 −1 2
40 Rumun Ndur D 1 0 0 0 −1 2
45 Scott Nichol C 3 0 0 0 0 4
31 Steve Shields G 16 0 0 0 17

Goaltending

[edit]
No. Player Regular season Playoffs
GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
39 Dominik Hasek 72 33 23 13 2149 147 2.09 .932 13 4220 15 10 5 514 32 2.03 .938 1 948
31 Steve Shields 16 3 6 4 408 37 2.83 .909 0 785

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(annual)
Hart Memorial Trophy Dominik Hasek [7]
Lester B. Pearson Award Dominik Hasek [8]
NHL First All-Star team Dominik Hasek (Goaltender) [9]
Vezina Trophy Dominik Hasek [10]
League
(in-season)
NHL All-Star Game selection Dominik Hasek[a] [12]

Milestones

[edit]
Milestone Player Date Ref
First game Erik Rasmussen October 1, 1997 [13]
25th shutout Dominik Hasek December 21, 1997

Transactions

[edit]

Draft picks

[edit]

Buffalo's picks at the 1997 NHL entry draft in Pittsburgh, Pennsylvania.[14]

Round # Player Nationality College/junior/club team
1 21 Mika Noronen (G)  Finland Tappara (SM-liiga)
2 48 Henrik Tallinder (D)  Sweden AIK IF Jr. (Sweden)
3 69 Maxim Afinogenov (RW)  Russia Dynamo Moscow (Russia)
3 75 Jeff Martin (C)  Canada Windsor Spitfires (OHL)
4 101 Luc Theoret (D)  Canada Lethbridge Hurricanes (WHL)
5 128 Torrey DiRoberto (C)  United States Seattle Thunderbirds (WHL)
6 156 Brian Campbell (D)  Canada Ottawa 67's (OHL)
7 184 Jeremy Adduono (RW)  Canada Sudbury Wolves (OHL)
8 212 Kamil Piros (RW)  Czech Republic HC Chemopetrol Jr. (Czech Republic)
9 238 Dylan Kemp (D)  Canada Lethbridge Hurricanes (WHL)

Notes

[edit]
  1. ^ Hasek was voted to the starting lineup.[11]

References

[edit]
  • "Buffalo Sabres 1997-98 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 29, 2023.
  • "1997-98 Buffalo Sabres Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 29, 2023.
  1. ^ National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 27. ISBN 978-1-60078-422-4.
  2. ^ "Buffalo Sabres Historical Statistics and All-Time Top Leaders". Hockey-Reference.com. Retrieved August 20, 2024.
  3. ^ "Florida Panthers at Buffalo Sabres Box Score — March 19, 1998".
  4. ^ "1997-98 Buffalo Sabres Roster and Statistics".
  5. ^ "1997–1998 Conference Standings". National Hockey League. Retrieved July 4, 2014.
  6. ^ a b "1997-98 Buffalo Sabres Schedule". Hockey-Reference.com. Retrieved June 29, 2023.
  7. ^ "Hart Memorial Trophy". records.nhl.com. Retrieved July 8, 2023.
  8. ^ "Ted Lindsay Award". records.nhl.com. Retrieved July 8, 2023.
  9. ^ "Postseason All-Star Teams". records.nhl.com. Retrieved July 8, 2023.
  10. ^ "Vezina Trophy". records.nhl.com. Retrieved July 8, 2023.
  11. ^ "NHL All-Star Game Starting Lineups by Year (since 1986)". NHL.com. Archived from the original on March 22, 2023. Retrieved August 29, 2024.
  12. ^ "1998 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
  13. ^ "1997-98 NHL Debuts". Hockey-Reference.com. Retrieved October 8, 2024.
  14. ^ "1997 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved July 9, 2023.