Jump to content

1999–2000 Carolina Hurricanes season

From Wikipedia, the free encyclopedia

1999–2000 Carolina Hurricanes
Division3rd Southeast
Conference9th Eastern
1999–2000 record37–35–10–0
Home record20–16–5–0
Road record17–19–5–0
Goals for217
Goals against216
Team information
General managerJim Rutherford
CoachPaul Maurice
CaptainRon Francis
ArenaRaleigh Sports and Entertainment Arena
Average attendance12,400
Minor league affiliate(s)Cincinnati Cyclones
Florida Everblades
Team leaders
GoalsJeff O'Neill (25)
AssistsRon Francis (50)
PointsRon Francis (73)
Penalty minutesNolan Pratt (90)
Plus/minusBates Battaglia (+20)
WinsArturs Irbe (34)
Goals against averageArturs Irbe (2.42)

The 1999–2000 Carolina Hurricanes season was the franchise's 21st season in the National Hockey League and third as the Hurricanes. The Hurricanes failed to qualify for the playoffs, despite qualifying the previous year.

Offseason

[edit]

Regular season

[edit]

The Hurricanes were the least penalized team during the regular season, with only 253 power-play opportunities against them.[1]

Along with the NHL 2000 patch worn league-wide, Carolina wore Two other patches, one that celebrated their first season at the New Raleigh Entertainment and Sports Arena, and the other in memory of Steve Chiasson, who died in a drunk driving crash after the Hurricanes were eliminated in the quarterfinals of the 1999 Stanley Cup Playoffs.

Final standings

[edit]
Southeast Division[2]
No. CR GP W L T OTL GF GA Pts
1 2 Washington Capitals 82 44 24 12 2 227 194 102
2 5 Florida Panthers 82 43 27 6 6 244 209 98
3 9 Carolina Hurricanes 82 37 35 10 0 217 216 84
4 14 Tampa Bay Lightning 82 19 47 9 7 204 310 54
5 15 Atlanta Thrashers 82 14 57 7 4 170 313 39

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 z – Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 y – Washington Capitals SE 82 44 24 12 2 227 194 102
3 y – Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 New Jersey Devils AT 82 45 24 8 5 251 203 103
5 Florida Panthers SE 82 43 27 6 6 244 209 98
6 Ottawa Senators NE 82 41 28 11 2 244 210 95
7 Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 38 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

bold – Qualified for playoffs; z – Won conference; y – Won division


Schedule and results

[edit]
1999–2000 regular season[4]
October: 5–3–3–0 (home: 0–1–0–0; road: 5–2–3–0)
Game Result Date Score Opponent Record Attendance Recap
1 W October 2, 1999 3–1 @ Boston Bruins (1999–2000) 1–0–0–0 16,189 Recap
2 W October 7, 1999 2–0 @ Philadelphia Flyers (1999–2000) 2–0–0–0 19,273 Recap
3 L October 8, 1999 1–3 @ New York Rangers (1999–2000) 2–1–0–0 18,200 Recap
4 T October 11, 1999 3–3 OT @ Calgary Flames (1999–2000) 2–1–1–0 12,328 Recap
5 T October 13, 1999 3–3 OT @ Edmonton Oilers (1999–2000) 2–1–2–0 13,372 Recap
6 W October 15, 1999 4–1 @ Vancouver Canucks (1999–2000) 3–1–2–0 13,701 Recap
7 T October 20, 1999 3–3 OT @ Toronto Maple Leafs (1999–2000) 3–1–3–0 18,872 Recap
8 L October 22, 1999 3–7 @ Buffalo Sabres (1999–2000) 3–2–3–0 15,434 Recap
9 W October 23, 1999 3–2 @ Pittsburgh Penguins (1999–2000) 4–2–3–0 15,711 Recap
10 L October 29, 1999 2–4 New Jersey Devils (1999–2000) 4–3–3–0 18,730 Recap
11 W October 30, 1999 4–0 @ New York Islanders (1999–2000) 5–3–3–0 8,944 Recap
November: 6–5–3–0 (home: 6–3–1–0; road: 0–2–2–0)
Game Result Date Score Opponent Record Attendance Recap
12 L November 3, 1999 0–6 Toronto Maple Leafs (1999–2000) 5–4–3–0 15,961 Recap
13 L November 5, 1999 2–3 @ Detroit Red Wings (1999–2000) 5–5–3–0 19,983 Recap
14 W November 7, 1999 3–2 Washington Capitals (1999–2000) 6–5–3–0 12,624 Recap
15 L November 10, 1999 0–2 New York Islanders (1999–2000) 6–6–3–0 11,413 Recap
16 L November 11, 1999 1–4 @ Philadelphia Flyers (1999–2000) 6–7–3–0 19,499 Recap
17 W November 13, 1999 4–2 Tampa Bay Lightning (1999–2000) 7–7–3–0 10,288 Recap
18 W November 17, 1999 2–1 Ottawa Senators (1999–2000) 8–7–3–0 11,237 Recap
19 T November 19, 1999 3–3 OT @ Washington Capitals (1999–2000) 8–7–4–0 11,943 Recap
20 W November 20, 1999 1–0 Dallas Stars (1999–2000) 9–7–4–0 13,442 Recap
21 L November 22, 1999 1–2 Boston Bruins (1999–2000) 9–8–4–0 14,709 Recap
22 T November 24, 1999 1–1 OT Vancouver Canucks (1999–2000) 9–8–5–0 12,932 Recap
23 T November 26, 1999 3–3 OT @ Tampa Bay Lightning (1999–2000) 9–8–6–0 14,344 Recap
24 W November 27, 1999 5–3 Pittsburgh Penguins (1999–2000) 10–8–6–0 14,268 Recap
25 W November 30, 1999 4–3 Calgary Flames (1999–2000) 11–8–6–0 7,903 Recap
December: 3–8–1–0 (home: 2–3–1–0; road: 1–5–0–0)
Game Result Date Score Opponent Record Attendance Recap
26 T December 2, 1999 2–2 OT Toronto Maple Leafs (1999–2000) 11–8–7–0 9,367 Recap
27 L December 4, 1999 1–3 @ Colorado Avalanche (1999–2000) 11–9–7–0 18,007 Recap
28 W December 7, 1999 4–2 @ St. Louis Blues (1999–2000) 12–9–7–0 16,356 Recap
29 L December 8, 1999 1–2 @ Dallas Stars (1999–2000) 12–10–7–0 17,001 Recap
30 L December 10, 1999 2–3 @ Tampa Bay Lightning (1999–2000) 12–11–7–0 12,974 Recap
31 L December 15, 1999 3–6 Pittsburgh Penguins (1999–2000) 12–12–7–0 11,387 Recap
32 W December 18, 1999 4–2 Atlanta Thrashers (1999–2000) 13–12–7–0 10,187 Recap
33 L December 20, 1999 2–4 Colorado Avalanche (1999–2000) 13–13–7–0 12,236 Recap
34 L December 22, 1999 1–4 Detroit Red Wings (1999–2000) 13–14–7–0 15,375 Recap
35 L December 23, 1999 3–4 @ Ottawa Senators (1999–2000) 13–15–7–0 18,500 Recap
36 W December 26, 1999 4–3 OT Florida Panthers (1999–2000) 14–15–7–0 13,940 Recap
37 L December 28, 1999 2–3 @ Nashville Predators (1999–2000) 14–16–7–0 17,113 Recap
January: 6–8–1–0 (home: 4–4–1–0; road: 2–4–0–0)
Game Result Date Score Opponent Record Attendance Recap
38 W January 1, 2000 4–2 @ Atlanta Thrashers (1999–2000) 15–16–7–0 17,642 Recap
39 L January 4, 2000 1–2 Ottawa Senators (1999–2000) 15–17–7–0 7,848 Recap
40 W January 6, 2000 7–3 @ Boston Bruins (1999–2000) 16–17–7–0 15,582 Recap
41 T January 7, 2000 4–4 OT Mighty Ducks of Anaheim (1999–2000) 16–17–8–0 12,002 Recap
42 W January 9, 2000 1–0 New York Rangers (1999–2000) 17–17–8–0 12,174 Recap
43 L January 11, 2000 3–4 Philadelphia Flyers (1999–2000) 17–18–8–0 11,609 Recap
44 L January 14, 2000 1–5 @ Florida Panthers (1999–2000) 17–19–8–0 15,073 Recap
45 L January 17, 2000 2–5 @ New Jersey Devils (1999–2000) 17–20–8–0 11,042 Recap
46 L January 18, 2000 2–3 @ New York Rangers (1999–2000) 17–21–8–0 18,200 Recap
47 L January 20, 2000 1–4 New York Rangers (1999–2000) 17–22–8–0 11,073 Recap
48 W January 22, 2000 4–1 Buffalo Sabres (1999–2000) 18–22–8–0 16,345 Recap
49 W January 24, 2000 3–2 OT Montreal Canadiens (1999–2000) 19–22–8–0 8,552 Recap
50 L January 27, 2000 2–4 Phoenix Coyotes (1999–2000) 19–23–8–0 9,675 Recap
51 W January 28, 2000 4–3 OT New Jersey Devils (1999–2000) 20–23–8–0 12,136 Recap
52 L January 30, 2000 0–3 @ Montreal Canadiens (1999–2000) 20–24–8–0 19,380 Recap
February: 6–4–1–0 (home: 2–2–1–0; road: 4–2–0–0)
Game Result Date Score Opponent Record Attendance Recap
53 W February 1, 2000 4–2 Florida Panthers (1999–2000) 21–24–8–0 8,482 Recap
54 L February 3, 2000 1–2 @ Washington Capitals (1999–2000) 21–25–8–0 12,439 Recap
55 W February 8, 2000 4–3 @ New York Islanders (1999–2000) 22–25–8–0 6,891 Recap
56 W February 12, 2000 5–2 @ Tampa Bay Lightning (1999–2000) 23–25–8–0 13,097 Recap
57 W February 14, 2000 5–2 @ Toronto Maple Leafs (1999–2000) 24–25–8–0 19,136 Recap
58 L February 15, 2000 1–5 @ Ottawa Senators (1999–2000) 24–26–8–0 16,610 Recap
59 L February 17, 2000 0–3 Montreal Canadiens (1999–2000) 24–27–8–0 16,416 Recap
60 W February 19, 2000 4–2 Tampa Bay Lightning (1999–2000) 25–27–8–0 14,896 Recap
61 T February 21, 2000 1–1 OT Washington Capitals (1999–2000) 25–27–9–0 10,144 Recap
62 L February 24, 2000 2–4 Florida Panthers (1999–2000) 25–28–9–0 10,494 Recap
63 W February 26, 2000 2–1 OT @ Florida Panthers (1999–2000) 26–28–9–0 16,801 Recap
March: 8–6–1–0 (home: 4–3–1–0; road: 4–3–0–0)
Game Result Date Score Opponent Record Attendance Recap
64 L March 1, 2000 5–7 @ Phoenix Coyotes (1999–2000) 26–29–9–0 14,666 Recap
65 W March 2, 2000 5–2 @ Los Angeles Kings (1999–2000) 27–29–9–0 15,424 Recap
66 W March 4, 2000 5–2 @ San Jose Sharks (1999–2000) 28–29–9–0 17,483 Recap
67 W March 8, 2000 4–1 Chicago Blackhawks (1999–2000) 29–29–9–0 10,332 Recap
68 L March 10, 2000 3–5 Boston Bruins (1999–2000) 29–30–9–0 13,716 Recap
69 W March 12, 2000 5–1 Atlanta Thrashers (1999–2000) 30–30–9–0 11,513 Recap
70 T March 15, 2000 2–2 OT Edmonton Oilers (1999–2000) 30–30–10–0 9,789 Recap
71 L March 17, 2000 2–4 @ Washington Capitals (1999–2000) 30–31–10–0 14,908 Recap
72 L March 18, 2000 2–3 @ Montreal Canadiens (1999–2000) 30–32–10–0 21,273 Recap
73 W March 21, 2000 5–0 @ New Jersey Devils (1999–2000) 31–32–10–0 13,809 Recap
74 L March 22, 2000 1–2 St. Louis Blues (1999–2000) 31–33–10–0 13,014 Recap
75 W March 26, 2000 4–1 New York Islanders (1999–2000) 32–33–10–0 11,406 Recap
76 L March 27, 2000 1–5 Buffalo Sabres (1999–2000) 32–34–10–0 15,395 Recap
77 W March 29, 2000 3–1 Nashville Predators (1999–2000) 33–34–10–0 14,055 Recap
78 W March 31, 2000 3–1 @ Buffalo Sabres (1999–2000) 34–34–10–0 18,690 Recap
April: 3–1–0–0 (home: 2–0–0–0; road: 1–1–0–0)
Game Result Date Score Opponent Record Attendance Recap
79 W April 2, 2000 1–0 Philadelphia Flyers (1999–2000) 35–34–10–0 17,075 Recap
80 L April 3, 2000 2–3 @ Pittsburgh Penguins (1999–2000) 35–35–10–0 16,958 Recap
81 W April 8, 2000 4–3 @ Atlanta Thrashers (1999–2000) 36–35–10–0 18,612 Recap
82 W April 9, 2000 2–1 Atlanta Thrashers (1999–2000) 37–35–10–0 14,284 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left Wing; RW = Right Wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Hurricanes only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Hurricanes only.
No. Player Pos Regular season
GP G A Pts +/- PIM
21 Ron Francis C 78 23 50 73 10 18
92 Jeff O'Neill RW 80 25 38 63 −9 72
10 Gary Roberts LW 69 23 30 53 −10 62
24 Sami Kapanen RW 76 24 24 48 10 12
22 Sean Hill D 62 13 31 44 3 59
18 Robert Kron LW 81 13 27 40 −4 8
77 Paul Coffey D 69 11 29 40 −6 40
51 Andrei Kovalenko RW 76 15 24 39 −13 38
13 Bates Battaglia LW 77 16 18 34 20 39
23 Martin Gelinas LW 81 14 16 30 −10 40
28 Paul Ranheim LW 79 9 13 22 −14 6
2 Glen Wesley D 78 7 15 22 −4 38
27 Rod Brind'Amour C 33 4 10 14 −12 22
5 Marek Malik D 57 4 10 14 13 63
16 Tommy Westlund RW 81 4 8 12 −10 19
14 Steven Halko D 58 0 8 8 0 25
17 Jeff Daniels LW 69 3 4 7 −8 10
33 Dave Karpa D 27 1 4 5 9 52
44 Kent Manderville C 56 1 4 5 −8 12
45 David Tanabe D 31 4 0 4 −4 14
4 Nolan Pratt D 64 3 1 4 −22 90
7 Curtis Leschyshyn D 53 0 2 2 −19 14
15 Byron Ritchie C 26 0 2 2 −10 17
1 Arturs Irbe G 75 0 1 1 14
35 Eric Fichaud G 9 0 0 0 2
30 Mark Fitzpatrick G 3 0 0 0 0
20 Sandy McCarthy RW 13 0 0 0 2 9
25 Shane Willis RW 2 0 0 0 −1 0

Goaltending

[edit]
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Hurricanes only.
No. Player Regular season
GP W L T SA GA GAA SV% SO TOI
1 Arturs Irbe 75 34 28 9 1858 175 2.42 .906 5 4345
35 Eric Fichaud 9 3 5 1 206 24 2.94 .883 1 490
30 Mark Fitzpatrick 3 0 2 0 68 8 4.49 .882 0 107

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(in-season)
NHL All-Star Game selection Sami Kapanen [5]
NHL Player of the Week Arturs Irbe (April 3) [6]
Team Steve Chiasson Award Sean Hill [7]

Milestones

[edit]
Milestone Player Date Ref
First game Tommy Westlund October 2, 1999 [8]
David Tanabe October 11, 1999

Transactions

[edit]

Draft picks

[edit]

Carolina's picks at the 1999 NHL Entry Draft in Boston, Massachusetts.[9] The Hurricanes had the 16th overall pick.

Round # Player Position Nationality College/Junior/Club team
1 16 David Tanabe D  United States University of Wisconsin–Madison (WCHA)
2 49 Brett Lysak C  Canada Regina Pats (WHL)
3 84 Brad Fast D  Canada Prince George Spruce Kings (BCHL)
4 113 Ryan Murphy LW  United States Bowling Green University (NCAA)
6 174 Damian Surma LW  United States Plymouth Whalers (OHL)
7 202 Jim Baxter RW  Canada Oshawa Generals (OHL)
8 231 David Evans RW  United States Clarkson University (ECAC)
8 237 Antti Jokela G  Finland Lukko (Finland)
9 259 Yevgeni Kurilin C  Belarus Anchorage Aces (WCHL)

Farm teams

[edit]

International Hockey League

[edit]

The Cincinnati Cyclones are the Hurricanes International Hockey League affiliate for the 1999–2000 IHL season.

East Coast Hockey League

[edit]

The Florida Everblades are the Hurricanes East Coast Hockey League affiliate.

References

[edit]
  • "Carolina Hurricanes 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved May 31, 2023.
  • "1999-00 Carolina Hurricanes Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved May 31, 2023.
  1. ^ "1999-00 NHL Summary".
  2. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  3. ^ "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  4. ^ "1999-00 Carolina Hurricanes Schedule". Hockey-Reference.com. Retrieved May 31, 2023.
  5. ^ "2000 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
  6. ^ "Sports Update - UPI Archives". UPI. April 3, 2000. Retrieved July 27, 2024.
  7. ^ "Fast Named Chiasson Award Winner". NHL.com. April 29, 2022. Archived from the original on May 27, 2022. Retrieved November 12, 2023.
  8. ^ "1999-00 NHL Debuts". Hockey-Reference.com. Retrieved October 10, 2024.
  9. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.