Jump to content

1999–2000 Colorado Avalanche season

From Wikipedia, the free encyclopedia

1999–2000 Colorado Avalanche
Northwest Division champions
Division1st Northwest
Conference3rd Western
1999–2000 record42–28–11–1
Home record25–12–4–0
Road record17–16–7–1
Goals for233
Goals against201
Team information
General managerPierre Lacroix
CoachBob Hartley
CaptainJoe Sakic
ArenaPepsi Center
Average attendance17,889
Minor league affiliate(s)Hershey Bears
Team leaders
GoalsMilan Hejduk (36)
AssistsJoe Sakic (53)
PointsJoe Sakic (81)
Penalty minutesJeff Odgers (162)
Plus/minusJoe Sakic (+30)
WinsPatrick Roy (32)
Goals against averagePatrick Roy (2.28)

The 1999–2000 Colorado Avalanche season was the Avalanche's fifth season. It was the first season in the new Pepsi Center arena.

Regular season

[edit]

Season standings

[edit]
Northwest Division[2]
No. CR GP W L T OTL GF GA Pts
1 3 Colorado Avalanche 82 42 28 11 1 233 201 96
2 7 Edmonton Oilers 82 32 26 16 8 226 212 88
3 10 Vancouver Canucks 82 30 29 15 8 227 237 83
4 12 Calgary Flames 82 31 36 10 5 211 256 77

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T OTL GF GA Pts
1 p – St. Louis Blues CEN 82 51 19 11 1 248 165 114
2 y – Dallas Stars PAC 82 43 23 10 6 211 184 102
3 y – Colorado Avalanche NW 82 42 28 11 1 233 201 96
4 Detroit Red Wings CEN 82 48 22 10 2 278 210 108
5 Los Angeles Kings PAC 82 39 27 12 4 245 228 94
6 Phoenix Coyotes PAC 82 39 31 8 4 232 228 90
7 Edmonton Oilers NW 82 32 26 16 8 226 212 88
8 San Jose Sharks PAC 82 35 30 10 7 225 214 87
8.5
9 Mighty Ducks of Anaheim PAC 82 34 33 12 3 217 227 83
10 Vancouver Canucks NW 82 30 29 15 8 227 237 83
11 Chicago Blackhawks CEN 82 33 37 10 2 242 245 78
12 Calgary Flames NW 82 31 36 10 5 211 256 77
13 Nashville Predators CEN 82 28 40 7 7 199 240 70

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results

[edit]

Regular season

[edit]
1999–2000 regular season[4]
October: 5–5–2–1 (home: 2–1–0–0; road: 3–4–2–1)
Game Result Date Score Opponent Record Recap
1 W October 5, 1999 3–2 @ Nashville Predators (1999–2000) 1–0–0–0 Recap
2 L October 6, 1999 1–2 @ Toronto Maple Leafs (1999–2000) 1–1–0–0 Recap
3 T October 8, 1999 3–3 OT @ Pittsburgh Penguins (1999–2000) 1–1–1–0 Recap
4 L October 10, 1999 2–4 @ New York Islanders (1999–2000) 1–2–1–0 Recap
5 T October 11, 1999 3–3 OT @ Boston Bruins (1999–2000) 1–2–2–0 Recap
6 W October 13, 1999 2–1 Boston Bruins (1999–2000) 2–2–2–0 Recap
7 W October 16, 1999 3–1 Ottawa Senators (1999–2000) 3–2–2–0 Recap
8 W October 20, 1999 2–1 @ Montreal Canadiens (1999–2000) 4–2–2–0 Recap
9 L October 21, 1999 1–4 @ Ottawa Senators (1999–2000) 4–3–2–0 Recap
10 W October 23, 1999 3–2 OT @ Atlanta Thrashers (1999–2000) 5–3–2–0 Recap
11 L October 27, 1999 3–5 @ Detroit Red Wings (1999–2000) 5–4–2–0 Recap
12 OTL October 28, 1999 4–5 OT @ Philadelphia Flyers (1999–2000) 5–4–2–1 Recap
13 L October 30, 1999 3–5 Phoenix Coyotes (1999–2000) 5–5–2–1 Recap
November: 6–5–1–0 (home: 3–3–0–0; road: 3–2–1–0)
Game Result Date Score Opponent Record Recap
14 W November 3, 1999 5–0 St. Louis Blues (1999–2000) 6–5–2–1 Recap
15 W November 5, 1999 4–1 New York Rangers (1999–2000) 7–5–2–1 Recap
16 L November 11, 1999 2–5 @ Los Angeles Kings (1999–2000) 7–6–2–1 Recap
17 W November 13, 1999 5–2 @ Calgary Flames (1999–2000) 8–6–2–1 Recap
18 T November 15, 1999 2–2 OT @ Vancouver Canucks (1999–2000) 8–6–3–1 Recap
19 L November 17, 1999 1–2 Florida Panthers (1999–2000) 8–7–3–1 Recap
20 L November 19, 1999 2–3 New York Islanders (1999–2000) 8–8–3–1 Recap
21 W November 22, 1999 3–2 OT @ Dallas Stars (1999–2000) 9–8–3–1 Recap
22 L November 23, 1999 2–6 Los Angeles Kings (1999–2000) 9–9–3–1 Recap
23 L November 26, 1999 0–7 @ Phoenix Coyotes (1999–2000) 9–10–3–1 Recap
24 W November 27, 1999 7–1 Calgary Flames (1999–2000) 10–10–3–1 Recap
25 W November 30, 1999 4–2 @ Vancouver Canucks (1999–2000) 11–10–3–1 Recap
December: 7–5–1–0 (home: 4–1–0–0; road: 3–4–1–0)
Game Result Date Score Opponent Record Recap
26 L December 1, 1999 1–3 @ Edmonton Oilers (1999–2000) 11–11–3–1 Recap
27 W December 4, 1999 3–1 Carolina Hurricanes (1999–2000) 12–11–3–1 Recap
28 W December 6, 1999 5–2 Vancouver Canucks (1999–2000) 13–11–3–1 Recap
29 L December 8, 1999 2–4 @ San Jose Sharks (1999–2000) 13–12–3–1 Recap
30 W December 10, 1999 2–1 @ Mighty Ducks of Anaheim (1999–2000) 14–12–3–1 Recap
31 W December 12, 1999 3–2 OT @ Vancouver Canucks (1999–2000) 15–12–3–1 Recap
32 L December 15, 1999 2–4 Mighty Ducks of Anaheim (1999–2000) 15–13–3–1 Recap
33 L December 17, 1999 2–5 @ Detroit Red Wings (1999–2000) 15–14–3–1 Recap
34 T December 18, 1999 2–2 OT @ Nashville Predators (1999–2000) 15–14–4–1 Recap
35 W December 20, 1999 4–2 @ Carolina Hurricanes (1999–2000) 16–14–4–1 Recap
36 L December 23, 1999 1–2 @ Buffalo Sabres (1999–2000) 16–15–4–1 Recap
37 W December 27, 1999 5–1 St. Louis Blues (1999–2000) 17–15–4–1 Recap
38 W December 29, 1999 4–2 Los Angeles Kings (1999–2000) 18–15–4–1 Recap
January: 7–4–3–0 (home: 6–0–2–0; road: 1–4–1–0)
Game Result Date Score Opponent Record Recap
39 T January 3, 2000 2–2 OT Edmonton Oilers (1999–2000) 18–15–5–1 Recap
40 W January 5, 2000 4–0 Calgary Flames (1999–2000) 19–15–5–1 Recap
41 W January 7, 2000 4–1 Montreal Canadiens (1999–2000) 20–15–5–1 Recap
42 L January 9, 2000 3–5 @ Chicago Blackhawks (1999–2000) 20–16–5–1 Recap
43 W January 11, 2000 4–2 Nashville Predators (1999–2000) 21–16–5–1 Recap
44 W January 13, 2000 4–3 Pittsburgh Penguins (1999–2000) 22–16–5–1 Recap
45 W January 15, 2000 3–1 Chicago Blackhawks (1999–2000) 23–16–5–1 Recap
46 W January 17, 2000 2–0 Phoenix Coyotes (1999–2000) 24–16–5–1 Recap
47 T January 19, 2000 0–0 OT San Jose Sharks (1999–2000) 24–16–6–1 Recap
48 T January 21, 2000 3–3 OT @ Mighty Ducks of Anaheim (1999–2000) 24–16–7–1 Recap
49 L January 23, 2000 2–3 @ Los Angeles Kings (1999–2000) 24–17–7–1 Recap
50 W January 25, 2000 4–3 @ San Jose Sharks (1999–2000) 25–17–7–1 Recap
51 L January 27, 2000 4–6 @ Chicago Blackhawks (1999–2000) 25–18–7–1 Recap
52 L January 29, 2000 0–4 @ St. Louis Blues (1999–2000) 25–19–7–1 Recap
February: 3–7–3–0 (home: 2–5–1–0; road: 1–2–2–0)
Game Result Date Score Opponent Record Recap
53 W February 1, 2000 2–1 Vancouver Canucks (1999–2000) 26–19–7–1 Recap
54 T February 3, 2000 3–3 OT San Jose Sharks (1999–2000) 26–19–8–1 Recap
55 L February 8, 2000 0–2 Buffalo Sabres (1999–2000) 26–20–8–1 Recap
56 W February 10, 2000 3–2 Calgary Flames (1999–2000) 27–20–8–1 Recap
57 L February 13, 2000 3–4 Detroit Red Wings (1999–2000) 27–21–8–1 Recap
58 L February 15, 2000 1–2 @ Washington Capitals (1999–2000) 27–22–8–1 Recap
59 T February 17, 2000 5–5 OT @ New Jersey Devils (1999–2000) 27–22–9–1 Recap
60 W February 18, 2000 4–2 @ New York Rangers (1999–2000) 28–22–9–1 Recap
61 L February 20, 2000 1–2 Dallas Stars (1999–2000) 28–23–9–1 Recap
62 L February 22, 2000 3–4 Atlanta Thrashers (1999–2000) 28–24–9–1 Recap
63 L February 25, 2000 2–4 @ St. Louis Blues (1999–2000) 28–25–9–1 Recap
64 T February 27, 2000 1–1 OT @ Dallas Stars (1999–2000) 28–25–10–1 Recap
65 L February 29, 2000 1–3 Edmonton Oilers (1999–2000) 28–26–10–1 Recap
March: 10–2–1–0 (home: 6–2–1–0; road: 4–0–0–0)
Game Result Date Score Opponent Record Recap
66 W March 2, 2000 5–0 New Jersey Devils (1999–2000) 29–26–10–1 Recap
67 W March 4, 2000 4–1 Tampa Bay Lightning (1999–2000) 30–26–10–1 Recap
68 W March 7, 2000 8–3 @ Calgary Flames (1999–2000) 31–26–10–1 Recap
69 W March 10, 2000 4–2 @ Edmonton Oilers (1999–2000) 32–26–10–1 Recap
70 W March 12, 2000 3–1 Philadelphia Flyers (1999–2000) 33–26–10–1 Recap
71 W March 14, 2000 4–2 Mighty Ducks of Anaheim (1999–2000) 34–26–10–1 Recap
72 T March 16, 2000 2–2 OT Nashville Predators (1999–2000) 34–26–11–1 Recap
73 L March 18, 2000 3–4 Detroit Red Wings (1999–2000) 34–27–11–1 Recap
74 L March 20, 2000 2–3 Vancouver Canucks (1999–2000) 34–28–11–1 Recap
75 W March 23, 2000 4–2 @ Phoenix Coyotes (1999–2000) 35–28–11–1 Recap
76 W March 26, 2000 2–1 OT @ Dallas Stars (1999–2000) 36–28–11–1 Recap
77 W March 27, 2000 3–1 Chicago Blackhawks (1999–2000) 37–28–11–1 Recap
78 W March 29, 2000 3–2 Edmonton Oilers (1999–2000) 38–28–11–1 Recap
April: 4–0–0–0 (home: 2–0–0–0; road: 2–0–0–0)
Game Result Date Score Opponent Record Recap
79 W April 2, 2000 3–2 OT Dallas Stars (1999–2000) 39–28–11–1 Recap
80 W April 5, 2000 3–2 @ Edmonton Oilers (1999–2000) 40–28–11–1 Recap
81 W April 7, 2000 3–1 @ Calgary Flames (1999–2000) 41–28–11–1 Recap
82 W April 9, 2000 3–2 Detroit Red Wings (1999–2000) 42–28–11–1 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Playoffs

[edit]
2000 Stanley Cup playoffs[4]
Western Conference Quarterfinals vs. (6) Phoenix Coyotes – Avalanche win 4–1
Game Result Date Score Opponent Series Recap
1 W April 13, 2000 6–3 Phoenix Coyotes Avalanche lead 1–0 Recap
2 W April 15, 2000 3–1 Phoenix Coyotes Avalanche lead 2–0 Recap
3 W April 17, 2000 4–2 @ Phoenix Coyotes Avalanche lead 3–0 Recap
4 L April 19, 2000 2–3 @ Phoenix Coyotes Avalanche lead 3–1 Recap
5 W April 21, 2000 2–1 Phoenix Coyotes Avalanche win 4–1 Recap
Western Conference Semifinals vs. (4) Detroit Red Wings: Avalanche win 4–1
Game Result Date Score Opponent Series Recap
1 W April 27, 2000 2–0 Detroit Red Wings Avalanche lead 1–0 Recap
2 W April 29, 2000 3–1 Detroit Red Wings Avalanche lead 2–0 Recap
3 L May 1, 2000 1–3 @ Detroit Red Wings Avalanche lead 2–1 Recap
4 W May 3, 2000 3–2 OT @ Detroit Red Wings Avalanche lead 3–1 Recap
5 W May 5, 2000 4–2 Detroit Red Wings Avalanche win 4–1 Recap
Western Conference Finals vs. (2) Dallas Stars – Stars win 4–3
Game Result Date Score Opponent Series Recap
1 W May 13, 2000 2–0 @ Dallas Stars Avalanche lead 1–0 Recap
2 L May 15, 2000 2–3 @ Dallas Stars Series tied 1–1 Recap
3 W May 19, 2000 2–0 Dallas Stars Avalanche lead 2–1 Recap
4 L May 21, 2000 1–4 Dallas Stars Series tied 2–2 Recap
5 L May 23, 2000 2–3 OT @ Dallas Stars Stars lead 3–2 Recap
6 W May 25, 2000 2–1 Dallas Stars Series tied 3–3 Recap
7 L May 27, 2000 2–3 @ Dallas Stars Stars win 4–3 Recap
Legend:

  Win   Loss

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Avalanche only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Avalanche only.
No. Player Pos Regular season Playoffs
GP G A Pts +/- PIM GP G A Pts +/- PIM
19 Joe Sakic C 60 28 53 81 30 28 17 2 7 9 −5 8
23 Milan Hejduk RW 82 36 36 72 14 16 17 5 4 9 −7 6
37 Chris Drury C 82 20 47 67 8 42 17 4 10 14 7 4
8 Sandis Ozolinsh D 82 16 36 52 17 46 17 5 5 10 1 20
40 Alex Tanguay LW 76 17 34 51 6 22 17 2 1 3 −2 2
21 Peter Forsberg C 49 14 37 51 9 52 16 7 8 15 9 12
18 Adam Deadmarsh RW 71 18 27 45 −10 106 17 4 11 15 7 21
26 Stephane Yelle C 79 8 14 22 9 28 17 1 2 3 3 4
25 Shjon Podein LW 75 11 8 19 12 29 17 5 0 5 4 8
14 Dave Reid LW 65 11 7 18 12 28 17 1 3 4 4 0
15 Brian Rolston†‡ LW 50 8 10 18 −6 12
52 Adam Foote D 59 5 13 18 5 98 16 0 7 7 6 28
55 Martin Skoula D 80 3 13 16 5 20 17 0 2 2 −3 4
77 Ray Bourque D 14 8 6 14 9 6 13 1 8 9 4 8
24 Jon Klemm D 73 5 7 12 26 34 17 2 1 3 4 9
11 Chris Dingman LW 68 8 3 11 −2 132
22 Claude Lemieux RW 13 3 6 9 0 4
29 Eric Messier LW 61 3 6 9 0 24 14 0 1 1 1 4
7 Greg de Vries D 69 2 7 9 −7 73 5 0 0 0 2 4
3 Aaron Miller D 53 1 7 8 3 36 17 1 1 2 4 6
5 Alexei Gusarov D 34 2 2 4 −8 10
38 Dan Hinote RW 27 1 3 4 0 10
49 Serge Aubin LW 15 2 1 3 1 6 17 0 1 1 1 6
38 Dave Andreychuk LW 14 1 2 3 −9 2 17 3 2 5 −3 18
36 Jeff Odgers RW 62 1 2 3 −7 162 4 0 0 0 0 0
33 Patrick Roy G 63 0 3 3 10 17 0 1 1 4
30 Marc Denis G 23 0 2 2 6
12 Shean Donovan RW 18 1 0 1 −4 8
17 Christian Matte RW 5 0 1 1 −2 4
44 Sami Helenius D 33 0 0 0 −5 46
39 Ville Nieminen LW 1 0 0 0 0 0
43 Dan Smith D 3 0 0 0 2 0
35 Rick Tabaracci G 2 0 0 0 0
50 Brian Willsie RW 1 0 0 0 0 0

Goaltending

[edit]
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Avalanche only.
No. Player Regular season Playoffs
GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
33 Patrick Roy 63 32 21 8 1640 141 2.28 .914 2 3704 17 11 6 431 31 1.79 .928 3 1039
30 Marc Denis 23 9 8 3 618 51 2.54 .917 3 1203
35 Rick Tabaracci 2 1 0 0 18 2 2.00 .889 0 60

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(in-season)
NHL All-Star Game selection Peter Forsberg[a] [6]
Milan Hejduk
Sandis Ozolinsh
Joe Sakic
NHL Player of the Month Joe Sakic (March) [7]
NHL Player of the Week Peter Forsberg (January 17) [8]

Milestones

[edit]
Milestone Player Date Ref
First game Dan Hinote October 5, 1999 [9]
Martin Skoula
Alex Tanguay
Brian Willsie January 9, 2000
Ville Nieminen January 29, 2000
1,000th point Joe Sakic December 27, 1999 [10]
400th goal Ray Bourque March 18, 2000 [11]
Joe Sakic March 23, 2000 [12]

Transactions

[edit]

Trades

[edit]
March 6, 2000 To Colorado Avalanche
Ray Bourque, Dave Andreychuk[13]
To Boston Bruins
Brian Rolston, Martin Grenier, Samuel Pahlsson, First Round pick
June 7, 2000 To Colorado Avalanche
2nd round pick in 2000 (Tomas Kurka)
To Columbus Blue Jackets
Marc Denis

Draft picks

[edit]

Colorado's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[14]

Round # Player Nationality College/Junior/Club team (League)
1 25 Mikhail Kuleshov  Russia Severstal Cherepovets (Russia)
2 45 Martin Grenier  Canada Quebec Remparts (QMJHL)
3 93 Branko Radivojevic  Slovakia Belleville Bulls (OHL)
4 112 Sanny Lindstrom  Sweden Huddinge IK (Sweden)
4 122 Kristian Kovac  Slovakia HC Kosice Jr. (Slovakia)
5 142 William Magnuson  United States Lake Superior State University (NCAA)
5 152 Jordan Krestanovich  Canada Calgary Hitmen (WHL)
6 158 Anders Lovdahl  Sweden HV71 (Sweden)
6 183 Riku Hahl  Finland HPK (Finland)
7 212 Radim Vrbata  Czech Republic Hull Olympiques (QMJHL)
8 240 Jeff Finger  United States Green Bay Gamblers (USHL)

See also

[edit]

Notes

[edit]
  1. ^ Forsberg did not play and was replaced by Patrik Elias of the New Jersey Devils.[5]

References

[edit]
  • "Colorado Avalanche 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 4, 2023.
  • "1999-00 Colorado Avalanche Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 4, 2023.
  1. ^ a b Patrick Roy, winning, nothing else, p436 , by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  2. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  3. ^ "1999-2000 Conference Standings Standings - NHL.com - Standings". NHL.
  4. ^ a b "1999-00 Colorado Avalanche Schedule". Hockey-Reference.com. Retrieved June 4, 2023.
  5. ^ "NHL - Avs' Forsberg out 7-10 days". ESPN.com. February 4, 2000. Retrieved June 10, 2023.
  6. ^ "2000 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
  7. ^ "Joe SAKIC". Colorado Avalanche. Archived from the original on March 2, 2001. Retrieved July 27, 2024. NHL Player of the month for March, 2000.
  8. ^ "Forsberg Named Player of Week". NHL.com. January 17, 2000. Archived from the original on June 4, 2000. Retrieved July 27, 2024.
  9. ^ "1999-00 NHL Debuts". Hockey-Reference.com. Retrieved October 10, 2024.
  10. ^ "Colorado 5, St. Louis 1 - UPI Archives". UPI. December 27, 1999. Retrieved June 10, 2023.
  11. ^ "N.H.L.: ROUNDUP; Bourque Scores No. 400, But Detroit Wins Game". The New York Times. March 19, 2000. Retrieved June 10, 2023.
  12. ^ "Sakic's like an Avalanche". Deseret News. March 24, 2000. Retrieved June 10, 2023. Sakic scored three goals, including the 400th of his NHL career
  13. ^ Patrick Roy, winning, nothing else, p.438, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  14. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.