Jump to content

1999–2000 San Jose Sharks season

From Wikipedia, the free encyclopedia

1999–2000 San Jose Sharks
Division4th Pacific
Conference8th Western
1999–2000 record35–30–10–7
Home record21–14–3–3
Road record14–16–7–4
Goals for225
Goals against214
Team information
General managerDean Lombardi
CoachDarryl Sutter
CaptainOwen Nolan
Alternate captainsVincent Damphousse
Gary Suter
ArenaSan Jose Arena
Average attendance17,290
Minor league affiliate(s)Kentucky Thoroughblades
Richmond Renegades
Team leaders
GoalsOwen Nolan (44)
AssistsVincent Damphousse (49)
PointsOwen Nolan (84)
Penalty minutesRonnie Stern (151)
Plus/minusMike Ricci (+14)
WinsSteve Shields (27)
Goals against averageEvgeni Nabokov (2.17)

The 1999–2000 San Jose Sharks season was the team's ninth season of operation in the National Hockey League (NHL). Under third-year head coach Darryl Sutter, the Sharks posted a winning record for the first time in franchise history; in doing so, they managed to clinch a playoff berth for the third consecutive season.

The Sharks' 1999–2000 regular season is remembered, in large part, for the heroics of captain Owen Nolan. Nolan, in his fourth full season with the team, posted career-best goal (44) and point (84) totals; both figures established new franchise records. Nolan's excellent play was complemented by that of fellow forwards Vincent Damphousse and Jeff Friesen; fan-favorite Mike Ricci, in his third season with the team, also turned in a quality campaign. All told, San Jose's offense improved considerably despite disappointing production from young forwards Patrick Marleau and Marco Sturm. By contrast, the Sharks' defense regressed despite quality play from starting goaltender Steve Shields, rookie goaltender Evgeni Nabokov, and defensemen Gary Suter and Brad Stuart. Still, the team finished the 1999–2000 campaign with franchise-record point (87) and win (35) totals.

The Sharks' competent play netted them the Western Conference's eighth, and final, playoff berth. In the first round, they faced the top-seeded (and heavily favored) St. Louis Blues. As expected, the Blues took the series' first game with relative ease; the Sharks shocked onlookers, however, by winning each of the next three. The Blues responded with two decisive victories of their own; in doing so, they forced a deciding seventh game in St. Louis. There, in an upset on par with their 1994 victory over the Detroit Red Wings, the Sharks scored a stunning 3–1 victory. The game is remembered, in part, for an infamous center-ice goal by Owen Nolan on Blues goaltender Roman Turek. The goal, which gave the Sharks a 2–0 lead, ultimately served as the series-winner. In the second round, the team faced the second-seeded Dallas Stars. Unlike the Blues, the defending Stanley Cup champion Stars made quick work of the Sharks; while the latter managed to steal a game in San Jose, they were ultimately eliminated in five games.

Offseason

[edit]

Regular season

[edit]

The Sharks had the most power-play opportunities during the regular season (377) and scored the most short-handed goals (16).[1]

Final standings

[edit]
Pacific Division[2]
No. CR GP W L T OTL GF GA Pts
1 2 Dallas Stars 82 43 23 10 6 211 184 102
2 5 Los Angeles Kings 82 39 27 12 4 245 228 94
3 6 Phoenix Coyotes 82 39 31 8 4 232 228 90
4 8 San Jose Sharks 82 35 30 10 7 225 214 87
5 9 Mighty Ducks of Anaheim 82 34 33 12 3 217 227 83

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T OTL GF GA Pts
1 p – St. Louis Blues CEN 82 51 19 11 1 248 165 114
2 y – Dallas Stars PAC 82 43 23 10 6 211 184 102
3 y – Colorado Avalanche NW 82 42 28 11 1 233 201 96
4 Detroit Red Wings CEN 82 48 22 10 2 278 210 108
5 Los Angeles Kings PAC 82 39 27 12 4 245 228 94
6 Phoenix Coyotes PAC 82 39 31 8 4 232 228 90
7 Edmonton Oilers NW 82 32 26 16 8 226 212 88
8 San Jose Sharks PAC 82 35 30 10 7 225 214 87
8.5
9 Mighty Ducks of Anaheim PAC 82 34 33 12 3 217 227 83
10 Vancouver Canucks NW 82 30 29 15 8 227 237 83
11 Chicago Blackhawks CEN 82 33 37 10 2 242 245 78
12 Calgary Flames NW 82 31 36 10 5 211 256 77
13 Nashville Predators CEN 82 28 40 7 7 199 240 70

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results

[edit]

Regular season

[edit]
1999–2000 regular season[4]
October: 9–5–1–0 (home: 5–2–1–0; road: 4–3–0–0)
Game Result Date Score Opponent Record Recap
1 W October 2, 1999 5–3 Calgary Flames (1999–2000) 1–0–0–0 Recap
2 W October 4, 1999 7–1 Chicago Blackhawks (1999–2000) 2–0–0–0 Recap
3 W October 7, 1999 3–2 OT Edmonton Oilers (1999–2000) 3–0–0–0 Recap
4 L October 9, 1999 2–3 Dallas Stars (1999–2000) 3–1–0–0 Recap
5 L October 11, 1999 3–5 @ Mighty Ducks of Anaheim (1999–2000) 3–2–0–0 Recap
6 W October 13, 1999 2–0 @ Dallas Stars (1999–2000) 4–2–0–0 Recap
7 W October 14, 1999 5–1 @ Nashville Predators (1999–2000) 5–2–0–0 Recap
8 W October 16, 1999 3–2 @ Washington Capitals (1999–2000) 6–2–0–0 Recap
9 W October 19, 1999 2–1 @ New York Rangers (1999–2000) 7–2–0–0 Recap
10 L October 20, 1999 3–6 @ Detroit Red Wings (1999–2000) 7–3–0–0 Recap
11 L October 23, 1999 1–3 Boston Bruins (1999–2000) 7–4–0–0 Recap
12 L October 24, 1999 3–4 @ Los Angeles Kings (1999–2000) 7–5–0–0 Recap
13 W October 28, 1999 3–2 Nashville Predators (1999–2000) 8–5–0–0 Recap
14 T October 30, 1999 1–1 OT Pittsburgh Penguins (1999–2000) 8–5–1–0 Recap
15 W October 31, 1999 2–1 Washington Capitals (1999–2000) 9–5–1–0 Recap
November: 5–4–2–2 (home: 3–1–0–1; road: 2–3–2–1)
Game Result Date Score Opponent Record Recap
16 W November 3, 1999 6–3 Phoenix Coyotes (1999–2000) 10–5–1–0 Recap
17 L November 5, 1999 1–3 Philadelphia Flyers (1999–2000) 10–6–1–0 Recap
18 W November 6, 1999 2–1 Dallas Stars (1999–2000) 11–6–1–0 Recap
19 T November 9, 1999 4–4 OT @ Vancouver Canucks (1999–2000) 11–6–2–0 Recap
20 L November 10, 1999 3–4 OT @ Calgary Flames (1999–2000) 11–6–2–1 Recap
21 OTL November 13, 1999 2–3 @ Philadelphia Flyers (1999–2000) 11–7–2–1 Recap
22 L November 15, 1999 2–4 @ Toronto Maple Leafs (1999–2000) 11–8–2–1 Recap
23 W November 16, 1999 4–1 @ Montreal Canadiens (1999–2000) 12–8–2–1 Recap
24 W November 18, 1999 4–1 @ Ottawa Senators (1999–2000) 13–8–2–1 Recap
25 T November 20, 1999 1–1 OT @ St. Louis Blues (1999–2000) 13–8–3–1 Recap
26 OTL November 23, 1999 2–3 OT Montreal Canadiens (1999–2000) 13–8–3–2 Recap
27 L November 27, 1999 1–4 @ Los Angeles Kings (1999–2000) 13–9–3–2 Recap
28 W November 28, 1999 4–3 OT New Jersey Devils (1999–2000) 14–9–3–2 Recap
December: 5–6–1–1 (home: 3–3–1–0; road: 2–3–0–1)
Game Result Date Score Opponent Record Recap
29 L December 1, 1999 2–4 @ Detroit Red Wings (1999–2000) 14–10–3–2 Recap
30 W December 2, 1999 5–2 @ Pittsburgh Penguins (1999–2000) 15–10–3–2 Recap
31 L December 4, 1999 2–4 @ St. Louis Blues (1999–2000) 15–11–3–2 Recap
32 T December 6, 1999 3–3 OT Tampa Bay Lightning (1999–2000) 15–11–4–2 Recap
33 W December 8, 1999 4–2 Colorado Avalanche (1999–2000) 16–11–4–2 Recap
34 W December 10, 1999 4–1 Atlanta Thrashers (1999–2000) 17–11–4–2 Recap
35 L December 14, 1999 2–5 Chicago Blackhawks (1999–2000) 17–12–4–2 Recap
36 L December 19, 1999 3–4 @ Phoenix Coyotes (1999–2000) 17–13–4–2 Recap
37 L December 20, 1999 3–4 Detroit Red Wings (1999–2000) 17–14–4–2 Recap
38 W December 22, 1999 2–1 Los Angeles Kings (1999–2000) 18–14–4–2 Recap
39 L December 26, 1999 0–1 Mighty Ducks of Anaheim (1999–2000) 18–15–4–2 Recap
40 W December 27, 1999 3–1 @ Dallas Stars (1999–2000) 19–15–4–2 Recap
41 OTL December 30, 1999 1–2 OT @ St. Louis Blues (1999–2000) 19–15–4–3 Recap
January: 3–5–2–3 (home: 2–3–0–1; road: 1–2–2–2)
Game Result Date Score Opponent Record Recap
42 L January 1, 2000 2–3 @ Nashville Predators (1999–2000) 19–16–4–3 Recap
43 W January 2, 2000 4–1 @ Chicago Blackhawks (1999–2000) 20–16–4–3 Recap
44 T January 5, 2000 1–1 OT @ Edmonton Oilers (1999–2000) 20–16–5–3 Recap
45 L January 8, 2000 2–4 Florida Panthers (1999–2000) 20–17–5–3 Recap
46 L January 11, 2000 2–5 St. Louis Blues (1999–2000) 20–18–5–3 Recap
47 W January 15, 2000 3–2 OT Los Angeles Kings (1999–2000) 21–18–5–3 Recap
48 OTL January 17, 2000 4–5 OT @ Chicago Blackhawks (1999–2000) 21–18–5–4 Recap
49 T January 19, 2000 0–0 OT @ Colorado Avalanche (1999–2000) 21–18–6–4 Recap
50 W January 22, 2000 4–3 Mighty Ducks of Anaheim (1999–2000) 22–18–6–4 Recap
51 OTL January 23, 2000 2–3 OT @ Phoenix Coyotes (1999–2000) 22–18–6–5 Recap
52 L January 25, 2000 3–4 Colorado Avalanche (1999–2000) 22–19–6–5 Recap
53 L January 28, 2000 1–4 @ Vancouver Canucks (1999–2000) 22–20–6–5 Recap
54 OTL January 29, 2000 2–3 OT New York Islanders (1999–2000) 22–20–6–6 Recap
February: 4–4–2–1 (home: 1–2–0–1; road: 3–2–2–0)
Game Result Date Score Opponent Record Recap
55 OTL February 1, 2000 0–1 OT Phoenix Coyotes (1999–2000) 22–20–6–7 Recap
56 T February 3, 2000 3–3 OT @ Colorado Avalanche (1999–2000) 22–20–7–7 Recap
57 W February 8, 2000 8–0 @ Tampa Bay Lightning (1999–2000) 23–20–7–7 Recap
58 L February 9, 2000 1–4 @ Florida Panthers (1999–2000) 23–21–7–7 Recap
59 W February 11, 2000 3–0 @ Atlanta Thrashers (1999–2000) 24–21–7–7 Recap
60 L February 13, 2000 1–3 @ New Jersey Devils (1999–2000) 24–22–7–7 Recap
61 W February 15, 2000 4–1 @ New York Islanders (1999–2000) 25–22–7–7 Recap
62 T February 18, 2000 4–4 OT @ Mighty Ducks of Anaheim (1999–2000) 25–22–8–7 Recap
63 L February 23, 2000 1–4 St. Louis Blues (1999–2000) 25–23–8–7 Recap
64 W February 26, 2000 6–3 Los Angeles Kings (1999–2000) 26–23–8–7 Recap
65 L February 29, 2000 2–4 Mighty Ducks of Anaheim (1999–2000) 26–24–8–7 Recap
March: 6–4–2–0 (home: 6–2–1–0; road: 0–2–1–0)
Game Result Date Score Opponent Record Recap
66 W March 2, 2000 4–3 Nashville Predators (1999–2000) 27–24–8–7 Recap
67 L March 4, 2000 2–5 Carolina Hurricanes (1999–2000) 27–25–8–7 Recap
68 W March 6, 2000 2–1 New York Rangers (1999–2000) 28–25–8–7 Recap
69 T March 8, 2000 1–1 OT Detroit Red Wings (1999–2000) 28–25–9–7 Recap
70 W March 13, 2000 5–3 Calgary Flames (1999–2000) 29–25–9–7 Recap
71 W March 15, 2000 6–5 OT Buffalo Sabres (1999–2000) 30–25–9–7 Recap
72 L March 17, 2000 2–4 @ Mighty Ducks of Anaheim (1999–2000) 30–26–9–7 Recap
73 L March 19, 2000 3–5 @ Dallas Stars (1999–2000) 30–27–9–7 Recap
74 W March 22, 2000 4–3 Vancouver Canucks (1999–2000) 31–27–9–7 Recap
75 W March 24, 2000 5–1 Phoenix Coyotes (1999–2000) 32–27–9–7 Recap
76 L March 27, 2000 1–2 Edmonton Oilers (1999–2000) 32–28–9–7 Recap
77 T March 29, 2000 1–1 OT @ Los Angeles Kings (1999–2000) 32–28–10–7 Recap
April: 3–2–0–0 (home: 1–1–0–0; road: 2–1–0–0)
Game Result Date Score Opponent Record Recap
78 L April 1, 2000 0–3 @ Calgary Flames (1999–2000) 32–29–10–7 Recap
79 W April 3, 2000 1–0 @ Edmonton Oilers (1999–2000) 33–29–10–7 Recap
80 W April 5, 2000 5–2 Dallas Stars (1999–2000) 34–29–10–7 Recap
81 W April 7, 2000 3–1 @ Phoenix Coyotes (1999–2000) 35–29–10–7 Recap
82 L April 9, 2000 2–5 Vancouver Canucks (1999–2000) 35–30–10–7 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Playoffs

[edit]
2000 Stanley Cup playoffs[4]
Western Conference Quarterfinals vs. (1) St. Louis Blues: Sharks win 4–3
Game Result Date Score Opponent Series Recap
1 L April 12, 2000 3–5 @ St. Louis Blues Blues lead 1–0 Recap
2 W April 15, 2000 4–2 @ St. Louis Blues Series tied 1–1 Recap
3 W April 17, 2000 2–1 St. Louis Blues Sharks lead 2–1 Recap
4 W April 19, 2000 3–2 St. Louis Blues Sharks lead 3–1 Recap
5 L April 21, 2000 3–5 @ St. Louis Blues Sharks lead 3–2 Recap
6 L April 23, 2000 2–6 St. Louis Blues Series tied 3–3 Recap
7 W April 25, 2000 3–1 @ St. Louis Blues Sharks win 4–3 Recap
Western Conference Semifinals vs. (2) Dallas Stars: Stars win 4–1
Game Result Date Score Opponent Series Recap
1 L April 28, 2000 0–4 @ Dallas Stars Stars lead 1–0 Recap
2 L April 30, 2000 0–1 @ Dallas Stars Stars lead 2–0 Recap
3 W May 2, 2000 2–1 Dallas Stars Stars lead 2–1 Recap
4 L May 5, 2000 4–5 Dallas Stars Stars lead 3–1 Recap
5 L May 7, 2000 1–4 @ Dallas Stars Stars win 4–1 Recap
Legend:

  Win   Loss

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Sharks only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Sharks only.
No. Player Pos Regular season Playoffs
GP G A Pts +/- PIM GP G A Pts +/- PIM
11 Owen Nolan RW 78 44 40 84 −1 110 10 8 2 10 −2 6
25 Vincent Damphousse C 82 21 49 70 4 58 12 1 7 8 −5 16
39 Jeff Friesen LW 82 26 35 61 −2 47 11 2 2 4 −4 10
18 Mike Ricci C 82 20 24 44 14 60 12 5 1 6 −3 2
14 Patrick Marleau C 81 17 23 40 −9 36 5 1 1 2 −3 2
24 Niklas Sundstrom RW 79 12 25 37 9 22 12 0 2 2 −3 2
7 Brad Stuart D 82 10 26 36 3 32 12 1 0 1 −11 6
15 Alexander Korolyuk LW 57 14 21 35 4 35 9 0 3 3 1 6
20 Gary Suter D 76 6 28 34 7 52 12 2 5 7 −6 12
19 Marco Sturm LW 74 12 15 27 4 22 12 1 3 4 0 6
32[a] Stephane Matteau LW 69 12 12 24 −3 61 10 0 2 2 −2 8
5 Jeff Norton D 62 0 20 20 −2 49 12 0 1 1 −3 7
10 Marcus Ragnarsson D 63 3 13 16 13 38 12 0 3 3 3 10
40 Mike Rathje D 66 2 14 16 −2 31 12 1 3 4 1 8
21 Tony Granato RW 48 6 7 13 2 39 12 0 1 1 1 14
9 Todd Harvey RW 40 8 4 12 −2 78 12 1 0 1 −2 8
12 Ron Sutter C 78 5 6 11 −3 34 12 0 2 2 0 10
22 Ron Stern RW 67 4 5 9 −9 151 3 1 0 1 −2 11
26 Dave Lowry LW 32 1 4 5 1 18 12 1 2 3 0 6
27 Bryan Marchment D 49 0 4 4 3 72 11 2 1 3 2 12
43 Scott Hannan D 30 1 2 3 7 10 12 0 1 1 1 14
42 Andy Sutton D 40 1 1 2 −5 80
32 Murray Craven LW 19 0 2 2 −2 4
33 Brantt Myhres RW 13 0 1 1 0 97
3 Bob Rouse D 26 0 1 1 −3 19
31 Steve Shields G 67 0 1 1 29 12 0 0 0 0
23 Shawn Heins D 1 0 0 0 −1 2
35 Evgeni Nabokov G 11 0 0 0 0 1 0 0 0 0
29 Mike Vernon G 15 0 0 0 0

Goaltending

[edit]
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Sharks only.
No. Player Regular season Playoffs
GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
31 Steve Shields 67 27 30 8 1826 162 2.56 .911 4 3797 12 5 7 323 36 3.10 .889 0 696
29 Mike Vernon 15 6 5 1 360 32 2.49 .911 0 772
35 Evgeni Nabokov 11 2 2 1 166 15 2.17 .910 1 414 1 0 0 10 0 0.00 1.000 0 20

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(annual)
NHL All-Rookie Team Brad Stuart (Defense) [5]
League
(in-season)
NHL All-Star Game selection Owen Nolan [6]
NHL Player of the Week Steve Shields (October 18) [7]
Owen Nolan (December 13) [8]
Team Sharks Player of the Year Owen Nolan [9]
Sharks Rookie of the Year Brad Stuart [9]

Milestones

[edit]
Milestone Player Date Ref
First game Brad Stuart October 2, 1999 [10]
Evgeni Nabokov January 1, 2000
1,000th game played Ron Sutter October 16, 1999 [11]
600th assist Vincent Damphousse November 27, 1999 [12]

Transactions

[edit]

Draft picks

[edit]

San Jose's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[13]

Round # Player Position Nationality College/Junior/Club team
1 14 Jeff Jillson Defense  United States University of Michigan
3 82 Marc Concannon Left Wing  United States The Winchendon School
4 111 Willie Levesque Right Wing  United States Northeastern University
5 155 Niko Dimitrakos Right Wing  United States University of Maine
8 229 Eric Betournay Center  Canada Acadie-Bathurst Titan
8 241 Douglas Murray Defense  Sweden New York Apple Core
9 257 Hannes Hyvönen Right Wing  Finland TPS

See also

[edit]

Notes

[edit]
  1. ^ Matteau wore number 37 through January 11.

References

[edit]
  • "San Jose Sharks 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 7, 2023.
  • "1999-00 San Jose Sharks Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 7, 2023.
  1. ^ "1999-00 NHL Summary".
  2. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  3. ^ "1999-2000 Conference Standings Standings - NHL.com - Standings". NHL.
  4. ^ a b "1999-00 San Jose Sharks Schedule". Hockey-Reference.com. Retrieved June 7, 2023.
  5. ^ "Postseason All-Star Teams". records.nhl.com. Retrieved June 10, 2023.
  6. ^ "2000 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
  7. ^ "Shields Named NHL Player of the Week". NHL.com. October 18, 1999. Archived from the original on June 5, 2000. Retrieved July 27, 2024.
  8. ^ "Owen Named Week's Top Player". NHL.com. December 13, 1999. Archived from the original on May 11, 2000. Retrieved July 27, 2024.
  9. ^ a b 2014–15 San Jose Sharks Media Guide, p.255–58
  10. ^ "1999-00 NHL Debuts". Hockey-Reference.com. Retrieved October 10, 2024.
  11. ^ "San Jose Sharks/Washington Capitals NHL recap on ESPN". ESPN.com. October 16, 1999. Retrieved June 10, 2023. San Jose center Ron Sutter became the 141st player in NHL history to play in his 1,000th game.
  12. ^ "Lot Detail - Vincent Damphousse's NHLPA 600 Assists & 1,000th Point Milestone Award Collection of 2". www.classicauctions.net. Retrieved June 10, 2023. Vinny got his 600th assist on a goal by Jeff Friesen on November 27, 1999, as noted on a plaque on the base of his award.
  13. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.