Jump to content

1999–2000 Washington Capitals season

From Wikipedia, the free encyclopedia

1999–2000 Washington Capitals
Southeast Division champions
Division1st Southeast
Conference2nd Eastern
1999–2000 record44–24–12–2
Home record26–5–8–2
Road record18–19–4–0
Goals for227
Goals against194
Team information
General managerGeorge McPhee
CoachRon Wilson
CaptainAdam Oates
ArenaMCI Center
Average attendance14,485
Minor league affiliate(s)Portland Pirates
Hampton Roads Admirals
Quad City Mallards
Team leaders
GoalsChris Simon (29)
AssistsAdam Oates (56)
PointsAdam Oates (71)
Penalty minutesChris Simon (146)
Plus/minusSergei Gonchar (+26)
WinsOlaf Kolzig (41)
Goals against averageOlaf Kolzig (2.24)

The 1999–2000 Washington Capitals season was the Washington Capitals 26th season in the National Hockey League (NHL).

Offseason

[edit]

Owner Abe Pollin sold the Capitals to an investor group headed by America Online president Ted Leonsis on May 12, 1999.[1]

Regular season

[edit]

The Capitals tied the St. Louis Blues for the fewest short-handed goals allowed, with just 3.[2]

Final standings

[edit]
Southeast Division[3]
No. CR GP W L T OTL GF GA Pts
1 2 Washington Capitals 82 44 24 12 2 227 194 102
2 5 Florida Panthers 82 43 27 6 6 244 209 98
3 9 Carolina Hurricanes 82 37 35 10 0 217 216 84
4 14 Tampa Bay Lightning 82 19 47 9 7 204 310 54
5 15 Atlanta Thrashers 82 14 57 7 4 170 313 39

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[4]
R Div GP W L T OTL GF GA Pts
1 z – Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 y – Washington Capitals SE 82 44 24 12 2 227 194 102
3 y – Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 New Jersey Devils AT 82 45 24 8 5 251 203 103
5 Florida Panthers SE 82 43 27 6 6 244 209 98
6 Ottawa Senators NE 82 41 28 11 2 244 210 95
7 Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 38 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

bold – Qualified for playoffs; z – Won conference; y – Won division


Schedule and results

[edit]

Regular season

[edit]
1999–2000 regular season[5]
October: 2–6–2–0 (home: 1–2–1–0; road: 1–4–1–0)
Game Result Date Score Opponent Record Recap
1 L October 2, 1999 3–4 @ Florida Panthers (1999–2000) 0–1–0–0 Recap
2 W October 8, 1999 3–2 @ Buffalo Sabres (1999–2000) 1–1–0–0 Recap
3 T October 9, 1999 2–2 OT Los Angeles Kings (1999–2000) 1–1–1–0 Recap
4 W October 12, 1999 5–4 Philadelphia Flyers (1999–2000) 2–1–1–0 Recap
5 L October 16, 1999 2–3 San Jose Sharks (1999–2000) 2–2–1–0 Recap
6 L October 19, 1999 1–7 Mighty Ducks of Anaheim (1999–2000) 2–3–1–0 Recap
7 T October 23, 1999 2–2 OT @ Phoenix Coyotes (1999–2000) 2–3–2–0 Recap
8 L October 26, 1999 2–5 @ Los Angeles Kings (1999–2000) 2–4–2–0 Recap
9 L October 29, 1999 2–5 @ Mighty Ducks of Anaheim (1999–2000) 2–5–2–0 Recap
10 L October 31, 1999 1–2 @ San Jose Sharks (1999–2000) 2–6–2–0 Recap
November: 7–3–2–1 (home: 5–0–2–1; road: 2–3–0–0)
Game Result Date Score Opponent Record Recap
11 W November 3, 1999 3–1 Ottawa Senators (1999–2000) 3–6–2–0 Recap
12 W November 5, 1999 5–3 Toronto Maple Leafs (1999–2000) 4–6–2–0 Recap
13 L November 7, 1999 2–3 @ Carolina Hurricanes (1999–2000) 4–7–2–0 Recap
14 W November 9, 1999 2–1 Tampa Bay Lightning (1999–2000) 5–7–2–0 Recap
15 OTL November 11, 1999 4–5 OT New York Rangers (1999–2000) 5–7–2–1 Recap
16 W November 13, 1999 4–2 New Jersey Devils (1999–2000) 6–7–2–1 Recap
17 T November 17, 1999 2–2 OT Dallas Stars (1999–2000) 6–7–3–1 Recap
18 T November 19, 1999 3–3 OT Carolina Hurricanes (1999–2000) 6–7–4–1 Recap
19 W November 20, 1999 3–0 @ Boston Bruins (1999–2000) 7–7–4–1 Recap
20 L November 24, 1999 2–5 @ Buffalo Sabres (1999–2000) 7–8–4–1 Recap
21 W November 26, 1999 1–0 Nashville Predators (1999–2000) 8–8–4–1 Recap
22 W November 27, 1999 4–3 @ New York Islanders (1999–2000) 9–8–4–1 Recap
23 L November 29, 1999 1–3 @ Toronto Maple Leafs (1999–2000) 9–9–4–1 Recap
December: 4–6–2–0 (home: 2–1–2–0; road: 2–5–0–0)
Game Result Date Score Opponent Record Recap
24 T December 2, 1999 2–2 OT Boston Bruins (1999–2000) 9–9–5–1 Recap
25 L December 4, 1999 1–2 @ Florida Panthers (1999–2000) 9–10–5–1 Recap
26 W December 7, 1999 4–2 New York Islanders (1999–2000) 10–10–5–1 Recap
27 L December 9, 1999 0–3 @ Pittsburgh Penguins (1999–2000) 10–11–5–1 Recap
28 L December 13, 1999 0–1 Montreal Canadiens (1999–2000) 10–12–5–1 Recap
29 W December 15, 1999 4–0 @ Atlanta Thrashers (1999–2000) 11–12–5–1 Recap
30 W December 17, 1999 3–2 OT @ New York Rangers (1999–2000) 12–12–5–1 Recap
31 L December 18, 1999 4–5 @ New Jersey Devils (1999–2000) 12–13–5–1 Recap
32 L December 21, 1999 2–6 @ Edmonton Oilers (1999–2000) 12–14–5–1 Recap
33 L December 22, 1999 3–6 @ Vancouver Canucks (1999–2000) 12–15–5–1 Recap
34 T December 27, 1999 2–2 OT Chicago Blackhawks (1999–2000) 12–15–6–1 Recap
35 W December 29, 1999 3–2 OT Pittsburgh Penguins (1999–2000) 13–15–6–1 Recap
January: 11–1–2–0 (home: 7–0–1–0; road: 4–1–1–0)
Game Result Date Score Opponent Record Recap
36 T January 1, 2000 1–1 OT St. Louis Blues (1999–2000) 13–15–7–1 Recap
37 W January 4, 2000 6–1 Montreal Canadiens (1999–2000) 14–15–7–1 Recap
38 L January 6, 2000 1–3 @ Atlanta Thrashers (1999–2000) 14–16–7–1 Recap
39 W January 8, 2000 3–0 Atlanta Thrashers (1999–2000) 15–16–7–1 Recap
40 W January 12, 2000 5–2 @ Atlanta Thrashers (1999–2000) 16–16–7–1 Recap
41 W January 14, 2000 3–2 OT @ New Jersey Devils (1999–2000) 17–16–7–1 Recap
42 W January 16, 2000 2–1 Ottawa Senators (1999–2000) 18–16–7–1 Recap
43 W January 17, 2000 6–3 @ Tampa Bay Lightning (1999–2000) 19–16–7–1 Recap
44 W January 19, 2000 3–1 @ Florida Panthers (1999–2000) 20–16–7–1 Recap
45 T January 22, 2000 5–5 OT @ Toronto Maple Leafs (1999–2000) 20–16–8–1 Recap
46 W January 24, 2000 8–2 Tampa Bay Lightning (1999–2000) 21–16–8–1 Recap
47 W January 26, 2000 2–1 Calgary Flames (1999–2000) 22–16–8–1 Recap
48 W January 28, 2000 3–2 OT Phoenix Coyotes (1999–2000) 23–16–8–1 Recap
49 W January 30, 2000 2–0 Philadelphia Flyers (1999–2000) 24–16–8–1 Recap
February: 8–4–2–0 (home: 3–1–0–0; road: 5–3–2–0)
Game Result Date Score Opponent Record Recap
50 L February 1, 2000 2–3 @ Pittsburgh Penguins (1999–2000) 24–17–8–1 Recap
51 W February 3, 2000 2–1 Carolina Hurricanes (1999–2000) 25–17–8–1 Recap
52 T February 8, 2000 2–2 OT @ Boston Bruins (1999–2000) 25–17–9–1 Recap
53 W February 10, 2000 1–0 @ Montreal Canadiens (1999–2000) 26–17–9–1 Recap
54 W February 12, 2000 4–2 @ Nashville Predators (1999–2000) 27–17–9–1 Recap
55 L February 13, 2000 1–2 @ Dallas Stars (1999–2000) 27–18–9–1 Recap
56 W February 15, 2000 2–1 Colorado Avalanche (1999–2000) 28–18–9–1 Recap
57 W February 18, 2000 5–4 @ Chicago Blackhawks (1999–2000) 29–18–9–1 Recap
58 L February 19, 2000 2–4 @ Philadelphia Flyers (1999–2000) 29–19–9–1 Recap
59 T February 21, 2000 1–1 OT @ Carolina Hurricanes (1999–2000) 29–19–10–1 Recap
60 W February 23, 2000 3–2 OT Florida Panthers (1999–2000) 30–19–10–1 Recap
61 L February 25, 2000 0–3 Boston Bruins (1999–2000) 30–20–10–1 Recap
62 W February 26, 2000 3–0 @ Montreal Canadiens (1999–2000) 31–20–10–1 Recap
63 W February 28, 2000 3–2 @ New York Islanders (1999–2000) 32–20–10–1 Recap
March: 10–2–1–1 (home: 7–0–1–1; road: 3–2–0–0)
Game Result Date Score Opponent Record Recap
64 W March 1, 2000 4–2 @ Tampa Bay Lightning (1999–2000) 33–20–10–1 Recap
65 T March 3, 2000 2–2 OT Detroit Red Wings (1999–2000) 33–20–11–1 Recap
66 W March 5, 2000 2–1 Buffalo Sabres (1999–2000) 34–20–11–1 Recap
67 W March 7, 2000 4–2 Florida Panthers (1999–2000) 35–20–11–1 Recap
68 L March 9, 2000 1–3 @ Philadelphia Flyers (1999–2000) 35–21–11–1 Recap
69 W March 11, 2000 4–2 New Jersey Devils (1999–2000) 36–21–11–1 Recap
70 W March 15, 2000 4–3 New York Islanders (1999–2000) 37–21–11–1 Recap
71 W March 17, 2000 4–2 Carolina Hurricanes (1999–2000) 38–21–11–1 Recap
72 W March 19, 2000 5–2 Tampa Bay Lightning (1999–2000) 39–21–11–1 Recap
73 L March 20, 2000 1–2 @ St. Louis Blues (1999–2000) 39–22–11–1 Recap
74 W March 23, 2000 4–1 @ New York Rangers (1999–2000) 40–22–11–1 Recap
75 W March 25, 2000 4–3 @ Ottawa Senators (1999–2000) 41–22–11–1 Recap
76 W March 28, 2000 5–2 Atlanta Thrashers (1999–2000) 42–22–11–1 Recap
77 OTL March 30, 2000 3–4 OT Pittsburgh Penguins (1999–2000) 42–22–11–2 Recap
April: 2–2–1–0 (home: 1–1–1–0; road: 1–1–0–0)
Game Result Date Score Opponent Record Recap
78 L April 1, 2000 3–4 Toronto Maple Leafs (1999–2000) 42–23–11–2 Recap
79 W April 3, 2000 4–1 New York Rangers (1999–2000) 43–23–11–2 Recap
80 L April 4, 2000 0–4 @ Ottawa Senators (1999–2000) 43–24–11–2 Recap
81 W April 7, 2000 4–2 @ Detroit Red Wings (1999–2000) 44–24–11–2 Recap
82 T April 9, 2000 1–1 OT Buffalo Sabres (1999–2000) 44–24–12–2 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Playoffs

[edit]
2000 Stanley Cup playoffs[5]
Eastern Conference Quarterfinals vs. (7) Pittsburgh Penguins – Penguins win 4–1
Game Result Date Score Opponent Series Recap
1 L April 13, 2000 0–7 Pittsburgh Penguins Penguins lead 1–0 Recap
2 L April 15, 2000 1–2 OT Pittsburgh Penguins Penguins lead 2–0 Recap
3 L April 17, 2000 3–4 @ Pittsburgh Penguins Penguins lead 3–0 Recap
4 W April 19, 2000 3–2 @ Pittsburgh Penguins Penguins lead 3–1 Recap
5 L April 21, 2000 1–2 Pittsburgh Penguins Penguins win 4–1 Recap
Legend:

  Win   Loss

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Capitals only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Capitals only.
No. Player Pos Regular season Playoffs
GP G A Pts +/- PIM GP G A Pts +/- PIM
77 Adam Oates C 82 15 56 71 13 14 5 0 3 3 0 4
55 Sergei Gonchar D 73 18 36 54 26 52 5 1 0 1 −3 6
17 Chris Simon LW 75 29 20 49 11 146 4 2 0 2 1 24
22 Steve Konowalchuk LW 82 16 27 43 19 80 5 1 0 1 0 2
12 Peter Bondra RW 62 21 17 38 5 30 5 1 1 2 −4 4
10 Ulf Dahlen LW 75 15 23 38 11 8 5 0 1 1 −1 2
44 Richard Zednik RW 69 19 16 35 6 54 5 0 0 0 −1 5
6 Calle Johansson D 82 7 25 32 13 24 5 1 2 3 −4 0
8 Jan Bulis C 56 9 22 31 7 30
11 Jeff Halpern C 79 18 11 29 21 39 5 2 1 3 −1 0
13 Andrei Nikolishin C 76 11 14 25 6 28 5 0 2 2 −3 4
14 Joe Sacco RW 79 7 16 23 7 50 5 0 0 0 −2 4
15 Dmitri Mironov D 73 3 19 22 7 28 4 0 0 0 2 4
2 Ken Klee D 80 7 13 20 8 79 5 0 1 1 −1 10
20 Glen Metropolit C 30 6 13 19 5 4 2 0 0 0 −1 2
28 James Black LW 49 8 9 17 −1 6
9 Joe Murphy RW 29 5 8 13 8 53 5 0 0 0 −2 8
27 Terry Yake C 35 6 5 11 2 12 3 0 0 0 −2 0
19 Brendan Witt D 77 1 7 8 5 114 3 0 0 0 −3 0
29 Joe Reekie D 59 0 7 7 21 50 5 0 1 1 −1 2
33 Jim McKenzie LW 30 1 2 3 0 16 1 0 0 0 0 0
34 Jaroslav Svejkovsky RW 23 1 2 3 −7 2
21 Jeff Toms C 20 1 2 3 −1 4
36 Mike Eagles LW 25 2 0 2 −7 15
4 Alexei Tezikov D 23 1 1 2 −2 2
37 Olaf Kolzig G 73 0 2 2 6 5 0 0 0 0
24 Rob Zettler D 12 0 2 2 −1 19 5 0 0 0 −2 2
38 Nolan Baumgartner D 8 0 1 1 1 2
23 Miika Elomo LW 2 0 1 1 1 2
1 Craig Billington G 13 0 0 0 0 1 0 0 0 0
3 Jamie Huscroft D 7 0 0 0 −5 11
25 Barrie Moore LW 1 0 0 0 0 0
39 Alexandre Volchkov C 3 0 0 0 −2 0
23 Trent Whitfield C 3 0 0 0 0 0

Goaltending

[edit]
No. Player Regular season Playoffs
GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
37 Olaf Kolzig 73 41 20 11 1957 163 2.24 .917 5 4371 5 1 4 103 16 3.38 .845 0 284
1 Craig Billington 13 3 6 1 310 28 2.75 .910 2 611 1 0 0 6 1 3.00 .833 0 20

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(annual)
NHL First All-Star Team Olaf Kolzig (Goaltender) [6]
Vezina Trophy Olaf Kolzig [7]
League
(in-season)
NHL All-Star Game selection Olaf Kolzig [8]
NHL Player of the Month Olaf Kolzig (January) [9]
NHL Player of the Week Sergei Gonchar (January 31) [10]
Olaf Kolzig (March 6) [11]
NHL Rookie of the Month Jeff Halpern (March) [12]

Milestones

[edit]
Milestone Player Date Ref
First game Jeff Halpern October 2, 1999 [13]
Glen Metropolit
Miika Elomo October 16, 1999
Alexander Volchkov October 23, 1999
Trent Whitfield April 17, 2000 [14]
1,000th game played Adam Oates December 22, 1999 [15]

Transactions

[edit]

Draft picks

[edit]

Washington's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[16]

Round # Player Nationality College/Junior/Club team (League)
1 7 Kris Beech  Canada Calgary Hitmen (WHL)
2 29 Michal Sivek  Czech Republic Velvana Kladno (Czech Republic)
2 31 Charlie Stephens  Canada Guelph Storm (OHL)
2 34 Ross Lupaschuk  Canada Prince Albert Raiders (WHL)
2 37 Nolan Yonkman  Canada Kelowna Rockets (WHL)
5 132 Roman Tvrdon  Slovakia Dukla Trencin Jr. (Slovakia)
6 175 Kyle Clark  United States Harvard University (NCAA)
7 192 David Bornhammar  Sweden AIK IF Jr. (Sweden)
8 219 Maxim Orlov  Russia CSKA Moscow (Russia)
9 249 Igor Shadilov  Russia Dynamo Moscow (Russia)

See also

[edit]

References

[edit]
  • "Washington Capitals 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 1, 2023.
  • "1999-00 Washington Capitals Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 1, 2023.
  • Diamond, Dan, ed. (2000), "NHL Franchise Histories", Total Hockey, Total Sports Publishing, pp. 201–282, ISBN 1-892129-85-X
  1. ^ Diamond 2000, p. 282.
  2. ^ "1999-00 NHL Summary".
  3. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  4. ^ "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  5. ^ a b "1999-00 Washington Capitals Schedule". Hockey-Reference.com. Retrieved June 1, 2023.
  6. ^ "Postseason All-Star Teams". records.nhl.com. Retrieved June 8, 2023.
  7. ^ "Vezina Trophy". records.nhl.com. Retrieved June 8, 2023.
  8. ^ "2000 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
  9. ^ "Capitals' Kolzig Nabs Player of Month Honors". NHL.com. February 1, 2000. Archived from the original on April 15, 2000. Retrieved July 27, 2024.
  10. ^ "Gonchar Best Last Week". NHL.com. January 31, 2000. Archived from the original on April 15, 2000. Retrieved July 27, 2024.
  11. ^ "Kolzig Named Player of the Week". NHL.com. March 6, 2000. Archived from the original on June 5, 2000. Retrieved July 27, 2024.
  12. ^ "NHL Rookies of the Month". Hockey-Reference.com. Retrieved June 8, 2023.
  13. ^ "1999-00 NHL Debuts". Hockey-Reference.com. Retrieved October 10, 2024.
  14. ^ "Whitfield comes full circle for 1,000th game". theahl.com. February 22, 2013. Retrieved October 11, 2024. He made his NHL debut with the Caps on April 17, 2000, in a playoff game against the Pittsburgh Penguins
  15. ^ "Potvin pays off in Vancouver win Canucks' Kariya celebrates birthday with a pair of goals". Deseret News. December 23, 1999. Retrieved June 8, 2023. The loss spoiled Capitals captain Adam Oates' night. He was playing in his 1,000th game.
  16. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.