Jump to content

1999–2000 Buffalo Sabres season

From Wikipedia, the free encyclopedia

1999–2000 Buffalo Sabres
Division3rd Northeast
Conference8th Eastern
1999–2000 record35–32–11–4
Home record21–14–5–1
Road record14–18–6–3
Goals for213
Goals against204
Team information
General managerDarcy Regier
CoachLindy Ruff
CaptainMichael Peca
Alternate captainsDoug Gilmour
Rob Ray
Jason Woolley
ArenaHSBC Arena
Average attendance17,955
Minor league affiliate(s)Rochester Americans
South Carolina Stingrays
B.C. Icemen
Team leaders
GoalsMiroslav Satan (33)
AssistsMiroslav Satan (34)
PointsMiroslav Satan (67)
Penalty minutesRob Ray (158)
Plus/minusCurtis Brown (+19)
WinsMartin Biron (19)
Goals against averageDominik Hasek (2.21)

The 1999–2000 Buffalo Sabres season was the 30th for the National Hockey League (NHL) franchise that was established on May 22, 1970.[1] The season saw the Sabres qualify for the 2000 Stanley Cup playoffs, but lose in the first round to the Philadelphia Flyers.

Off-season

[edit]

Regular season

[edit]

The Sabres struggled on the power-play, scoring only 37 power-play goals (tied for 28th with Phoenix Coyotes) and finishing 28th in power-play percentage (10.54%).[2]

Final standings

[edit]
Northeast Division[3]
No. CR GP W L T OTL GF GA Pts
1 3 Toronto Maple Leafs 82 45 27 7 3 246 222 100
2 6 Ottawa Senators 82 41 28 11 2 244 210 95
3 8 Buffalo Sabres 82 35 32 11 4 213 204 85
4 10 Montreal Canadiens 82 35 34 9 4 196 194 83
5 11 Boston Bruins 82 24 33 19 6 210 248 73

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[4]
R Div GP W L T OTL GF GA Pts
1 z – Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 y – Washington Capitals SE 82 44 24 12 2 227 194 102
3 y – Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 New Jersey Devils AT 82 45 24 8 5 251 203 103
5 Florida Panthers SE 82 43 27 6 6 244 209 98
6 Ottawa Senators NE 82 41 28 11 2 244 210 95
7 Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 38 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

bold – Qualified for playoffs; z – Won conference; y – Won division


Playoffs

[edit]

The Sabres lost the Conference Quarterfinals (4–1) versus the Philadelphia Flyers.

Schedule and results

[edit]

Regular season

[edit]
1999–2000 regular season[5]
October: 3–7–2–0 (home: 3–2–1–0; road: 0–5–1–0)
Game Result Date Score Opponent Record Recap
1 L October 2, 1999 0–2 @ Detroit Red Wings (1999–2000) 0–1–0–0 Recap
2 L October 8, 1999 2–3 Washington Capitals (1999–2000) 0–2–0–0 Recap
3 T October 9, 1999 5–5 OT @ Atlanta Thrashers (1999–2000) 0–2–1–0 Recap
4 T October 11, 1999 2–2 OT Phoenix Coyotes (1999–2000) 0–2–2–0 Recap
5 L October 16, 1999 1–2 @ Montreal Canadiens (1999–2000) 0–3–2–0 Recap
6 L October 17, 1999 2–5 @ Philadelphia Flyers (1999–2000) 0–4–2–0 Recap
7 L October 20, 1999 3–4 Nashville Predators (1999–2000) 0–5–2–0 Recap
8 W October 22, 1999 7–3 Carolina Hurricanes (1999–2000) 1–5–2–0 Recap
9 L October 23, 1999 0–4 @ Ottawa Senators (1999–2000) 1–6–2–0 Recap
10 W October 27, 1999 4–3 Tampa Bay Lightning (1999–2000) 2–6–2–0 Recap
11 W October 29, 1999 3–2 OT Florida Panthers (1999–2000) 3–6–2–0 Recap
12 L October 30, 1999 0–3 @ Boston Bruins (1999–2000) 3–7–2–0 Recap
November: 8–5–0–0 (home: 4–2–0–0; road: 4–3–0–0)
Game Result Date Score Opponent Record Recap
13 W November 3, 1999 3–1 @ Dallas Stars (1999–2000) 4–7–2–0 Recap
14 W November 4, 1999 5–4 OT @ Chicago Blackhawks (1999–2000) 5–7–2–0 Recap
15 W November 6, 1999 2–1 New York Islanders (1999–2000) 6–7–2–0 Recap
16 W November 10, 1999 6–2 Boston Bruins (1999–2000) 7–7–2–0 Recap
17 L November 12, 1999 2–4 @ Tampa Bay Lightning (1999–2000) 7–8–2–0 Recap
18 L November 13, 1999 1–3 @ Florida Panthers (1999–2000) 7–9–2–0 Recap
19 L November 16, 1999 2–3 @ Pittsburgh Penguins (1999–2000) 7–10–2–0 Recap
20 W November 19, 1999 4–0 @ Atlanta Thrashers (1999–2000) 8–10–2–0 Recap
21 W November 20, 1999 4–3 Atlanta Thrashers (1999–2000) 9–10–2–0 Recap
22 W November 24, 1999 5–2 Washington Capitals (1999–2000) 10–10–2–0 Recap
23 L November 26, 1999 0–2 St. Louis Blues (1999–2000) 10–11–2–0 Recap
24 W November 28, 1999 3–2 OT @ Tampa Bay Lightning (1999–2000) 11–11–2–0 Recap
25 L November 30, 1999 1–4 Pittsburgh Penguins (1999–2000) 11–12–2–0 Recap
December: 4–4–3–1 (home: 3–3–2–0; road: 1–1–1–1)
Game Result Date Score Opponent Record Recap
26 L December 2, 1999 2–4 Philadelphia Flyers (1999–2000) 11–13–2–0 Recap
27 T December 4, 1999 1–1 OT New York Rangers (1999–2000) 11–13–3–0 Recap
28 OTL December 6, 1999 2–3 OT @ Toronto Maple Leafs (1999–2000) 11–13–3–1 Recap
29 T December 8, 1999 0–0 OT Ottawa Senators (1999–2000) 11–13–4–1 Recap
30 W December 10, 1999 2–1 Chicago Blackhawks (1999–2000) 12–13–4–1 Recap
31 W December 14, 1999 3–1 Philadelphia Flyers (1999–2000) 13–13–4–1 Recap
32 L December 17, 1999 2–4 Florida Panthers (1999–2000) 13–14–4–1 Recap
33 T December 18, 1999 2–2 OT @ New York Islanders (1999–2000) 13–14–5–1 Recap
34 W December 21, 1999 3–1 @ New York Rangers (1999–2000) 14–14–5–1 Recap
35 W December 23, 1999 2–1 Colorado Avalanche (1999–2000) 15–14–5–1 Recap
36 L December 27, 1999 1–4 @ New Jersey Devils (1999–2000) 15–15–5–1 Recap
37 L December 28, 1999 2–7 Detroit Red Wings (1999–2000) 15–16–5–1 Recap
January: 5–8–1–0 (home: 3–3–0–0; road: 2–5–1–0)
Game Result Date Score Opponent Record Recap
38 W January 1, 2000 8–1 Toronto Maple Leafs (1999–2000) 16–16–5–1 Recap
39 L January 3, 2000 2–6 @ Toronto Maple Leafs (1999–2000) 16–17–5–1 Recap
40 L January 4, 2000 4–5 Atlanta Thrashers (1999–2000) 16–18–5–1 Recap
41 L January 6, 2000 3–6 New Jersey Devils (1999–2000) 16–19–5–1 Recap
42 W January 8, 2000 7–4 @ Ottawa Senators (1999–2000) 17–19–5–1 Recap
43 T January 13, 2000 0–0 OT @ Boston Bruins (1999–2000) 17–19–6–1 Recap
44 L January 14, 2000 1–2 Montreal Canadiens (1999–2000) 17–20–6–1 Recap
45 W January 17, 2000 5–0 @ Mighty Ducks of Anaheim (1999–2000) 18–20–6–1 Recap
46 L January 18, 2000 3–5 @ Los Angeles Kings (1999–2000) 18–21–6–1 Recap
47 L January 20, 2000 1–2 @ Phoenix Coyotes (1999–2000) 18–22–6–1 Recap
48 L January 22, 2000 1–4 @ Carolina Hurricanes (1999–2000) 18–23–6–1 Recap
49 W January 25, 2000 2–1 Tampa Bay Lightning (1999–2000) 19–23–6–1 Recap
50 W January 28, 2000 1–0 Ottawa Senators (1999–2000) 20–23–6–1 Recap
51 L January 29, 2000 0–1 @ Boston Bruins (1999–2000) 20–24–6–1 Recap
February: 6–3–3–1 (home: 3–2–2–0; road: 3–1–1–1)
Game Result Date Score Opponent Record Recap
52 T February 1, 2000 2–2 OT Mighty Ducks of Anaheim (1999–2000) 20–24–7–1 Recap
53 W February 3, 2000 4–2 Ottawa Senators (1999–2000) 21–24–7–1 Recap
54 W February 8, 2000 2–0 @ Colorado Avalanche (1999–2000) 22–24–7–1 Recap
55 W February 10, 2000 2–1 OT @ Nashville Predators (1999–2000) 23–24–7–1 Recap
56 OTL February 12, 2000 2–3 OT @ Philadelphia Flyers (1999–2000) 23–24–7–2 Recap
57 T February 13, 2000 2–2 OT Edmonton Oilers (1999–2000) 23–24–8–2 Recap
58 T February 16, 2000 1–1 OT @ Pittsburgh Penguins (1999–2000) 23–24–9–2 Recap
59 L February 17, 2000 1–2 Vancouver Canucks (1999–2000) 23–25–9–2 Recap
60 W February 19, 2000 4–1 Los Angeles Kings (1999–2000) 24–25–9–2 Recap
61 W February 21, 2000 3–2 New Jersey Devils (1999–2000) 25–25–9–2 Recap
62 L February 25, 2000 3–6 New York Rangers (1999–2000) 25–26–9–2 Recap
63 L February 26, 2000 2–5 @ Toronto Maple Leafs (1999–2000) 25–27–9–2 Recap
64 W February 28, 2000 5–2 @ Florida Panthers (1999–2000) 26–27–9–2 Recap
March: 6–5–1–1 (home: 4–2–0–0; road: 2–3–1–1)
Game Result Date Score Opponent Record Recap
65 T March 1, 2000 3–3 OT @ New York Rangers (1999–2000) 26–27–10–2 Recap
66 L March 4, 2000 2–4 @ New York Islanders (1999–2000) 26–28–10–2 Recap
67 L March 5, 2000 1–2 @ Washington Capitals (1999–2000) 26–29–10–2 Recap
68 W March 8, 2000 2–1 OT Boston Bruins (1999–2000) 27–29–10–2 Recap
69 L March 10, 2000 2–3 Montreal Canadiens (1999–2000) 27–30–10–2 Recap
70 W March 12, 2000 4–2 New York Islanders (1999–2000) 28–30–10–2 Recap
71 OTL March 15, 2000 5–6 OT @ San Jose Sharks (1999–2000) 28–30–10–3 Recap
72 L March 16, 2000 3–6 @ Vancouver Canucks (1999–2000) 28–31–10–3 Recap
73 W March 18, 2000 5–1 @ Calgary Flames (1999–2000) 29–31–10–3 Recap
74 W March 20, 2000 4–1 Montreal Canadiens (1999–2000) 30–31–10–3 Recap
75 W March 23, 2000 4–2 Calgary Flames (1999–2000) 31–31–10–3 Recap
76 W March 27, 2000 5–1 @ Carolina Hurricanes (1999–2000) 32–31–10–3 Recap
77 L March 31, 2000 1–3 Carolina Hurricanes (1999–2000) 32–32–10–3 Recap
April: 3–0–1–1 (home: 1–0–0–1; road: 2–0–1–0)
Game Result Date Score Opponent Record Recap
78 W April 1, 2000 2–0 @ Montreal Canadiens (1999–2000) 33–32–10–3 Recap
79 W April 3, 2000 3–2 Toronto Maple Leafs (1999–2000) 34–32–10–3 Recap
80 W April 6, 2000 5–0 @ New Jersey Devils (1999–2000) 35–32–10–3 Recap
81 OTL April 7, 2000 1–2 OT Pittsburgh Penguins (1999–2000) 35–32–10–4 Recap
82 T April 9, 2000 1–1 OT @ Washington Capitals (1999–2000) 35–32–11–4 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Playoffs

[edit]
2000 Stanley Cup playoffs[5]
Eastern Conference Quarterfinals vs. (1) Philadelphia Flyers – Flyers win 4–1
Game Result Date Score Opponent Series Recap
1 L April 13, 2000 2–3 @ Philadelphia Flyers Flyers lead 1–0 Recap
2 L April 14, 2000 1–2 @ Philadelphia Flyers Flyers lead 2–0 Recap
3 L April 16, 2000 0–2 Philadelphia Flyers Flyers lead 3–0 Recap
4 W April 18, 2000 3–2 OT Philadelphia Flyers Flyers lead 3–1 Recap
5 L April 20, 2000 2–5 @ Philadelphia Flyers Flyers win 4–1 Recap
Legend:

  Win   Loss

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left Wing; RW = Right Wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Sabres only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Sabres only.
No. Player Pos Regular season Playoffs
GP G A Pts +/- PIM GP G A Pts +/- PIM
81 Miroslav Satan LW 81 33 34 67 16 32 5 3 2 5 2 0
37 Curtis Brown C 74 22 29 51 19 42 5 1 3 4 1 6
41 Stu Barnes C 82 20 25 45 −3 16 5 3 0 3 −1 2
27 Michael Peca C 73 20 21 41 6 67 5 0 1 1 −1 4
25 Vaclav Varada RW 76 10 27 37 12 62 5 0 0 0 1 8
61 Maxim Afinogenov RW 65 16 18 34 −4 41 5 0 1 1 −2 2
18 Michal Grosek LW 61 11 23 34 12 35
5 Jason Woolley D 74 8 25 33 14 52 5 0 2 2 1 2
8 Geoff Sanderson LW 67 13 13 26 4 22 5 0 2 2 0 8
19 Brian Holzinger C 59 7 17 24 4 30
15 Dixon Ward RW 71 11 9 20 1 41 5 0 1 1 1 2
29 Vladimir Tsyplakov LW 34 6 13 19 17 10 5 0 1 1 1 4
74 Jay McKee D 78 5 12 17 5 50 1 0 0 0 0 0
93 Doug Gilmour C 11 3 14 17 3 12 5 0 1 1 −1 0
9 Erik Rasmussen C 67 8 6 14 1 43 3 0 0 0 0 4
3 James Patrick D 66 5 8 13 8 22 5 0 1 1 1 2
44 Alexei Zhitnik D 74 2 11 13 −6 95 4 0 0 0 −1 8
22 Wayne Primeau C 41 5 7 12 −8 38
42 Richard Smehlik D 64 2 9 11 13 50 5 1 0 1 0 0
77 Chris Gratton C 14 1 7 8 1 15 5 0 1 1 −1 4
51 Brian Campbell D 12 1 4 5 −2 4
32 Rob Ray RW 69 1 3 4 0 158
6 Cory Sarich D 42 0 4 4 2 35
4 Rhett Warrener D 61 0 3 3 18 89 5 0 0 0 −1 2
16 Chris Taylor C 11 1 1 2 −2 2 2 0 0 0 −1 2
55 Denis Hamel LW 3 1 0 1 −1 0
12[a] Domenic Pittis C 7 1 0 1 1 6
39 Dominik Hasek G 35 0 1 1 12 5 0 0 0 2
20[b] Jason Holland D 9 0 1 1 0 0 1 0 0 0 0 0
43 Martin Biron G 41 0 0 0 6
34 Jean-Luc Grand-Pierre D 11 0 0 0 −1 15 4 0 0 0 0 4
20 Doug Houda D 1 0 0 0 0 12
21 Mike Hurlbut D 1 0 0 0 1 2
45 Dmitri Kalinin D 4 0 0 0 0 4
24 Paul Kruse LW 11 0 0 0 −2 43
64 David Moravec RW 1 0 0 0 −1 0
30 Dwayne Roloson G 14 0 0 0 0

Goaltending

[edit]
No. Player Regular season Playoffs
GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
43 Martin Biron 41 19 18 2 988 90 2.42 .909 5 2229
39 Dominik Hasek 35 15 11 6 937 76 2.21 .919 3 2066 5 1 4 147 12 2.39 .918 0 301
30 Dwayne Roloson 14 1 7 3 277 32 2.84 .884 0 677

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(in-season)
NHL All-Star Game selection Dominik Hasek[c] [8]
Miroslav Satan
NHL Player of the Week Martin Biron (November 8) [9]
Dominik Hasek (April 10) [10]

Milestones

[edit]
Milestone Player Date Ref
First game Brian Campbell October 2, 1999 [11]
David Moravec
Maxim Afinogenov November 10, 1999
Dmitri Kalinin January 4, 2000
Denis Hamel January 6, 2000
1,000th game played James Patrick December 4, 1999 [12]

Transactions

[edit]

Draft picks

[edit]

Buffalo's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[13]

Round # Player Nationality College/Junior/Club team (League)
1 20 Barrett Heisten  United States University of Maine (Hockey East)
2 35 Milan Bartovic  Czech Republic Dukla Trenčín Jr. (Slovakia)
2 55 Doug Janik  United States University of Maine (Hockey East)
2 64 Mike Zigomanis  Canada Kingston Frontenacs (OHL)
3 73 Tim Preston  Canada Seattle Thunderbirds (WHL)
4 117 Karel Mosovsky  Czech Republic Regina Pats (WHL)
5 138 Ryan Miller  United States Michigan State University (CCHA)
5 146 Matt Kinch  Canada Calgary Hitmen (WHL)
6 178 Seneque Hyacinthe  Canada Val-d'Or Foreurs (QMJHL)
7 206 Bret DeCecco  Canada Seattle Thunderbirds (WHL)
8 235 Brad Self  Canada Peterborough Petes (OHL)
9 263 Craig Brunel  Canada Prince Albert Raiders (WHL)

See also

[edit]

Notes

[edit]
  1. ^ Pittis wore number 28 in his first four games.
  2. ^ Holland wore number 29 in his first game.
  3. ^ Hasek was voted to the starting lineup but did not play.[6] He was replaced by Roman Turek of the St. Louis Blues.[7]

References

[edit]
  • "Buffalo Sabres 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved May 29, 2023.
  • "1999-00 Buffalo Sabres Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved May 29, 2023.
  1. ^ National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 27. ISBN 978-1-60078-422-4.
  2. ^ "1999-00 NHL Summary".
  3. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  4. ^ "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  5. ^ a b "1999-00 Buffalo Sabres Schedule". Hockey-Reference.com. Retrieved May 29, 2023.
  6. ^ "NHL All-Star Game Starting Lineups by Year (since 1986)". NHL.com. Archived from the original on March 22, 2023. Retrieved August 29, 2024.
  7. ^ "NHL - Hasek won't make All-Star appearance". ESPN.com. February 4, 2000. Retrieved June 7, 2023.
  8. ^ "2000 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
  9. ^ "Biron Takes Home Week's Honors". NHL.com. November 8, 1999. Archived from the original on March 1, 2000. Retrieved July 27, 2024.
  10. ^ "Hasek earns weekly player honor - UPI Archives". UPI. April 10, 2000. Retrieved July 27, 2024.
  11. ^ "1999-00 NHL Debuts". Hockey-Reference.com. Retrieved October 10, 2024.
  12. ^ Diamos, Jason (December 5, 1999). "HOCKEY; Daigle Stars as Fleury Struggles". The New York Times. Retrieved June 7, 2023. Buffalo's JAMES PATRICK, a former Ranger, played the 1,000th N.H.L. game of his career.
  13. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.