Jump to content

1999–2000 Nashville Predators season

From Wikipedia, the free encyclopedia

1999–2000 Nashville Predators
Division4th Central
Conference13th Western
1999–2000 record28–40–7–7
Home record15–21–3–2
Road record13–19–4–5
Goals for199
Goals against240
Team information
General managerDavid Poile
CoachBarry Trotz
CaptainTom Fitzgerald
ArenaGaylord Entertainment Center
Average attendance16,599
Minor league affiliate(s)Milwaukee Admirals
Hampton Roads Admirals
Team leaders
GoalsCliff Ronning (26)
AssistsCliff Ronning (36)
PointsCliff Ronning (62)
Penalty minutesBob Boughner (97)
Plus/minusVitali Yachmenev (+5)
WinsMike Dunham (19)
Goals against averageTomas Vokoun (2.78)

The 1999–2000 Nashville Predators season was the Nashville Predators' second season in the National Hockey League (NHL). The Predators failed to qualify for the playoffs for the second year in a row.

Off-season

[edit]

Regular season

[edit]

Final standings

[edit]
Central Division[1]
No. CR GP W L T OTL GF GA Pts
1 1 St. Louis Blues 82 51 19 11 1 248 165 114
2 4 Detroit Red Wings 82 48 22 10 2 278 210 108
3 11 Chicago Blackhawks 82 33 37 10 2 242 245 78
4 13 Nashville Predators 82 28 40 7 7 199 240 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 p – St. Louis Blues CEN 82 51 19 11 1 248 165 114
2 y – Dallas Stars PAC 82 43 23 10 6 211 184 102
3 y – Colorado Avalanche NW 82 42 28 11 1 233 201 96
4 Detroit Red Wings CEN 82 48 22 10 2 278 210 108
5 Los Angeles Kings PAC 82 39 27 12 4 245 228 94
6 Phoenix Coyotes PAC 82 39 31 8 4 232 228 90
7 Edmonton Oilers NW 82 32 26 16 8 226 212 88
8 San Jose Sharks PAC 82 35 30 10 7 225 214 87
8.5
9 Mighty Ducks of Anaheim PAC 82 34 33 12 3 217 227 83
10 Vancouver Canucks NW 82 30 29 15 8 227 237 83
11 Chicago Blackhawks CEN 82 33 37 10 2 242 245 78
12 Calgary Flames NW 82 31 36 10 5 211 256 77
13 Nashville Predators CEN 82 28 40 7 7 199 240 70

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results

[edit]
1999–2000 regular season[3]
October: 4–6–1–0 (home: 2–3–0–0; road: 2–3–1–0)
Game Result Date Score Opponent Record Recap
1 L October 2, 1999 0–2 Los Angeles Kings (1999–2000) 0–1–0–0 Recap
2 L October 5, 1999 2–3 Colorado Avalanche (1999–2000) 0–2–0–0 Recap
3 T October 10, 1999 3–3 OT @ Chicago Blackhawks (1999–2000) 0–2–1–0 Recap
4 W October 11, 1999 4–2 @ Toronto Maple Leafs (1999–2000) 1–2–1–0 Recap
5 L October 14, 1999 1–5 San Jose Sharks (1999–2000) 1–3–1–0 Recap
6 W October 16, 1999 3–2 Dallas Stars (1999–2000) 2–3–1–0 Recap
7 W October 20, 1999 4–3 @ Buffalo Sabres (1999–2000) 3–3–1–0 Recap
8 W October 23, 1999 4–3 Edmonton Oilers (1999–2000) 4–3–1–0 Recap
9 L October 28, 1999 2–3 @ San Jose Sharks (1999–2000) 4–4–1–0 Recap
10 L October 30, 1999 1–4 @ Vancouver Canucks (1999–2000) 4–5–1–0 Recap
11 L October 31, 1999 2–4 @ Edmonton Oilers (1999–2000) 4–6–1–0 Recap
November: 3–7–0–2 (home: 1–5–0–0; road: 2–2–0–2)
Game Result Date Score Opponent Record Recap
12 OTL November 3, 1999 4–5 OT @ Calgary Flames (1999–2000) 4–6–1–1 Recap
13 L November 5, 1999 1–3 Chicago Blackhawks (1999–2000) 4–7–1–1 Recap
14 W November 10, 1999 4–2 @ Chicago Blackhawks (1999–2000) 5–7–1–1 Recap
15 W November 11, 1999 2–1 @ Ottawa Senators (1999–2000) 6–7–1–1 Recap
16 L November 13, 1999 2–6 @ Pittsburgh Penguins (1999–2000) 6–8–1–1 Recap
17 W November 18, 1999 6–1 Montreal Canadiens (1999–2000) 7–8–1–1 Recap
18 L November 20, 1999 1–3 Vancouver Canucks (1999–2000) 7–9–1–1 Recap
19 OTL November 22, 1999 2–3 OT @ St. Louis Blues (1999–2000) 7–9–1–2 Recap
20 L November 24, 1999 2–5 Boston Bruins (1999–2000) 7–10–1–2 Recap
21 L November 26, 1999 0–1 @ Washington Capitals (1999–2000) 7–11–1–2 Recap
22 L November 27, 1999 3–4 Mighty Ducks of Anaheim (1999–2000) 7–12–1–2 Recap
23 L November 30, 1999 3–6 Phoenix Coyotes (1999–2000) 7–13–1–2 Recap
December: 6–5–4–0 (home: 3–2–2–0; road: 3–3–2–0)
Game Result Date Score Opponent Record Recap
24 L December 2, 1999 1–3 @ St. Louis Blues (1999–2000) 7–14–1–2 Recap
25 W December 4, 1999 4–1 Detroit Red Wings (1999–2000) 8–14–1–2 Recap
26 W December 6, 1999 4–3 OT @ Atlanta Thrashers (1999–2000) 9–14–1–2 Recap
27 L December 8, 1999 3–6 @ Detroit Red Wings (1999–2000) 9–15–1–2 Recap
28 L December 10, 1999 2–4 St. Louis Blues (1999–2000) 9–16–1–2 Recap
29 L December 11, 1999 2–4 Florida Panthers (1999–2000) 9–17–1–2 Recap
30 T December 14, 1999 4–4 OT @ Tampa Bay Lightning (1999–2000) 9–17–2–2 Recap
31 L December 15, 1999 2–3 @ Florida Panthers (1999–2000) 9–18–2–2 Recap
32 T December 18, 1999 2–2 OT Colorado Avalanche (1999–2000) 9–18–3–2 Recap
33 T December 19, 1999 1–1 OT @ Philadelphia Flyers (1999–2000) 9–18–4–2 Recap
34 W December 21, 1999 3–1 @ Boston Bruins (1999–2000) 10–18–4–2 Recap
35 T December 23, 1999 2–2 OT St. Louis Blues (1999–2000) 10–18–5–2 Recap
36 W December 26, 1999 3–2 @ St. Louis Blues (1999–2000) 11–18–5–2 Recap
37 W December 28, 1999 3–2 Carolina Hurricanes (1999–2000) 12–18–5–2 Recap
38 W December 30, 1999 6–0 Atlanta Thrashers (1999–2000) 13–18–5–2 Recap
January: 6–5–1–2 (home: 4–1–1–1; road: 2–4–0–1)
Game Result Date Score Opponent Record Recap
39 W January 1, 2000 3–2 San Jose Sharks (1999–2000) 14–18–5–2 Recap
40 L January 5, 2000 1–3 @ Dallas Stars (1999–2000) 14–19–5–2 Recap
41 L January 6, 2000 2–5 @ Detroit Red Wings (1999–2000) 14–20–5–2 Recap
42 W January 8, 2000 6–3 Chicago Blackhawks (1999–2000) 15–20–5–2 Recap
43 L January 11, 2000 2–4 @ Colorado Avalanche (1999–2000) 15–21–5–2 Recap
44 OTL January 13, 2000 3–4 OT Vancouver Canucks (1999–2000) 15–21–5–3 Recap
45 W January 15, 2000 4–2 Pittsburgh Penguins (1999–2000) 16–21–5–3 Recap
46 T January 18, 2000 4–4 OT Phoenix Coyotes (1999–2000) 16–21–6–3 Recap
47 OTL January 21, 2000 4–5 OT @ Calgary Flames (1999–2000) 16–21–6–4 Recap
48 W January 23, 2000 2–1 @ Vancouver Canucks (1999–2000) 17–21–6–4 Recap
49 W January 24, 2000 3–2 OT @ Edmonton Oilers (1999–2000) 18–21–6–4 Recap
50 L January 27, 2000 2–6 Los Angeles Kings (1999–2000) 18–22–6–4 Recap
51 W January 29, 2000 3–1 Calgary Flames (1999–2000) 19–22–6–4 Recap
52 L January 31, 2000 1–5 @ New York Rangers (1999–2000) 19–23–6–4 Recap
February: 3–7–0–1 (home: 1–5–0–1; road: 2–2–0–0)
Game Result Date Score Opponent Record Recap
53 W February 2, 2000 6–4 @ New York Islanders (1999–2000) 20–23–6–4 Recap
54 L February 3, 2000 1–4 @ New Jersey Devils (1999–2000) 20–24–6–4 Recap
55 OTL February 10, 2000 1–2 OT Buffalo Sabres (1999–2000) 20–24–6–5 Recap
56 L February 12, 2000 2–4 Washington Capitals (1999–2000) 20–25–6–5 Recap
57 L February 15, 2000 1–2 Edmonton Oilers (1999–2000) 20–26–6–5 Recap
58 L February 16, 2000 0–3 @ Dallas Stars (1999–2000) 20–27–6–5 Recap
59 L February 18, 2000 1–2 St. Louis Blues (1999–2000) 20–28–6–5 Recap
60 W February 21, 2000 5–2 Dallas Stars (1999–2000) 21–28–6–5 Recap
61 W February 23, 2000 4–2 @ Chicago Blackhawks (1999–2000) 22–28–6–5 Recap
62 L February 26, 2000 2–3 Tampa Bay Lightning (1999–2000) 22–29–6–5 Recap
63 L February 29, 2000 1–2 New Jersey Devils (1999–2000) 22–30–6–5 Recap
March: 6–7–1–2 (home: 4–4–0–0; road: 2–3–1–2)
Game Result Date Score Opponent Record Recap
64 L March 2, 2000 3–4 @ San Jose Sharks (1999–2000) 22–31–6–5 Recap
65 OTL March 4, 2000 2–3 OT @ Los Angeles Kings (1999–2000) 22–31–6–6 Recap
66 L March 5, 2000 0–1 @ Mighty Ducks of Anaheim (1999–2000) 22–32–6–6 Recap
67 W March 7, 2000 3–1 Chicago Blackhawks (1999–2000) 23–32–6–6 Recap
68 L March 10, 2000 1–3 Detroit Red Wings (1999–2000) 23–33–6–6 Recap
69 W March 12, 2000 4–3 Edmonton Oilers (1999–2000) 24–33–6–6 Recap
70 OTL March 14, 2000 2–3 OT @ Detroit Red Wings (1999–2000) 24–33–6–7 Recap
71 T March 16, 2000 2–2 OT @ Colorado Avalanche (1999–2000) 24–33–7–7 Recap
72 W March 17, 2000 4–3 OT @ Phoenix Coyotes (1999–2000) 25–33–7–7 Recap
73 W March 19, 2000 2–1 OT @ Los Angeles Kings (1999–2000) 26–33–7–7 Recap
74 L March 21, 2000 0–2 Philadelphia Flyers (1999–2000) 26–34–7–7 Recap
75 L March 23, 2000 3–6 Detroit Red Wings (1999–2000) 26–35–7–7 Recap
76 L March 25, 2000 1–2 Calgary Flames (1999–2000) 26–36–7–7 Recap
77 W March 28, 2000 3–2 New York Islanders (1999–2000) 27–36–7–7 Recap
78 L March 29, 2000 1–3 @ Carolina Hurricanes (1999–2000) 27–37–7–7 Recap
79 W March 31, 2000 2–1 Vancouver Canucks (1999–2000) 28–37–7–7 Recap
April: 0–3–0–0 (home: 0–1–0–0; road: 0–2–0–0)
Game Result Date Score Opponent Record Recap
80 L April 3, 2000 1–3 @ Mighty Ducks of Anaheim (1999–2000) 28–38–7–7 Recap
81 L April 5, 2000 2–3 @ Phoenix Coyotes (1999–2000) 28–39–7–7 Recap
82 L April 7, 2000 1–5 Mighty Ducks of Anaheim (1999–2000) 28–40–7–7 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)   Overtime loss (1 point)

Player statistics

[edit]

Scoring

[edit]
  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Predators only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Predators only.
No. Player Pos Regular season
GP G A Pts +/- PIM
7 Cliff Ronning C 82 26 36 62 −13 34
10 Patric Kjellberg RW 82 23 23 46 −11 14
22 Greg Johnson C 82 11 33 44 −15 40
44 Kimmo Timonen D 51 8 25 33 −5 26
43 Vitali Yachmenev LW 68 16 16 32 5 12
15 Drake Berehowsky D 79 12 20 32 −4 87
11 David Legwand C 71 13 15 28 −6 30
24 Scott Walker RW 69 7 21 28 −16 90
16 Ville Peltonen LW 79 6 22 28 −1 22
25 Sergei Krivokrasov RW 63 9 17 26 −7 40
12 Rob Valicevic RW 80 14 11 25 −11 21
27 Randy Robitaille C 69 11 14 25 −13 10
71 Sebastien Bordeleau C 60 10 13 23 −12 30
21 Tom Fitzgerald RW 82 13 9 22 −18 66
8 Craig Millar D 57 3 11 14 −6 28
23[a] Bill Houlder D 57 2 12 14 −6 24
3 Karlis Skrastins D 59 5 6 11 −7 20
18 Mark Mowers C 41 4 5 9 0 10
6 Bob Boughner D 62 2 4 6 −13 97
41 Richard Lintner D 33 1 5 6 −6 22
42 Joel Bouchard D 52 1 4 5 −11 23
2 Dan Keczmer D 24 0 5 5 −2 28
40 David Gosselin RW 10 2 1 3 −4 6
36 Niklas Andersson†‡ LW 7 0 1 1 0 0
9 Darren Turcotte C 9 0 1 1 0 4
29 Tomas Vokoun G 33 0 1 1 8
26 Andrew Berenzweig D 2 0 0 0 −1 0
38 Alexandre Boikov D 2 0 0 0 0 2
39 Marian Cisar RW 3 0 0 0 −2 4
17 Patrick Cote LW 21 0 0 0 −7 70
26 Phil Crowe LW 4 0 0 0 0 10
1 Mike Dunham G 52 0 0 0 6
33 Marc Moro D 8 0 0 0 −3 40
20 John Namestnikov D 2 0 0 0 0 2
5 Jan Vopat D 6 0 0 0 1 6

Goaltending

[edit]
No. Player Regular season
GP W L T SA GA GAA SV% SO TOI
1 Mike Dunham 52 19 27 6 1584 146 2.85 .908 0 3077
29 Tomas Vokoun 33 9 20 1 908 87 2.78 .904 1 1879

Awards and records

[edit]

Awards

[edit]
Type Award/honor Recipient Ref
League
(in-season)
NHL Player of the Week Tomas Vokoun (January 3) [4]

Milestones

[edit]
Milestone Player Date Ref
First game Richard Lintner October 2, 1999 [5]
David Gosselin March 14, 2000
Marian Cisar March 28, 2000
Alexandre Boikov March 31, 2000
Andrew Berenzweig April 5, 2000

Transactions

[edit]

Draft picks

[edit]

Nashville's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.[6]

Round # Player Nationality College/Junior/Club team (League)
1 6 Brian Finley  Canada Barrie Colts (OHL)
2 33 Jonas Andersson  Sweden AIK IF Jr. (Sweden)
2 52 Adam Hall  Canada Oshawa Generals (OHL)
2 54 Andrew Hutchinson  United States Michigan State University (NCAA)
2 61 Ed Hill  United States Barrie Colts (OHL)
2 65 Jan Lasak  Slovakia HKm Zvolen (Slovakia)
3 72 Brett Angel  Canada North Bay Centennials (OHL)
4 121 Evgeny Pavlov  Russia Lada Togliatti (Russia)
4 124 Alexander Krevsun  Kazakhstan CSK VVS Samara (Russia)
5 131 Konstantin Panov  Russia Kamloops Blazers (WHL)
6 162 Timo Helbling  Switzerland HC Davos (Switzerland)
7 191 Martin Erat  Czech Republic ZPS Zlin Jr. (Czech Republic)
7 205 Kyle Kettles  Canada Neepawa Natives (MJHL)
8 220 Miroslav Durak  Slovakia Slovan Bratislava Jr. (Slovakia)
9 248 Darren Haydar  Canada University of New Hampshire (NCAA)

See also

[edit]

Notes

[edit]
  1. ^ Houlder wore number 3 in his first game.

References

[edit]
  • "Nashville Predators 1999-00 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 3, 2023.
  • "1999-00 Nashville Predators Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 3, 2023.
  • Podnieks, Andrew (2000). The NHL All-Star Game: 50 years of the great tradition. Toronto: HarperCollins. ISBN 0-00-200058-X.
  1. ^ "1999-2000 NHL Hockey Standings". NHL.com. Retrieved May 30, 2023.
  2. ^ "1999-2000 Conference Standings Standings - NHL.com - Standings". NHL.
  3. ^ "1999-00 Nashville Predators Schedule". Hockey-Reference.com. Retrieved June 3, 2023.
  4. ^ "Vokoun Best in the NHL Last Week". NHL.com. January 3, 2000. Archived from the original on April 19, 2000. Retrieved July 27, 2024.
  5. ^ "1999-00 NHL Debuts". Hockey-Reference.com. Retrieved October 10, 2024.
  6. ^ "1999 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 10, 2023.