Jump to content

Area codes 304 and 681

Coordinates: 38°28′46″N 81°00′47″W / 38.479395°N 81.013184°W / 38.479395; -81.013184
From Wikipedia, the free encyclopedia
(Redirected from Area code 681)

West Virginia's area codes (red area)

Area codes 304 and 681 are telephone area codes in the North American Numbering Plan (NANP) for the entirety of the U.S. state of West Virginia. The numbering plan area was established in October 1947 with area code 304, as one of the eighty-six original North American area codes. Area code 681 was added to the same area in an overlay plan that took effect on March 28, 2009.

History

[edit]

Due to West Virginia's low population, the state was one of the last remaining states with only one area code in the early 21st century. With the growth of telecommunication services, in particular proliferation of cell and mobile phones and fax machines, news reports in 2007 indicated that West Virginia would soon need a new area code.[1][2]

On January 29, 2008, the West Virginia Public Service Commission voted 2-1 for a split of numbering plan area 304, while commission chairman Michael Albert dissented in favor of an overlay. The proposed split had Charleston, Parkersburg and points south (Huntington, Bluefield, Beckley) staying with area code 304, while the northern and eastern portions of the state (Wheeling, Morgantown, Martinsburg, Clarksburg) would have received a new area code.[3] Telecommunications service providers were in favor of an overlay, instead of a split. They wanted to spare their northern West Virginia customers, particularly in rural areas, the burden of having to change telephone numbers, which would have required reprogramming of all cell phones. An overlay would have had the effect of assigning a total of 15.6 million telephone numbers to a state of just over 1.8 million people.

Over the following two weeks, numerous state and local government officials and various business interests voiced strong opposition to a split, in favor of the overlay option. Governor Joe Manchin voiced his support of an overlay. Several telecommunications providers officially appealed to the Public Service Commission for an overlay, which was unanimously approved by all three commissioners on February 13, 2008. It was the first example of an entire state previously served by a single code installing an overlay plan. This example has since been followed by Idaho, where area code 208 was overlaid with 986 in 2017.

At one time,[when?] 932 was reserved for use as a future area code in West Virginia, but there has since been a 304-932 exchange code assigned in Charleston. West Virginia is not projected to need another area code in the foreseeable future.[4]

Implementation details of the new area code were announced in NANPA Planning Letter #375 in March 2008.[5] Permissive ten-digit local dialing of numbers in the existing 304 area code began no later than July 26, 2008. During this period, local 304 calls could still be dialed with just seven digits. Mandatory ten-digit local dialing of existing 304 numbers took effect on February 28, 2009. New numbers for area code 681 became available on March 28, 2009, one month after the start of mandatory ten-digit dialing. A telephone number (681-990-TEST (8378)) for testing proper routing to the new area code from any West Virginia telephone number went into service on December 28, 2008, and remained active through June 28, 2009.

NPA 304 central offices

[edit]

NOTE: 976 is assigned to Charleston, and must be accessed with 1-304 first.

  • The rate center for prefix 349 is called "Lawford"
  • The rate center for prefix 762 is called "Union Ridge"
  • The rate center for prefix 783 is called "Sardis"
  • The rate center for prefix 795 is called "Joetown"
  • The rate center for prefix 798 is called "Daybrook"
  • The rate center for prefix 866 is called "Canaan Valley"
  • The rate center for prefix 968 is called "Dutch Ridge"
Central office prefixes in area code 304[6]
Prefix Location County ZIP Code Introduced
200 Williamstown Wood 26187 September 8, 2008
201 St. Albans Kanawha 25177 August 20, 2000
202 Pineville Wyoming 24874 November 24, 2008
203 Clarksburg Harrison 26301 July 22, 1999
204 Nitro Kanawha 25143 August 20, 2000
205 Charleston Kanawha 25301 April 26, 2006
206 Charleston Kanawha 25301 February 27, 1999
207 Beckley Raleigh 25801 February 19, 2008
208 Huntington Cabell 25701 February 27, 1999
209 Keyser Mineral 26726 February 8, 2007
210 Parkersburg Wood 26101 February 27, 1999
212 Morgantown Monongalia 26501 February 27, 1999
213 Worthington Marion 26591 February 17, 2009
214 Wheeling Ohio 26003 January 14, 2000
215 Wheeling Ohio 26003 June 13, 2000
216 Morgantown Monongalia 26501 August 20, 2000
217 Bethany Brooke 26032 January 14, 2000
218 Wheeling Ohio 26003 October 13, 1999
219 Wheeling Ohio 26003 January 14, 2000
220 Belle Kanawha 25015 January 10, 2006
221 Moundsville Marshall 26041 January 14, 2000
222 Beckley Raleigh 25801 March 3, 2001
223 Beckley Raleigh 25801 January 23, 2007
224 Weirton Hancock 26062 October 13, 1999
225 Morgantown Monongalia 26501 August 20, 2000
226 Cowen Webster 26206 February 4, 1994
227 Harman Randolph 26270 February 4, 1994
228 Beckley Raleigh 25801 July 22, 1999
229 Inwood Berkeley 25428 February 4, 1994
230 Wheeling Ohio 26003 August 20, 2000
231 Wheeling Ohio 26003 July 4, 1995
232 Wheeling Ohio 26003 February 4, 1994
233 Wheeling Ohio 26003 February 4, 1994
234 Wheeling Ohio 26003 February 4, 1994
235 Williamson Mingo 25661 February 4, 1994
236 Williamson Mingo 25661 January 25, 1998
237 Beckley Raleigh 25801 March 3, 2001
238 Wheeling Ohio 26003 February 4, 1994
239 Logan Logan 25601 February 4, 1994
240 Falling Waters Berkeley 25419 February 19, 2010
241 Huntington Cabell 25701 November 14, 2007
242 Wheeling Ohio 26003 February 4, 1994
243 Wheeling Ohio 26003 February 4, 1994
244 Morgantown Monongalia 26501 January 14, 2000
245 Van Boone 25206 February 4, 1994
246 Berkeley Springs Morgan 25411 June 13, 2000
247 Wharton Boone 25208 February 4, 1994
248 Bramwell Mercer 24715 February 4, 1994
249 Brandywine Pendleton 26802 February 4, 1994
250 Beckley Raleigh 25801 October 13, 1999
251 Beckley Raleigh 25801 February 11, 1995
252 Beckley Raleigh 25801 February 4, 1994
253 Beckley Raleigh 25801 February 4, 1994
254 Beckley Raleigh 25801 February 4, 1994
255 Beckley Raleigh 25801 February 4, 1994
256 Beckley Raleigh 25801 February 4, 1994
257 Petersburg Grant 26847 February 4, 1994
258 Berkeley Springs Morgan 25411 February 4, 1994
259 Davis Tucker 26260 February 4, 1994
260 Martinsburg Berkeley 25401 October 11, 1997
261 Martinsburg Berkeley 25401 July 4, 1995
262 Martinsburg Berkeley 25401 April 15, 1996
263 Martinsburg Berkeley 25401 February 4, 1994
264 Martinsburg Berkeley 25401 February 4, 1994
265 Grafton Taylor 26354 February 4, 1994
266 Weston Lewis 26452 February 4, 1994
267 Martinsburg Berkeley 25401 February 4, 1994
268 Martinsburg Berkeley 25401 October 13, 1999
269 Weston Lewis 26452 February 4, 1994
270 Falling Waters Berkeley 25419 January 11, 1997
271 Falling Waters Berkeley 25419 September 11, 1994
272 Wayne Wayne 25570 February 4, 1994
273 Ravenswood Jackson 26164 February 4, 1994
274 Falling Waters Berkeley 25419 February 4, 1994
275 Elizabeth Wirt 26143 February 4, 1994
276 Morgantown Monongalia 26501 July 6, 1997
277 Wheeling Ohio 26003 February 4, 1994
278 Rivesville Marion 26588 February 4, 1994
279 Martinsburg Berkeley 25401 October 15, 1996
280 Wheeling Ohio 26003 July 4, 1995
281 Wheeling Ohio 26003 February 4, 1994
282 Morgantown Monongalia 26501 January 10, 1996
283 Martinsburg Berkeley 25401 October 11, 1997
284 Morgantown Monongalia 26501 February 4, 1994
285 Morgantown Monongalia 26501 February 4, 1994
286 Ivydale Clay 25113 February 4, 1994
287 Worthington Marion 26591 February 4, 1994
288 Morgantown Monongalia 26501 February 4, 1994
289 Burlington Mineral 26710 February 4, 1994
290 Morgantown Monongalia 26501 July 6, 1997
291 Morgantown Monongalia 26501 February 4, 1994
292 Morgantown Monongalia 26501 February 4, 1994
293 Morgantown Monongalia 26501 February 4, 1994
294 Mullens Wyoming 25882 February 4, 1994
295 Vienna Wood 26105 February 4, 1994
296 Morgantown Monongalia 26501 February 4, 1994
297 Coalwood McDowell 24824 February 4, 1994
298 Fort Ashby Mineral 26719 February 4, 1994
299 Parkersburg Wood 26101 October 15, 1996
300 Clarksburg Harrison 26301 August 6, 2008
301 Athens Mercer 24712 July 30, 2008
302 Barboursville Cabell 25504 August 20, 2000
303 Ridgeley Mineral 26753 April 15, 2004
305 Belmont Pleasants 26134 April 15, 2004
306 Alum Creek Lincoln 25003 August 20, 2004
307 Madison Boone 25130 March 16, 2004
308 Bluefield Mercer 24701 August 20, 2004
309 Hinton Summers 25951 August 20, 2004
310 Chapmanville Logan 25508 August 20, 2004
312 Wheeling Ohio 26003 October 11, 1997
313 Middlebourne Tyler 26149 August 20, 2000
314 Philippi Barbour 26416 August 20, 2000
315 Rock Cave Upshur 26234 August 20, 2000
316 New Cumberland Hancock 26047 August 20, 2000
317 Paden City Wetzel 26159 August 20, 2000
318 Rowlesburg Preston 26425 August 20, 2000
319 Morgantown Monongalia 26501 November 20, 1998
320 Bluefield Mercer 24701 February 4, 1994
321 Franklin Pendleton 26807 August 20, 2000
322 Morgantown Monongalia 26501 March 3, 2001
323 Bluefield Mercer 24701 February 11, 1995
324 Bluefield Mercer 24701 February 4, 1994
325 Bluefield Mercer 24701 February 4, 1994
326 Clarksburg Harrison 26301 June 30, 2001
327 Bluefield Mercer 24701 February 4, 1994
328 Morgantown Monongalia 26501 February 4, 1994
329 Kingwood Preston 26537 February 4, 1994
330 Charleston Kanawha 25301 August 14, 1998
331 Wheeling Ohio 26003 February 4, 1994
332 Dille Clay 26617 February 4, 1994
333 Fairmont Marion 26554 August 20, 2000
334 Smithfield Wetzel 26437 February 4, 1994
335 Mill Creek Randolph 26280 February 4, 1994
336 Bethany Brooke 26032 February 4, 1994
337 Paden City Wetzel 26159 February 4, 1994
338 Mill Creek Randolph 26280 February 4, 1994
339 Mill Creek Randolph 26280 February 4, 1994
340 Charleston Kanawha 25301 February 4, 1994
341 Charleston Kanawha 25301 February 4, 1994
342 Charleston Kanawha 25301 February 4, 1994
343 Charleston Kanawha 25301 February 4, 1994
344 Charleston Kanawha 25301 February 4, 1994
345 Charleston Kanawha 25301 February 4, 1994
346 Charleston Kanawha 25301 February 4, 1994
347 Charleston Kanawha 25301 February 4, 1994
348 Charleston Kanawha 25301 February 4, 1994
349 Auburn Ritchie 26325 February 4, 1994
350 Martinsburg Berkeley 25401 March 30, 2010
351 Charleston Kanawha 25301 February 4, 1994
352 Charleston Kanawha 25301 October 11, 1997
353 Charleston Kanawha 25301 February 4, 1994
354 Grantsville Calhoun 26147 February 4, 1994
355 Piedmont Mineral 26750 February 4, 1994
356 Charleston Kanawha 25301 February 6, 2008
357 Charleston Kanawha 25301 February 4, 1994
358 Franklin Pendleton 26807 February 4, 1994
359 Belle Kanawha 25015 May 15, 2008
360 Huntington Cabell 25701 April 1, 1997
361 Huntington Cabell 25701 February 4, 1994
362 Beckley Raleigh 25801 November 21, 2011
363 Fairmont Marion 26554 February 4, 1994
364 Gassaway Braxton 26624 February 4, 1994
365 Fairmont Marion 26554 February 27, 1999
366 Fairmont Marion 26554 February 4, 1994
367 Fairmont Marion 26554 February 4, 1994
368 Fairmont Marion 26554 February 4, 1994
369 Madison Boone 25130 February 4, 1994
370 Salem Harrison 26426 August 20, 2000
371 Shinnston Harrison 26431 August 20, 2000
372 Ripley Jackson 25271 February 4, 1994
373 Ripley Jackson 25271 May 18, 1998
374 Weirton Hancock 26062 February 12, 2001
375 Williamstown Wood 26187 February 4, 1994
376 Morgantown Monongalia 26501 July 16, 2001
377 Ripley Jackson 25271 February 4, 1994
378 Martinsburg Berkeley 25401 June 13, 2000
379 Bruceton Mills Preston 26525 February 4, 1994
380 Charleston Kanawha 25301 March 27, 2005
381 Morgantown Monongalia 26501 March 27, 2005
382 Charleston Kanawha 25301 August 20, 2000
383 Anawalt McDowell 24808 February 4, 1994
384 Athens Mercer 24712 February 4, 1994
385 Dunlow Wayne 25511 February 4, 1994
386 Reader Wetzel 26167 February 4, 1994
387 Chester Hancock 26034 February 4, 1994
388 Charleston Kanawha 25301 April 1, 1997
389 Charleston Kanawha 25301 May 18, 1998
390 Milton Cabell 25541 September 10, 2003
391 Charleston Kanawha 25301 November 24, 2003
392 Rupert Greenbrier 25984 February 4, 1994
393 Kermit Wayne 25674 February 4, 1994
394 Beech Bottom Brooke 26030 February 4, 1994
395 Charleston Kanawha 25301 April 16, 2001
396 Princeton Mercer 24740 May 30, 2006
397 Hurricane Putnam 25526 January 21, 2002
398 New Martinsville Wetzel 26155 September 15, 2006
399 Huntington Cabell 25701 October 13, 1999
400 Charleston Kanawha 25301 June 25, 2008
401 Sistersville Tyler 26175 August 20, 2000
402 Sutton Braxton 26601 August 20, 2000
403 Terra Alta Preston 26764 August 20, 2000
404 West Milford Harrison 26451 August 20, 2000
405 West Union Doddridge 26456 August 20, 2000
406 Weston Lewis 26452 August 20, 2000
407 Wellsburg Brooke 26070 August 20, 2000
408 Bethany Brooke 26032 August 20, 2000
409 Bluefield Mercer 24701 December 10, 2002
410 Charleston Kanawha 25301 September 4, 2008
412 Huntington Cabell 25701 March 3, 2001
413 Morgantown Monongalia 26501 October 11, 2004
414 Charleston Kanawha 25301 October 13, 1999
415 Charleston Kanawha 25301 May 18, 1998
416 Huntington Cabell 25701 May 18, 1998
417 Huntington Cabell 25701 June 13, 2000
418 Morgantown Monongalia 26501 January 14, 2000
419 Charleston Kanawha 25301 June 13, 2000
420 Parkersburg Wood 26101 February 4, 1994
421 Charleston Kanawha 25301 October 31, 2000
422 Parkersburg Wood 26101 February 4, 1994
423 Clarksburg Harrison 26301 November 24, 2003
424 Parkersburg Wood 26101 February 4, 1994
425 Princeton Mercer 24740 February 4, 1994
426 Matewan Mingo 25678 February 4, 1994
427 Morgantown Monongalia 26501 October 31, 2000
428 Parkersburg Wood 26101 February 4, 1994
429 Kenova Wayne 25530 February 4, 1994
430 Buffalo Putnam 25033 October 13, 1999
431 Princeton Mercer 24740 February 11, 1995
432 Blacksville Monongalia 26521 February 4, 1994
433 Martinsburg Berkeley 25401 January 14, 2000
434 Baker Hardy 26801 February 4, 1994
435 Charleston Kanawha 25301 January 7, 2011
436 Welch McDowell 24801 February 4, 1994
437 Charleston Kanawha 25301 March 3, 2001
438 Rainelle Greenbrier 25962 February 4, 1994
439 Buckhannon Upshur 26201 March 3, 2001
440 Ravenswood Jackson 26164 March 3, 2001
441 Kingwood Preston 26537 July 14, 2006
442 Montgomery Fayette 25136 February 4, 1994
443 Williamson Mingo 25661 June 19, 2008
444 Charleston Kanawha 25301 September 20, 2001
445 Alderson Greenbrier 24910 February 4, 1994
446 Elk Garden Mineral 26717 January 10, 1996
447 New Martinsville Wetzel 26155 August 20, 2000
448 Gary McDowell 24836 February 4, 1994
449 Fairview Monongalia 26570 February 4, 1994
450 Charleston Kanawha 25301 April 15, 1996
451 New Martinsville Wetzel 26155 October 15, 1996
452 Walkersville Lewis 26447 February 4, 1994
453 Kenova Wayne 25530 February 4, 1994
454 Rowlesburg Preston 26425 February 4, 1994
455 New Martinsville Wetzel 26155 February 4, 1994
456 Arbovale Pocahontas 24915 February 4, 1994
457 Philippi Barbour 26416 February 4, 1994
458 Leon Putnam 25123 February 4, 1994
459 Chester Hancock 26034 December 20, 2001
460 Buckhannon Upshur 26201 December 20, 2001
461 Beckley Raleigh 25801 May 17, 2001
462 Glenville Gilmer 26351 February 4, 1994
463 Thomas Tucker 26292 February 4, 1994
464 Waverly Wood 26184 February 4, 1994
465 Oak Hill Fayette 25901 February 4, 1994
466 Hinton Summers 25951 February 4, 1994
467 Matoaka Mercer 24736 February 4, 1994
468 Weirton Hancock 26062 February 12, 2001
469 Oak Hill Fayette 25901 February 4, 1994
470 Philippi Barbour 26416 October 20, 2004
471 Buckhannon Upshur 26201 August 20, 2000
472 Buckhannon Upshur 26201 February 4, 1994
473 Buckhannon Upshur 26201 February 4, 1994
474 Rockport Wood 26169 February 4, 1994
475 Delbarton Mingo 25670 February 4, 1994
476 Clarksburg Harrison 26301 April 16, 2001
477 Smithville Ritchie 26178 February 4, 1994
478 Parsons Tucker 26287 February 4, 1994
479 Weirton Hancock 26062 February 4, 1994
480 Parkersburg Wood 26101 February 4, 1994
481 Parkersburg Wood 26101 February 4, 1994
482 Parkersburg Wood 26101 February 4, 1994
483 Parkersburg Wood 26101 July 6, 1997
484 Meadow Bridge Fayette 25976 February 4, 1994
485 Parkersburg Wood 26101 February 4, 1994
486 Prichard Wayne 25555 February 4, 1994
487 Princeton Mercer 24740 February 4, 1994
488 Parkersburg Wood 26101 May 18, 1998
489 Mineral Wells Wood 26150 February 4, 1994
490 Parkersburg Wood 26101 February 3, 2010
491 Weirton Hancock 26062 August 14, 1998
492 Levels Hampshire 25431 February 4, 1994
493 Hacker Valley Webster 26222 February 4, 1994
494 Parkersburg Wood 26101 November 20, 1998
495 Summersville Nicholas 26651 June 30, 2001
496 Augusta Hampshire 26704 February 4, 1994
497 Frankford Greenbrier 24938 February 4, 1994
498 Spencer Roane 25276 June 30, 2001
499 Montgomery Fayette 25136 June 30, 2001
500 Berkeley Springs Morgan 25411 August 17, 2009
501 Wayne Wayne 25570 September 28, 2006
502 Fairmont Marion 26554 August 20, 2000
503 Fairview Monongalia 26570 August 20, 2000
504 Farmington Marion 26571 August 20, 2000
505 Follansbee Brooke 26037 August 20, 2000
506 Grafton Taylor 26354 August 20, 2000
507 Kingwood Preston 26537 August 20, 2000
508 Mannington Marion 26582 August 20, 2000
509 Newburg Preston 26410 August 20, 2000
510 New Martinsville Wetzel 26155 August 20, 2000
512 Ravenswood Jackson 26164 June 12, 2001
513 Charleston Kanawha 25301 February 9, 2005
514 Ripley Jackson 25271 June 12, 2001
515 Romney Hampshire 26757 December 8, 2004
516 Buckhannon Upshur 26201 July 16, 2001
517 Weston Lewis 26452 July 16, 2001
518 Grafton Taylor 26354 July 16, 2001
519 Spencer Roane 25276 May 18, 2004
520 Lewisburg Greenbrier 24901 September 28, 2006
521 Huntington Cabell 25701 August 20, 2000
522 Huntington Cabell 25701 February 4, 1994
523 Huntington Cabell 25701 February 4, 1994
524 Griffithsville Lincoln 25521 February 4, 1994
525 Huntington Cabell 25701 February 4, 1994
526 Huntington Cabell 25701 February 4, 1994
527 Follansbee Brooke 26037 February 4, 1994
528 Huntington Cabell 25701 February 4, 1994
529 Huntington Cabell 25701 February 4, 1994
530 Moorefield Hardy 26836 July 15, 2002
531 Ripley Jackson 25271 May 18, 1998
532 Ripley Jackson 25271 February 4, 1994
533 Charleston Kanawha 25301 February 27, 1999
534 Fairmont Marion 26554 February 4, 1994
535 Harpers Ferry Jefferson 25425 February 4, 1994
536 White Sulphur Springs Greenbrier 24986 February 4, 1994
537 Huntington Cabell 25701 November 20, 1998
538 Moorefield Hardy 26836 February 4, 1994
539 Charleston Kanawha 25301 January 25, 1998
540 Huntington Cabell 25701 February 4, 1994
541 Charleston Kanawha 25301 January 11, 1997
542 Charleston Kanawha 25301 February 4, 1994
543 Charleston Kanawha 25301 September 11, 1994
544 Huntington Cabell 25701 February 4, 1994
545 Charleston Kanawha 25301 February 4, 1994
546 Charleston Kanawha 25301 September 11, 1994
547 Triadelphia Ohio 26059 February 4, 1994
548 Clendenin Kanawha 25045 February 4, 1994
549 Charleston Kanawha 25301 July 4, 1995
550 Charleston Kanawha 25301 September 20, 2001
551 Wheeling Ohio 26003 March 3, 2001
552 Charleston Kanawha 25301 January 10, 1996
553 Charleston Kanawha 25301 March 3, 2001
554 Morgantown Monongalia 26501 March 3, 2001
556 Charleston Kanawha 25301 February 11, 1995
557 Princeton Mercer 24740 June 13, 2006
558 Charleston Kanawha 25301 February 4, 1994
559 Wheeling Ohio 26003 June 30, 2001
560 Charleston Kanawha 25301 August 14, 1998
561 Charleston Kanawha 25301 August 14, 1998
562 Hurricane Putnam 25526 February 4, 1994
563 Huntington Cabell 25701 November 20, 1998
564 New Cumberland Hancock 26047 February 4, 1994
565 Newton Roane 25266 February 4, 1994
566 Fairmont Marion 26554 June 30, 2001
567 Riverton Pendleton 26814 February 4, 1994
568 Tunnelton Preston 26444 February 4, 1994
569 Madison Boone 25130 March 3, 2001
570 Buffalo Putnam 25033 March 3, 2001
571 Logan Logan 25601 March 3, 2001
572 Cass Pocahontas 24927 February 4, 1994
573 Beckley Raleigh 25801 July 4, 1995
574 Fayetteville Fayette 25840 February 4, 1994
575 Beckley Raleigh 25801 July 6, 1997
576 Apple Grove Mason 25502 February 4, 1994
577 Walton Roane 25286 February 4, 1994
578 Beckley Raleigh 25801 November 20, 1998
579 Martinsburg Berkeley 25401 June 30, 2001
580 Vienna Wood 26105 November 20, 1998
581 Morgantown Monongalia 26501 November 20, 1998
582 Martinsburg Berkeley 25401 April 16, 2001
583 Man Logan 25635 February 4, 1994
584 Lumberport Harrison 26386 February 4, 1994
585 Kimball McDowell 24853 February 4, 1994
586 Winfield Putnam 25213 February 4, 1994
587 Clay Clay 25043 February 4, 1994
588 Parkersburg Wood 26101 August 8, 2003
589 Bluefield Mercer 24701 February 4, 1994
590 Charleston Kanawha 25301 December 16, 2003
591 Spencer Roane 25276 December 20, 2001
592 Shinnston Harrison 26431 February 4, 1994
593 Point Pleasant Mason 25550 July 16, 2001
594 Morgantown Monongalia 26501 February 4, 1994
595 East Bank Kanawha 25067 February 4, 1994
596 Martinsburg Berkeley 25401 March 15, 2002
597 Keyser Mineral 26726 March 15, 2002
598 Morgantown Monongalia 26501 February 4, 1994
599 Morgantown Monongalia 26501 February 4, 1994
600 Letart Mason 25253 December 8, 2008
601 Logan Logan 25601 February 15, 2006
602 Rivesville Marion 26588 August 20, 2000
603 Tunnelton Preston 26444 August 20, 2000
604 Weirton Hancock 26062 August 20, 2000
605 Wellsburg Brooke 26070 August 20, 2000
606 Belington Barbour 26250 August 20, 2000
607 Brandywine Pendleton 26802 August 20, 2000
608 Bridgeport Harrison 26330 August 20, 2000
609 Buckhannon Upshur 26201 August 20, 2000
610 Charleston Kanawha 25301 May 10, 1999
612 Fairmont Marion 26554 November 20, 1998
613 Buckhannon Upshur 26201 November 20, 1998
614 Elkins Randolph 26241 November 20, 1998
615 Parkersburg Wood 26101 May 18, 1998
616 Martinsburg Berkeley 25401 March 16, 2004
617 Huntington Cabell 25701 May 18, 1998
618 Summersville Nicholas 26651 November 20, 1998
619 Summersville Nicholas 26651 November 20, 1998
620 Clarksburg Harrison 26301 January 29, 2010
621 Elkins Randolph 26241 November 20, 1998
622 Clarksburg Harrison 26301 February 4, 1994
623 Clarksburg Harrison 26301 February 4, 1994
624 Clarksburg Harrison 26301 February 4, 1994
625 Clarksburg Harrison 26301 January 10, 1996
626 Clarksburg Harrison 26301 February 4, 1994
627 Clarksburg Harrison 26301 February 4, 1994
628 Cairo Ritchie 26337 February 4, 1994
629 Clarksburg Harrison 26301 October 13, 1999
630 Elkins Randolph 26241 August 20, 2000
631 Clarksburg Harrison 26301 January 11, 1997
632 Gauley Bridge Fayette 25085 February 4, 1994
633 Huntington Cabell 25701 February 4, 1994
634 Huntington Cabell 25701 July 4, 1995
635 Elkins Randolph 26241 January 10, 1996
636 Elkins Randolph 26241 February 4, 1994
637 Elkins Randolph 26241 February 4, 1994
638 Huntington Cabell 25701 January 10, 1996
639 Wheeling Ohio 26003 February 4, 1994
640 Mount Hope Raleigh 25880 July 6, 1997
641 Clarksburg Harrison 26301 February 4, 1994
642 Elkins Randolph 26241 February 4, 1994
643 Harrisville Ritchie 26362 February 4, 1994
644 Sutton Braxton 26601 February 4, 1994
645 Lewisburg Greenbrier 24901 February 4, 1994
646 Lewisburg Greenbrier 24901 October 15, 1996
647 Lewisburg Greenbrier 24901 February 4, 1994
648 Genoa Wayne 25517 February 4, 1994
649 Birch River Nicholas 26610 February 4, 1994
650 Wheeling Ohio 26003 November 20, 1998
651 Summersville Nicholas 26651 February 4, 1994
652 Sistersville Tyler 26175 February 4, 1994
653 Hillsboro Pocahontas 24946 February 4, 1994
654 Huntington Cabell 25701 May 18, 1998
655 Arnoldsburg Calhoun 25234 February 4, 1994
656 Davy McDowell 24828 February 4, 1994
657 Fairmont Marion 26554 October 13, 1999
658 Ansted Fayette 25812 February 4, 1994
659 Pennsboro Ritchie 26415 February 4, 1994
660 Hinton Summers 25951 November 20, 1998
661 Lewisburg Greenbrier 24901 November 20, 1998
662 Wana Monongalia 26590 February 4, 1994
663 Fayetteville Fayette 25840 November 20, 1998
664 Gilbert Mingo 25621 February 4, 1994
665 Belmont Pleasants 26134 February 4, 1994
666 West Union Doddridge 26456 March 30, 2010
667 Lewisburg Greenbrier 24901 February 4, 1994
668 Franklin Pendleton 26807 September 11, 1994
669 Clarksburg Harrison 26301 November 20, 1998
670 Weirton Hancock 26062 February 4, 1994
671 Martinsburg Berkeley 25401 February 4, 1994
672 Clarksburg Harrison 26301 November 20, 1998
673 Beckley Raleigh 25801 February 4, 1994
674 Point Pleasant Mason 25550 February 4, 1994
675 Point Pleasant Mason 25550 February 4, 1994
676 Martinsburg Berkeley 25401 July 6, 1997
677 Clarksburg Harrison 26301 February 11, 1995
678 Sutton Braxton 26601 February 4, 1994
679 Walker Wood 26180 February 4, 1994
680 Morgantown Monongalia 26501 November 20, 1998
682 Oceana Wyoming 24870 February 4, 1994
683 Sophia Raleigh 25921 February 4, 1994
684 St. Marys Pleasants 26170 February 4, 1994
685 Morgantown Monongalia 26501 October 13, 1999
686 Cameron Marshall 26033 February 4, 1994
687 Logan Logan 25601 February 4, 1994
688 Logan Logan 25601 May 18, 1998
689 Sutton Braxton 26601 November 20, 1998
690 Huntington Cabell 25701 February 11, 1995
691 Huntington Cabell 25701 February 4, 1994
692 Morgantown Monongalia 26501 November 20, 1998
693 Gormania Grant 26720 February 4, 1994
694 Fairmont Marion 26554 November 20, 1998
695 Clarksburg Harrison 26301 March 13, 2001
696 Huntington Cabell 25701 February 4, 1994
697 Huntington Cabell 25701 February 4, 1994
698 Kingwood Preston 26537 November 20, 1998
699 Parkersburg Wood 26101 April 16, 2001
701 Sutton Braxton 26601 November 20, 1998
702 Martinsburg Berkeley 25401 November 20, 1998
703 Moorefield Hardy 26836 January 23, 2004
704 Elkins Randolph 26241 October 8, 2003
705 Welch McDowell 24801 July 17, 2002
706 Wayne Wayne 25570 July 17, 2002
707 Martinsburg Berkeley 25401 February 8, 2007
708 Pursglove Monongalia 26546 July 30, 2008
709 Clarksburg Harrison 26301 May 12, 2005
710 Huntington Cabell 25701 February 8, 2007
712 Beckley Raleigh 25801 October 24, 2003
713 Burnsville Braxton 26335 August 20, 2000
714 Chester Hancock 26034 August 20, 2000
715 Clarksburg Harrison 26301 August 20, 2000
716 Princeton Mercer 24740 August 15, 2002
717 Rupert Greenbrier 25984 September 14, 2006
718 Parkersburg Wood 26101 August 14, 1998
719 Charleston Kanawha 25301 December 2, 2008
720 Charleston Kanawha 25301 October 13, 1999
721 St. Albans Kanawha 25177 August 20, 2000
722 St. Albans Kanawha 25177 February 4, 1994
723 Weirton Hancock 26062 February 4, 1994
724 Charles Town Jefferson 25414 April 1, 1997
725 Charles Town Jefferson 25414 February 4, 1994
726 Ridgeley Mineral 26753 January 10, 1996
727 St. Albans Kanawha 25177 February 4, 1994
728 Charles Town Jefferson 25414 February 4, 1994
729 St. Albans Kanawha 25177 March 3, 2001
730 Huntington Cabell 25701 December 16, 2003
731 Beckley Raleigh 25801 June 12, 2001
732 Pineville Wyoming 24874 February 4, 1994
733 Barboursville Cabell 25504 February 4, 1994
734 East Bank Kanawha 25067 October 13, 1999
735 Eglon Preston 26716 February 4, 1994
736 Barboursville Cabell 25504 February 4, 1994
737 Wellsburg Brooke 26070 February 4, 1994
738 Ridgeley Mineral 26753 January 10, 1996
739 Flemington Taylor 26347 February 4, 1994
740 Weirton Hancock 26062 August 20, 2000
741 Charleston Kanawha 25301 June 12, 2001
742 Craigsville Nicholas 26205 February 4, 1994
743 Milton Cabell 25541 February 4, 1994
744 South Charleston Kanawha 25303 February 4, 1994
745 West Milford Harrison 26451 February 4, 1994
746 South Charleston Kanawha 25303 February 4, 1994
747 South Charleston Kanawha 25303 February 4, 1994
