Jump to content

File:3-S 2001 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.7 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone 03S of the 2001-02 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2001-11-16–2001-11-23
Source Created by Potapych using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Potapych
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SP012002,                03S,     29,
20011116, 0000,  , TD, 10.5S, 145.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011116, 0600,  , TD, 10.2S, 144.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011116, 1200,  , TD,  9.8S, 143.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011116, 1800,  , TD,  9.3S, 143.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011117, 0000,  , TD,  8.8S, 142.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011117, 0600,  , TD,  8.6S, 141.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011117, 1200,  , TD,  8.6S, 140.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011117, 1800,  , TD,  8.5S, 140.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011118, 0000,  , TD,  7.7S, 139.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011118, 0600,  , TD,  7.2S, 139.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011118, 1200,  , TD,  6.9S, 138.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011118, 1800,  , TD,  6.6S, 137.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011119, 0000,  , TD,  6.6S, 137.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011119, 0600,  , TD,  6.6S, 136.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011119, 1200,  , TD,  6.6S, 136.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011119, 1800,  , TD,  6.5S, 135.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011120, 0000,  , TD,  6.4S, 134.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011120, 0600,  , TD,  6.5S, 133.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011120, 1200,  , TD,  6.4S, 132.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011120, 1800,  , TD,  6.4S, 131.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011121, 0000,  , TD,  6.5S, 130.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011121, 0600,  , TS,  6.7S, 129.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011121, 1200,  , TS,  6.7S, 128.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011121, 1800,  , TS,  6.6S, 127.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011122, 0000,  , TS,  6.5S, 127.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011122, 0600,  , TS,  6.3S, 126.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011122, 1200,  , TS,  6.1S, 126.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011122, 1800,  , TS,  6.0S, 126.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011123, 0000,  , TS,  5.9S, 125.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Potapych. This applies worldwide.
In some countries this may not be legally possible; if so:
Potapych grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

a59341a17b38960cb1037e3e56862183061736e8

2,826,387 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:51, 2 June 2021Thumbnail for version as of 05:51, 2 June 20212,700 × 1,669 (2.7 MB)Supportstorm2700 px
18:09, 27 March 2009Thumbnail for version as of 18:09, 27 March 20091,024 × 633 (519 KB)Potapych{{hurricane auto track map|type=Tropical Storm|name=Three-S (2001)|source=JTWC}} Category:2001-02 Southern Hemisphere tropical cyclone season <!--{{ImageUpload|basic}}-->

The following page uses this file: