Jump to content

File:Alenga 2011 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 770 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Alenga of the 2011-12 Australian region cyclone season and the 2011-12 South West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-12-02–2011-12-10
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI012012,             ALENGA,     33,
20111202, 0000,  , DB,  5.5S,  98.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20111202, 0600,  , DB,  6.1S,  97.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111202, 1200,  , DB,  6.5S,  96.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111202, 1800,  , DB,  7.3S,  96.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 0000,  , DB,  8.1S,  95.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 0600,  , DB,  9.1S,  95.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 1200,  , TD,  9.7S,  94.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111203, 1800,  , TD, 10.8S,  94.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 0000,  , TD, 11.9S,  92.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 0600,  , TD, 12.5S,  91.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 1200,  , TD, 12.8S,  89.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111204, 1800,  , TS, 12.6S,  88.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 0000,  , TS, 12.3S,  88.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 0600,  , TS, 12.2S,  87.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 1200,  , TS, 12.3S,  87.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111205, 1800,  , TS, 12.2S,  87.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 0000,  , TS, 12.6S,  87.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 0600,  , TS, 13.0S,  87.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 1200,  , TS, 13.5S,  87.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111206, 1800,  , TS, 13.6S,  88.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 0000,  , TS, 13.7S,  89.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 0600,  , TS, 14.3S,  90.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 1200,  , TS, 14.8S,  91.5E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111207, 1800,  , TC, 15.4S,  93.1E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 0000,  , TC, 16.3S,  94.8E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 0600,  , TC, 17.4S,  96.8E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 1200,  , TC, 18.4S,  98.8E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111208, 1800,  , TC, 19.7S, 100.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111209, 0000,  , TS, 20.6S, 101.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111209, 0600,  , TD, 21.3S, 102.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20111209, 1200,  , DB, 21.5S, 102.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20111209, 1800,  , DB, 21.6S, 103.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20111210, 0000,  , DB, 21.7S, 103.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

5 December 2011

image/png

827c9953e1129908f1fd42462c56d63470d8ea0c

788,535 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:02, 16 April 2020Thumbnail for version as of 20:02, 16 April 20202,700 × 1,669 (770 KB)SupportstormJTWC/Reunion data
10:52, 6 June 2013Thumbnail for version as of 10:52, 6 June 20132,700 × 1,669 (746 KB)SupportstormTrack generated
02:56, 26 April 2013Thumbnail for version as of 02:56, 26 April 20132,700 × 1,669 (765 KB)SupportstormJTWC best track update
08:33, 9 March 2012Thumbnail for version as of 08:33, 9 March 20121,024 × 692 (223 KB)Keith EdkinsExtended with 3 points from TWOs
16:02, 9 December 2011Thumbnail for version as of 16:02, 9 December 20111,024 × 651 (196 KB)Keith EdkinsUpdated
20:59, 8 December 2011Thumbnail for version as of 20:59, 8 December 20111,024 × 633 (187 KB)Keith EdkinsUpdated
13:30, 7 December 2011Thumbnail for version as of 13:30, 7 December 20111,024 × 633 (195 KB)Keith EdkinsUpdated
18:20, 6 December 2011Thumbnail for version as of 18:20, 6 December 20111,024 × 633 (199 KB)Keith EdkinsUpdated
15:41, 5 December 2011Thumbnail for version as of 15:41, 5 December 20111,024 × 633 (199 KB)Keith Edkins=={{int:filedesc}}== {{Information |Description = {{en|Track map of Severe Tropical Storm Alenga of the [[w:2011–12 South-West Indian Ocean cyclone season|2011–12 Sout

Global file usage