Jump to content

File:BSicon ueKMW.svg

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (SVG file, nominally 500 × 500 pixels, file size: 503 bytes)

Summary

Description
English: railways icon subway-line, change of … (kilometer, power etc.)
Date
Source Own work
Author Lantus
SVG development
InfoField
 
The SVG code is valid.
 
This BSicon was created with a text editor.

Licensing

Public domain This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.
Heptagon
Heptagon

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

30 January 2008

image/svg+xml

d448002a57686fad6ff99150cc1967e83c56a17d

503 byte

500 pixel

500 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current15:28, 1 December 2010Thumbnail for version as of 15:28, 1 December 2010500 × 500 (503 bytes)T0118163An author makes it in Windows "NOTEPAD.EXE"
12:20, 2 April 2010Thumbnail for version as of 12:20, 2 April 2010500 × 500 (2 KB)Newfraferz87{{Information |Description={{en|1= ex mileage change}} {{de|1= '''e'''x '''K'''ilo'''m'''etrierungs'''w'''echsel}} |Source=*File:BSicon_eKMW.svg |Date=2010-04-02 12:18 (UTC) |Author=*File:BSicon_eKMW.svg: User:axpde *derivative work: ~~~ |
20:37, 30 January 2008Thumbnail for version as of 20:37, 30 January 2008150 × 150 (962 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
20:35, 30 January 2008Thumbnail for version as of 20:35, 30 January 2008150 × 150 (950 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
20:29, 30 January 2008Thumbnail for version as of 20:29, 30 January 200890 × 150 (843 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
20:24, 30 January 2008Thumbnail for version as of 20:24, 30 January 200890 × 150 (982 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
20:21, 30 January 2008Thumbnail for version as of 20:21, 30 January 200890 × 150 (812 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
20:19, 30 January 2008Thumbnail for version as of 20:19, 30 January 200890 × 150 (858 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
20:18, 30 January 2008Thumbnail for version as of 20:18, 30 January 200890 × 150 (855 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
20:14, 30 January 2008Thumbnail for version as of 20:14, 30 January 200890 × 150 (850 bytes)Lantus{{Information |Description=railways icon subway-line, change of … (kilometer, power etc.) |Source=self-made |Date=30.01.2008 |Author= Lantus |Permission=see below |other_versions= }}
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

Metadata