Jump to content

File:Boris 2020 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 62 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Boris of the 2020 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2020-06-24–2020-06-30
Source Created by FleurDeOdile using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author FleurDeOdile
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP032020,              BORIS,     25,
20200624, 0600,  , TD, 10.0N, 131.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200624, 1200,  , TD, 10.2N, 132.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200624, 1800,  , TD, 10.4N, 133.6W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200625, 0000,  , TD, 10.5N, 134.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200625, 0600,  , TD, 10.5N, 135.1W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200625, 1200,  , TD, 10.7N, 135.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200625, 1800,  , TS, 11.0N, 136.8W,  35, 1005,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200626, 0000,  , TS, 11.3N, 137.6W,  35, 1005,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200626, 0600,  , TD, 11.6N, 138.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200626, 1200,  , TD, 11.9N, 138.5W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200626, 1800,  , TD, 12.2N, 138.9W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200627, 0000,  , TD, 12.4N, 139.4W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200627, 0600,  , TD, 12.4N, 139.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200627, 1200,  , TD, 12.4N, 140.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200627, 1800,  , TD, 12.3N, 141.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200628, 0000,  , LO, 12.2N, 141.7W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200628, 0600,  , LO, 11.9N, 142.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200628, 1200,  , LO, 11.5N, 143.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200628, 1800,  , LO, 11.2N, 144.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200629, 0000,  , LO, 11.0N, 145.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200629, 0600,  , LO, 10.7N, 146.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200629, 1200,  , LO, 10.3N, 147.8W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200629, 1800,  , LO,  9.8N, 148.8W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200630, 0000,  , LO,  9.4N, 149.7W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20200630, 0600,  , LO,  9.0N, 150.6W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, FleurDeOdile. This applies worldwide.
In some countries this may not be legally possible; if so:
FleurDeOdile grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

fea20a72d5c0c35a34ac4ee14ff6f148152dd79c

63,391 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:15, 3 February 2021Thumbnail for version as of 16:15, 3 February 20212,700 × 1,669 (62 KB)SupportstormTCR best track update
15:36, 30 June 2020Thumbnail for version as of 15:36, 30 June 20202,700 × 1,669 (65 KB)FleurDeOdile06/30 12Z
23:38, 29 June 2020Thumbnail for version as of 23:38, 29 June 20202,700 × 1,669 (60 KB)FleurDeOdile06/29 18Z
02:40, 28 June 2020Thumbnail for version as of 02:40, 28 June 20202,700 × 1,669 (49 KB)Master0GarfieldBoris is gone.
15:57, 27 June 2020Thumbnail for version as of 15:57, 27 June 20202,700 × 1,669 (47 KB)FleurDeOdile06/27 12Z
15:29, 26 June 2020Thumbnail for version as of 15:29, 26 June 20202,700 × 1,669 (45 KB)FleurDeOdile06/26 12Z
15:40, 25 June 2020Thumbnail for version as of 15:40, 25 June 20202,700 × 1,669 (36 KB)FleurDeOdile06/25 12Z
15:43, 24 June 2020Thumbnail for version as of 15:43, 24 June 20202,700 × 1,669 (37 KB)FleurDeOdileUploaded own work with UploadWizard

Global file usage