Jump to content

File:Carlotta 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,668 pixels, file size: 1.8 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Carlotta of the 2024 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-07-31–2024-08-06
Source Created by OhHaiMark using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author OhHaiMark
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
EP, 03, 2024072818,   , BEST,   0, 113N,  951W,  15,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   E,   0,    ,   0,   0, GENESIS013,  ,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024072900,   , BEST,   0, 114N,  959W,  25,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   E,   0,    ,   0,   0, GENESIS013,  ,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024072906,   , BEST,   0, 115N,  967W,  25,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   E,   0,    ,   0,   0, GENESIS013,  ,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024072912,   , BEST,   0, 116N,  974W,  25,    0, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   E,   0,    ,   0,   0, GENESIS013,  ,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024072918,   , BEST,   0, 119N,  986W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1011,  180,  90,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073000,   , BEST,   0, 122N, 1001W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1011,  180,  90,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073006,   , BEST,   0, 124N, 1011W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1011,  180,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073012,   , BEST,   0, 125N, 1020W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1011,  180,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073018,   , BEST,   0, 131N, 1032W,  25, 1009, LO,   0,    ,    0,    0,    0,    0, 1011,  180,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073100,   , BEST,   0, 138N, 1045W,  30, 1008, LO,   0,    ,    0,    0,    0,    0, 1010,  190,  50,  40,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073106,   , BEST,   0, 143N, 1058W,  30, 1008, LO,   0,    ,    0,    0,    0,    0, 1010,  180,  50,  40,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073112,   , BEST,   0, 149N, 1067W,  30, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  180,  40,  40,   0,   E,   0,    ,   0,   0,      THREE, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024073118,   , BEST,   0, 159N, 1077W,  40, 1003, TS,  34, NEQ,   40,   30,    0,   30, 1010,  180,  30,  50,   0,   E,   0,    ,   0,   0,   CARLOTTA, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024080100,   , BEST,   0, 164N, 1084W,  45, 1000, TS,  34, NEQ,   40,   30,    0,   30, 1009,  180,  30,  55,   0,   E,   0,    ,   0,   0,   CARLOTTA, S,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024080106,   , BEST,   0, 168N, 1094W,  50,  997, TS,  34, NEQ,   50,   40,   20,   40, 1010,  150,  20,  60,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   60,   30,   30,   30, 
EP, 03, 2024080106,   , BEST,   0, 168N, 1094W,  50,  997, TS,  50, NEQ,   20,    0,    0,   20, 1010,  150,  20,  60,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   60,   30,   30,   30, 
EP, 03, 2024080112,   , BEST,   0, 172N, 1105W,  50,  997, TS,  34, NEQ,   50,   40,   20,   40, 1010,  150,  20,  60,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   90,   60,   45,   60, 
EP, 03, 2024080112,   , BEST,   0, 172N, 1105W,  50,  997, TS,  50, NEQ,   20,    0,    0,   20, 1010,  150,  20,  60,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   90,   60,   45,   60, 
EP, 03, 2024080118,   , BEST,   0, 173N, 1114W,  55,  993, TS,  34, NEQ,   50,   40,   20,   40, 1011,  180,  20,  65,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   90,   60,   45,   60, 
EP, 03, 2024080118,   , BEST,   0, 173N, 1114W,  55,  993, TS,  50, NEQ,   30,   20,    0,   20, 1011,  180,  20,  65,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   90,   60,   45,   60, 
EP, 03, 2024080200,   , BEST,   0, 178N, 1123W,  55,  993, TS,  34, NEQ,   50,   40,   20,   40, 1011,  180,  20,  65,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   90,   60,   60,   90, 
EP, 03, 2024080200,   , BEST,   0, 178N, 1123W,  55,  993, TS,  50, NEQ,   30,   20,    0,   20, 1011,  180,  20,  65,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   90,   60,   60,   90, 
EP, 03, 2024080206,   , BEST,   0, 180N, 1133W,  60,  991, TS,  34, NEQ,   70,   50,   30,   70, 1011,  180,  10,  75,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,   90,   60,   60,   90, 
EP, 03, 2024080206,   , BEST,   0, 180N, 1133W,  60,  991, TS,  50, NEQ,   30,   20,    0,   30, 1011,  180,  10,  75,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,   90,   60,   60,   90, 
EP, 03, 2024080212,   , BEST,   0, 185N, 1146W,  70,  983, HU,  34, NEQ,   70,   50,   30,   70, 1011,  180,  10,  85,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080212,   , BEST,   0, 185N, 1146W,  70,  983, HU,  50, NEQ,   40,   20,   10,   30, 1011,  180,  10,  85,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080212,   , BEST,   0, 185N, 1146W,  70,  983, HU,  64, NEQ,   10,    0,    0,   10, 1011,  180,  10,  85,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080218,   , BEST,   0, 186N, 1158W,  75,  981, HU,  34, NEQ,   70,   50,   30,   70, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080218,   , BEST,   0, 186N, 1158W,  75,  981, HU,  50, NEQ,   40,   20,   10,   30, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080218,   , BEST,   0, 186N, 1158W,  75,  981, HU,  64, NEQ,   10,    5,    5,   10, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080300,   , BEST,   0, 187N, 1172W,  75,  981, HU,  34, NEQ,   70,   50,   30,   70, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080300,   , BEST,   0, 187N, 1172W,  75,  981, HU,  50, NEQ,   40,   20,   10,   30, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080300,   , BEST,   0, 187N, 1172W,  75,  981, HU,  64, NEQ,   10,    5,    5,   10, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   60,   75,  120, 
EP, 03, 2024080306,   , BEST,   0, 188N, 1184W,  80,  979, HU,  34, NEQ,   80,   50,   40,   70, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  135,   90,   90,  120, 
EP, 03, 2024080306,   , BEST,   0, 188N, 1184W,  80,  979, HU,  50, NEQ,   40,   20,   10,   30, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  135,   90,   90,  120, 
EP, 03, 2024080306,   , BEST,   0, 188N, 1184W,  80,  979, HU,  64, NEQ,   10,    5,    5,   10, 1011,  180,  10,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  135,   90,   90,  120, 
EP, 03, 2024080312,   , BEST,   0, 189N, 1195W,  80,  979, HU,  34, NEQ,   80,   50,   50,   70, 1011,  180,  10, 100,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   90,   90,  120, 
EP, 03, 2024080312,   , BEST,   0, 189N, 1195W,  80,  979, HU,  50, NEQ,   40,   20,   15,   40, 1011,  180,  10, 100,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   90,   90,  120, 
EP, 03, 2024080312,   , BEST,   0, 189N, 1195W,  80,  979, HU,  64, NEQ,   10,    5,    5,   10, 1011,  180,  10, 100,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   90,   90,  120, 
EP, 03, 2024080318,   , BEST,   0, 189N, 1205W,  75,  982, HU,  34, NEQ,   80,   50,   60,   80, 1011,  180,  15,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   90,  120,  120, 
EP, 03, 2024080318,   , BEST,   0, 189N, 1205W,  75,  982, HU,  50, NEQ,   40,   30,   30,   40, 1011,  180,  15,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   90,  120,  120, 
EP, 03, 2024080318,   , BEST,   0, 189N, 1205W,  75,  982, HU,  64, NEQ,   20,    0,   10,   20, 1011,  180,  15,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  120,   90,  120,  120, 
EP, 03, 2024080400,   , BEST,   0, 193N, 1214W,  75,  982, HU,  34, NEQ,   80,   60,   60,   80, 1010,  180,  20,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  100,   75,   75,  110, 
EP, 03, 2024080400,   , BEST,   0, 193N, 1214W,  75,  982, HU,  50, NEQ,   40,   30,   30,   40, 1010,  180,  20,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  100,   75,   75,  110, 
EP, 03, 2024080400,   , BEST,   0, 193N, 1214W,  75,  982, HU,  64, NEQ,   20,    0,    0,   20, 1010,  180,  20,  90,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  100,   75,   75,  110, 
EP, 03, 2024080406,   , BEST,   0, 196N, 1224W,  65,  988, HU,  34, NEQ,   80,   60,   60,   80, 1010,  180,  20,  80,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  105,   75,   75,  105, 
EP, 03, 2024080406,   , BEST,   0, 196N, 1224W,  65,  988, HU,  50, NEQ,   40,   30,   30,   40, 1010,  180,  20,  80,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  105,   75,   75,  105, 
EP, 03, 2024080406,   , BEST,   0, 196N, 1224W,  65,  988, HU,  64, NEQ,   20,    0,    0,   10, 1010,  180,  20,  80,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  105,   75,   75,  105, 
EP, 03, 2024080412,   , BEST,   0, 197N, 1235W,  55,  994, TS,  34, NEQ,   80,   60,   60,   80, 1010,  200,  20,  65,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  105,   90,   90,  120, 
EP, 03, 2024080412,   , BEST,   0, 197N, 1235W,  55,  994, TS,  50, NEQ,   40,   20,   20,   40, 1010,  200,  20,  65,   0,   E,   0,    ,   0,   0,   CARLOTTA, D, 12, NEQ,  105,   90,   90,  120, 
EP, 03, 2024080418,   , BEST,   0, 198N, 1246W,  55,  994, TS,  34, NEQ,   70,   60,   40,   70, 1010,  200,  25,  60,   0,   E,   0,    ,   0,   0,   CARLOTTA, M,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024080418,   , BEST,   0, 198N, 1246W,  55,  994, TS,  50, NEQ,   40,    0,    0,   40, 1010,  200,  25,  60,   0,   E,   0,    ,   0,   0,   CARLOTTA, M,  0,    ,    0,    0,    0,    0, 
EP, 03, 2024080500,   , BEST,   0, 200N, 1253W,  45,  998, TS,  34, NEQ,   70,   60,   40,   70, 1010,  200,  25,  55,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,  100,   60,   90,  105, 
EP, 03, 2024080506,   , BEST,   0, 201N, 1261W,  40, 1001, TS,  34, NEQ,   70,   60,   40,   70, 1010,  200,  25,  50,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,  105,   60,  105,  105, 
EP, 03, 2024080512,   , BEST,   0, 203N, 1268W,  40, 1001, TS,  34, NEQ,   60,   40,   30,   60, 1009,  180,  25,  50,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   75,   60,  105,   90, 
EP, 03, 2024080518,   , BEST,   0, 205N, 1274W,  35, 1003, TS,  34, NEQ,   50,   30,   20,   50, 1009,  170,  50,  45,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   75,   60,  120,  105, 
EP, 03, 2024080600,   , BEST,   0, 206N, 1281W,  35, 1003, LO,  34, NEQ,   50,   30,   20,   50, 1009,  170,  50,  45,   0,   E,   0,    ,   0,   0,   CARLOTTA, M, 12, NEQ,   75,    0,   45,   90,


Licensing

Public domain This work has been released into the public domain by its author, OhHaiMark. This applies worldwide.
In some countries this may not be legally possible; if so:
OhHaiMark grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:50, 6 August 2024Thumbnail for version as of 17:50, 6 August 20242,700 × 1,668 (1.8 MB)Sandy14156dissipation
20:09, 4 August 2024Thumbnail for version as of 20:09, 4 August 20242,700 × 1,668 (1.83 MB)Sandy141568/4 18z
00:10, 4 August 2024Thumbnail for version as of 00:10, 4 August 20242,047 × 1,265 (1 MB)Sandy141568/3 18z
03:02, 1 August 2024Thumbnail for version as of 03:02, 1 August 20241,024 × 632 (287 KB)Tavantius8/1 00Z
15:08, 31 July 2024Thumbnail for version as of 15:08, 31 July 20241,024 × 632 (296 KB)Tavantius{{WPTC track map | author = OhHaiMark | name = Tropical Depression Three-E | article = 2024 Pacific hurricane season#Tropical Depression Three-E | season = 2024 Pacific hurricane season | start = 2024-07-31 | end = | othersource = [https://ftp.nhc.noaa.gov/atcf/btk/bep032024.dat NHC] | colors = new | catname = Tropical Depression Three-E (2024) | code = EP, 03, 2024072818, , BEST, 0, 113N, 951W, 15, 0, DB, 0, , 0, 0, 0, 0, 0, 0, 0, 0, 0, E, 0, ,...

The following page uses this file:

Global file usage

The following other wikis use this file: