Jump to content

File:Cesar-Douglas 1996 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.54 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Cesar–Douglas of the 1996 Atlantic hurricane season and the 1996 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1996-07-24–1996-08-06
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL031996,      CESAR-DOUGLAS,     51,
19960724, 1800,  , TD, 11.8N,  62.6W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960725, 0000,  , TD, 11.9N,  64.7W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960725, 0600,  , TD, 11.9N,  66.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960725, 1200,  , TS, 12.1N,  68.1W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960725, 1800,  , TS, 12.3N,  69.6W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960726, 0000,  , TS, 12.4N,  71.0W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960726, 0600,  , TS, 12.4N,  72.7W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960726, 1200,  , TS, 12.3N,  74.5W,  45, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960726, 1800,  , TS, 11.9N,  76.1W,  50, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960727, 0000,  , TS, 11.7N,  77.2W,  50, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960727, 0600,  , TS, 11.6N,  78.1W,  60,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960727, 1200,  , HU, 11.6N,  79.5W,  70,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960727, 1800,  , HU, 11.8N,  81.0W,  65,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960728, 0000,  , HU, 12.0N,  82.6W,  70,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960728, 0400, L, HU, 12.2N,  83.9W,  75,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960728, 0600,  , HU, 12.3N,  84.2W,  70,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960728, 1200,  , TS, 12.7N,  86.2W,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960728, 1800,  , TS, 13.1N,  87.9W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960729, 0000,  , TS, 13.0N,  89.7W,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960729, 0600,  , TS, 13.1N,  91.6W,  40, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960729, 1200,  , HU, 13.3N,  93.4W,  65,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960729, 1800,  , HU, 13.4N,  95.2W,  65,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960730, 0000,  , HU, 13.6N,  96.9W,  70,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960730, 0600,  , HU, 13.9N,  98.7W,  75,  977,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960730, 1200,  , HU, 14.3N, 100.4W,  80,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960730, 1800,  , HU, 14.9N, 102.0W,  85,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960731, 0000,  , HU, 15.5N, 103.4W,  90,  968,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960731, 0600,  , HU, 16.0N, 104.7W,  95,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960731, 1200,  , HU, 16.5N, 105.9W, 100,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960731, 1800,  , HU, 17.0N, 107.0W, 105,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960801, 0000,  , HU, 17.6N, 108.0W, 115,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960801, 0600,  , HU, 18.2N, 109.0W, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960801, 1200,  , HU, 18.9N, 110.0W, 115,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960801, 1800,  , HU, 19.5N, 111.2W, 115,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960802, 0000,  , HU, 20.0N, 112.6W, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960802, 0600,  , HU, 20.4N, 113.9W, 115,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960802, 1200,  , HU, 20.6N, 115.4W, 110,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960802, 1800,  , HU, 20.8N, 116.8W, 100,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960803, 0000,  , HU, 20.9N, 118.1W,  80,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960803, 0600,  , HU, 21.1N, 119.3W,  65,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960803, 1200,  , TS, 21.1N, 120.3W,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960803, 1800,  , TS, 21.2N, 121.3W,  55,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960804, 0000,  , TS, 21.4N, 122.3W,  50,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960804, 0600,  , TS, 21.6N, 123.2W,  45,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960804, 1200,  , TS, 21.7N, 124.2W,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960804, 1800,  , TS, 21.9N, 125.3W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960805, 0000,  , TD, 22.1N, 126.4W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960805, 0600,  , TD, 22.3N, 127.5W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960805, 1200,  , TD, 22.4N, 128.7W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960805, 1800,  , TD, 22.5N, 129.9W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19960806, 0000,  , TD, 22.5N, 130.0W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

1f9a73cff7a617ab3d1b67181c7fb9ac0602c33a

2,662,430 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:44, 24 January 2020Thumbnail for version as of 02:44, 24 January 20202,700 × 1,669 (2.54 MB)Supportstorm2700 px
01:30, 11 June 2009Thumbnail for version as of 01:30, 11 June 20091,024 × 633 (483 KB)Titoxdcombine tracks, per Hurricanehink's request
11:47, 15 July 2006Thumbnail for version as of 11:47, 15 July 20061,024 × 633 (483 KB)Nilfanion
09:35, 21 November 2005Thumbnail for version as of 09:35, 21 November 20051,024 × 633 (483 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Cesar-Douglas (1996)}}

Global file usage

The following other wikis use this file: