Jump to content

File:Chebi 2006 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.85 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Chebi of the 2006 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2006-11-07–2006-11-15
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP342006,              CHEBI,     32,
20061107, 0600,  , DB, 15.9N, 142.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061107, 1200,  , DB, 15.8N, 141.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061107, 1800,  , DB, 15.7N, 139.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061108, 0000,  , DB, 15.4N, 138.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061108, 0600,  , DB, 15.4N, 136.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061108, 1200,  , DB, 15.4N, 135.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061108, 1800,  , DB, 15.5N, 134.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061109, 0000,  , DB, 15.6N, 132.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061109, 0600,  , TD, 15.6N, 131.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061109, 1200,  , TS, 15.7N, 129.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061109, 1800,  , TS, 15.9N, 128.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061110, 0000,  , TY, 16.0N, 127.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061110, 0600,  , TY, 16.2N, 125.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061110, 1200,  , TY, 16.2N, 124.2E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061110, 1800,  , TY, 16.1N, 122.8E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061111, 0000,  , TY, 16.0N, 121.6E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061111, 0600,  , TY, 16.1N, 120.4E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061111, 1200,  , TY, 15.7N, 119.5E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061111, 1800,  , TY, 15.3N, 118.6E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061112, 0000,  , TY, 15.0N, 117.5E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061112, 0600,  , TY, 14.9N, 116.4E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061112, 1200,  , TS, 15.0N, 115.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061112, 1800,  , TS, 15.3N, 114.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061113, 0000,  , TS, 15.7N, 113.6E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061113, 0600,  , TS, 16.0N, 113.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061113, 1200,  , TS, 16.4N, 112.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061113, 1800,  , TS, 16.9N, 111.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061114, 0000,  , TS, 17.6N, 111.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061114, 0600,  , TD, 18.0N, 111.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061114, 1200,  , TD, 17.4N, 110.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061114, 1800,  , DB, 16.8N, 110.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20061115, 0000,  , DB, 16.5N, 109.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

3eea31ac682131d86aca3d70518e3ca99ef0c380

1,936,428 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:09, 9 September 2020Thumbnail for version as of 03:09, 9 September 20202,700 × 1,669 (1.85 MB)SupportstormJTWC data
16:41, 31 December 2019Thumbnail for version as of 16:41, 31 December 20192,700 × 1,669 (1.27 MB)Nino MarakotIBTrACS version
19:27, 27 September 2013Thumbnail for version as of 19:27, 27 September 20132,000 × 1,236 (957 KB)Cyclonebiskithigher res
04:50, 17 December 2008Thumbnail for version as of 04:50, 17 December 20081,024 × 633 (455 KB)PotapychUpdated with best track
17:24, 16 November 2006Thumbnail for version as of 17:24, 16 November 20061,024 × 633 (476 KB)Nilfanion{{hurricane auto track map|type=Typhoon|name=Chebi (2006)|source=JTWC}} Chebi

Global file usage

The following other wikis use this file: