Jump to content

File:Cherono 2011 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 74 KB, MIME type: image/png)

Summary

Description
English: Track map of Moderate Tropical Storm Cherono of the 2010-11 South West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-03-13–2011-03-25
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI122011,            CHERONO,     47,
20110313, 1800,  , DB, 11.2S,  89.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110314, 0000,  , DB, 11.3S,  87.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110314, 0600,  , DB, 11.5S,  87.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110314, 1200,  , DB, 11.7S,  86.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110314, 1800,  , TD, 12.0S,  85.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110315, 0000,  , TD, 12.5S,  85.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110315, 0600,  , TD, 13.0S,  84.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110315, 1200,  , TD, 13.1S,  83.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110315, 1800,  , TD, 13.1S,  82.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110316, 0000,  , TD, 12.8S,  81.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110316, 0600,  , TD, 13.0S,  81.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110316, 1200,  , TD, 14.1S,  80.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110316, 1800,  , TD, 14.5S,  79.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110317, 0000,  , TD, 14.6S,  77.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110317, 0600,  , TS, 14.8S,  76.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110317, 1200,  , TS, 15.3S,  75.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110317, 1800,  , TS, 15.7S,  74.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110318, 0000,  , TS, 16.1S,  73.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110318, 0600,  , TS, 16.5S,  72.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110318, 1200,  , TS, 17.0S,  71.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110318, 1800,  , TS, 17.7S,  70.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110319, 0000,  , TS, 18.4S,  68.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110319, 0600,  , TS, 19.1S,  67.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110319, 1200,  , TS, 19.5S,  65.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110319, 1800,  , TS, 19.7S,  64.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110320, 0000,  , TD, 20.3S,  62.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110320, 0600,  , TD, 21.0S,  61.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110320, 1200,  , TD, 21.7S,  60.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110320, 1800,  , TD, 22.2S,  59.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110321, 0000,  , TD, 22.8S,  58.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110321, 0600,  , TD, 23.1S,  58.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110321, 1200,  , TD, 23.6S,  57.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110321, 1800,  , TD, 24.3S,  57.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110322, 0000,  , TD, 24.9S,  57.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110322, 0600,  , TD, 25.6S,  57.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110322, 1200,  , TD, 26.7S,  57.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110322, 1800,  , TD, 27.6S,  58.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110323, 0000,  , EX, 28.2S,  59.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110323, 0600,  , EX, 28.7S,  61.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110323, 1200,  , EX, 29.0S,  63.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110323, 1800,  , EX, 28.6S,  65.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110324, 0000,  , EX, 28.0S,  65.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110324, 0600,  , DB, 27.8S,  67.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110324, 1200,  , DB, 28.1S,  69.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110324, 1800,  , DB, 28.5S,  71.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110325, 0000,  , DB, 28.5S,  73.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20110325, 0600,  , DB, 28.1S,  74.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

a46a8d3fd38b11d34d65be5397d2d3ea3bb066fa

75,757 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:09, 6 June 2020Thumbnail for version as of 19:09, 6 June 20202,700 × 1,669 (74 KB)SupportstormJTWC/Reunion data
01:07, 1 February 2013Thumbnail for version as of 01:07, 1 February 20132,700 × 1,669 (82 KB)SupportstormBest track
14:30, 26 March 2011Thumbnail for version as of 14:30, 26 March 20111,024 × 633 (25 KB)Cyclonebiskitupdate + data correction 3/21 18z should be *245 569 30 1000*
16:21, 22 March 2011Thumbnail for version as of 16:21, 22 March 20111,024 × 633 (28 KB)Keith EdkinsOutput
12:59, 19 March 2011Thumbnail for version as of 12:59, 19 March 20111,024 × 633 (18 KB)Cyclonebiskitupdate
20:27, 17 March 2011Thumbnail for version as of 20:27, 17 March 20111,024 × 633 (42 KB)Keith Edkins=={{int:filedesc}}== {{Information |Description = {{en|Track map of Intense Tropical Cherono of the [[w:2010–11 South-West Indian Ocean cyclone season|2010–11 Sout

Global file usage