Jump to content

File:Chris 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,668 pixels, file size: 3.83 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Chris of the 2024 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-06-24–2024-06-30
Source Created by HikingHurricane using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author HikingHurricane
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
AL, 03, 2024062418,   , BEST,   0, 103N,  555W,  30, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0, GENESIS007,  ,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062500,   , BEST,   0, 108N,  580W,  30, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0, GENESIS007,  ,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062506,   , BEST,   0, 112N,  606W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0, GENESIS007,  ,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062512,   , BEST,   0, 117N,  632W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0, GENESIS007,  ,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062518,   , BEST,   0, 122N,  660W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, SPAWNINVEST, al772024 to al942024, 
AL, 03, 2024062600,   , BEST,   0, 127N,  689W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062606,   , BEST,   0, 130N,  718W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0,     INVEST,  ,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062612,   , BEST,   0, 133N,  746W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062618,   , BEST,   0, 137N,  773W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,  100,  90,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062700,   , BEST,   0, 142N,  793W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,   90,  70,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062706,   , BEST,   0, 146N,  807W,  25, 1010, DB,   0,    ,    0,    0,    0,    0, 1011,   90,  70,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062712,   , BEST,   0, 152N,  824W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1012,  110,  70,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062718,   , BEST,   0, 157N,  831W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1012,  110,  70,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062800,   , BEST,   0, 165N,  839W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1012,  160,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062806,   , BEST,   0, 170N,  845W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1012,  160,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062812,   , BEST,   0, 173N,  851W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062818,   , BEST,   0, 175N,  859W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062900,   , BEST,   0, 178N,  871W,  30, 1007, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062906,   , BEST,   0, 180N,  882W,  30, 1007, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062912,   , BEST,   0, 182N,  894W,  30, 1007, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024062918,   , BEST,   0, 185N,  905W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024063000,   , BEST,   0, 188N,  915W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024063006,   , BEST,   0, 191N,  925W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024063012,   , BEST,   0, 194N,  935W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  80,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024063018,   , BEST,   0, 196N,  944W,  30, 1007, TD,   0,    ,    0,    0,    0,    0, 1011,  200,  80,  40,   0,   L,   0,    ,   0,   0,      THREE, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, TRANSITIONED, alA42024 to al032024, 
AL, 03, 2024070100,   , BEST,   0, 199N,  957W,  35, 1005, TS,  34, NEQ,   60,    0,    0,    0, 1011,  150,  60,  40,   0,   L,   0,    ,   0,   0,      CHRIS, S,  0,    ,    0,    0,    0,    0, genesis-num, 007, 
AL, 03, 2024070106,   , BEST,   0, 200N,  967W,  35, 1005, TS,  34, NEQ,   60,    0,    0,    0, 1011,  150,  60,  45,   0,   L,   0,    ,   0,   0,      CHRIS, S, 12, NEQ,   30,    0,    0,   30, genesis-num, 007, 
AL, 03, 2024070112,   , BEST,   0, 201N,  975W,  30, 1007, DB,  34, NEQ,    0,    0,    0,    0, 1011,  150,  60,  40,   0,   L,   0,    ,   0,   0,      CHRIS, S, 12, NEQ,   90,    0,    0,    0, genesis-num, 007,


Licensing

Public domain This work has been released into the public domain by its author, HikingHurricane. This applies worldwide.
In some countries this may not be legally possible; if so:
HikingHurricane grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:14, 13 August 2024Thumbnail for version as of 22:14, 13 August 20242,700 × 1,668 (3.83 MB)Sandy14156TCR
12:41, 1 July 2024Thumbnail for version as of 12:41, 1 July 20243,120 × 1,928 (4.63 MB)Hurricane Noah12z
03:22, 1 July 2024Thumbnail for version as of 03:22, 1 July 20243,012 × 1,861 (4.11 MB)Hurricane NoahTS now
21:33, 30 June 2024Thumbnail for version as of 21:33, 30 June 20242,700 × 1,669 (3.24 MB)HikingHurricane{{WPTC track map | author = HikingHurricane | name = Tropical Depression Three | article = 2024 Atlantic hurricane season#Tropical Depression Three | season = 2024 Atlantic hurricane season | start = 2024-06-24 | end = 2024-06-30 | othersource = [https://ftp.nhc.noaa.gov/atcf/btk/bal032024.dat NHC] | catname = Tropical Depression Three (2024) | code = AL, 03, 2024062418, , BEST, 0, 103N, 555W, 30, 1010, DB, 0, , 0, 0, 0, 0, 1011, 100, 90, 0, 0, L, 0, , 0...

The following 2 pages use this file:

Global file usage

The following other wikis use this file: