Jump to content

File:Daniel 2018 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (3,000 × 1,854 pixels, file size: 1.36 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Tropical Storm Daniel of the 2018 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-06-23–2018-06-28
Source Created by Iune using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Iune
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP052018,             DANIEL,     22,
20180623, 0000,  , LO, 12.4N, 115.9W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180623, 0600,  , LO, 12.6N, 115.7W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180623, 1200,  , LO, 12.8N, 115.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180623, 1800,  , LO, 13.1N, 115.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180624, 0000,  , TD, 13.7N, 115.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180624, 0600,  , TD, 14.6N, 115.6W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180624, 1200,  , TS, 15.5N, 115.8W,  35, 1006,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180624, 1800,  , TS, 16.6N, 116.0W,  40, 1004,   30,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180625, 0000,  , TS, 17.6N, 116.3W,  40, 1004,   30,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180625, 0600,  , TS, 18.4N, 116.6W,  40, 1004,   30,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180625, 1200,  , TS, 18.8N, 117.3W,  35, 1005,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180625, 1800,  , TD, 19.2N, 117.8W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180626, 0000,  , TD, 19.6N, 118.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180626, 0600,  , LO, 19.8N, 119.0W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180626, 1200,  , LO, 19.9N, 119.7W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180626, 1800,  , LO, 20.0N, 120.3W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180627, 0000,  , LO, 19.9N, 121.0W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180627, 0600,  , LO, 19.7N, 121.7W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180627, 1200,  , LO, 19.6N, 122.5W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180627, 1800,  , LO, 19.5N, 123.5W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180628, 0000,  , LO, 19.4N, 124.4W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180628, 0600,  , LO, 19.3N, 125.3W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Iune. This applies worldwide.
In some countries this may not be legally possible; if so:
Iune grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

1a4a9231959e0a38c6d7a20117dc8bdb36cb103f

1,421,022 byte

1,854 pixel

3,000 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:26, 28 February 2019Thumbnail for version as of 18:26, 28 February 20193,000 × 1,854 (1.36 MB)CyclonebiskitTCR update
15:26, 26 June 2018Thumbnail for version as of 15:26, 26 June 20183,000 × 1,854 (917 KB)Iune{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Tropical Storm Daniel | article = Tropical Storm Daniel (2018) | season = 2018 Pacific hurricane season | start = 2018-06-21 | end = 2018-06-26 | catname=Tropical Storm Daniel (2018) | code= }}

The following 2 pages use this file:

Global file usage

The following other wikis use this file: