Jump to content

File:Dumako 2022 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.19 MB, MIME type: image/png)

Summary

Description
English: Track map of Moderate Tropical Storm Dumako of the 2021-22 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-02-10–2022-02-18
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI142022,             DUMAKO,     32,
20220210, 1800,  , DB, 11.4S,  62.8E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220211, 0000,  , DB, 11.8S,  63.0E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220211, 0600,  , DB, 12.1S,  63.1E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220211, 1200,  , DB, 12.4S,  62.7E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220211, 1800,  , TD, 12.7S,  62.6E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220212, 0000,  , TD, 13.0S,  62.8E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220212, 0600,  , TD, 13.5S,  63.1E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220212, 1200,  , TD, 13.9S,  62.8E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220212, 1800,  , TD, 14.1S,  62.0E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220213, 0000,  , TD, 14.5S,  61.3E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220213, 0600,  , TS, 14.9S,  60.8E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220213, 1200,  , TS, 15.2S,  60.0E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220213, 1800,  , TS, 15.7S,  58.3E,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220214, 0000,  , TS, 16.1S,  56.9E,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220214, 0600,  , TS, 16.4S,  55.5E,  45,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220214, 1200,  , TS, 16.6S,  54.4E,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220214, 1800,  , TS, 16.8S,  52.9E,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220215, 0000,  , TS, 16.9S,  51.8E,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220215, 0600,  , TS, 16.9S,  50.6E,  45,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220215, 1200,  , TS, 17.0S,  49.6E,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220215, 1800,  , TD, 17.1S,  48.4E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220216, 0000,  , DB, 17.1S,  47.5E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220216, 0600,  , DB, 17.2S,  45.8E,  15, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220216, 1200,  , DB, 16.8S,  44.5E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220216, 1800,  , DB, 16.8S,  42.7E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220217, 0000,  , DB, 17.0S,  41.6E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220217, 0600,  , DB, 17.3S,  40.4E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220217, 1200,  , DB, 17.7S,  39.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220217, 1800,  , DB, 17.9S,  39.1E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220218, 0000,  , DB, 17.9S,  38.2E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220218, 0600,  , DB, 18.1S,  37.4E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20220218, 1200,  , DB, 18.0S,  36.6E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:44, 1 November 2023Thumbnail for version as of 21:44, 1 November 20232,700 × 1,669 (2.19 MB)SupportstormJTWC/Reunion BT data
14:45, 20 February 2022Thumbnail for version as of 14:45, 20 February 20222,700 × 1,669 (2.15 MB)Meow02-18 12Z
04:09, 17 February 2022Thumbnail for version as of 04:09, 17 February 20222,700 × 1,669 (1.62 MB)Meow02-16 18Z
03:13, 16 February 2022Thumbnail for version as of 03:13, 16 February 20222,700 × 1,669 (1.32 MB)Meow02-16 00Z
03:16, 15 February 2022Thumbnail for version as of 03:16, 15 February 20222,700 × 1,669 (1.01 MB)Meow02-15 00Z
03:24, 14 February 2022Thumbnail for version as of 03:24, 14 February 20222,700 × 1,669 (752 KB)Meow02-14 00Z
10:34, 13 February 2022Thumbnail for version as of 10:34, 13 February 20222,700 × 1,669 (551 KB)Meow{{WPTC track map | author = Meow | name = Tropical Depression 04 | article = 2021–22 South-West Indian Ocean cyclone season#Tropical Depression 04 | season = 2021-22 South-West Indian Ocean cyclone season | start = 2022-02-10 | end = | othersource = [https://www.nrlmry.navy.mil/atcf_web/docs/tracks/2022/bsh122022.dat NRL] }}

Global file usage