Jump to content

File:Emilia 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,699 × 1,668 pixels, file size: 1.72 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Emilia of the 2024 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-08-04–2024-08-09
Source Created by OhHaiMark using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author OhHaiMark
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
EP, 05, 2024080300,   , BEST,   0, 145N, 1123W,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  140,  80,   0,   0,   E,   0,    ,   0,   0, GENESIS016,  ,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080306,   , BEST,   0, 148N, 1125W,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  140,  80,   0,   0,   E,   0,    ,   0,   0, GENESIS016,  ,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080312,   , BEST,   0, 150N, 1126W,  25, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  140,  80,   0,   0,   E,   0,    ,   0,   0, GENESIS016,  ,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080318,   , BEST,   0, 153N, 1127W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  140,  80,   0,   0,   E,   0,    ,   0,   0, GENESIS016,  ,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080400,   , BEST,   0, 155N, 1128W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  140,  80,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 016, SPAWNINVEST, ep772024 to ep972024, 
EP, 05, 2024080406,   , BEST,   0, 157N, 1128W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1010,  140, 100,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080412,   , BEST,   0, 159N, 1128W,  30, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  140, 100,  40,   0,   E,   0,    ,   0,   0,       FIVE, D,  0,    ,    0,    0,    0,    0, genesis-num, 016, TRANSITIONED, epA72024 to ep052024, 
EP, 05, 2024080418,   , BEST,   0, 157N, 1131W,  30, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  140,  70,  40,   0,   E,   0,    ,   0,   0,       FIVE, D,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080500,   , BEST,   0, 152N, 1131W,  35, 1003, TS,  34, NEQ,    0,    0,   60,   60, 1009,  130,  60,  45,   0,   E,   0,    ,   0,   0,     EMILIA, D,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080506,   , BEST,   0, 150N, 1140W,  35, 1003, TS,  34, NEQ,    0,    0,   60,   60, 1009,  130,  60,  45,   0,   E,   0,    ,   0,   0,     EMILIA, D,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080512,   , BEST,   0, 147N, 1141W,  40, 1001, TS,  34, NEQ,    0,    0,   60,   60, 1009,  130,  60,  50,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,    0,   90,   90,    0, genesis-num, 016, 
EP, 05, 2024080518,   , BEST,   0, 138N, 1140W,  45, 1001, TS,  34, NEQ,    0,   80,   80,   60, 1009,  130,  60,  50,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   75,  120,   90,   60, genesis-num, 016, 
EP, 05, 2024080600,   , BEST,   0, 137N, 1142W,  45,  997, TS,  34, NEQ,    0,   90,   80,   60, 1008,  140,  50,  55,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   75,  120,   90,   60, genesis-num, 016, 
EP, 05, 2024080606,   , BEST,   0, 136N, 1146W,  55,  993, TS,  34, NEQ,   60,  110,  120,   60, 1008,  140,  50,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   75,  150,  150,   75, genesis-num, 016, 
EP, 05, 2024080606,   , BEST,   0, 136N, 1146W,  55,  993, TS,  50, NEQ,    0,   70,   80,    0, 1008,  140,  50,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   75,  150,  150,   75, genesis-num, 016, 
EP, 05, 2024080612,   , BEST,   0, 137N, 1150W,  55,  993, TS,  34, NEQ,   60,  110,  120,   60, 1007,  140,  50,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   90,  150,  150,   60, genesis-num, 016, 
EP, 05, 2024080612,   , BEST,   0, 137N, 1150W,  55,  993, TS,  50, NEQ,    0,   70,   80,    0, 1007,  140,  50,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   90,  150,  150,   60, genesis-num, 016, 
EP, 05, 2024080618,   , BEST,   0, 141N, 1151W,  55,  992, TS,  34, NEQ,   60,  110,  120,   60, 1007,  120,  40,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   90,  210,  180,   75, genesis-num, 016, 
EP, 05, 2024080618,   , BEST,   0, 141N, 1151W,  55,  992, TS,  50, NEQ,    0,   70,   60,    0, 1007,  120,  40,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,   90,  210,  180,   75, genesis-num, 016, 
EP, 05, 2024080700,   , BEST,   0, 151N, 1152W,  55,  990, TS,  34, NEQ,   80,  120,  110,   60, 1006,  130,  30,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  240,  300,  150,   75, genesis-num, 016, 
EP, 05, 2024080700,   , BEST,   0, 151N, 1152W,  55,  990, TS,  50, NEQ,   40,   60,   40,    0, 1006,  130,  30,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  240,  300,  150,   75, genesis-num, 016, 
EP, 05, 2024080706,   , BEST,   0, 160N, 1156W,  55,  993, TS,  34, NEQ,   80,  120,  110,   60, 1007,  130,  30,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  270,  300,  180,   75, genesis-num, 016, 
EP, 05, 2024080706,   , BEST,   0, 160N, 1156W,  55,  993, TS,  50, NEQ,   40,   60,   40,    0, 1007,  130,  30,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  270,  300,  180,   75, genesis-num, 016, 
EP, 05, 2024080712,   , BEST,   0, 172N, 1162W,  60,  988, TS,  34, NEQ,   90,  130,  120,   70, 1007,  130,  30,  75,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  270,  300,  210,   90, genesis-num, 016, 
EP, 05, 2024080712,   , BEST,   0, 172N, 1162W,  60,  988, TS,  50, NEQ,   50,   70,   50,    0, 1007,  130,  30,  75,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  270,  300,  210,   90, genesis-num, 016, 
EP, 05, 2024080718,   , BEST,   0, 186N, 1170W,  55,  990, TS,  34, NEQ,  100,  100,  100,   70, 1012,  150,  30,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  270,  300,  210,   90, genesis-num, 016, 
EP, 05, 2024080718,   , BEST,   0, 186N, 1170W,  55,  990, TS,  50, NEQ,   60,   60,   50,   30, 1012,  150,  30,  65,   0,   E,   0,    ,   0,   0,     EMILIA, D, 12, NEQ,  270,  300,  210,   90, genesis-num, 016, 
EP, 05, 2024080800,   , BEST,   0, 202N, 1191W,  50,  993, TS,  34, NEQ,  120,  100,   70,   70, 1012,  150,  40,  60,   0,   E,   0,    ,   0,   0,     EMILIA, M, 12, NEQ,  280,  280,  120,   75, genesis-num, 016, 
EP, 05, 2024080800,   , BEST,   0, 202N, 1191W,  50,  993, TS,  50, NEQ,   60,   60,    0,   40, 1012,  150,  40,  60,   0,   E,   0,    ,   0,   0,     EMILIA, M, 12, NEQ,  280,  280,  120,   75, genesis-num, 016, 
EP, 05, 2024080806,   , BEST,   0, 209N, 1210W,  40, 1000, TS,  34, NEQ,  130,  150,    0,   60, 1011,  150,  40,  50,   0,   E,   0,    ,   0,   0,     EMILIA, M, 12, NEQ,  240,  180,  150,  120, genesis-num, 016, 
EP, 05, 2024080812,   , BEST,   0, 211N, 1224W,  35, 1002, TS,  34, NEQ,  120,  120,    0,   60, 1010,  150,  50,  45,   0,   E,   0,    ,   0,   0,     EMILIA, M, 12, NEQ,  280,  180,  105,  120, genesis-num, 016, 
EP, 05, 2024080818,   , BEST,   0, 215N, 1234W,  35, 1002, TS,  34, NEQ,  100,  100,   60,   60, 1010,  150,  50,  45,   0,   E,   0,    ,   0,   0,     EMILIA, M,  0,    ,    0,    0,    0,    0, genesis-num, 016, 
EP, 05, 2024080900,   , BEST,   0, 221N, 1248W,  30, 1004, TD,  34, NEQ,    0,    0,    0,    0, 1010,  150,  60,  40,   0,   E,   0,    ,   0,   0,     EMILIA, S, 12, NEQ,  210,    0,   90,   90, genesis-num, 016,


Licensing

Public domain This work has been released into the public domain by its author, OhHaiMark. This applies worldwide.
In some countries this may not be legally possible; if so:
OhHaiMark grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:41, 9 August 2024Thumbnail for version as of 20:41, 9 August 20242,699 × 1,668 (1.72 MB)Sandy14156dissipation
04:04, 8 August 2024Thumbnail for version as of 04:04, 8 August 20242,700 × 1,669 (1.61 MB)2003 LN6updating
17:54, 6 August 2024Thumbnail for version as of 17:54, 6 August 20242,700 × 1,668 (1.4 MB)Sandy141568/6 12z
11:39, 5 August 2024Thumbnail for version as of 11:39, 5 August 20241,024 × 632 (225 KB)Tavantius{{WPTC track map | author = OhHaiMark | name = Tropical Storm Emilia | article = 2024 Pacific hurricane season#Tropical Storm Emilia | season = 2024 Pacific hurricane season | start = 2024-08-04 | end = | colors = new | othersource = [https://ftp.nhc.noaa.gov/atcf/btk/bep052024.dat NHC] | catname = Tropical Storm Emilia (2024) | code = EP, 05, 2024080300, , BEST, 0, 145N, 1123W, 20, 1009, DB, 0, , 0, 0, 0, 0, 1010, 140, 80, 0, 0, E, 0, , 0, 0, GENESIS01...

The following page uses this file:

Global file usage

The following other wikis use this file: