Jump to content

File:Ethidium-bromide-abs.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (1,665 × 1,114 pixels, file size: 78 KB, MIME type: image/png)

Summary

Description Absorption spectrum of ethidium bromide in water 1x10-4 M; 2mm path length; room temperature. Experimental parameters approximate. Qualitative use only.
Date
Source Own work
Author mark somoza
Permission
(Reusing this file)
gfdl and cc by 2.5
Other versions

Derivative works of this file:

data

200.000000	0.864500
201.000000	0.859300
202.000000	0.852300
203.000000	0.851200
204.000000	0.855500
205.000000	0.864700
206.000000	0.879000
207.000000	0.896300
208.000000	0.915600
209.000000	0.937700
210.000000	0.961000
211.000000	0.982800
212.000000	1.001400
213.000000	1.014100
214.000000	1.017200
215.000000	1.009900
216.000000	0.993200
217.000000	0.965200
218.000000	0.921600
219.000000	0.860900
220.000000	0.780700
221.000000	0.691800
222.000000	0.610200
223.000000	0.543000
224.000000	0.493100
225.000000	0.455600
226.000000	0.428300
227.000000	0.409300
228.000000	0.395700
229.000000	0.386200
230.000000	0.379000
231.000000	0.374000
232.000000	0.369700
233.000000	0.365600
234.000000	0.362600
235.000000	0.359800
236.000000	0.356800
237.000000	0.354000
238.000000	0.351600
239.000000	0.349400
240.000000	0.347500
241.000000	0.346000
242.000000	0.344800
243.000000	0.344000
244.000000	0.344000
245.000000	0.345800
246.000000	0.348800
247.000000	0.352100
248.000000	0.356100
249.000000	0.360900
250.000000	0.366400
251.000000	0.372600
252.000000	0.379800
253.000000	0.388100
254.000000	0.396800
255.000000	0.406100
256.000000	0.415500
257.000000	0.424100
258.000000	0.432300
259.000000	0.440700
260.000000	0.450400
261.000000	0.462600
262.000000	0.477500
263.000000	0.495300
264.000000	0.516200
265.000000	0.540100
266.000000	0.566900
267.000000	0.594900
268.000000	0.624200
269.000000	0.654600
270.000000	0.685300
271.000000	0.718900
272.000000	0.754700
273.000000	0.791100
274.000000	0.828500
275.000000	0.865700
276.000000	0.903200
277.000000	0.940300
278.000000	0.976000
279.000000	1.011600
280.000000	1.045700
281.000000	1.076600
282.000000	1.103200
283.000000	1.125000
284.000000	1.141100
285.000000	1.149400
286.000000	1.150500
287.000000	1.143300
288.000000	1.126900
289.000000	1.101400
290.000000	1.066500
291.000000	1.024300
292.000000	0.976900
293.000000	0.925600
294.000000	0.873000
295.000000	0.819300
296.000000	0.765800
297.000000	0.715200
298.000000	0.668000
299.000000	0.625700
300.000000	0.589500
301.000000	0.557500
302.000000	0.528400
303.000000	0.503100
304.000000	0.481100
305.000000	0.462000
306.000000	0.444500
307.000000	0.428500
308.000000	0.414700
309.000000	0.402300
310.000000	0.391300
311.000000	0.382000
312.000000	0.373900
313.000000	0.366000
314.000000	0.359500
315.000000	0.353600
316.000000	0.347500
317.000000	0.342200
318.000000	0.336200
319.000000	0.329000
320.000000	0.321800
321.000000	0.313700
322.000000	0.304700
323.000000	0.295000
324.000000	0.285200
325.000000	0.276000
326.000000	0.265900
327.000000	0.254700
328.000000	0.243800
329.000000	0.233000
330.000000	0.221800
331.000000	0.210800
332.000000	0.200200
333.000000	0.189200
334.000000	0.178500
335.000000	0.168700
336.000000	0.159400
337.000000	0.150600
338.000000	0.143000
339.000000	0.135800
340.000000	0.128400
341.000000	0.120900
342.000000	0.114100
343.000000	0.108000
344.000000	0.101200
345.000000	0.094900
346.000000	0.089500
347.000000	0.083900
348.000000	0.078000
349.000000	0.073100
350.000000	0.068800
351.000000	0.063700
352.000000	0.058100
353.000000	0.053600
354.000000	0.050100
355.000000	0.046900
356.000000	0.043800
357.000000	0.040900
358.000000	0.038400
359.000000	0.037000
360.000000	0.036000
361.000000	0.035000
362.000000	0.034500
363.000000	0.034000
364.000000	0.033500
365.000000	0.033000
366.000000	0.033300
367.000000	0.033600
368.000000	0.033900
369.000000	0.034300
370.000000	0.035000
371.000000	0.036000
372.000000	0.036500
373.000000	0.037200
374.000000	0.037600
375.000000	0.037000
376.000000	0.037400
377.000000	0.037400
378.000000	0.037600
379.000000	0.037600
380.000000	0.037700
381.000000	0.037800
382.000000	0.038100
383.000000	0.038400
384.000000	0.038700
385.000000	0.038700
386.000000	0.038700
387.000000	0.039100
388.000000	0.039500
389.000000	0.039500
390.000000	0.039500
391.000000	0.039800
392.000000	0.040100
393.000000	0.040400
394.000000	0.040700
395.000000	0.041100
396.000000	0.041300
397.000000	0.041400
398.000000	0.041700
399.000000	0.042600
400.000000	0.043900
401.000000	0.044700
402.000000	0.045100
403.000000	0.045600
404.000000	0.046400
405.000000	0.047300
406.000000	0.047800
407.000000	0.048200
408.000000	0.048900
409.000000	0.049800
410.000000	0.050400
411.000000	0.051000
412.000000	0.051900
413.000000	0.053000
414.000000	0.053800
415.000000	0.054400
416.000000	0.055200
417.000000	0.055600
418.000000	0.056000
419.000000	0.056900
420.000000	0.058000
421.000000	0.059200
422.000000	0.060100
423.000000	0.060900
424.000000	0.062000
425.000000	0.063300
426.000000	0.064300
427.000000	0.065400
428.000000	0.066700
429.000000	0.067900
430.000000	0.069200
431.000000	0.070700
432.000000	0.072000
433.000000	0.073400
434.000000	0.074900
435.000000	0.076400
436.000000	0.078000
437.000000	0.079700
438.000000	0.081300
439.000000	0.082800
440.000000	0.084500
441.000000	0.085900
442.000000	0.087100
443.000000	0.088500
444.000000	0.090100
445.000000	0.091700
446.000000	0.093200
447.000000	0.094900
448.000000	0.096700
449.000000	0.098300
450.000000	0.099700
451.000000	0.101300
452.000000	0.102700
453.000000	0.104200
454.000000	0.105800
455.000000	0.107100
456.000000	0.108200
457.000000	0.109400
458.000000	0.110600
459.000000	0.111900
460.000000	0.113300
461.000000	0.114500
462.000000	0.115600
463.000000	0.116900
464.000000	0.118100
465.000000	0.119100
466.000000	0.119900
467.000000	0.120800
468.000000	0.121800
469.000000	0.122600
470.000000	0.123100
471.000000	0.123800
472.000000	0.124500
473.000000	0.125100
474.000000	0.125800
475.000000	0.126100
476.000000	0.126400
477.000000	0.126700
478.000000	0.126800
479.000000	0.126800
480.000000	0.126800
481.000000	0.126900
482.000000	0.126900
483.000000	0.126700
484.000000	0.126100
485.000000	0.125400
486.000000	0.124900
487.000000	0.124100
488.000000	0.123300
489.000000	0.122200
490.000000	0.120900
491.000000	0.119700
492.000000	0.118400
493.000000	0.117200
494.000000	0.115600
495.000000	0.114200
496.000000	0.113300
497.000000	0.112300
498.000000	0.111200
499.000000	0.110500
500.000000	0.109900
501.000000	0.108900
502.000000	0.107500
503.000000	0.106200
504.000000	0.105200
505.000000	0.103900
506.000000	0.102300
507.000000	0.100700
508.000000	0.098900
509.000000	0.097100
510.000000	0.095400
511.000000	0.093600
512.000000	0.091500
513.000000	0.089300
514.000000	0.087400
515.000000	0.085300
516.000000	0.083300
517.000000	0.081400
518.000000	0.079200
519.000000	0.076900
520.000000	0.074700
521.000000	0.072500
522.000000	0.070700
523.000000	0.069000
524.000000	0.067100
525.000000	0.064900
526.000000	0.062700
527.000000	0.060900
528.000000	0.059200
529.000000	0.057500
530.000000	0.055800
531.000000	0.054200
532.000000	0.052500
533.000000	0.050800
534.000000	0.049200
535.000000	0.047700
536.000000	0.046100
537.000000	0.044200
538.000000	0.042000
539.000000	0.040400
540.000000	0.039200
541.000000	0.037900
542.000000	0.036300
543.000000	0.034700
544.000000	0.033300
545.000000	0.031900
546.000000	0.030800
547.000000	0.029600
548.000000	0.028400
549.000000	0.027200
550.000000	0.026100
551.000000	0.025000
552.000000	0.023900
553.000000	0.023200
554.000000	0.022300
555.000000	0.021300
556.000000	0.020500
557.000000	0.019800
558.000000	0.018900
559.000000	0.018200
560.000000	0.017800
561.000000	0.017100
562.000000	0.016300
563.000000	0.015900
564.000000	0.015500
565.000000	0.014900
566.000000	0.014300
567.000000	0.014000
568.000000	0.013600
569.000000	0.013200
570.000000	0.012700
571.000000	0.012200
572.000000	0.011800
573.000000	0.011400
574.000000	0.011200
575.000000	0.010800
576.000000	0.010400
577.000000	0.010200
578.000000	0.010100
579.000000	9.900000e-3
580.000000	9.600000e-3
581.000000	9.300000e-3
582.000000	9.000000e-3
583.000000	8.800000e-3
584.000000	8.600000e-3
585.000000	8.400000e-3
586.000000	8.200000e-3
587.000000	8.200000e-3
588.000000	8.000000e-3
589.000000	7.800000e-3
590.000000	7.500000e-3
591.000000	7.200000e-3
592.000000	7.100000e-3
593.000000	7.100000e-3
594.000000	6.900000e-3
595.000000	6.900000e-3
596.000000	6.800000e-3
597.000000	6.500000e-3
598.000000	6.400000e-3
599.000000	6.500000e-3
600.000000	6.500000e-3
601.000000	6.300000e-3
602.000000	5.900000e-3
603.000000	5.800000e-3
604.000000	5.800000e-3
605.000000	5.900000e-3
606.000000	6.000000e-3
607.000000	5.800000e-3
608.000000	5.700000e-3
609.000000	5.500000e-3
610.000000	5.500000e-3
611.000000	5.400000e-3
612.000000	5.400000e-3
613.000000	5.200000e-3
614.000000	4.900000e-3
615.000000	4.900000e-3
616.000000	5.100000e-3
617.000000	5.100000e-3
618.000000	4.800000e-3
619.000000	4.600000e-3
620.000000	4.500000e-3
621.000000	4.500000e-3
622.000000	4.500000e-3
623.000000	4.300000e-3
624.000000	4.000000e-3
625.000000	4.100000e-3
626.000000	4.200000e-3
627.000000	4.000000e-3
628.000000	4.100000e-3
629.000000	4.000000e-3
630.000000	3.800000e-3
631.000000	3.700000e-3
632.000000	3.700000e-3
633.000000	3.600000e-3
634.000000	3.400000e-3
635.000000	3.400000e-3
636.000000	3.300000e-3
637.000000	3.200000e-3
638.000000	3.200000e-3
639.000000	3.300000e-3
640.000000	3.000000e-3
641.000000	2.800000e-3
642.000000	3.100000e-3
643.000000	3.200000e-3
644.000000	3.100000e-3
645.000000	3.000000e-3
646.000000	2.800000e-3
647.000000	2.600000e-3
648.000000	2.600000e-3
649.000000	2.700000e-3
650.000000	2.800000e-3
651.000000	2.600000e-3
652.000000	2.500000e-3
653.000000	2.500000e-3
654.000000	2.200000e-3
655.000000	2.000000e-3
656.000000	1.800000e-3
657.000000	1.800000e-3
658.000000	2.000000e-3
659.000000	2.000000e-3
660.000000	1.900000e-3
661.000000	1.900000e-3
662.000000	1.800000e-3
663.000000	1.600000e-3
664.000000	1.300000e-3
665.000000	1.500000e-3
666.000000	1.700000e-3
667.000000	1.700000e-3
668.000000	1.700000e-3
669.000000	1.600000e-3
670.000000	1.300000e-3
671.000000	1.100000e-3
672.000000	9.000000e-4
673.000000	8.000000e-4
674.000000	8.000000e-4
675.000000	7.000000e-4
676.000000	8.000000e-4
677.000000	8.000000e-4
678.000000	8.000000e-4
679.000000	9.000000e-4
680.000000	7.000000e-4
681.000000	4.000000e-4
682.000000	2.000000e-4
683.000000	2.000000e-4
684.000000	2.000000e-4
685.000000	0.000000
686.000000	0.000000
687.000000	2.000000e-4
688.000000	0.000000
689.000000	-2.000000e-4
690.000000	-1.000000e-4
691.000000	0.000000
692.000000	1.000000e-4
693.000000	0.000000
694.000000	-2.000000e-4
695.000000	-2.000000e-4
696.000000	-3.000000e-4
697.000000	-4.000000e-4
698.000000	-5.000000e-4
699.000000	-7.000000e-4
700.000000	-3.200000e-3
701.000000	-7.600000e-3
702.000000	-7.000000e-3
703.000000	-3.300000e-3
704.000000	-2.400000e-3
705.000000	-2.500000e-3
706.000000	-2.500000e-3
707.000000	-2.400000e-3
708.000000	-2.300000e-3
709.000000	-2.200000e-3
710.000000	-2.500000e-3
711.000000	-2.600000e-3
712.000000	-2.400000e-3
713.000000	-2.400000e-3
714.000000	-2.600000e-3
715.000000	-2.600000e-3
716.000000	-2.600000e-3
717.000000	-2.800000e-3
718.000000	-2.800000e-3
719.000000	-3.000000e-3
720.000000	-3.100000e-3
721.000000	-3.000000e-3
722.000000	-3.100000e-3
723.000000	-3.200000e-3
724.000000	-3.100000e-3
725.000000	-3.200000e-3
726.000000	-3.200000e-3
727.000000	-3.200000e-3
728.000000	-3.000000e-3
729.000000	-2.800000e-3
730.000000	-2.800000e-3
731.000000	-3.000000e-3
732.000000	-3.200000e-3
733.000000	-3.100000e-3
734.000000	-3.000000e-3
735.000000	-3.100000e-3
736.000000	-3.200000e-3
737.000000	-3.100000e-3
738.000000	-3.100000e-3
739.000000	-3.100000e-3
740.000000	-3.000000e-3
741.000000	-3.200000e-3
742.000000	-3.100000e-3
743.000000	-3.000000e-3
744.000000	-3.200000e-3
745.000000	-3.400000e-3
746.000000	-3.500000e-3
747.000000	-3.500000e-3
748.000000	-3.600000e-3
749.000000	-3.800000e-3
750.000000	-3.800000e-3
751.000000	-3.800000e-3
752.000000	-3.800000e-3
753.000000	-3.800000e-3
754.000000	-3.900000e-3
755.000000	-4.000000e-3
756.000000	-4.000000e-3
757.000000	-4.100000e-3
758.000000	-4.100000e-3
759.000000	-4.300000e-3
760.000000	-4.700000e-3
761.000000	-4.700000e-3
762.000000	-4.500000e-3
763.000000	-4.800000e-3
764.000000	-4.700000e-3
765.000000	-4.500000e-3
766.000000	-4.800000e-3
767.000000	-5.100000e-3
768.000000	-5.500000e-3
769.000000	-5.700000e-3
770.000000	-5.500000e-3
771.000000	-5.400000e-3
772.000000	-5.600000e-3
773.000000	-5.900000e-3
774.000000	-5.800000e-3
775.000000	-5.600000e-3
776.000000	-5.900000e-3
777.000000	-6.300000e-3
778.000000	-6.500000e-3
779.000000	-6.500000e-3
780.000000	-6.200000e-3
781.000000	-6.200000e-3
782.000000	-6.200000e-3
783.000000	-6.400000e-3
784.000000	-6.800000e-3
785.000000	-7.000000e-3
786.000000	-6.900000e-3
787.000000	-6.500000e-3
788.000000	-6.500000e-3
789.000000	-6.600000e-3
790.000000	-6.600000e-3
791.000000	-6.800000e-3
792.000000	-7.200000e-3
793.000000	-7.200000e-3
794.000000	-7.100000e-3
795.000000	-7.200000e-3
796.000000	-7.200000e-3
797.000000	-7.300000e-3
798.000000	-7.600000e-3
799.000000	-7.800000e-3
800.000000	-7.800000e-3

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
This licensing tag was added to this file as part of the GFDL licensing update.
w:en:Creative Commons
attribution
This file is licensed under the Creative Commons Attribution 2.5 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
You may select the license of your choice.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

23 August 2006

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:22, 23 August 2006Thumbnail for version as of 10:22, 23 August 20061,665 × 1,114 (78 KB)Somoza{{Information |Description=Absorption spectrum of ethidium bromide in water |Source=own work |Date=august 23 2006 |Author=mark somoza |Permission= gfdl and cc by 2.5 |other_versions= }}

The following page uses this file:

Global file usage

The following other wikis use this file: