Jump to content

File:Fay 2004 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,666 pixels, file size: 5.38 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Severe Tropical Cyclone Fay of the 2003-04 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2004-03-12–2004-03-28
Source Created by Flux55 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Flux55
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SP062004,                FAY,     67,
20040312, 0000,  , DB, 11.0S, 146.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040312, 0600,  , DB, 11.0S, 145.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040312, 1200,  , DB, 11.0S, 143.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040312, 1800,  , DB, 11.0S, 143.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040313, 0000,  , DB, 11.0S, 142.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040313, 0600,  , DB, 10.5S, 140.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040313, 1200,  , DB, 10.5S, 139.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040313, 1800,  , DB, 10.5S, 137.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040314, 0000,  , DB, 10.5S, 136.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040314, 0600,  , DB, 10.6S, 136.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040314, 1200,  , DB, 10.6S, 135.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040314, 1800,  , DB, 10.6S, 134.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040315, 0000,  , TD, 10.7S, 133.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040315, 0600,  , TD, 10.7S, 132.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040315, 1200,  , TD, 11.0S, 131.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040315, 1800,  , TD, 11.3S, 130.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040316, 0000,  , TD, 11.5S, 129.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040316, 0600,  , TD, 11.7S, 128.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040316, 1200,  , TD, 12.1S, 128.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040316, 1800,  , TS, 11.9S, 127.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040317, 0000,  , TS, 11.8S, 128.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040317, 0600,  , TS, 12.1S, 127.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040317, 1200,  , TS, 12.3S, 127.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040317, 1800,  , TS, 12.7S, 126.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040318, 0000,  , TS, 13.0S, 126.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040318, 0600,  , TY, 13.1S, 126.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040318, 1200,  , TY, 13.1S, 126.3E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040318, 1800,  , TY, 13.0S, 125.9E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040319, 0000,  , TY, 12.7S, 125.8E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040319, 0600,  , TY, 12.7S, 125.5E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040319, 1200,  , TY, 12.8S, 125.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040319, 1800,  , TY, 13.0S, 125.0E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040320, 0000,  , TY, 13.1S, 124.7E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040320, 0600,  , TY, 13.1S, 124.3E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040320, 1200,  , TY, 13.4S, 124.0E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040320, 1800,  , TY, 13.5S, 123.6E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040321, 0000,  , TY, 13.6S, 123.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040321, 0600,  , TY, 13.8S, 122.6E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040321, 1200,  , TY, 13.9S, 122.1E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040321, 1800,  , TY, 14.0S, 121.6E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040322, 0000,  , TY, 13.8S, 121.2E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040322, 0600,  , TY, 13.7S, 120.8E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040322, 1200,  , TY, 13.9S, 120.5E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040322, 1800,  , TY, 14.1S, 120.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040323, 0000,  , TY, 14.3S, 120.5E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040323, 0600,  , TY, 14.4S, 120.8E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040323, 1200,  , TY, 14.6S, 121.1E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040323, 1800,  , TY, 15.0S, 121.3E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040324, 0000,  , TY, 15.4S, 121.3E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040324, 0600,  , TY, 15.7S, 121.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040324, 1200,  , TY, 16.2S, 121.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040324, 1800,  , TY, 16.6S, 121.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040325, 0000,  , TY, 17.0S, 121.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040325, 0600,  , TY, 17.4S, 121.5E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040325, 1200,  , TY, 17.8S, 121.1E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040325, 1800,  , TY, 18.0S, 120.5E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040326, 0000,  , TY, 18.2S, 120.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040326, 0600,  , TY, 18.5S, 120.0E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040326, 1200,  , TY, 18.9S, 120.0E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040326, 1800,  , TY, 19.3S, 120.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040327, 0000,  , TY, 19.8S, 120.0E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040327, 0600,  , TY, 20.4S, 120.0E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040327, 1200,  , TY, 21.1S, 120.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20040327, 1800,  , TY, 21.2S, 120.6E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040328, 0000,  , TS, 21.4S, 120.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040328, 0600,  , TS, 21.5S, 120.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20040328, 1200,  , TD, 21.5S, 120.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,


Licensing

Public domain This work has been released into the public domain by its author, Flux55. This applies worldwide.
In some countries this may not be legally possible; if so:
Flux55 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International, 3.0 Unported, 2.5 Generic, 2.0 Generic and 1.0 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:38, 8 February 2024Thumbnail for version as of 04:38, 8 February 20242,700 × 1,666 (5.38 MB)Flux55{{WPTC track map | author = Flux55 | name = Severe Tropical Cyclone Fay | article = Cyclone Fay | colors = new | season = 2003-04 Australian region cyclone season | start = 2004-03-12 | end = 2004-03-28 | source=JTWC | catname=Cyclone Fay (2004) | code=SP062004, FAY, 67, 20040312, 0000, , DB, 11.0S, 146.0E, 15, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, BOM, 20040312, 0600, , DB, 11.0S, 145.0E, 15, , 0, 0, 0,...

The following 2 pages use this file:

Metadata