Jump to content

File:Fina 2011 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.31 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low Fina of the 2011-12 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-12-18–2011-12-26
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from BoM.
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SP012012,               FINA,     34,
20111218, 0000,  , TD, 12.0S, 157.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111218, 0600,  , TD, 12.6S, 157.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111218, 1200,  , TD, 13.0S, 157.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111218, 1800,  , TD, 13.1S, 155.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111219, 0000,  , TD, 13.2S, 154.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111219, 0600,  , TD, 13.6S, 156.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111219, 1200,  , TD, 14.0S, 155.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111219, 1800,  , TD, 13.9S, 156.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111220, 0000,  , TD, 13.9S, 155.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111220, 0600,  , TD, 13.9S, 155.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111220, 1200,  , TD, 13.7S, 155.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111220, 1800,  , TD, 14.3S, 155.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111221, 0000,  , TD, 15.3S, 156.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111221, 0600,  , TD, 16.3S, 157.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111221, 1200,  , TD, 17.0S, 157.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111221, 1800,  , TD, 17.9S, 156.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111222, 0000,  , TD, 18.5S, 156.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111222, 0600,  , TD, 19.1S, 155.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111222, 1200,  , TD, 19.5S, 154.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111222, 1800,  , TD, 19.8S, 154.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111223, 0000,  , TD, 21.1S, 155.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111223, 0600,  , TD, 22.0S, 156.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111223, 1200,  , TD, 22.0S, 156.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111223, 1800,  , TD, 21.9S, 156.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111224, 0000,  , TD, 21.8S, 156.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111224, 0600,  , TD, 22.7S, 157.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111224, 1200,  , TD, 23.8S, 157.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111224, 1800,  , TD, 24.2S, 158.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111225, 0000,  , TD, 24.5S, 158.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111225, 0600,  , TD, 24.7S, 159.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111225, 1200,  , TD, 25.8S, 159.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111225, 1800,  , TD, 25.8S, 160.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111226, 0000,  , TD, 26.3S, 161.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20111226, 0600,  , TD, 26.5S, 162.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

2,417,354 byte

1,669 pixel

2,700 pixel

image/png

6c091f2b5251438ae3fcc39cdfca8c76861cb7b6

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:01, 29 April 2020Thumbnail for version as of 06:01, 29 April 20202,700 × 1,669 (2.31 MB)SupportstormBoM data interpolated in IBTrACS, also considered tropical throughout in database
15:40, 27 January 2013Thumbnail for version as of 15:40, 27 January 20131,024 × 633 (397 KB)CyclonebiskitBest track update
22:00, 2 March 2012Thumbnail for version as of 22:00, 2 March 20121,024 × 633 (479 KB)Keith EdkinsLonger track using BoM data
09:03, 24 December 2011Thumbnail for version as of 09:03, 24 December 20111,024 × 633 (510 KB)Keith EdkinsUpdated
09:22, 22 December 2011Thumbnail for version as of 09:22, 22 December 20111,024 × 633 (487 KB)Keith EdkinsUpdated
09:15, 21 December 2011Thumbnail for version as of 09:15, 21 December 20111,024 × 633 (466 KB)Keith EdkinsUpdated
14:43, 20 December 2011Thumbnail for version as of 14:43, 20 December 20111,024 × 633 (466 KB)Keith Edkins=={{int:filedesc}}== {{Information |Description = {{en|Track map of Tropical Low 02U of the [[w:2011–12 South-West Indian Ocean cyclone season|2011–12 South-West Indian Ocean cycl

The following page uses this file:

Global file usage

The following other wikis use this file: