Jump to content

File:Hilwa 2012 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,702 pixels, file size: 161 KB, MIME type: image/png)

Summary

Description
English: Track map of Moderate Tropical Storm Hilwa of the 2011-12 South West Indian Ocean cyclone season and the 2011-12 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-02-11–2012-02-24
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI122012,              HILWA,     52,
20120211, 0600,  , DB, 11.6S, 109.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120211, 1200,  , DB, 11.3S, 107.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120211, 1800,  , TD, 11.2S, 106.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120212, 0000,  , TD, 11.5S, 104.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120212, 0600,  , TD, 11.6S, 103.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120212, 1200,  , TD, 11.8S, 101.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120212, 1800,  , TD, 12.0S, 100.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120213, 0000,  , TD, 12.0S,  98.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120213, 0600,  , TD, 12.1S,  97.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120213, 1200,  , TD, 12.2S,  95.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120213, 1800,  , TD, 12.5S,  94.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120214, 0000,  , TD, 12.9S,  92.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120214, 0600,  , TS, 13.5S,  91.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120214, 1200,  , TS, 13.9S,  89.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120214, 1800,  , TS, 14.3S,  87.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120215, 0000,  , TS, 14.3S,  86.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120215, 0600,  , TS, 14.5S,  85.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120215, 1200,  , TS, 14.7S,  84.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120215, 1800,  , TS, 15.0S,  83.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120216, 0000,  , TS, 14.9S,  82.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120216, 0600,  , TS, 15.0S,  81.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120216, 1200,  , TS, 15.0S,  81.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120216, 1800,  , TS, 15.1S,  81.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120217, 0000,  , TS, 15.4S,  81.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120217, 0600,  , TD, 15.5S,  80.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120217, 1200,  , TD, 16.4S,  80.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120217, 1800,  , TD, 16.9S,  79.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120218, 0000,  , TD, 17.1S,  77.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120218, 0600,  , TS, 17.3S,  77.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120218, 1200,  , TS, 17.6S,  76.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120218, 1800,  , TS, 17.8S,  74.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120219, 0000,  , TD, 18.1S,  73.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120219, 0600,  , TD, 18.6S,  71.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120219, 1200,  , TD, 18.8S,  69.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120219, 1800,  , TD, 19.1S,  68.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120220, 0000,  , TD, 19.1S,  66.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120220, 0600,  , TD, 18.8S,  65.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120220, 1200,  , TS, 18.9S,  65.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120220, 1800,  , TS, 19.1S,  64.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120221, 0000,  , TS, 19.2S,  64.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120221, 0600,  , TS, 19.6S,  64.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120221, 1200,  , TS, 20.0S,  64.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120221, 1800,  , TS, 20.6S,  63.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120222, 0000,  , TS, 21.5S,  63.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120222, 0600,  , TS, 22.5S,  63.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120222, 1200,  , TS, 23.6S,  63.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120222, 1800,  , EX, 25.3S,  63.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120223, 0000,  , EX, 27.9S,  63.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120223, 0600,  , EX, 30.1S,  64.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120223, 1200,  , EX, 32.7S,  64.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120223, 1800,  , EX, 34.1S,  63.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120224, 0000,  , EX, 36.5S,  63.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current17:26, 9 May 2020Thumbnail for version as of 17:26, 9 May 20202,700 × 1,702 (161 KB)SupportstormJTWC/Reunion data
11:20, 6 June 2013Thumbnail for version as of 11:20, 6 June 20132,700 × 1,669 (174 KB)SupportstormJTWC best track
09:21, 23 February 2012Thumbnail for version as of 09:21, 23 February 20121,024 × 633 (71 KB)Keith EdkinsUpdated
09:09, 22 February 2012Thumbnail for version as of 09:09, 22 February 20121,024 × 633 (88 KB)Keith EdkinsUpdated
09:07, 21 February 2012Thumbnail for version as of 09:07, 21 February 20121,024 × 633 (97 KB)Keith Edkins
09:34, 19 February 2012Thumbnail for version as of 09:34, 19 February 20121,024 × 633 (96 KB)Keith EdkinsUpdated
09:28, 18 February 2012Thumbnail for version as of 09:28, 18 February 20121,024 × 633 (130 KB)Keith EdkinsUpdated
09:27, 17 February 2012Thumbnail for version as of 09:27, 17 February 20121,024 × 633 (161 KB)Keith EdkinsUpdated
09:44, 16 February 2012Thumbnail for version as of 09:44, 16 February 20121,024 × 633 (170 KB)Keith EdkinsUpdated
11:24, 15 February 2012Thumbnail for version as of 11:24, 15 February 20121,024 × 633 (202 KB)Keith EdkinsUpdated
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage