Jump to content

File:Housefly thorax-key.svg

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (SVG file, nominally 425 × 521 pixels, file size: 294 KB)

Description
Español: Anatomía de una Mosca Doméstica con números.
English: Anatomy of a housefly with numbers
Русский: Пронумерованная анатомическая модель комнатной мухи
1 = prescutum
2 = scutum
3 = scutellum
4 = propleuron
5 = mesopleuron
6 = metapleuron
7 = prosternum
8 = mesosternum
9 = metasternum
Date (UTC)
Source
Author


This is a retouched picture, which means that it has been digitally altered from its original version. Modifications: Cutted. The original can be viewed here: Housefly anatomy-key.svg. Modifications made by B kimmel.

I, the copyright holder of this work, hereby publish it under the following licenses:
w:en:Creative Commons
attribution
This file is licensed under the Creative Commons Attribution 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
You may select the license of your choice.

Original upload log

This image is a derivative work of the following images:

  • File:Housefly_anatomy-key.svg licensed with Cc-by-3.0, GFDL
    • 2008-12-05T08:00:45Z Giancarlodessi 980x650 (469052 Bytes) {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
    • 2007-12-11T12:46:43Z Al2 980x650 (469217 Bytes) == Key == {{en|'''I''': head; '''II''': thorax '''III''': abdomen. '''—''' '''1''': prescutum; '''2''': anterior spiracle; '''3''': scutum; '''4''': basicosta; '''5''': calypters; '''6''': scutellum; '''7''': wing vein
    • 2007-12-10T13:43:24Z Al2 900x640 (513080 Bytes) == Key == {{en|'''I''': head; '''II''': thorax '''III''': abdomen. '''—''' '''1''': prescutum; '''2''': anterior spiracle; '''3''': scutum; '''4''': basicosta; '''5''': calypters; '''6''': scutellum; '''7''': wing vein
    • 2007-12-06T13:59:05Z Al2 900x640 (425443 Bytes) == Key == {{en|'''I''': head; '''II''': thorax '''III''': abdomen. '''—''' '''1''': prescutum; '''2''': anterior spiracle; '''3''': scutum; '''4''': basicosta; '''5''': calypters; '''6''': scutellum; '''7''': wing vein
    • 2007-12-06T13:45:07Z Al2 900x640 (425359 Bytes) == Key == {{en|'''I''': head; '''II''': thorax '''III''': abdomen. '''—''' '''1''': prescutum; '''2''': anterior spiracle; '''3''': scutum; '''4''': mesopleuron; '''5''': calypters; '''6''': scutellum; '''7''': wing; '
    • 2007-12-04T18:39:42Z Al2 880x735 (236398 Bytes) == Key == {{en|'''I''': head; '''II''': thorax '''III''': abdomen. '''—''' '''1''': prescutum; '''2''': anterior spiracle; '''3''': scutum; '''4''': basicosta; '''5''': calypters; '''6''': scutellum; '''7''': wing; '''
    • 2007-12-04T18:29:26Z Al2 880x735 (237269 Bytes) {{Information |Description={{es|Anatomía de una Mosca Doméstica con números.}} {{en|Anatomy of a housefly with numbers}} |Source=self-made |Date=2007.12.04 |Author= [[User:Al2|Al2]] |Permission= |other_versions= }}

Uploaded with derivativeFX

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

16 August 2009

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:24, 16 August 2009Thumbnail for version as of 09:24, 16 August 2009425 × 521 (294 KB)B kimmel{{Information |Description={{es|Anatomía de una Mosca Doméstica con números.}} {{en|Anatomy of a housefly with numbers}} {{ru|Пронумерованная анатомическая модель комнатной мухи}} |Source=*[[:File:

The following page uses this file:

Global file usage

The following other wikis use this file: