Jump to content

File:Jasper 2023 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.54 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Jasper of the 2023-24 South Pacific cyclone season and the 2023-24 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-12-04–2023-12-18
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 03, 2023120400,   , BEST,   0,  77S, 1587E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1006,  180,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 03, 2023120406,   , BEST,   0,  81S, 1582E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  180,  55,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 03, 2023120412,   , BEST,   0,  84S, 1578E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  180,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 03, 2023120418,   , BEST,   0,  88S, 1576E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1006,  250,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 03, 2023120500,   , BEST,   0,  93S, 1572E,  35,  999, TS,  34, NEQ,    0,    0,   95,    0, 1006,  250,  40,   0,   0,   P,   0,    ,   0,   0,      THREE, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, shA22024 to sh032024, 
SH, 03, 2023120506,   , BEST,   0,  94S, 1569E,  40,  996, TS,  34, NEQ,   85,   35,   95,   40, 1005,  270,  40,   0,   0,   P,   0,    ,   0,   0,      THREE, S, 
SH, 03, 2023120512,   , BEST,   0,  95S, 1573E,  45,  996, TS,  34, NEQ,   55,   55,   55,   75, 1007,  210,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023120518,   , BEST,   0, 102S, 1574E,  55,  987, TS,  34, NEQ,   60,   55,   55,   75, 1005,  210,  15,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023120518,   , BEST,   0, 102S, 1574E,  55,  987, TS,  50, NEQ,   15,    5,    0,   15, 1005,  210,  15,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023120600,   , BEST,   0, 107S, 1573E,  65,  982, TY,  34, NEQ,  100,   55,   50,   55, 1006,  215,  15,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120600,   , BEST,   0, 107S, 1573E,  65,  982, TY,  50, NEQ,   15,    5,    0,   15, 1006,  215,  15,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120600,   , BEST,   0, 107S, 1573E,  65,  982, TY,  64, NEQ,    5,    0,    0,    5, 1006,  215,  15,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120606,   , BEST,   0, 111S, 1572E,  70,  978, TY,  34, NEQ,  150,  110,   90,  130, 1005,  250,  40,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120606,   , BEST,   0, 111S, 1572E,  70,  978, TY,  50, NEQ,  110,   95,    0,    0, 1005,  250,  40,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120606,   , BEST,   0, 111S, 1572E,  70,  978, TY,  64, NEQ,    0,   70,    0,    0, 1005,  250,  40,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120612,   , BEST,   0, 115S, 1571E,  80,  977, TY,  34, NEQ,  150,  110,   90,   85, 1007,  250,  20,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023120612,   , BEST,   0, 115S, 1571E,  80,  977, TY,  50, NEQ,  110,   95,   45,   55, 1007,  250,  20,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023120612,   , BEST,   0, 115S, 1571E,  80,  977, TY,  64, NEQ,    0,   70,   25,   25, 1007,  250,  20,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023120618,   , BEST,   0, 118S, 1570E,  85,  970, TY,  34, NEQ,  145,  140,  115,   95, 1008,  275,  12,   0,  15,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120618,   , BEST,   0, 118S, 1570E,  85,  970, TY,  50, NEQ,   85,   75,   60,   55, 1008,  275,  12,   0,  15,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120618,   , BEST,   0, 118S, 1570E,  85,  970, TY,  64, NEQ,   30,   50,   30,   35, 1008,  275,  12,   0,  15,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120700,   , BEST,   0, 122S, 1569E,  85,  967, TY,  34, NEQ,  145,  150,  130,  110, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120700,   , BEST,   0, 122S, 1569E,  85,  967, TY,  50, NEQ,   85,   80,   65,   65, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120700,   , BEST,   0, 122S, 1569E,  85,  967, TY,  64, NEQ,   45,   50,   35,   40, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120706,   , BEST,   0, 126S, 1568E,  90,  963, TY,  34, NEQ,  155,  155,  145,   90, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120706,   , BEST,   0, 126S, 1568E,  90,  963, TY,  50, NEQ,   85,   95,   95,   45, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120706,   , BEST,   0, 126S, 1568E,  90,  963, TY,  64, NEQ,   45,   50,   50,   20, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120712,   , BEST,   0, 131S, 1567E, 100,  959, TY,  34, NEQ,  125,  155,  140,   90, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120712,   , BEST,   0, 131S, 1567E, 100,  959, TY,  50, NEQ,   55,   65,   65,   60, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120712,   , BEST,   0, 131S, 1567E, 100,  959, TY,  64, NEQ,   30,   30,   30,   30, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120718,   , BEST,   0, 137S, 1567E, 115,  951, TY,  34, NEQ,  125,  155,  140,  105, 1005,  275,  12,   0,  15,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120718,   , BEST,   0, 137S, 1567E, 115,  951, TY,  50, NEQ,   60,   65,  100,   70, 1005,  275,  12,   0,  15,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120718,   , BEST,   0, 137S, 1567E, 115,  951, TY,  64, NEQ,   45,   45,   55,   45, 1005,  275,  12,   0,  15,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120800,   , BEST,   0, 142S, 1566E, 120,  937, TY,  34, NEQ,  125,  155,  140,  105, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120800,   , BEST,   0, 142S, 1566E, 120,  937, TY,  50, NEQ,   60,   65,  100,   70, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120800,   , BEST,   0, 142S, 1566E, 120,  937, TY,  64, NEQ,   45,   45,   55,   45, 1005,  275,  15,   0,  20,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120806,   , BEST,   0, 145S, 1565E, 115,  941, TY,  34, NEQ,  125,  155,  140,  105, 1006,  230,  20,   0,  30,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120806,   , BEST,   0, 145S, 1565E, 115,  941, TY,  50, NEQ,   60,   65,  100,   70, 1006,  230,  20,   0,  30,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120806,   , BEST,   0, 145S, 1565E, 115,  941, TY,  64, NEQ,   45,   45,   55,   45, 1006,  230,  20,   0,  30,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120812,   , BEST,   0, 150S, 1565E, 105,  947, TY,  34, NEQ,  125,  155,  140,  105, 1006,  230,  17,   0,  25,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120812,   , BEST,   0, 150S, 1565E, 105,  947, TY,  50, NEQ,   60,   65,  100,   70, 1006,  230,  17,   0,  25,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120812,   , BEST,   0, 150S, 1565E, 105,  947, TY,  64, NEQ,   45,   45,   55,   45, 1006,  230,  17,   0,  25,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120818,   , BEST,   0, 152S, 1562E,  95,  960, TY,  34, NEQ,  125,  155,  140,  105, 1005,  270,  17,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120818,   , BEST,   0, 152S, 1562E,  95,  960, TY,  50, NEQ,   60,   65,  100,   70, 1005,  270,  17,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120818,   , BEST,   0, 152S, 1562E,  95,  960, TY,  64, NEQ,   45,   45,   55,   45, 1005,  270,  17,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120900,   , BEST,   0, 154S, 1558E,  90,  964, TY,  34, NEQ,  120,  175,  165,  115, 1006,  280,  20,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120900,   , BEST,   0, 154S, 1558E,  90,  964, TY,  50, NEQ,   60,   65,   85,   75, 1006,  280,  20,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120900,   , BEST,   0, 154S, 1558E,  90,  964, TY,  64, NEQ,   45,   45,   60,   50, 1006,  280,  20,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120906,   , BEST,   0, 156S, 1555E,  75,  973, TY,  34, NEQ,  120,  175,  165,   90, 1004,  250,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120906,   , BEST,   0, 156S, 1555E,  75,  973, TY,  50, NEQ,   60,  135,  100,    0, 1004,  250,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120906,   , BEST,   0, 156S, 1555E,  75,  973, TY,  64, NEQ,   45,  110,   60,    0, 1004,  250,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120912,   , BEST,   0, 158S, 1552E,  65,  980, TY,  34, NEQ,  120,  180,  180,  120, 1005,  220,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120912,   , BEST,   0, 158S, 1552E,  65,  980, TY,  50, NEQ,   60,  100,  100,   60, 1005,  220,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120912,   , BEST,   0, 158S, 1552E,  65,  980, TY,  64, NEQ,   30,   55,   55,   30, 1005,  220,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120918,   , BEST,   0, 159S, 1549E,  60,  983, TS,  34, NEQ,  120,  180,  180,  120, 1005,  245,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023120918,   , BEST,   0, 159S, 1549E,  60,  983, TS,  50, NEQ,   60,  100,  100,   60, 1005,  245,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121000,   , BEST,   0, 160S, 1545E,  60,  986, TS,  34, NEQ,  120,  180,  180,  120, 1004,  240,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121000,   , BEST,   0, 160S, 1545E,  60,  986, TS,  50, NEQ,   60,  100,  100,   60, 1004,  240,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121006,   , BEST,   0, 166S, 1537E,  60,  981, TS,  34, NEQ,  130,  190,  185,  130, 1003,  260,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121006,   , BEST,   0, 166S, 1537E,  60,  981, TS,  50, NEQ,   80,  105,  100,   65, 1003,  260,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121012,   , BEST,   0, 172S, 1527E,  55,  986, TS,  34, NEQ,  130,  190,  185,  130, 1005,  260,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121012,   , BEST,   0, 172S, 1527E,  55,  986, TS,  50, NEQ,   80,  105,  100,   65, 1005,  260,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121018,   , BEST,   0, 175S, 1516E,  50,  985, TS,  34, NEQ,  130,  190,  185,  130, 1004,  250,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121018,   , BEST,   0, 175S, 1516E,  50,  985, TS,  50, NEQ,   80,  105,  100,   65, 1004,  250,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121100,   , BEST,   0, 178S, 1503E,  45,  992, TS,  34, NEQ,  120,  190,  185,  130, 1004,  235,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121106,   , BEST,   0, 175S, 1496E,  45,  991, TS,  34, NEQ,  120,  190,  160,  100, 1003,  185,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121112,   , BEST,   0, 169S, 1491E,  45,  994, TS,  34, NEQ,  100,  100,  110,  120, 1006,  165,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121118,   , BEST,   0, 166S, 1484E,  50,  986, TS,  34, NEQ,   90,   95,   95,  100, 1002,  150,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121118,   , BEST,   0, 166S, 1484E,  50,  986, TS,  50, NEQ,   30,    0,    0,    0, 1002,  150,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121200,   , BEST,   0, 163S, 1479E,  55,  986, TS,  34, NEQ,  105,  105,   75,   65, 1004,  130,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121200,   , BEST,   0, 163S, 1479E,  55,  986, TS,  50, NEQ,   45,   50,   35,    0, 1004,  130,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121206,   , BEST,   0, 159S, 1478E,  55,  990, TS,  34, NEQ,  105,  105,   75,   65, 1004,  110,  30,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121206,   , BEST,   0, 159S, 1478E,  55,  990, TS,  50, NEQ,   45,   50,   35,    0, 1004,  110,  30,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121212,   , BEST,   0, 156S, 1474E,  55,  995, TS,  34, NEQ,   90,   90,   70,   65, 1006,  115,  50,   0,   0,   P,   0,    ,   0,   0,     JASPER, M, 
SH, 03, 2023121218,   , BEST,   0, 156S, 1470E,  45,  993, TS,  34, NEQ,   80,   80,   65,   55, 1004,  130,  40,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121300,   , BEST,   0, 157S, 1464E,  55,  987, TS,  34, NEQ,   80,   80,   65,   55, 1004,  130,  40,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121300,   , BEST,   0, 157S, 1464E,  55,  987, TS,  50, NEQ,    0,   55,   45,    0, 1004,  130,  40,   0,   0,   P,   0,    ,   0,   0,     JASPER, D, 
SH, 03, 2023121306,   , BEST,   0, 158S, 1457E,  60,  983, TS,  34, NEQ,   80,   85,   70,   55, 1002,   80,  45,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121306,   , BEST,   0, 158S, 1457E,  60,  983, TS,  50, NEQ,    0,   65,   55,    0, 1002,   80,  45,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121312,   , BEST,   0, 158S, 1450E,  45,  995, TS,  34, NEQ,   40,   30,   45,   35, 1006,   85,  20,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121318,   , BEST,   0, 160S, 1445E,  40,  998, TS,  34, NEQ,   40,   30,   45,   35, 1006,   95,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121400,   , BEST,   0, 160S, 1441E,  35, 1000, TS,  34, NEQ,   40,   30,   45,   35, 1006,   90,  25,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121406,   , BEST,   0, 159S, 1437E,  35, 1000, TS,   0,    ,    0,    0,    0,    0, 1004,  120,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121412,   , BEST,   0, 157S, 1433E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1006,  130,  35,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121418,   , BEST,   0, 159S, 1430E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  100,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121500,   , BEST,   0, 157S, 1428E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1004,   90,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121506,   , BEST,   0, 157S, 1425E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1003,  100,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121512,   , BEST,   0, 157S, 1423E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  100,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER, S, 
SH, 03, 2023121518,   , BEST,   0, 158S, 1419E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121600,   , BEST,   0, 161S, 1414E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121606,   , BEST,   0, 162S, 1414E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121612,   , BEST,   0, 162S, 1416E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121618,   , BEST,   0, 162S, 1418E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121700,   , BEST,   0, 162S, 1419E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121706,   , BEST,   0, 162S, 1420E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121712,   , BEST,   0, 161S, 1422E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121718,   , BEST,   0, 161S, 1423E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121800,   , BEST,   0, 161S, 1424E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  , 
SH, 03, 2023121806,   , BEST,   0, 161S, 1425E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1005,  115,  75,   0,   0,   P,   0,    ,   0,   0,     JASPER,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

6c1347cd7b9783c1fe69f153124b2b00c1a0fa1e

696,951 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current14:31, 19 December 2023Thumbnail for version as of 14:31, 19 December 20232,700 × 1,669 (2.54 MB)Meow12-18 06Z
14:23, 15 December 2023Thumbnail for version as of 14:23, 15 December 20232,700 × 1,669 (2.5 MB)Meow12-15 12Z
13:55, 14 December 2023Thumbnail for version as of 13:55, 14 December 20232,700 × 1,669 (2.46 MB)Meow12-14 12Z
14:57, 13 December 2023Thumbnail for version as of 14:57, 13 December 20232,700 × 1,669 (2.4 MB)Meow12-13 12Z
16:09, 12 December 2023Thumbnail for version as of 16:09, 12 December 20232,700 × 1,669 (2.29 MB)Meow12-12 12Z
16:14, 11 December 2023Thumbnail for version as of 16:14, 11 December 20232,700 × 1,669 (2.2 MB)Meow12-11 12Z
14:07, 10 December 2023Thumbnail for version as of 14:07, 10 December 20232,700 × 1,669 (2 MB)Meow12-10 12Z
14:41, 9 December 2023Thumbnail for version as of 14:41, 9 December 20232,700 × 1,669 (1.79 MB)Meow12-09 12Z
16:26, 8 December 2023Thumbnail for version as of 16:26, 8 December 20232,700 × 1,669 (1.69 MB)Meow12-08 12Z
17:13, 7 December 2023Thumbnail for version as of 17:13, 7 December 20232,700 × 1,669 (1.58 MB)Meow12-07 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage