Jump to content

File:Kara 2007 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 3.19 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Kara of the 2006-07 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2007-03-23–2007-03-30
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI132007,               KARA,     28,
20070323, 0600,  , DB, 16.2S, 124.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20070323, 1200,  , DB, 16.0S, 123.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20070323, 1800,  , DB, 15.8S, 123.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20070324, 0000,  , DB, 16.0S, 121.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20070324, 0600,  , DB, 16.2S, 120.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070324, 1200,  , TD, 16.3S, 119.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070324, 1800,  , TD, 16.4S, 118.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070325, 0000,  , TD, 16.5S, 117.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070325, 0600,  , TS, 16.6S, 116.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070325, 1200,  , TS, 16.8S, 116.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070325, 1800,  , TS, 17.1S, 115.6E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070326, 0000,  , TC, 17.5S, 115.3E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070326, 0600,  , TC, 18.0S, 115.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070326, 1200,  , TC, 18.3S, 115.5E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070326, 1800,  , TC, 18.5S, 116.1E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070327, 0000,  , TC, 18.6S, 116.8E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070327, 0600,  , TC, 18.8S, 117.8E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070327, 1200,  , TS, 19.0S, 119.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070327, 1800,  , TS, 19.2S, 120.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070328, 0000,  , TS, 19.1S, 120.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070328, 0600,  , TD, 18.9S, 121.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070328, 1200,  , TD, 18.5S, 121.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070328, 1800,  , DB, 18.3S, 121.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070329, 0000,  , DB, 18.1S, 121.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20070329, 0600,  , DB, 17.9S, 121.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20070329, 1200,  , DB, 17.8S, 120.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20070329, 1800,  , DB, 17.6S, 120.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20070330, 0000,  , DB, 17.5S, 120.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:54, 21 August 2020Thumbnail for version as of 04:54, 21 August 20202,700 × 1,669 (3.19 MB)SupportstormJTWC/BoM data
23:01, 29 May 2008Thumbnail for version as of 23:01, 29 May 20081,024 × 633 (513 KB)NilfanionJTWC best track
12:58, 15 April 2007Thumbnail for version as of 12:58, 15 April 20071,024 × 633 (585 KB)Nilfanion{{hurricane auto track map|type=Cyclone|name=Kara (2007)|source=JTWC}} Kara

The following page uses this file:

Global file usage

The following other wikis use this file: