Jump to content

File:Kit 1960 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.56 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Kit of the 1960 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1960-09-29–1960-10-13
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 34 --name KIT --year 1960 --format hurdat2 --input WPAC HURDAT 2
WP341960,                KIT,     59,
19600929, 0600,  , LO, 10.0N, 142.0E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600929, 1200,  , LO, 10.5N, 141.6E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600929, 1800,  , LO, 10.9N, 141.3E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600930, 0000,  , LO, 11.3N, 140.9E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600930, 0600,  , LO, 11.6N, 140.6E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600930, 1200,  , LO, 12.0N, 140.3E,  20, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600930, 1800,  , TD, 12.4N, 140.1E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601001, 0000,  , TD, 12.7N, 139.7E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601001, 0600,  , TD, 13.0N, 139.3E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601001, 1200,  , TD, 13.3N, 139.0E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601001, 1800,  , TD, 13.5N, 138.6E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601002, 0000,  , TD, 13.7N, 138.2E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601002, 0600,  , TD, 14.1N, 137.5E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601002, 1200,  , TD, 14.0N, 136.9E,  30,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601002, 1800,  , TD, 14.0N, 136.1E,  30,  997, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601003, 0000,  , TD, 13.9N, 135.5E,  30,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601003, 0600,  , TD, 13.7N, 134.6E,  30,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601003, 1200,  , TD, 13.6N, 133.7E,  32,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601003, 1800,  , TS, 13.5N, 132.6E,  38,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601004, 0000,  , TS, 13.4N, 131.5E,  42,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601004, 0600,  , TS, 13.2N, 130.2E,  48,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601004, 1200,  , TS, 13.0N, 129.2E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601004, 1800,  , TY, 12.8N, 128.3E,  65,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601005, 0000,  , TY, 12.8N, 127.6E,  72,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601005, 0600,  , TY, 12.8N, 126.8E,  75,  978, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601005, 1200,  , TY, 12.9N, 126.3E,  78,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601005, 1800,  , TY, 12.8N, 125.8E,  85,  974, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601006, 0000,  , TY, 12.8N, 125.3E,  90,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601006, 0600,  , TY, 12.8N, 124.4E,  90,  967, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601006, 1200,  , TY, 12.9N, 123.6E,  85,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601006, 1800,  , TY, 13.0N, 122.7E,  72,  974, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601007, 0000,  , TY, 13.1N, 121.8E,  65,  978, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601007, 0600,  , TY, 13.2N, 121.0E,  65,  981, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601007, 1200,  , TY, 13.4N, 120.2E,  65,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601007, 1800,  , TY, 13.6N, 119.7E,  65,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601008, 0000,  , TY, 13.9N, 119.1E,  68,  993, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601008, 0600,  , TY, 14.5N, 118.7E,  70,  993, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601008, 1200,  , TY, 15.2N, 118.3E,  70,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601008, 1800,  , TY, 16.1N, 117.6E,  75,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601009, 0000,  , TY, 16.8N, 116.8E,  78,  978, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601009, 0600,  , TY, 17.3N, 115.9E,  85,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601009, 1200,  , TY, 17.6N, 115.1E,  90,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601009, 1800,  , TY, 18.0N, 114.5E,  90,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601010, 0000,  , TY, 18.3N, 114.0E,  90,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601010, 0600,  , TY, 18.8N, 113.5E,  90,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601010, 1200,  , TY, 19.1N, 113.0E,  90,  971, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601010, 1800,  , TY, 19.4N, 112.4E,  85,  974, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601011, 0000,  , TY, 19.5N, 111.9E,  75,  977, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601011, 0600,  , TY, 19.5N, 111.3E,  70,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601011, 1200,  , TY, 19.5N, 110.7E,  65,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601011, 1800,  , TS, 19.3N, 110.1E,  55,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601012, 0000,  , TS, 19.1N, 109.5E,  48,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601012, 0600,  , TS, 19.0N, 109.0E,  45,  993, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601012, 1200,  , TS, 18.9N, 108.4E,  45,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601012, 1800,  , TS, 18.8N, 107.6E,  42,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601013, 0000,  , TS, 18.8N, 106.8E,  40,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601013, 0600,  , TS, 18.2N, 105.7E,  35, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601013, 1200,  , TD, 17.8N, 104.1E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19601013, 1800,  , TD, 17.2N, 103.0E,  25, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

2,688,635 byte

1,669 pixel

2,700 pixel

image/png

2e7855129edbf3a5a5ac492ad6946be787587593

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:21, 9 December 2013Thumbnail for version as of 00:21, 9 December 20132,700 × 1,669 (2.56 MB)SupportstormIBTrACS version
14:01, 6 May 2013Thumbnail for version as of 14:01, 6 May 20132,000 × 1,236 (1.43 MB)Cyclonebiskit{{hurricane auto track map|name=Typhoon Kit (1960)|source=JTWC}} Category:1960 Pacific typhoon season track maps

The following page uses this file:

Global file usage

The following other wikis use this file: