Jump to content

File:Koji-Joni 2012 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,902 pixels, file size: 166 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Koji–Joni of the 2011-12 South West Indian Ocean cyclone season and the 2011-12 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-03-05–2012-03-15
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI152012,          KOJI-JONI,     40,
20120305, 1200,  , DB, 10.4S, 101.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20120305, 1800,  , DB, 10.9S, 100.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20120306, 0000,  , DB, 11.5S, 100.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20120306, 0600,  , DB, 12.1S, 100.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120306, 1200,  , TD, 12.3S,  98.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120306, 1800,  , TD, 13.4S,  98.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120307, 0000,  , TD, 14.5S,  97.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120307, 0600,  , TS, 14.9S,  95.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120307, 1200,  , TS, 14.9S,  94.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120307, 1800,  , TS, 15.3S,  92.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120308, 0000,  , TS, 15.6S,  91.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120308, 0600,  , TS, 16.0S,  90.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120308, 1200,  , TS, 16.3S,  89.3E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120308, 1800,  , TS, 16.7S,  88.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120309, 0000,  , TS, 17.0S,  87.0E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120309, 0600,  , TS, 17.2S,  85.9E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120309, 1200,  , TC, 17.5S,  84.8E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120309, 1800,  , TC, 18.4S,  83.5E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120310, 0000,  , TC, 19.0S,  82.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120310, 0600,  , TC, 19.7S,  81.1E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120310, 1200,  , TC, 20.4S,  80.1E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120310, 1800,  , TC, 21.0S,  79.5E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120311, 0000,  , TS, 21.9S,  79.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120311, 0600,  , TS, 22.9S,  79.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120311, 1200,  , TS, 23.8S,  79.9E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120311, 1800,  , EX, 25.3S,  80.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120312, 0000,  , EX, 26.6S,  80.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120312, 0600,  , EX, 27.6S,  81.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120312, 1200,  , EX, 29.1S,  82.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120312, 1800,  , EX, 30.4S,  84.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120313, 0000,  , EX, 31.0S,  85.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120313, 0600,  , EX, 32.0S,  87.3E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120313, 1200,  , EX, 32.1S,  88.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120313, 1800,  , EX, 31.8S,  90.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120314, 0000,  , EX, 31.4S,  89.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120314, 0600,  , EX, 31.0S,  89.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120314, 1200,  , EX, 30.8S,  88.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120314, 1800,  , EX, 30.7S,  87.9E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120315, 0000,  , EX, 31.0S,  87.0E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20120315, 0600,  , EX, 31.9S,  86.4E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:21, 9 May 2020Thumbnail for version as of 19:21, 9 May 20202,700 × 1,902 (166 KB)SupportstormJTWC/BoM/Reunion data
11:24, 6 June 2013Thumbnail for version as of 11:24, 6 June 20132,700 × 1,698 (78 KB)SupportstormJTWC best track
15:52, 13 March 2012Thumbnail for version as of 15:52, 13 March 20121,024 × 658 (27 KB)Keith EdkinsUpdated
09:38, 12 March 2012Thumbnail for version as of 09:38, 12 March 20121,024 × 633 (36 KB)Keith EdkinsUpdated
08:40, 9 March 2012Thumbnail for version as of 08:40, 9 March 20121,024 × 633 (166 KB)Keith EdkinsUpdated
17:06, 8 March 2012Thumbnail for version as of 17:06, 8 March 20121,024 × 633 (166 KB)Keith EdkinsUpdated
09:34, 7 March 2012Thumbnail for version as of 09:34, 7 March 20121,024 × 633 (214 KB)Keith Edkins=={{int:filedesc}}== {{Information |Description = {{en|Track map of Tropical Low 15U (January-February) of the [[w:2011–12 South-West Indian Ocean cyclone season|2011–12 South-...

Global file usage