Jump to content

File:Lan 2023 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,142 pixels, file size: 2.24 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Lan of the 2023 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-08-05–2023-08-18
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Japan Meteorological Agency[1] and the Joint Typhoon Warning Center[2].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
WP, 07, 2023080600,   , BEST,   0, 245N, 1451E,  10, 1014, DB,   0,    ,    0,    0,    0,    0, 1005,  150,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 07, 2023080606,   , BEST,   0, 242N, 1455E,  15, 1002, DB,   0,    ,    0,    0,    0,    0, 1005,  150,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 07, 2023080612,   , BEST,   0, 238N, 1466E,  15, 1002, DB,   0,    ,    0,    0,    0,    0, 1005,  150,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 07, 2023080618,   , BEST,   0, 237N, 1475E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1003,  135,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 07, 2023080700,   , BEST,   0, 235N, 1484E,  20,  990, DB,   0,    ,    0,    0,    0,    0, 1003,  135,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 07, 2023080706,   , BEST,   0, 238N, 1490E,  25,  988, TD,   0,    ,    0,    0,    0,    0, 1004,  210,  60,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 07, 2023080712,   , BEST,   0, 237N, 1492E,  25,  989, TD,   0,    ,    0,    0,    0,    0, 1005,  140,  55,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 07, 2023080718,   , BEST,   0, 239N, 1494E,  30,  985, TD,   0,    ,    0,    0,    0,    0, 1005,  155,  45,   0,   0,   W,   0,    ,   0,   0,      SEVEN, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpC52023 to wp072023, 
WP, 07, 2023080800,   , BEST,   0, 245N, 1490E,  30,  984, TD,   0,    ,    0,    0,    0,    0, 1005,  140,  55,   0,   0,   W,   0,    ,   0,   0,      SEVEN, S, 
WP, 07, 2023080806,   , BEST,   0, 240N, 1486E,  35,  985, TS,  34, NEQ,   50,   30,   35,   45, 1005,  140,  55,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080812,   , BEST,   0, 241N, 1482E,  45,  985, TS,  34, NEQ,   80,   45,   50,   60, 1006,  155,  45,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080818,   , BEST,   0, 241N, 1477E,  40,  988, TS,  34, NEQ,   80,   45,   45,   55, 1006,  180,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080900,   , BEST,   0, 242N, 1469E,  50,  985, TS,  34, NEQ,   90,   50,   40,   65, 1006,  220,  15,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080900,   , BEST,   0, 242N, 1469E,  50,  985, TS,  50, NEQ,   20,    0,    0,   25, 1006,  220,  15,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080906,   , BEST,   0, 245N, 1461E,  60,  981, TS,  34, NEQ,  125,   65,   75,   90, 1004,  220,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080906,   , BEST,   0, 245N, 1461E,  60,  981, TS,  50, NEQ,   50,   30,   35,   50, 1004,  220,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080912,   , BEST,   0, 248N, 1452E,  60,  981, TS,  34, NEQ,  125,   65,   70,   80, 1004,  220,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080912,   , BEST,   0, 248N, 1452E,  60,  981, TS,  50, NEQ,   50,   30,   35,   50, 1004,  220,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080918,   , BEST,   0, 250N, 1446E,  65,  977, TY,  34, NEQ,  120,   65,   70,   80, 1004,  250,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080918,   , BEST,   0, 250N, 1446E,  65,  977, TY,  50, NEQ,   55,   35,   35,   50, 1004,  250,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023080918,   , BEST,   0, 250N, 1446E,  65,  977, TY,  64, NEQ,   20,    0,    0,    0, 1004,  250,  25,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023081000,   , BEST,   0, 252N, 1439E,  75,  968, TY,  34, NEQ,  120,   70,   65,   90, 1003,  270,  20,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023081000,   , BEST,   0, 252N, 1439E,  75,  968, TY,  50, NEQ,   55,   35,   35,   55, 1003,  270,  20,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023081000,   , BEST,   0, 252N, 1439E,  75,  968, TY,  64, NEQ,   30,   15,   20,   15, 1003,  270,  20,   0,   0,   W,   0,    ,   0,   0,        LAN, S, 
WP, 07, 2023081006,   , BEST,   0, 255N, 1434E,  85,  961, TY,  34, NEQ,  120,   70,   65,   90, 1003,  300,  20,   0,  30,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081006,   , BEST,   0, 255N, 1434E,  85,  961, TY,  50, NEQ,   60,   40,   40,   60, 1003,  300,  20,   0,  30,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081006,   , BEST,   0, 255N, 1434E,  85,  961, TY,  64, NEQ,   35,   30,   25,   30, 1003,  300,  20,   0,  30,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081012,   , BEST,   0, 259N, 1431E, 100,  956, TY,  34, NEQ,  115,   70,   70,   90, 1003,  300,  20,   0,  30,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081012,   , BEST,   0, 259N, 1431E, 100,  956, TY,  50, NEQ,   35,   40,   35,   45, 1003,  300,  20,   0,  30,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081012,   , BEST,   0, 259N, 1431E, 100,  956, TY,  64, NEQ,   30,   30,   25,   30, 1003,  300,  20,   0,  30,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081018,   , BEST,   0, 264N, 1429E, 110,  941, TY,  34, NEQ,  115,   70,   70,   90, 1004,  360,  17,   0,  25,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081018,   , BEST,   0, 264N, 1429E, 110,  941, TY,  50, NEQ,   35,   40,   35,   45, 1004,  360,  17,   0,  25,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081018,   , BEST,   0, 264N, 1429E, 110,  941, TY,  64, NEQ,   30,   30,   25,   30, 1004,  360,  17,   0,  25,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081100,   , BEST,   0, 268N, 1428E, 120,  932, TY,  34, NEQ,  110,   90,  100,  135, 1004,  360,  17,   0,  25,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081100,   , BEST,   0, 268N, 1428E, 120,  932, TY,  50, NEQ,   45,   50,   45,   45, 1004,  360,  17,   0,  25,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081100,   , BEST,   0, 268N, 1428E, 120,  932, TY,  64, NEQ,   30,   30,   25,   30, 1004,  360,  17,   0,  25,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081106,   , BEST,   0, 274N, 1429E, 115,  936, TY,  34, NEQ,  110,   90,  100,  135, 1004,  360,  15,   0,  20,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081106,   , BEST,   0, 274N, 1429E, 115,  936, TY,  50, NEQ,   45,   50,   40,   45, 1004,  360,  15,   0,  20,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081106,   , BEST,   0, 274N, 1429E, 115,  936, TY,  64, NEQ,   30,   35,   25,   30, 1004,  360,  15,   0,  20,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081112,   , BEST,   0, 279N, 1426E, 105,  943, TY,  34, NEQ,  110,  100,  100,  115, 1003,  375,  15,   0,  20,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081112,   , BEST,   0, 279N, 1426E, 105,  943, TY,  50, NEQ,   50,   55,   45,   45, 1003,  375,  15,   0,  20,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081112,   , BEST,   0, 279N, 1426E, 105,  943, TY,  64, NEQ,   30,   35,   25,   35, 1003,  375,  15,   0,  20,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081118,   , BEST,   0, 282N, 1423E,  90,  956, TY,  34, NEQ,  110,  105,  100,   95, 1004,  430,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081118,   , BEST,   0, 282N, 1423E,  90,  956, TY,  50, NEQ,   55,   55,   45,   45, 1004,  430,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081118,   , BEST,   0, 282N, 1423E,  90,  956, TY,  64, NEQ,   30,   35,   30,   35, 1004,  430,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081200,   , BEST,   0, 285N, 1418E,  80,  964, TY,  34, NEQ,  110,  105,  100,   95, 1004,  430,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081200,   , BEST,   0, 285N, 1418E,  80,  964, TY,  50, NEQ,   60,   55,   45,   50, 1004,  430,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081200,   , BEST,   0, 285N, 1418E,  80,  964, TY,  64, NEQ,   35,   40,   30,   40, 1004,  430,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081206,   , BEST,   0, 288N, 1414E,  75,  966, TY,  34, NEQ,  110,  100,   75,   90, 1003,  420,  40,   0,  40,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081206,   , BEST,   0, 288N, 1414E,  75,  966, TY,  50, NEQ,   65,   60,   50,   55, 1003,  420,  40,   0,  40,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081206,   , BEST,   0, 288N, 1414E,  75,  966, TY,  64, NEQ,   40,   40,   35,   45, 1003,  420,  40,   0,  40,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081212,   , BEST,   0, 290N, 1407E,  75,  970, TY,  34, NEQ,  115,  100,   75,   90, 1003,  420,  40,   0,  60,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081212,   , BEST,   0, 290N, 1407E,  75,  970, TY,  50, NEQ,   70,   60,   55,   60, 1003,  420,  40,   0,  60,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081212,   , BEST,   0, 290N, 1407E,  75,  970, TY,  64, NEQ,   45,   45,   35,   45, 1003,  420,  40,   0,  60,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081218,   , BEST,   0, 294N, 1400E,  70,  970, TY,  34, NEQ,  120,  100,   75,  100, 1003,  420,  40,   0,  60,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081218,   , BEST,   0, 294N, 1400E,  70,  970, TY,  50, NEQ,   70,   55,   55,   65, 1003,  420,  40,   0,  60,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081218,   , BEST,   0, 294N, 1400E,  70,  970, TY,  64, NEQ,   50,   50,   40,   50, 1003,  420,  40,   0,  60,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081300,   , BEST,   0, 297N, 1395E,  75,  966, TY,  34, NEQ,  120,  100,   95,   90, 1003,  420,  40,  85,  70,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081300,   , BEST,   0, 297N, 1395E,  75,  966, TY,  50, NEQ,   75,   55,   60,   70, 1003,  420,  40,  85,  70,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081300,   , BEST,   0, 297N, 1395E,  75,  966, TY,  64, NEQ,   50,   50,   45,   50, 1003,  420,  40,  85,  70,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081306,   , BEST,   0, 302N, 1389E,  80,  962, TY,  34, NEQ,  120,  100,  100,  125, 1003,  350,  40,   0,  70,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081306,   , BEST,   0, 302N, 1389E,  80,  962, TY,  50, NEQ,   80,   65,   60,   70, 1003,  350,  40,   0,  70,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081306,   , BEST,   0, 302N, 1389E,  80,  962, TY,  64, NEQ,   55,   50,   45,   50, 1003,  350,  40,   0,  70,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081312,   , BEST,   0, 308N, 1385E,  85,  959, TY,  34, NEQ,  120,  100,  100,  140, 1004,  310,  30,   0,  50,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081312,   , BEST,   0, 308N, 1385E,  85,  959, TY,  50, NEQ,   80,   65,   65,   70, 1004,  310,  30,   0,  50,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081312,   , BEST,   0, 308N, 1385E,  85,  959, TY,  64, NEQ,   55,   45,   40,   45, 1004,  310,  30,   0,  50,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081318,   , BEST,   0, 314N, 1379E,  85,  958, TY,  34, NEQ,  120,  100,   95,  140, 1003,  280,  32,   0,  55,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081318,   , BEST,   0, 314N, 1379E,  85,  958, TY,  50, NEQ,   75,   70,   70,   70, 1003,  280,  32,   0,  55,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081318,   , BEST,   0, 314N, 1379E,  85,  958, TY,  64, NEQ,   50,   40,   40,   45, 1003,  280,  32,   0,  55,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081400,   , BEST,   0, 319N, 1374E,  90,  955, TY,  34, NEQ,  120,   90,   90,  120, 1004,  290,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081400,   , BEST,   0, 319N, 1374E,  90,  955, TY,  50, NEQ,   75,   75,   75,   70, 1004,  290,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081400,   , BEST,   0, 319N, 1374E,  90,  955, TY,  64, NEQ,   50,   35,   40,   40, 1004,  290,  22,   0,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081406,   , BEST,   0, 323N, 1370E,  85,  959, TY,  34, NEQ,  120,   80,   75,  125, 1004,  300,  22, 105,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081406,   , BEST,   0, 323N, 1370E,  85,  959, TY,  50, NEQ,   70,   65,   60,   90, 1004,  300,  22, 105,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081406,   , BEST,   0, 323N, 1370E,  85,  959, TY,  64, NEQ,   45,   45,   40,   55, 1004,  300,  22, 105,  35,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081412,   , BEST,   0, 328N, 1366E,  80,  962, TY,  34, NEQ,  100,   80,   80,  100, 1004,  305,  25,   0,  40,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081412,   , BEST,   0, 328N, 1366E,  80,  962, TY,  50, NEQ,   70,   55,   50,   55, 1004,  305,  25,   0,  40,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081412,   , BEST,   0, 328N, 1366E,  80,  962, TY,  64, NEQ,   40,   40,   40,   45, 1004,  305,  25,   0,  40,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081418,   , BEST,   0, 334N, 1361E,  75,  964, TY,  34, NEQ,   90,   60,   85,   90, 1002,  275,  27,   0,  45,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081418,   , BEST,   0, 334N, 1361E,  75,  964, TY,  50, NEQ,   70,   35,   40,   40, 1002,  275,  27,   0,  45,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081418,   , BEST,   0, 334N, 1361E,  75,  964, TY,  64, NEQ,   30,   20,   20,   20, 1002,  275,  27,   0,  45,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081500,   , BEST,   0, 342N, 1354E,  55,  977, TS,  34, NEQ,   85,   55,   80,   85, 1002,  225,  27,   0,   0,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081500,   , BEST,   0, 342N, 1354E,  55,  977, TS,  50, NEQ,   50,   30,   30,   30, 1002,  225,  27,   0,   0,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081506,   , BEST,   0, 352N, 1350E,  45,  978, TS,  34, NEQ,   80,   60,   75,   80, 1000,  225,  27,   0,   0,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081512,   , BEST,   0, 362N, 1347E,  45,  981, TS,  34, NEQ,   75,   65,   65,   70, 1000,  225,  55,   0,   0,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081518,   , BEST,   0, 370N, 1347E,  45,  982, TS,  34, NEQ,   70,   70,   60,   60, 1002,  220,  55,   0,   0,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081600,   , BEST,   0, 383N, 1354E,  45,  982, TS,  34, NEQ,   60,   70,   50,   50, 1002,  195,  45,   0,   0,   W,   0,    ,   0,   0,        LAN, D, 
WP, 07, 2023081606,   , BEST,   0, 398N, 1360E,  35,  989, TS,  34, NEQ,   55,   55,   45,   75, 1003,  195,  45,   0,   0,   W,   0,    ,   0,   0,        LAN, M, 
WP, 07, 2023081612,   , BEST,   0, 408N, 1362E,  35,  989, TS,  34, NEQ,   50,   45,   40,   90, 1003,  195,  45,   0,   0,   W,   0,    ,   0,   0,        LAN, M, 
WP, 07, 2023081618,   , BEST,   0, 424N, 1374E,  40,  985, TS,  34, NEQ,   60,   55,   45,   75, 1003,  195,  45,   0,   0,   W,   0,    ,   0,   0,        LAN, M, 
WP, 07, 2023081700,   , BEST,   0, 440N, 1387E,  40,  985, TS,  34, NEQ,   75,   65,   50,   50, 1003,  195,  45,   0,   0,   W,   0,    ,   0,   0,        LAN, M, 
WP, 07, 2023081706,   , BEST,   0, 447N, 1398E,  35,  987, TS,  34, NEQ,   85,   80,   50,    0, 1004,  205,  60,   0,   0,   W,   0,    ,   0,   0,        LAN, M, 
WP, 07, 2023081712,   , BEST,   0, 463N, 1414E,  30,  976, EX,   0,    ,    0,    0,    0,    0, 1005,  220,  65,   0,   0,   W,   0,    ,   0,   0,        LAN, M, 
WP, 07, 2023081718,   , BEST,   0, 469N, 1442E,  30,  992, EX,
WP, 07, 2023081800,   , BEST,   0, 478N, 1475E,  30,  994, EX,
WP, 07, 2023081806,   , BEST,   0, 485N, 1506E,  30,  998, EX,
WP, 07, 2023081812,   , BEST,   0, 492N, 1543E,  30, 1000, EX,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:24, 26 July 2024Thumbnail for version as of 19:24, 26 July 20242,700 × 2,142 (2.24 MB)Nino MarakotJTWC/JMA best track data
04:39, 26 July 2024Thumbnail for version as of 04:39, 26 July 20242,048 × 1,492 (1.57 MB)Sandy14156JTWC BT
14:47, 18 August 2023Thumbnail for version as of 14:47, 18 August 20232,700 × 2,124 (2.21 MB)Meow08-18 12Z
17:35, 17 August 2023Thumbnail for version as of 17:35, 17 August 20232,700 × 1,920 (2.12 MB)Meow08-17 12Z
15:16, 16 August 2023Thumbnail for version as of 15:16, 16 August 20232,700 × 1,669 (1.36 MB)Meow08-16 12Z
15:26, 15 August 2023Thumbnail for version as of 15:26, 15 August 20232,700 × 1,669 (1.11 MB)Meow08-15 12Z
15:22, 14 August 2023Thumbnail for version as of 15:22, 14 August 20232,700 × 1,669 (848 KB)Meow08-14 12Z
14:25, 13 August 2023Thumbnail for version as of 14:25, 13 August 20232,700 × 1,669 (687 KB)Meow08-13 12Z
15:06, 10 August 2023Thumbnail for version as of 15:06, 10 August 20232,700 × 1,669 (448 KB)Meow08-10 12Z
13:56, 9 August 2023Thumbnail for version as of 13:56, 9 August 20232,700 × 1,669 (412 KB)Meow08-09 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: