Jump to content

File:Lucille 1960 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.09 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Lucille of the 1960 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1960-05-24–1960-06-04
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 4 --name LUCILLE --year 1960 --format hurdat2 --input WPACHURDAT2
WP041960,            LUCILLE,     46,
19600524, 0600,  , LO,  7.5N, 134.0E,  10, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600524, 1200,  , LO,  7.7N, 133.3E,  10, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600524, 1800,  , LO,  7.9N, 132.7E,  10, 1007, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600525, 0000,  , LO,  8.2N, 132.0E,  10, 1007, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600525, 0600,  , TD,  8.4N, 131.3E,  15, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600525, 1200,  , TD,  8.7N, 130.7E,  15, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600525, 1800,  , TD,  9.1N, 130.1E,  15, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600526, 0000,  , TD,  9.5N, 129.4E,  15, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600526, 0600,  , TD, 10.0N, 128.8E,  15, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600526, 1200,  , TD, 10.5N, 128.1E,  15, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600526, 1800,  , TD, 11.1N, 127.4E,  15, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600527, 0000,  , TD, 11.9N, 126.7E,  15, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600527, 0600,  , LO, 13.0N, 126.1E,  15, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600527, 1200,  , LO, 14.2N, 125.6E,  15, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600527, 1800,  , LO, 15.3N, 124.9E,  15, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 0000,  , LO, 15.7N, 123.9E,  20, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 0600,  , LO, 16.5N, 123.6E,  20, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 1200,  , LO, 17.0N, 124.3E,  25, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 1800,  , LO, 17.2N, 124.7E,  20, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600529, 0000,  , LO, 17.3N, 125.2E,  20, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600529, 0600,  , TD, 17.5N, 126.0E,  25,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600529, 1200,  , TD, 17.6N, 127.0E,  25,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600529, 1800,  , TD, 18.0N, 128.0E,  30,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600530, 0000,  , TS, 18.7N, 129.5E,  40,  997, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600530, 0600,  , TS, 19.3N, 130.8E,  40,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600530, 1200,  , TS, 20.0N, 132.1E,  42,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600530, 1800,  , TS, 21.0N, 133.5E,  45,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600531, 0000,  , TS, 22.1N, 135.2E,  45,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600531, 0600,  , TS, 23.1N, 137.1E,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600531, 1200,  , TS, 24.1N, 139.0E,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600531, 1800,  , TS, 25.6N, 140.7E,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600601, 0000,  , TS, 27.3N, 143.4E,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600601, 0600,  , TS, 29.0N, 145.0E,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600601, 1200,  , TS, 30.6N, 147.0E,  35,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600601, 1800,  , TS, 32.1N, 149.1E,  35,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600602, 0000,  , TS, 33.0N, 153.0E,  35,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600602, 0600,  , EX, 33.3N, 157.5E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600602, 1200,  , EX, 33.6N, 160.8E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600602, 1800,  , EX, 33.7N, 162.9E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600603, 0000,  , EX, 33.6N, 165.0E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600603, 0600,  , EX, 33.6N, 167.5E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600603, 1200,  , EX, 33.8N, 170.0E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600603, 1800,  , EX, 34.2N, 172.5E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600604, 0000,  , EX, 34.7N, 175.5E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600604, 0600,  , EX, 35.8N, 179.0E,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600604, 1200,  , EX, 38.0N, 177.2W,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
WP051960,            LUCILLE,      7,
19600527, 0600,  , LO, 15.0N, 119.7E,  15, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600527, 1200,  , LO, 15.4N, 120.4E,  15, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600527, 1800,  , LO, 15.7N, 121.0E,  15, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 0000,  , LO, 16.1N, 121.5E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 0600,  , LO, 16.4N, 122.3E,  20, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 1200,  , LO, 16.7N, 123.0E,  20, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19600528, 1800,  , LO, 17.2N, 124.0E,  20, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

1,140,867 byte

1,669 pixel

2,700 pixel

image/png

8e4fd024bfb6d1b08bea840ad103c9adae4efe26

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:55, 18 August 2015Thumbnail for version as of 02:55, 18 August 20152,700 × 1,669 (1.09 MB)SupportstormSlight change; extra-trop stage as prescribed by the JMA/ beginning stage was all depression from the ATR
15:44, 30 April 2013Thumbnail for version as of 15:44, 30 April 20132,000 × 1,236 (644 KB)Cyclonebiskittweak to show more of the secondary low track since it became the dominant system
13:31, 30 April 2013Thumbnail for version as of 13:31, 30 April 20132,000 × 1,236 (620 KB)CyclonebiskitIBTrACS update
00:49, 9 February 2010Thumbnail for version as of 00:49, 9 February 20101,024 × 755 (331 KB)Iune{{Information |Description={{en|Track map of Tropical Storm Lucielle of the 1960 Pacific typhoon season. The points show the location of the storm at 6-hour inter

The following 2 pages use this file:

Global file usage

The following other wikis use this file: