Jump to content

File:NYC Montage 12 by Jleon.jpg

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,434 × 3,281 pixels, file size: 4.38 MB, MIME type: image/jpeg)

Description
Deutsch: Midtown Manhattan, Hauptgebäude der UNO, Freiheitsstatue, Times Square, Unisphere in Queens, Brooklyn Bridge, State Street Plaza mit Battery Park und Fährenstationen nach Staten Island und Governors Island
English: From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, Times Square, the Unisphere in Flushing Meadows - Corona Park, the Brooklyn Bridge, and Lower Manhattan with the Staten Island Ferry
Date
Source

Original text : Montage of photos available on Wiki CommonsThe Brooklyn Bridge

Author --Jleon (talk) 00:43, 31 March 2010 (UTC)
Permission
(Reusing this file)
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Original upload log

Transferred from en.wikipedia to Commons by Sannita using CommonsHelper.

The original description page was here. All following user names refer to en.wikipedia.
  • 2010-03-31 00:36 Jleon 2434×3285× (4821265 bytes) {{Information |Description = From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, the Empire State Building, Times Square, the Unisphere in Flushing Meadows - Corona Park, the Brooklyn Bridge, and Lower M

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

30 March 2010

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:07, 3 April 2011Thumbnail for version as of 05:07, 3 April 20112,434 × 3,281 (4.38 MB)Razum2010{{Information |Description={{en|From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, the Empire State Building, Times Square, the Unisphere in Flushing Meadows - Corona Park, the Brooklyn Bridge, and Lower Manhattan with t
05:00, 3 April 2011Thumbnail for version as of 05:00, 3 April 20112,434 × 3,281 (4.38 MB)Razum2010{{Information |Description={{en|From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, the Empire State Building, Times Square, the Unisphere in Flushing Meadows - Corona Park, the Brooklyn Bridge, and Lower Manhattan with t
04:50, 3 April 2011Thumbnail for version as of 04:50, 3 April 20112,434 × 3,281 (4.39 MB)Razum2010{{Information |Description={{en|From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, the Empire State Building, Times Square, the Unisphere in Flushing Meadows - Corona Park, the Brooklyn Bridge, and Lower Manhattan with t
04:48, 3 April 2011Thumbnail for version as of 04:48, 3 April 20112,434 × 3,285 (4.6 MB)Razum2010{{Information |Description={{en|From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, the Empire State Building, Times Square, the Unisphere in Flushing Meadows - Corona Park, the Brooklyn Bridge, and Lower Manhattan with t
04:46, 3 April 2011Thumbnail for version as of 04:46, 3 April 20112,434 × 3,281 (4.39 MB)Razum2010{{Information |Description={{en|From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, the Empire State Building, Times Square, the Unisphere in Flushing Meadows - Corona Park, the Brooklyn Bridge, and Lower Manhattan with t
18:28, 3 June 2010Thumbnail for version as of 18:28, 3 June 20102,434 × 3,281 (4.39 MB)File Upload Bot (Magnus Manske) {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} {{Information |Description={{en|From top left: Midtown Manhattan, United Nations headquarters, the Statue of Liberty, the Empire State

Global file usage

The following other wikis use this file:

Metadata