Jump to content

File:Nat 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 110 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Nat of the 2023-24 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-02-03–2024-02-10
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 10, 2024020306,   , BEST,   0, 178S, 1734W,  15, 1005, SD,   0,    ,    0,    0,    0,    0, 1007,  300, 150,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 10, 2024020312,   , BEST,   0, 171S, 1731W,  15, 1005, SD,   0,    ,    0,    0,    0,    0, 1008,  300, 150,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 10, 2024020318,   , BEST,   0, 161S, 1728W,  15, 1005, SD,   0,    ,    0,    0,    0,    0, 1007,  300, 150,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 10, 2024020400,   , BEST,   0, 153S, 1720W,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1006,  155, 100,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 10, 2024020406,   , BEST,   0, 151S, 1713W,  25, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  250,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 10, 2024020412,   , BEST,   0, 149S, 1704W,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1006,  250,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 10, 2024020418,   , BEST,   0, 147S, 1691W,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1006,  250,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 10, 2024020500,   , BEST,   0, 146S, 1676W,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1004,  210,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 10, 2024020506,   , BEST,   0, 145S, 1665W,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1004,  200,  35,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 10, 2024020512,   , BEST,   0, 146S, 1649W,  35,  994, TS,  34, NEQ,   90,    0,    0,   75, 1002,  170,  35,   0,   0,   P,   0,    ,   0,   0,        TEN, M,  0,    ,    0,    0,    0,    0, TRANSITIONED, shB52024 to sh102024, 
SH, 10, 2024020518,   , BEST,   0, 148S, 1628W,  35,  996, TS,  34, NEQ,  140,  110,   20,  140, 1002,  230,  35,   0,   0,   P,   0,    ,   0,   0,        TEN, M, 
SH, 10, 2024020600,   , BEST,   0, 154S, 1611W,  40,  995, TS,  34, NEQ,  140,  110,   20,  140, 1002,  230,  35,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020606,   , BEST,   0, 161S, 1590W,  45,  993, TS,  34, NEQ,   75,   35,   30,   60, 1002,  250,  40,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020612,   , BEST,   0, 169S, 1572W,  45,  993, TS,  34, NEQ,   80,   50,   30,   60, 1002,  250,  20,   0,   0,   P,   0,    ,   0,   0,        NAT,  , 
SH, 10, 2024020618,   , BEST,   0, 174S, 1555W,  40,  993, TS,  34, NEQ,  105,   70,   35,   95, 1002,  250,  25,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020700,   , BEST,   0, 182S, 1540W,  40,  996, TS,  34, NEQ,  105,   70,   35,   95, 1002,  250,  25,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020706,   , BEST,   0, 187S, 1527W,  35,  996, TS,  34, NEQ,  105,   70,   35,   95, 1004,  270,  40,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020712,   , BEST,   0, 192S, 1519W,  40,  996, TS,  34, NEQ,  105,   70,   35,   95, 1006,  300,  30,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020718,   , BEST,   0, 193S, 1515W,  45,  996, TS,  34, NEQ,   85,   75,   50,   45, 1006,  250,  40,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020800,   , BEST,   0, 193S, 1509W,  40,  998, TS,  34, NEQ,   30,   65,   65,   30, 1008,  260,  30,   0,   0,   P,   0,    ,   0,   0,        NAT, D, 
SH, 10, 2024020806,   , BEST,   0, 193S, 1500W,  40,  999, TS,  34, NEQ,   30,   65,   65,   30, 1007,  240,  40,   0,   0,   P,   0,    ,   0,   0,        NAT, M, 
SH, 10, 2024020812,   , BEST,   0, 192S, 1490W,  35,  998, TS,  34, NEQ,    0,   75,   65,    0, 1005,  235,  40,   0,   0,   P,   0,    ,   0,   0,        NAT, M, 
SH, 10, 2024020818,   , BEST,   0, 194S, 1471W,  45,  996, SS,  34, NEQ,    0,   75,   55,    0, 1006,  210,  40,   0,   0,   P,   0,    ,   0,   0,        NAT, M, 
SH, 10, 2024020900,   , BEST,   0, 196S, 1452W,  50,  998, SS,  34, NEQ,   45,   75,   55,   55, 1005,  240,  35,   0,   0,   P,   0,    ,   0,   0,        NAT,  , 
SH, 10, 2024020900,   , BEST,   0, 196S, 1452W,  50,  998, SS,  50, NEQ,    0,   50,   40,    0, 1005,  240,  35,   0,   0,   P,   0,    ,   0,   0,        NAT,  , 
SH, 10, 2024020906,   , BEST,   0, 198S, 1431W,  50,  998, SS,  34, NEQ,   55,   85,   60,   55, 1006,  290,  35,   0,   0,   P,   0,    ,   0,   0,        NAT,  , 
SH, 10, 2024020906,   , BEST,   0, 198S, 1431W,  50,  998, SS,  50, NEQ,    0,   50,   45,    0, 1006,  290,  35,   0,   0,   P,   0,    ,   0,   0,        NAT,  , 
SH, 10, 2024020912,   , BEST,   0, 212S, 1410W,  45,  997, SS,  34, NEQ,  150,  160,   75,   65, 1006,  290,  35,   0,   0,   P,   0,    ,   0,   0,        NAT,  , 
SH, 10, 2024020918,   , BEST,   0, 230S, 1389W,  40,  997, SS,  34, NEQ,  205,  150,  100,   55, 1006,  290,  40,   0,   0,   P,   0,    ,   0,   0,        NAT,  , 
SH, 10, 2024021000,   , BEST,   0, 249S, 1370W,  40,  997, SS,  34, NEQ,  205,  150,  100,   55, 1006,  290,  40,   0,   0,   P,   0,    ,   0,   0,        NAT,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current13:38, 10 February 2024Thumbnail for version as of 13:38, 10 February 20242,700 × 1,669 (110 KB)Meow02-10 00Z
13:53, 9 February 2024Thumbnail for version as of 13:53, 9 February 20242,700 × 1,669 (123 KB)Meow02-09 12Z
17:12, 8 February 2024Thumbnail for version as of 17:12, 8 February 20242,700 × 1,669 (149 KB)Meow02-08 12Z
18:05, 7 February 2024Thumbnail for version as of 18:05, 7 February 20242,700 × 1,669 (146 KB)Meow02-07 12Z
14:30, 6 February 2024Thumbnail for version as of 14:30, 6 February 20242,700 × 1,669 (134 KB)Meow02-06 12Z
14:22, 5 February 2024Thumbnail for version as of 14:22, 5 February 20242,700 × 1,669 (119 KB)Meow02-05 12Z
17:04, 4 February 2024Thumbnail for version as of 17:04, 4 February 20242,700 × 1,669 (154 KB)Meow{{WPTC track map | author = Meow | name = Tropical Disturbance 06F | article = 2023–24 South Pacific cyclone season#Tropical Disturbance 06F | season = 2023-24 South Pacific cyclone season | start = 2024-02-03 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh952024.dat NOAA] | colors = new }}

The following page uses this file:

Global file usage

The following other wikis use this file: