Jump to content

File:Nora 1964 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.88 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Nora of the 1964 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1964-11-26–1964-12-02
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 46 --name NORA --year 1964 --format hurdat2 --input WPACHURDAT2.txt
WP461964,               NORA,     24,
19641126, 1800,  , TD, 11.5N, 120.7E,  30, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641127, 0000,  , TS, 11.6N, 121.5E,  40, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641127, 0600,  , TS, 12.0N, 121.5E,  50,  997, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641127, 1200,  , TS, 12.4N, 121.4E,  55,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641127, 1800,  , TS, 12.7N, 121.5E,  45, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641128, 0000,  , TS, 12.9N, 121.9E,  40, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641128, 0600,  , TS, 13.5N, 122.2E,  40, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641128, 1200,  , TD, 14.4N, 122.5E,  30, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641128, 1800,  , TD, 15.1N, 122.5E,  30, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641129, 0000,  , TD, 15.5N, 122.8E,  25, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641129, 0600,  , TD, 16.0N, 123.0E,  30, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641129, 1200,  , TD, 16.5N, 123.2E,  30, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641129, 1800,  , TD, 16.9N, 123.5E,  25, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641130, 0000,  , LO, 17.4N, 123.7E,  20, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641130, 0600,  , LO, 17.5N, 124.5E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641130, 1200,  , LO, 17.5N, 125.2E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641130, 1800,  , LO, 17.5N, 125.7E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641201, 0000,  , LO, 17.5N, 126.5E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641201, 0600,  , LO, 17.4N, 127.5E,  15, 1007, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641201, 1200,  , LO, 17.0N, 128.2E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641201, 1800,  , LO, 16.6N, 128.5E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641202, 0000,  , LO, 16.3N, 128.7E,  15, 1010, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641202, 0600,  , LO, 16.0N, 129.0E,  15, 1010, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19641202, 1200,  , LO, 15.0N, 129.9E,  15, 1010, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

1,976,340 byte

1,669 pixel

2,700 pixel

image/png

fbd252e64688e397b057d807b6b49bd6f7ea9d73

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:08, 19 September 2014Thumbnail for version as of 22:08, 19 September 20142,700 × 1,669 (1.88 MB)SupportstormIBTrACS version
18:18, 21 July 2006Thumbnail for version as of 18:18, 21 July 20061,024 × 633 (481 KB)Nilfanion{{hurricane auto track map|type=Tropical Storm|name=Nora (1964)|source=JTWC}}

The following page uses this file:

Global file usage