Jump to content

File:Olga 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.86 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Olga of the 2023-24 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-04-03–2024-04-11
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 21, 2024040312,   , BEST,   0,  93S, 1221E,  20, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 21, 2024040318,   , BEST,   0,  97S, 1216E,  20, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 21, 2024040400,   , BEST,   0, 102S, 1210E,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 21, 2024040406,   , BEST,   0, 104S, 1204E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,  150,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 21, 2024040412,   , BEST,   0, 105S, 1198E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  130,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 21, 2024040418,   , BEST,   0, 109S, 1197E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,   90,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 21, 2024040500,   , BEST,   0, 117S, 1198E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1008,  140,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 21, 2024040506,   , BEST,   0, 120S, 1199E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  120,  30,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 21, 2024040512,   , BEST,   0, 122S, 1200E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1008,  160,  30,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 21, 2024040518,   , BEST,   0, 124S, 1201E,  40, 1000, TS,  34, NEQ,   50,   45,   30,    0, 1007,  185,  30,   0,   0,   S,   0,    ,   0,   0,  TWENTYONE, M,  0,    ,    0,    0,    0,    0, TRANSITIONED, shD62024 to sh212024, 
SH, 21, 2024040600,   , BEST,   0, 127S, 1202E,  40,  998, TS,  34, NEQ,   45,   50,   30,   20, 1007,  200,  25,   0,   0,   S,   0,    ,   0,   0,  TWENTYONE, M, 
SH, 21, 2024040606,   , BEST,   0, 132S, 1203E,  50,  992, TS,  34, NEQ,   50,   70,   55,   35, 1006,  180,  15,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040606,   , BEST,   0, 132S, 1203E,  50,  992, TS,  50, NEQ,   15,   30,   20,    5, 1006,  180,  15,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040612,   , BEST,   0, 138S, 1200E,  55,  989, TS,  34, NEQ,   55,   75,   80,   45, 1006,  210,  15,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040612,   , BEST,   0, 138S, 1200E,  55,  989, TS,  50, NEQ,   45,   60,   30,   30, 1006,  210,  15,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040618,   , BEST,   0, 142S, 1198E,  65,  983, TY,  34, NEQ,   50,   65,   65,   40, 1006,  250,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040618,   , BEST,   0, 142S, 1198E,  65,  983, TY,  50, NEQ,   25,   30,   25,   15, 1006,  250,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040618,   , BEST,   0, 142S, 1198E,  65,  983, TY,  64, NEQ,   15,   15,   15,   10, 1006,  250,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040700,   , BEST,   0, 145S, 1194E,  80,  975, TY,  34, NEQ,   50,   65,   65,   40, 1008,  230,  12,   0,  15,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040700,   , BEST,   0, 145S, 1194E,  80,  975, TY,  50, NEQ,   25,   30,   25,   25, 1008,  230,  12,   0,  15,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040700,   , BEST,   0, 145S, 1194E,  80,  975, TY,  64, NEQ,   20,   20,   20,   15, 1008,  230,  12,   0,  15,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040706,   , BEST,   0, 148S, 1193E, 100,  958, TY,  34, NEQ,   50,   75,   65,   40, 1006,  180,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040706,   , BEST,   0, 148S, 1193E, 100,  958, TY,  50, NEQ,   20,   35,   30,   15, 1006,  180,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040706,   , BEST,   0, 148S, 1193E, 100,  958, TY,  64, NEQ,   10,   15,   15,    5, 1006,  180,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040712,   , BEST,   0, 154S, 1192E, 120,  939, TY,  34, NEQ,   50,   75,   65,   40, 1006,  180,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040712,   , BEST,   0, 154S, 1192E, 120,  939, TY,  50, NEQ,   20,   35,   30,   15, 1006,  180,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040712,   , BEST,   0, 154S, 1192E, 120,  939, TY,  64, NEQ,   10,   15,   15,    5, 1006,  180,  10,   0,  10,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040718,   , BEST,   0, 159S, 1190E, 115,  943, TY,  34, NEQ,   50,   75,   65,   40, 1006,  205,   5,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040718,   , BEST,   0, 159S, 1190E, 115,  943, TY,  50, NEQ,   20,   35,   30,   15, 1006,  205,   5,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040718,   , BEST,   0, 159S, 1190E, 115,  943, TY,  64, NEQ,   10,   15,   15,    5, 1006,  205,   5,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040800,   , BEST,   0, 162S, 1189E,  90,  949, TY,  34, NEQ,   50,   75,   75,   45, 1009,  180,   5,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040800,   , BEST,   0, 162S, 1189E,  90,  949, TY,  50, NEQ,   35,   45,   45,   30, 1009,  180,   5,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040800,   , BEST,   0, 162S, 1189E,  90,  949, TY,  64, NEQ,   25,   25,   30,   20, 1009,  180,   5,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040806,   , BEST,   0, 165S, 1188E,  70,  976, TY,  34, NEQ,   50,   75,   75,   45, 1006,  180,  15,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040806,   , BEST,   0, 165S, 1188E,  70,  976, TY,  50, NEQ,   35,   45,   45,   30, 1006,  180,  15,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040806,   , BEST,   0, 165S, 1188E,  70,  976, TY,  64, NEQ,   25,   25,   30,   20, 1006,  180,  15,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040812,   , BEST,   0, 167S, 1186E,  60,  986, TS,  34, NEQ,   40,  105,   85,   35, 1006,  180,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040812,   , BEST,   0, 167S, 1186E,  60,  986, TS,  50, NEQ,   10,   50,   50,   10, 1006,  180,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, D, 
SH, 21, 2024040818,   , BEST,   0, 169S, 1183E,  50,  995, TS,  34, NEQ,   40,  105,   95,   35, 1007,  150,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA, M, 
SH, 21, 2024040818,   , BEST,   0, 169S, 1183E,  50,  995, TS,  50, NEQ,   20,   40,   50,   30, 1007,  150,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA, M, 
SH, 21, 2024040900,   , BEST,   0, 172S, 1175E,  50,  994, TS,  34, NEQ,   40,  125,  110,   65, 1008,  120,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, M, 
SH, 21, 2024040900,   , BEST,   0, 172S, 1175E,  50,  994, TS,  50, NEQ,   25,   40,   55,   35, 1008,  120,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, M, 
SH, 21, 2024040906,   , BEST,   0, 176S, 1166E,  45,  997, TS,  34, NEQ,   40,  125,  110,   65, 1007,  140,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, S, 
SH, 21, 2024040912,   , BEST,   0, 180S, 1164E,  40,  997, TS,  34, NEQ,   30,  135,  135,    0, 1009,  130,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, S, 
SH, 21, 2024040918,   , BEST,   0, 185S, 1162E,  45, 1000, TS,  34, NEQ,   30,  135,  135,    0, 1009,  150,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, S, 
SH, 21, 2024041000,   , BEST,   0, 189S, 1161E,  40, 1003, TS,  34, NEQ,   30,   90,   90,    0, 1009,  100,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA, S, 
SH, 21, 2024041006,   , BEST,   0, 195S, 1156E,  35, 1003, TS,  34, NEQ,    0,  100,   60,    0, 1008,   80,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, S, 
SH, 21, 2024041012,   , BEST,   0, 204S, 1152E,  35, 1003, TS,  34, NEQ,    0,   60,   60,    0, 1011,  110,  20,   0,   0,   S,   0,    ,   0,   0,       OLGA, S, 
SH, 21, 2024041018,   , BEST,   0, 211S, 1146E,  35, 1007, TS,  34, NEQ,    0,   60,   60,    0, 1011,   70,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA, S, 
SH, 21, 2024041100,   , BEST,   0, 217S, 1141E,  30, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,   70,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA,  , 
SH, 21, 2024041106,   , BEST,   0, 221S, 1138E,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,   70,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA,  , 
SH, 21, 2024041112,   , BEST,   0, 220S, 1137E,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,   70,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA,  , 
SH, 21, 2024041118,   , BEST,   0, 217S, 1136E,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,   70,  30,   0,   0,   S,   0,    ,   0,   0,       OLGA,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

2,997,343 byte

1,669 pixel

2,700 pixel

bb5362ca90c9fbef281447618a0b8b7ffa91bdd0

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:07, 12 April 2024Thumbnail for version as of 14:07, 12 April 20242,700 × 1,669 (2.86 MB)Meow04-12 12Z
14:40, 11 April 2024Thumbnail for version as of 14:40, 11 April 20242,700 × 1,669 (2.87 MB)Meow04-11 12Z
17:32, 10 April 2024Thumbnail for version as of 17:32, 10 April 20242,700 × 1,669 (2.96 MB)Meow04-10 12Z
16:21, 9 April 2024Thumbnail for version as of 16:21, 9 April 20242,700 × 1,669 (3 MB)Meow04-09 12Z
16:35, 8 April 2024Thumbnail for version as of 16:35, 8 April 20242,700 × 1,669 (3.12 MB)Meow03-08 12Z
13:50, 7 April 2024Thumbnail for version as of 13:50, 7 April 20242,700 × 1,669 (3.12 MB)Meow04-07 12Z
15:26, 6 April 2024Thumbnail for version as of 15:26, 6 April 20242,700 × 1,669 (3.08 MB)Meow04-06 12Z
15:25, 5 April 2024Thumbnail for version as of 15:25, 5 April 20242,700 × 1,669 (2.99 MB)Meow{{WPTC track map | author = Meow | name = Tropical Low 11U | article = 2023–24 Australian region cyclone season#Tropical Low 11U | season = 2023-24 Australian region cyclone season | start = 2024-04-03 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh962024.dat NOAA] | colors = new | catname = Tropical Low 11U (2024) }}

The following page uses this file:

Global file usage

The following other wikis use this file: