Jump to content

File:Omais 2010 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 665 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Omais of the 2010 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2010-03-19–2010-03-26
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP022010,              OMAIS,     30,
20100319, 0600,  , DB,  3.2N, 153.3E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100319, 1200,  , DB,  2.7N, 152.2E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100319, 1800,  , DB,  2.9N, 151.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 0000,  , DB,  3.3N, 149.9E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 0600,  , DB,  3.8N, 148.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 1200,  , DB,  4.3N, 147.6E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100320, 1800,  , TD,  4.5N, 146.6E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 0000,  , TD,  4.7N, 145.8E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 0600,  , DB,  5.0N, 145.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 1200,  , DB,  5.5N, 144.6E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100321, 1800,  , TD,  6.7N, 144.3E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100322, 0000,  , TD,  7.4N, 143.5E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100322, 0600,  , TD,  7.9N, 142.6E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100322, 1200,  , TD,  8.4N, 141.6E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100322, 1800,  , TS,  8.9N, 140.5E,  35,  998,    0,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100323, 0000,  , TS,  9.6N, 139.6E,  35,  998,   30,   20,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100323, 0600,  , TS, 10.2N, 138.6E,  35,  998,   40,   20,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100323, 1200,  , TS, 10.6N, 137.6E,  35,  998,   40,   20,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100323, 1800,  , TS, 10.6N, 136.4E,  35,  998,   40,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100324, 0000,  , TS, 11.4N, 135.3E,  35,  998,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100324, 0600,  , TS, 12.5N, 134.4E,  40,  997,   40,   30,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100324, 1200,  , TS, 13.2N, 133.3E,  40,  996,   50,   30,   30,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100324, 1800,  , TS, 14.1N, 132.4E,  50,  995,   50,   30,   30,   50,   20,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100325, 0000,  , TS, 14.9N, 131.8E,  50,  995,   60,   40,    0,   40,   20,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100325, 0600,  , TS, 15.3N, 131.3E,  45,  996,   60,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100325, 1200,  , TS, 15.8N, 131.2E,  35,  998,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100325, 1800,  , TD, 16.4N, 131.2E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100326, 0000,  , TD, 17.2N, 131.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100326, 0600,  , TD, 17.6N, 131.8E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20100326, 1200,  , TD, 17.7N, 132.1E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

680,800 byte

1,669 pixel

2,700 pixel

image/png

21611f672eb37c201dec23d1810b96511b8103e7

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:52, 9 June 2020Thumbnail for version as of 19:52, 9 June 20202,700 × 1,669 (665 KB)SupportstormJTWC/JMA data
19:58, 5 June 2015Thumbnail for version as of 19:58, 5 June 20152,700 × 1,669 (619 KB)SupportstormIBTrACS version
21:43, 20 June 2011Thumbnail for version as of 21:43, 20 June 20111,024 × 633 (152 KB)Iunefix
21:43, 20 June 2011Thumbnail for version as of 21:43, 20 June 20111,024 × 633 (154 KB)IuneUpdate with JTWC Best Track
08:16, 29 March 2010Thumbnail for version as of 08:16, 29 March 20101,024 × 633 (150 KB)Keith EdkinsFinal update
21:59, 27 March 2010Thumbnail for version as of 21:59, 27 March 20101,024 × 633 (150 KB)Keith EdkinsUpdate
12:45, 26 March 2010Thumbnail for version as of 12:45, 26 March 20101,024 × 633 (156 KB)Keith EdkinsUpdate
17:19, 25 March 2010Thumbnail for version as of 17:19, 25 March 20101,024 × 633 (181 KB)Keith EdkinsUpdate
14:48, 24 March 2010Thumbnail for version as of 14:48, 24 March 20101,024 × 633 (197 KB)Keith Edkins{{Information |Description={{en|Track map of Tropical Storm Omais (also known as "Agaton" by PAGASA) of the 2010 Pacific typhoon season. The points show the

Global file usage

The following other wikis use this file: