Jump to content

File:ProgressivePollResultsByVote.gif

From Wikipedia, the free encyclopedia

Original file (638 × 752 pixels, file size: 44 KB, MIME type: image/gif)

Summary

[edit]

Update of graphic to reflect additional available data

Licensing

[edit]

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current09:16, 31 August 2007Thumbnail for version as of 09:16, 31 August 2007638 × 752 (44 KB)UkraineToday (talk | contribs)Updated Progressive Poll Results - Vote %
23:11, 23 August 2007Thumbnail for version as of 23:11, 23 August 2007638 × 701 (42 KB)UkraineToday (talk | contribs)Updated progressive Poll Results - Voting Intention
07:53, 18 August 2007Thumbnail for version as of 07:53, 18 August 2007638 × 701 (42 KB)UkraineToday (talk | contribs)Updated progressive Poll Results - Voting Intention Graphic
11:53, 17 August 2007Thumbnail for version as of 11:53, 17 August 2007468 × 701 (34 KB)UkraineToday (talk | contribs)Updated Progressive Poll Results Graph
11:04, 15 August 2007Thumbnail for version as of 11:04, 15 August 2007468 × 701 (33 KB)UkraineToday (talk | contribs)Progressive Poll Results by Voting Intention. Updated August 15
15:40, 14 August 2007Thumbnail for version as of 15:40, 14 August 2007468 × 701 (33 KB)UkraineToday (talk | contribs)Progressive Poll Resulst graph.
15:36, 14 August 2007Thumbnail for version as of 15:36, 14 August 2007468 × 701 (33 KB)UkraineToday (talk | contribs)Progressive Poll Results graph
15:34, 14 August 2007Thumbnail for version as of 15:34, 14 August 2007468 × 701 (33 KB)UkraineToday (talk | contribs)Progressive Poll Results percentage of poll
08:39, 14 August 2007Thumbnail for version as of 08:39, 14 August 2007468 × 701 (32 KB)UkraineToday (talk | contribs)Update of progressive poll results graph.
00:31, 4 August 2007Thumbnail for version as of 00:31, 4 August 2007469 × 683 (31 KB)UkraineToday (talk | contribs)Updated Graph showing Progressive Poll Results - Voting Intention, to reflect more accuratly the order or naming convention of the poll data pulished in the main article
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file: