Jump to content

File:Stacked export arg all show 1975.1990.2.svg

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (SVG file, nominally 640 × 500 pixels, file size: 507 KB)

Summary

Description
English: Evolution of Argentine exports (1975-1989), in billions of USD. Treemap from MIT Harvard Economic Observatory
Date
Source Economic Complexity Observatory, MIT Media Lab and the Center for International Development at Harvard University. http://atlas.media.mit.edu/
Author R Haussman, Cesar Hidalgo, et. al. Creative Commons Attribution-Share alike 3.0 Unported license. See permission to share at: http://atlas.media.mit.edu/about/permissions/

Legend

Deutsch | English | Bahasa Indonesia | 日本語 | Nederlands | Slovenščina | Українська | +/−
 
Machinery
 
Electronics
 
Aircraft
 
Boilers
 
Ships
 
Metal Products
 
Construction equipment and materials
 
Home and Office material
 
Pulp and Paper
 
Beer, Spirits and Cigarettes
 
Food processing
 
Petrochemicals
 
Inorganic salts and acids
 
Other Chemicals
 
Agrochemicals
 
Chemicals and Health related products
 
Coal
 
Mining
 
Oil
 
Precious Stones
 
Textile and Fabrics
 
Garments
 
Cereals and Vegetable Oils
 
Cotton, Rice, Soy Beans and Others
 
Tropical Treetops and Flowers
 
Tobacco
 
Fruit
 
Miscellaneous Agriculture
 
Fish and Seafood
 
Meat and Eggs
 
Animal Fibers
 
Milk and Cheese
 
Leather
 
Not Classified

Top 20 exports, 1975, 1989

#	Year	SITC4	Product Names	Value (USD)	%
1	1975	0440	Unmilled maize	$584,174,000	20%
2	1975	0459	Unmilled buckwheat, millet & other cereals N.E.S.	$305,586,000	10%
3	1975	0612	Refined sugar	$169,725,000	5.7%
4	1975	0574	Fresh apples	$127,682,000	4.3%
5	1975	0813	Oilcake	$103,682,000	3.5%
6	1975	0111	Bovine meat	$86,989,000	2.9%
7	1975	0149	Other prepared or preserved meat & entrails	$83,481,000	2.8%
8	1975	0812	Bran, sharps & other cereal residues	$79,169,000	2.7%
9	1975	0611	Raw sugar beet & cane	$60,195,000	2.0%
10	1975	6114	Bovine & equine leather	$60,093,000	2.0%
11	1975	2681	Sheep or lambs greasy wool	$58,249,000	2.0%
12	1975	7810	Cars	$46,212,000	1.6%
13	1975	2682	Degreased sheep or lambs wool	$43,490,000	1.5%
14	1975	0542	Dried or shelled legumes	$39,538,000	1.3%
15	1975	0115	Equine meat	$36,063,000	1.2%
16	1975	7821	Trucks & vans	$34,574,000	1.2%
17	1975	2631	Raw cotton	$33,953,000	1.1%
18	1975	0116	Bovine & equine entrails	$32,138,000	1.1%
19	1975	4241	Linseed oil	$30,709,000	1.0%
20	1975	5322	Tanning extracts	$26,886,000	0.91%

#	Year	SITC4	Product Names	Value (USD)	%
1	1989	0813	Oilcake	$1,303,485,000	12%
2	1989	0111	Bovine meat	$444,439,000	4.2%
3	1989	6114	Bovine & equine leather	$408,207,000	3.8%
4	1989	4232	Soya bean oil	$353,854,000	3.3%
5	1989	0440	Unmilled maize	$330,635,000	3.1%
6	1989	4236	Sunflower seed oil	$322,366,000	3.0%
7	1989	6782	Seamless tubes, pipes of iron or steel	$289,209,000	2.7%
8	1989	0411	Unmilled durum wheat	$275,767,000	2.6%
9	1989	0149	Other prepared or preserved meat & entrails	$254,166,000	2.4%
10	1989	0412	Other wheat & meslin, unmilled	$232,815,000	2.2%
11	1989	6746	Iron/steel <3mm tick sheets	$177,930,000	1.7%
12	1989	6841	Unwrought aluminium & aluminium alloys	$174,507,000	1.6%
13	1989	2222	Soya beans	$160,053,000	1.5%
14	1989	0574	Fresh apples	$142,485,000	1.3%
15	1989	0344	Frozen fish fillets	$134,673,000	1.3%
16	1989	2631	Raw cotton	$131,765,000	1.2%
17	1989	0360	Fresh, chilled, frozen or salted crustaceans & molluscs	$131,756,000	1.2%
18	1989	6727	Iron/steel coils	$123,536,000	1.2%
19	1989	0579	Fresh or dried fruit N.E.S.	$123,386,000	1.2%
20	1989	0459	Unmilled buckwheat, millet & other cereals N.E.S.	$115,144,000	1.1%

Licensing

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

17 April 2012

518,848 byte

500 pixel

640 pixel

image/svg+xml

d460ca21df2169b08dc554b86adf43e5885a9cf0

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current23:00, 16 April 2012Thumbnail for version as of 23:00, 16 April 2012640 × 500 (507 KB)Underlying lk=={{int:filedesc}}== {{Information |description={{en|1=Evolution of Argentine exports (1975-1989), in billions of USD. Treemap from MIT Harvard Economic Observatory}} |date=2012-IV-17 |source=Economic Complexity Observatory, MIT Media Lab and the Cente...

The following page uses this file:

Global file usage

The following other wikis use this file: