Jump to content

File:Talim 2023 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,668 pixels, file size: 5.57 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Talim (Dodong) of the 2023 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-07-09–2023-07-19
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP, 04, 2023071400,   , BEST,   0, 167N, 1189E,  15, 1010, DB,   0,    ,    0,    0,    0,    0, 1003,  250,  90,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 04, 2023071406,   , BEST,   0, 170N, 1187E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1003,  250,  90,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 04, 2023071412,   , BEST,   0, 173N, 1185E,  25,  991, TD,   0,    ,    0,    0,    0,    0, 1002,  220,  90,   0,   0,   W,   0,    ,   0,   0,       FOUR, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpB52023 to wp042023, 
WP, 04, 2023071418,   , BEST,   0, 175N, 1184E,  30,  988, TD,   0,    ,    0,    0,    0,    0, 1001,  200,  60,   0,   0,   W,   0,    ,   0,   0,       FOUR, S, 
WP, 04, 2023071500,   , BEST,   0, 177N, 1183E,  25,  990, TD,   0,    ,    0,    0,    0,    0, 1001,  210,  60,   0,   0,   W,   0,    ,   0,   0,       FOUR, S, 
WP, 04, 2023071506,   , BEST,   0, 181N, 1178E,  30,  987, TD,   0,    ,    0,    0,    0,    0, 1000,  210,  60,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071512,   , BEST,   0, 185N, 1172E,  35,  993, TS,  34, NEQ,   50,   50,   40,  110, 1000,  210,  55,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071518,   , BEST,   0, 188N, 1168E,  40,  991, TS,  34, NEQ,   70,   65,   50,  110, 1000,  210,  50,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071600,   , BEST,   0, 191N, 1163E,  45,  989, TS,  34, NEQ,   80,   80,   60,  110, 1000,  210,  40,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071606,   , BEST,   0, 193N, 1156E,  50,  986, TS,  34, NEQ,   95,   95,   70,  105, 1000,  210,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071606,   , BEST,   0, 193N, 1156E,  50,  986, TS,  50, NEQ,   55,   35,   30,   50, 1000,  210,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071612,   , BEST,   0, 196N, 1146E,  50,  984, TS,  34, NEQ,  105,  110,   85,  110,  998,  190,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071612,   , BEST,   0, 196N, 1146E,  50,  984, TS,  50, NEQ,   70,   70,   40,   75,  998,  190,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071618,   , BEST,   0, 198N, 1139E,  65,  975, TY,  34, NEQ,  120,  120,  100,  110,  997,  200,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071618,   , BEST,   0, 198N, 1139E,  65,  975, TY,  50, NEQ,   80,   85,   50,   65,  997,  200,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071618,   , BEST,   0, 198N, 1139E,  65,  975, TY,  64, NEQ,   40,    0,    0,   15,  997,  200,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071700,   , BEST,   0, 200N, 1133E,  70,  971, TY,  34, NEQ,  140,  135,  110,   95,  997,  200,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM,  , 
WP, 04, 2023071700,   , BEST,   0, 200N, 1133E,  70,  971, TY,  50, NEQ,   90,   90,   60,   60,  997,  200,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM,  , 
WP, 04, 2023071700,   , BEST,   0, 200N, 1133E,  70,  971, TY,  64, NEQ,   55,   55,   30,   30,  997,  200,  35,   0,   0,   W,   0,    ,   0,   0,      TALIM,  , 
WP, 04, 2023071706,   , BEST,   0, 208N, 1121E,  80,  964, TY,  34, NEQ,  110,  135,  115,  105,  997,  200,  30,   0,  35,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071706,   , BEST,   0, 208N, 1121E,  80,  964, TY,  50, NEQ,   70,   80,   60,   55,  997,  200,  30,   0,  35,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071706,   , BEST,   0, 208N, 1121E,  80,  964, TY,  64, NEQ,   40,   40,   30,   30,  997,  200,  30,   0,  35,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071712,   , BEST,   0, 212N, 1108E,  75,  967, TY,  34, NEQ,   70,  135,  115,  115,  996,  180,  20,   0,  30,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071712,   , BEST,   0, 212N, 1108E,  75,  967, TY,  50, NEQ,   50,   80,   60,   45,  996,  180,  20,   0,  30,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071712,   , BEST,   0, 212N, 1108E,  75,  967, TY,  64, NEQ,   30,   25,   30,   25,  996,  180,  20,   0,  30,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071718,   , BEST,   0, 216N, 1098E,  70,  974, TY,  34, NEQ,   50,  120,  100,   60, 1000,  220,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071718,   , BEST,   0, 216N, 1098E,  70,  974, TY,  50, NEQ,   40,   80,   45,   30, 1000,  220,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071718,   , BEST,   0, 216N, 1098E,  70,  974, TY,  64, NEQ,   30,   10,   30,   20, 1000,  220,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM, D, 
WP, 04, 2023071800,   , BEST,   0, 219N, 1088E,  60,  977, TS,  34, NEQ,   30,   60,   60,   40,  997,  220,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071800,   , BEST,   0, 219N, 1088E,  60,  977, TS,  50, NEQ,   20,   25,   30,   15,  997,  220,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071806,   , BEST,   0, 223N, 1076E,  50,  986, TS,  34, NEQ,   20,   50,   50,    0, 1000,  180,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071806,   , BEST,   0, 223N, 1076E,  50,  986, TS,  50, NEQ,    0,   20,    0,    0, 1000,  180,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM, M, 
WP, 04, 2023071812,   , BEST,   0, 225N, 1063E,  40,  993, TS,  34, NEQ,    0,   40,   40,    0, 1001,  160,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM,  , 
WP, 04, 2023071818,   , BEST,   0, 225N, 1057E,  35,  995, TS,  34, NEQ,    0,   30,   30,    0, 1001,  160,  25,   0,   0,   W,   0,    ,   0,   0,      TALIM,  , 
WP, 04, 2023071900,   , BEST,   0, 228N, 1044E,  30,  988, TD,   0,    ,    0,    0,    0,    0, 1004,  160,  55,   0,   0,   W,   0,    ,   0,   0,      TALIM,  , 
WP, 04, 2023071906,   , BEST,   0, 234N, 1033E,  20,  988, DB,   0,    ,    0,    0,    0,    0,    0,    0,  70,   0,   0,   W,   0,    ,   0,   0,      TALIM,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:17, 26 July 2024Thumbnail for version as of 18:17, 26 July 20242,700 × 1,668 (5.57 MB)Sandy14156higher resolution
04:28, 26 July 2024Thumbnail for version as of 04:28, 26 July 20242,048 × 1,265 (2.89 MB)Sandy14156JTWC BT
13:29, 19 July 2023Thumbnail for version as of 13:29, 19 July 20232,700 × 1,669 (3.2 MB)Meow07-19 12Z
13:51, 18 July 2023Thumbnail for version as of 13:51, 18 July 20232,700 × 1,669 (2.87 MB)Meow07-18 12Z
15:34, 17 July 2023Thumbnail for version as of 15:34, 17 July 20232,700 × 1,669 (2.47 MB)Meow07-17 12Z
14:38, 16 July 2023Thumbnail for version as of 14:38, 16 July 20232,700 × 1,669 (2.12 MB)Meow07-16 12Z
15:33, 15 July 2023Thumbnail for version as of 15:33, 15 July 20232,700 × 1,669 (1.9 MB)Meow07-15 12Z
14:07, 14 July 2023Thumbnail for version as of 14:07, 14 July 20232,700 × 1,669 (1.76 MB)Meow07-14 12Z
15:31, 13 July 2023Thumbnail for version as of 15:31, 13 July 20232,700 × 1,669 (1.47 MB)Meow{{WPTC track map | author = Meow | name = Tropical Depression Dodong | article = 2023 Pacific typhoon season#Tropical Depression Dodong | season = 2023 Pacific typhoon season | start = 2023-07-09 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bwp952023.dat NOAA] | colors = new }}

The following 2 pages use this file:

Global file usage