Jump to content

File:Terry 2021 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.16 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Terry of the 2021 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2021-11-02–2021-11-10
Source Created by FleurDeOdile using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author FleurDeOdile
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
EP182021,              TERRY,     36,
20211102, 0000,  , DB, 10.4N,  81.2W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211102, 0600,  , DB, 10.1N,  82.4W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211102, 1200,  , DB,  9.6N,  83.5W,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211102, 1800,  , LO,  8.9N,  84.5W,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 0000,  , LO,  8.6N,  85.4W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 0600,  , LO,  8.6N,  86.0W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 1200,  , LO,  8.7N,  86.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 1800,  , LO,  8.7N,  87.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 0000,  , LO,  8.7N,  88.3W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 0600,  , LO,  9.0N,  89.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 1200,  , TD,  9.3N,  89.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 1800,  , TD,  9.6N,  90.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 0000,  , TD,  9.7N,  90.8W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 0600,  , TD,  9.7N,  91.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 1200,  , TD,  9.6N,  92.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 1800,  , TD,  9.1N,  92.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 0000,  , TD,  8.8N,  93.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 0600,  , TD,  8.7N,  94.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 1200,  , TD,  8.5N,  96.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 1800,  , TD,  8.3N,  97.1W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 0000,  , TD,  8.2N,  98.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 0600,  , TD,  8.2N,  99.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 1200,  , TD,  8.2N, 100.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 1800,  , TS,  8.5N, 102.2W,  35, 1006,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211108, 0000,  , TS,  9.0N, 103.4W,  35, 1006,   80,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211108, 0600,  , TS,  9.5N, 104.6W,  35, 1006,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211108, 1200,  , TD,  9.9N, 106.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211108, 1800,  , TD, 10.2N, 107.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211109, 0000,  , TD, 10.7N, 108.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211109, 0600,  , TD, 11.1N, 109.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211109, 1200,  , TD, 11.4N, 111.1W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211109, 1800,  , TD, 11.6N, 112.3W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211110, 0000,  , TD, 11.8N, 113.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211110, 0600,  , TD, 11.8N, 114.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211110, 1200,  , TD, 11.7N, 116.2W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211110, 1800,  , DB, 11.7N, 117.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, FleurDeOdile. This applies worldwide.
In some countries this may not be legally possible; if so:
FleurDeOdile grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:36, 23 March 2022Thumbnail for version as of 14:36, 23 March 20222,700 × 1,669 (1.16 MB)SupportstormTCR best track update
20:23, 10 November 2021Thumbnail for version as of 20:23, 10 November 20212,700 × 1,669 (1.34 MB)FleurDeOdile11/10 18Z (NHC final)
16:41, 10 November 2021Thumbnail for version as of 16:41, 10 November 20212,700 × 1,669 (1.37 MB)FleurDeOdile11/10 12Z
16:30, 9 November 2021Thumbnail for version as of 16:30, 9 November 20212,700 × 1,669 (1.6 MB)FleurDeOdile11/09 12Z
16:20, 8 November 2021Thumbnail for version as of 16:20, 8 November 20212,700 × 1,669 (1.86 MB)FleurDeOdile11/08 12Z
17:45, 7 November 2021Thumbnail for version as of 17:45, 7 November 20212,700 × 1,669 (2.11 MB)FleurDeOdile11/07 12Z
18:40, 6 November 2021Thumbnail for version as of 18:40, 6 November 20212,700 × 1,669 (2.33 MB)FleurDeOdile11/06 12Z
15:29, 5 November 2021Thumbnail for version as of 15:29, 5 November 20212,700 × 1,669 (2.49 MB)FleurDeOdile11/05 12Z
16:29, 4 November 2021Thumbnail for version as of 16:29, 4 November 20212,700 × 1,669 (2.59 MB)FleurDeOdileUploaded own work with UploadWizard

The following page uses this file:

Global file usage

The following other wikis use this file: