Jump to content

List of states and union territories of India by crime rate

From Wikipedia, the free encyclopedia

Total IPC crimes (only IPC crime rate, not IPC & SLL crimes)[1]

The crime rate (crime incidence per 100,000 of population) in India has decreased from 487.8 in 2020 to 445.9 in 2021 according to the National Crime Records Bureau.[2] Crime occurrence and crime rate varies from state to state and also by the type of crime.

Among states, Kerala has the highest crime rate, and Nagaland has the lowest crime rate in 2021.[2] Overall, Delhi has the highest crime rate, and D&N Haveli and Daman & Diu has the lowest crime rate in 2021.[2]

Violent crimes are particularly high in Eastern India, Northeast India, National Capital Region (India). Bihar, Madhya Pradesh, Odisha, West Bengal, Assam, Tripura, Arunachal Pradesh, Delhi, Haryana, Maharashtra, and Jharkhand have violent crime rate higher than the national average in 2021.[2]

Jharkhand has the highest murder rate in 2021.[2]

Rajasthan has the highest rape rate in 2021.[2]

Delhi has the highest kidnapping and robbery rate in 2021.[2]

Punjab has the highest drugs trafficking rate in 2021.[2]

Uttar Pradesh has the highest illegal arms seizure rate in 2021.[2]

Some causes of crimes are region specific.[3] Insurgents committed 178 crimes in 2021, mostly in Manipur. Left wing extremists committed 387 crimes in 2021, mostly in Chhattisgarh. Terrorists committed 380 crimes in 2021, mostly in Jammu & Kashmir.[3]

Gujarat has the highest investigation and charge-sheeting rate, while Manipur has the lowest investigation and charge-sheeting rate in 2021.[4]

Mizoram has the highest conviction rate, while Lakshadweep has the lowest conviction rate in 2021.[4]

State-wise statistics

[edit]

Data is based on the annual "Crime in India" publication by the National Crime Records Bureau.[5][6][2][4]

Key:

  • Crime Rate is calculated as crime per one lakh (100,000) of population. That is, rate of cognizable crimes (IPC+SLL).
  • IPC: Indian Penal Code
  • SLL: Special & Local Laws
  • Crime Density: Crime per 100 sq. km [7][8][9][10]
  • Investigation rate: Cases disposed, quashed or withdrawn by police as a percentage of total cases available for investigation
  • Charge-sheeting rate: Cases where charges were framed against accused, as a percentage of total cases disposed after investigation
  • Conviction rate: Cases where accused was convicted by court after completion of a trial, as a percentage of total cases where trial was completed
State/UT Total IPC & SLL Crimes (State/UT-wise)

2018–2021

% share of state/UT Crime Rate (IPC & SLL) Crime Density

(Crime/100km2) (IPC & SLL)

Investigation Rate % (IPC) Charge-sheeting Rate % (IPC) Conviction Rate % (IPC)
2018 2019 2020 2021 2018 2019 2018 2019 2020 2021 2021 2021 2021 2021
India 5074634 5156172 6601285 6096310 100.0 100.0 383.5 385.5 487.8 445.9 185.45 64.9 72.3 57.0
States
Andhra Pradesh 144703 145751 238105 222199 2.9 2.8 278.1 278.6 452.7 420.4 136.34 63.7 92.9 84.7
Arunachal Pradesh 2817 2877 2503 3039 0.1 0.1 188.7 190.9 164.5 197.7 3.62 48.3 51.7 16.7
Assam 120572 132783 121609 133239 2.4 2.6 354.2 385.8 349.5 379.0 169.86 54.2 38.2 5.6
Bihar 262815 269109 257512 282083 5.2 5.2 222.1 224.0 211.3 228.0 299.56 54.4 70.5 29.1
Chhattisgarh 98233 96561 103173 110633 1.9 1.9 345.1 334.7 352.9 373.7 81.83 82.3 80.2 38.6
Goa 3884 3727 4366 2991 0.1 0.1 253.2 241.5 281.1 191.6 80.79 58.8 73.5 19.8
Gujarat 393194 431066 699619 731738 7.7 8.4 584.1 631.6 1011.4 1044.2 372.87 96.9 95.9 21.1
Haryana 191229 166336 192395 206431 3.8 3.2 673.3 577.4 658.6 697.3 466.91 81.2 49.1 42.7
Himachal Pradesh 19594 19924 20630 18833 0.4 0.4 269.6 272.4 280.2 254.3 33.82 83.1 83.9 25.3
Jharkhand 55664 62206 63570 60765 1.1 1.2 150.3 165.5 166.8 157.3 76.22 45.9 67.5 41.5
Karnataka 163416 163691 150080 163697 3.2 3.2 249.7 248.1 225.7 244.4 85.35 70.3 78.9 50.4
Kerala 12167 453083 554724 524960 10.1 8.8 1287.7 1287.7 1568.4 1477.2 1351.17 84.9 91.8 86.5
Madhya Pradesh 405129 395619 428046 475918 8.0 7.7 497.3 478.9 511.1 560.8 154.39 91.6 87.3 53.5
Maharashtra 515674 509443 539003 540800 10.2 9.9 424.8 415.8 435.8 433.5 175.74 62.1 76.4 54.4
Manipur 3781 3661 2986 3204 0.1 0.1 122.8 117.7 95.0 101.0 14.35 9.9 14.8 56.1
Meghalaya 3482 3897 3744 3428 0.1 0.1 108.8 120.6 114.7 104.0 15.28 42.0 32.2 53.4
Mizoram 2351 2880 2289 3196 0.0 0.1 198.6 241.0 189.6 262.2 15.16 72.7 69.0 96.7
Nagaland 1775 1661 1511 1478 0.0 0.0 83.2 77.1 69.4 67.2 8.91 60.9 62.7 72.1
Odisha 107408 121525 134230 155420 2.1 2.4 246.6 277.9 295.2 339.4 99.81 78.4 75.5 5.7
Punjab 70318 72855 82875 73581 1.4 1.4 236.8 243.3 274.6 242.0 146.10 45.2 68.2 61.0
Rajasthan 250546 304394 260378 284569 4.9 5.9 327.1 392.3 331.2 357.6 83.14 89.9 51.5 56.5
Sikkim 869 821 675 728 0.0 0.0 131.9 123.5 100.4 107.4 10.25 34.4 57.0 19.5
Tamil Nadu 499188 455094 1377681 756753 9.8 8.8 661.5 600.3 1808.8 989.5 581.84 30.0 63.0 73.3
Telangana 126858 131254 147504 158809 2.5 2.5 342.6 352.0 393.0 420.5 141.69 77.9 80.8 70.1
Tripura 6078 5988 4653 4788 0.1 0.1 153.4 149.6 115.1 117.3 45.66 73.0 69.6 33.8
Uttar Pradesh 585157 628578 657925 608082 11.5 12.2 262.4 278.2 287.4 262.4 252.39 86.0 75.5 63.4
Uttarakhand 34715 28268 57332 34875 0.7 0.5 314.0 252.8 506.8 304.9 65.20 51.6 74.6 60.1
West Bengal 188063 188049 182367 181821 3.7 3.6 194.9 193.7 186.6 185.0 204.86 70.4 91.9 6.4
Union Territories
A&N Islands 3699 4034 2542 1332 0.1 0.1 934.1 1013.6 637.1 332.2 16.14 76.7 88.2 52.6
Chandigarh 5967 4518 3254 2995 0.1 0.1 510.0 381.6 271.6 247.1 2627.19 52.3 67.7 67.9
D&N Haveli and Daman & Diu 649 660 533 579 - - - - 51.3 52.3 96.17 64.8 76.2 11.8
Delhi 262612 316261 266070 306389 5.2 6.1 1342.5 1586.1 1309.5 1479.9 20660 73.8 31.0 86.6
Jammu and Kashmir 27276 25408 28911 31675 0.5 0.5 203.1 187.8 216.7 235.7 14.25 67.9 79.9 77.3
Ladakh - - 403 559 - - - - 136.1 187.6 0.94 74.7 89.5 91.0
Lakshadweep 77 182 147 128 0.0 0.0 114.9 267.6 216.2 188.2 426.66 32.2 48.1 0.0
Puducherry 4674 4004 7940 4595 0.1 0.1 315.6 264.3 512.6 290.1 937.75 39.9 93.0 74.7


Crime rate (per 100,000 population) head-wise 2021.[2] Crimes against children rate is calculated per 100,000 children population.

State / UT Violent Crimes Murder Rape Kidnapping Crimes Against Children Extortion Robbery Hit & Run Drugs Trafficking Illegal Arms
India 30.2 2.1 4.8 7.4 33.6 0.8 2.1 3.2 2.4 3.3
States
Andhra Pradesh 13.7 1.8 4.5 1.6 17.7 0.6 0.5 1.4 2.1 0.1
Arunachal Pradesh 32.0 3.2 11.1 5.5 27.5 5.3 3.3 2.6 2.9 0.1
Assam 76.6 3.4 10.0 21.6 43.7 3.9 5.4 4.2 2.9 0.5
Bihar 35.4 2.3 1.3 8.2 14.5 0.5 2.0 0.8 0.2 2.5
Chhattisgarh 28.6 3.4 7.4 9.1 61.6 0.3 1.9 6.0 3.7 0.4
Goa 22.1 1.7 9.3 3.3 39.5 0.2 1.7 1.5 4.1 0.3
Gujarat 11.9 1.4 1.8 2.3 21.6 0.4 0.8 1.6 0.4 0.8
Haryana 43.3 3.8 12.3 12.0 62.5 1.2 2.3 2.1 3.9 7.7
Himachal Pradesh 23.8 1.2 9.8 5.8 34.4 0.1 0.1 0.9 14.7 0.1
Jharkhand 34.9 4.1 7.6 4.6 13.5 1.3 1.8 4.0 0.7 1.2
Karnataka 22.8 2.0 1.7 4.3 37.5 0.2 2.4 1.6 1.8 0.2
Kerala 23.8 0.9 4.2 1.0 48.2 0.2 2.2 0.4 1.7 0.1
Madhya Pradesh 30.7 2.4 7.2 11.2 66.7 0.5 1.4 8.8 2.3 3.0
Maharashtra 35.1 1.9 4.2 8.4 47.8 0.8 4.9 2.6 1.2 0.6
Manipur 17.2 1.5 1.6 2.7 13.8 1.1 0.3 1.9 7.2 1.1
Meghalaya 17.6 2.4 4.6 3.7 34.9 0.9 2.1 0.5 1.1 0.2
Mizoram 15.3 2.0 4.3 0.2 28.9 0.8 1.7 1.0 5.3 1.1
Nagaland 7.2 1.2 0.4 2.2 6.2 7.2 0.7 0.5 3.6 4.4
Odisha 48.6 3.0 6.4 12.3 54.8 2.3 6.1 2.1 3.2 0.5
Punjab 20.8 2.4 3.2 5.9 29.2 0.5 0.4 4.2 19.0 1.5
Rajasthan 29.0 2.2 16.4 9.7 27.2 1.2 1.9 3.1 2.5 3.3
Sikkim 16.1 2.1 2.5 5.8 72.4 0.3 0.9 0.3 3.8 0.0
Tamil Nadu 16.2 2.2 1.1 1.1 29.3 2.2 3.3 1.5 2.5 0.2
Telangana 26.1 2.7 4.4 7.3 49.8 1.1 1.2 3.4 1.7 0.1
Tripura 40.1 3.0 3.0 3.3 19.2 0.8 0.4 1.9 8.1 0.2
Uttar Pradesh 22.7 1.6 2.6 6.3 19.7 0.3 0.8 6.3 2.1 11.8
Uttarakhand 27.6 1.8 9.6 7.2 32.8 0.1 1.5 4.2 2.4 7.3
West Bengal 48.7 1.9 2.3 8.5 31.7 0.5 0.3 0.1 1.4 1.8
Union Territories
A&N Islands 21.9 4.0 7.9 1.7 110.4 0.5 0.5 0.7 0.7 0.0
Chandigarh 29.9 1.4 13.3 12.7 72.2 0.2 1.4 2.7 7.3 1.7
D&N Haveli and Daman & Diu 9.8 1.3 0.8 4.3 54.1 0.2 1.0 2.5 0.0 0.0
Delhi 57.0 2.2 12.9 26.7 128.5 0.8 11.3 2.8 1.4 6.9
Jammu and Kashmir 22.9 1.0 4.9 7.5 17.2 0.0 0.8 1.3 9.9 0.8
Ladakh 7.7 1.7 1.5 1.3 1.2 0.3 0.0 0.3 1.0 0.0
Lakshadweep 7.4 1.5 0.0 0.0 85.4 0.0 0.0 0.0 1.5 0.0
Puducherry 12.1 1.2 0.2 2.5 34.0 0.6 0.8 0.0 1.1 0.0

See also

[edit]

References

[edit]
  1. ^ "Crime in India 2020 Statistics Volume 1" (PDF). National Crime Records Bureau.
  2. ^ a b c d e f g h i j k "Crime in India 2021 Statistics Volume 1" (PDF).
  3. ^ a b "Crime in India 2021 Volume 2" (PDF).
  4. ^ a b c "NCRB Crime Statistics 2021 Vol 3" (PDF).
  5. ^ "Crime in India 2018. Statistics Volume 1" (PDF). National Crime Records Bureau, Ministry of Home Affairs, Government of India. Retrieved 26 August 2020.
  6. ^ "Crime in India 2019. Statistics Volume 1" (PDF). National Crime Records Bureau, Ministry of Home Affairs, Government of India. Retrieved 12 September 2021.
  7. ^ "India: area by state and union territory 2021". Statista. Retrieved 2022-12-06.
  8. ^ "Jammu and Kashmir: Official Portal". jk.gov.in. Retrieved 2022-12-06.
  9. ^ "::Ministry of Home Affairs::". 2008-12-08. Archived from the original on 2008-12-08. Retrieved 2022-12-06.
  10. ^ "Profile| National Portal of India". www.india.gov.in. Retrieved 2022-12-06.