Jump to content

List of Germany international footballers (1–4 caps)

From Wikipedia, the free encyclopedia

The Germany national football team played its first international match on 5 April 1908 during the era of the German Empire, losing 5–3 to Switzerland in Basel.[1][2] The team has been one of the most successful national sides in world football. They won the World Cup in 1954, 1974, 1990 and 2014, as well as the European Championship in 1972, 1980 and 1996.[3] In total, 951 players have represented the Germany national team. This list covers players with between one and four caps for the national team organised by the German Football Association, including West Germany. The player are listed in alphabetical order of surname. All statistics are correct up to and including the match played on 13 October 2020 against Switzerland.

Key

[edit]
Positions key
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Player
  This colour background and the * symbol indicate that the player is currently active at the club level.
Position
Playing positions are listed according to the player's primary position while playing for the national team.[4]
Caps and goals
Caps and goals comprise those in the qualifying and final tournaments of the FIFA World Cup and UEFA European Championship, as well as the Summer Olympics (pre-World War II), FIFA Confederations Cup, UEFA Nations League and international friendly matches.

Players

[edit]
Germany national football team players with between 1 and 4 caps
Player Pos. Caps Goals Debut Last or most recent match Ref.
Date Opponent Date Opponent
Karl Adam GK 3 0 21 November 1951  Turkey 4 May 1952  Republic of Ireland [5]
Edmund Adamkiewicz FW 2 1 1 November 1942  Croatia 22 November 1942  Slovakia [6]
Jörg Albertz MF 3 0 21 February 1996  Portugal 5 September 1998  Romania [7]
Erich Albrecht FW 1 0 13 March 1909  England Amateurs 13 March 1909  England Amateurs [8]
Thomas Allofs FW 2 0 16 October 1985  Portugal 21 September 1988  Soviet Union [9]
Heinrich Altvater FW 1 0 26 March 1922   Switzerland 26 March 1922   Switzerland [10]
Nadiem Amiri * MF 4 0 9 October 2019  Argentina 7 October 2020  Turkey [11]
Maximilian Arnold * MF 1 0 13 May 2014  Poland 13 May 2014  Poland [12]
Willy Ascherl MF 1 0 21 April 1924  Netherlands 21 April 1924  Netherlands [13]
Alfred Au MF 1 0 18 September 1921  Finland 18 September 1921  Finland [14]
Karl Auer FW 3 2 13 January 1924  Austria 20 June 1926  Sweden [15]
Raimond Aumann GK 4 0 6 September 1989  Republic of Ireland 10 October 1990  Sweden [16]
Fritz Bache DF 2 0 4 November 1923  Norway 31 August 1924  Sweden [17]
Hanno Balitsch MF 1 0 12 February 2003  Spain 12 February 2003  Spain [18]
Fritz Balogh FW 1 0 22 November 1950   Switzerland 22 November 1950   Switzerland [19]
Ernst Bantle FW 1 0 21 September 1924  Hungary 21 September 1924  Hungary [20]
Karl Barufka MF 3 0 22 November 1950   Switzerland 23 September 1951  Austria [21]
Joachim Bäse DF 1 0 8 May 1968  Wales 8 May 1968  Wales [22]
Gunther Baumann MF 2 0 22 November 1950   Switzerland 15 April 1951   Switzerland [23]
Fritz Baumgarten GK 1 0 5 April 1908   Switzerland 5 April 1908   Switzerland [24]
Willy Baumgärtner FW 4 0 5 April 1908   Switzerland 13 March 1909  England Amateurs [25]
Erich Bäumler FW 1 1 13 June 1956  Norway 13 June 1956  Norway [26]
Peco Bauwens FW 1 0 16 May 1910  Belgium 16 May 1910  Belgium [27]
Alfred Beck FW 1 1 1 December 1954  England 1 December 1954  England [28]
Fritz Becker FW 1 2 5 April 1908   Switzerland 5 April 1908   Switzerland [29]
Dietmar Beiersdorfer DF 1 0 1 May 1991  Belgium 1 May 1991  Belgium [30]
Michael Bella DF 4 0 18 December 1968  Chile 17 February 1971  Albania [31]
Walter Berg MF 1 0 20 March 1938  Luxembourg 20 March 1938  Luxembourg [32]
Alfred Berghausen DF 1 0 16 May 1910  Belgium 16 May 1910  Belgium [33]
Robert Bernard MF 2 0 4 August 1936  Luxembourg 7 August 1936  Norway [34]
Hans Berndt FW 3 2 25 June 1937  Latvia 20 March 1938  Hungary [35]
Rudolf Berthold MF 1 0 15 April 1928   Switzerland 15 April 1928   Switzerland [36]
Hans Biallas FW 3 1 25 September 1938  Romania 25 June 1939  Denmark [37]
Daniel Bierofka MF 3 1 9 May 2002  Kuwait 21 August 2002  Bulgaria [38]
Matthias Billen FW 1 0 27 September 1936  Luxembourg 27 September 1936  Luxembourg [39]
Hartwig Bleidick DF 2 0 12 June 1971  Albania 22 June 1971  Norway [40]
Ernst Blum MF 1 0 2 October 1927  Denmark 2 October 1927  Denmark [41]
Wilhelm Blunk GK 1 0 20 October 1929  Finland 20 October 1929  Finland [42]
Manfred Bockenfeld DF 1 0 15 February 1984  Bulgaria 15 February 1984  Bulgaria [43]
Karl Bögelein GK 1 0 23 December 1951  Luxembourg 23 December 1951  Luxembourg [44]
Otto Bökle FW 1 0 13 October 1935  Latvia 13 October 1935  Latvia [45]
Albert Bollmann MF 1 0 5 April 1914  Netherlands 5 April 1914  Netherlands [46]
Hans Bongartz MF 4 0 28 February 1976  Malta 7 September 1977  Finland [47]
Walter Borck GK 1 0 17 December 1911  Hungary 17 December 1911  Hungary [48]
Kurt Borkenhagen DF 1 0 5 October 1952  France 5 October 1952  France [49]
Dieter Brenninger FW 1 0 10 May 1969  Austria 10 May 1969  Austria [50]
Theo Breuer MF 2 0 22 October 1933  Belgium 5 November 1933  Norway [51]
Andreas Breynck FW 1 0 16 May 1910  Belgium 16 May 1910  Belgium [52]
Hans-Günter Bruns MF 4 0 29 February 1984  Belgium 12 September 1984  Argentina [53]
Lothar Budzinski-Kreth MF 1 0 16 May 1910  Belgium 16 May 1910  Belgium [54]
Otto Bülte MF 1 0 16 October 1910  Netherlands 16 October 1910  Netherlands [55]
Manfred Burgsmüller FW 3 0 16 November 1977   Switzerland 22 February 1978  England [56]
Theodor Burkhardt DF 1 0 28 September 1930  Hungary 28 September 1930  Hungary [57]
Hans-Jörg Butt GK 4 0 7 June 2000  Liechtenstein 10 July 2010  Uruguay [58]
Walter Claus-Oehler MF 2 1 10 May 1923  Netherlands 12 August 1923  Finland [59]
Marvin Compper DF 1 0 19 November 2008  England 19 November 2008  England [60]
Mahmoud Dahoud * MF 1 0 7 October 2020  Turkey 7 October 2020  Turkey [61]
Ludwig Damminger FW 3 5 28 April 1935  Belgium 15 September 1935  Estonia [62]
Fritz Deike MF 1 0 25 August 1935  Romania 25 August 1935  Romania [63]
Karl Del'Haye FW 2 0 2 April 1980  Austria 17 June 1980  Greece [64]
Kerem Demirbay * MF 2 1 6 June 2017  Denmark 25 June 2017  Cameroon [65]
Diego Demme * MF 1 0 10 June 2017  San Marino 10 June 2017  San Marino [66]
Jupp Derwall FW 2 0 1 December 1954  England 19 December 1954  Portugal [67]
Erwin Deyhle GK 1 0 29 June 1939  Estonia 29 June 1939  Estonia [68]
Kurt Diemer DF 4 0 6 October 1912  Denmark 18 May 1913   Switzerland [69]
Peter Dietrich MF 1 0 9 May 1970  Republic of Ireland 9 May 1970  Republic of Ireland [70]
Heinz Ditgens DF 3 0 4 August 1936  Luxembourg 20 March 1938  Luxembourg [71]
Mustafa Doğan DF 2 0 30 July 1999  United States 9 October 1999  Turkey [72]
Friedo Dörfel FW 2 1 12 April 1942  Spain 3 May 1942  Hungary [73]
Herbert Dörner MF 2 0 13 June 1956  Norway 30 June 1956  Sweden [74]
Rudolf Droz FW 1 0 18 June 1911  Sweden 18 June 1911  Sweden [75]
Otto Dumke FW 2 3 18 June 1911  Sweden 29 October 1911  Sweden [76]
Edwin Dutton FW 1 0 4 April 1909  Hungary 4 April 1909  Hungary [77]
Walter Dzur MF 3 0 1 September 1940  Finland 5 October 1941  Finland [78]
Jakob Eckert FW 1 0 2 May 1937   Switzerland 2 May 1937   Switzerland [79]
Kurt Ehrmann FW 1 0 20 April 1952  Luxembourg 20 April 1952  Luxembourg [80]
Fritz Eiberle MF 1 0 19 November 1933   Switzerland 19 November 1933   Switzerland [81]
Paul Eichelmann GK 2 0 20 April 1908  England Amateurs 7 June 1908  Austria [82]
Ernst Eikhof MF 3 0 10 May 1923  Netherlands 12 August 1923  Finland [83]
Heinz Emmerich DF 3 0 17 June 1931  Sweden 13 September 1931  Austria [84]
Marco Engelhardt MF 3 0 16 December 2004  Japan 21 June 2005  Argentina [85]
Hermann Eppenhoff FW 3 3 15 September 1940  Slovakia 1 February 1942   Switzerland [86]
Albert Eschenlohr MF 1 0 31 August 1924  Sweden 31 August 1924  Sweden [87]
Franz Esser FW 1 0 2 July 1922  Hungary 2 July 1922  Hungary [88]
Georg Euler FW 1 0 13 September 1936  Poland 13 September 1936  Poland [89]
Fritz Ewert GK 4 0 21 October 1959  Netherlands 1 January 1964  Algeria [90]
Robert Faas GK 1 0 16 May 1910  Belgium 16 May 1910  Belgium [91]
Helmut Faeder MF 1 0 28 December 1958  United Arab Republic 28 December 1958  United Arab Republic [92]
Frank Fahrenhorst DF 2 0 18 August 2004  Austria 8 September 2004  Brazil [93]
Wilhelm Falk DF 1 0 20 November 1927  Netherlands 20 November 1927  Netherlands [94]
Ralf Falkenmayer MF 4 0 12 September 1984  Argentina 9 April 1986   Switzerland [95]
Malik Fathi DF 2 0 16 August 2006  Sweden 7 October 2006  Georgia [96]
Diethelm Ferner MF 2 0 29 December 1963  Morocco 1 January 1964  Algeria [97]
Willi Fick FW 1 1 24 April 1910  Netherlands 24 April 1910  Netherlands [98]
Leo Fiederer FW 1 0 24 October 1920  Hungary 24 October 1920  Hungary [99]
Erich Fischer FW 2 0 1 July 1932  Finland 19 March 1933  France [100]
Paul Fischer DF 1 0 20 April 1908  England Amateurs 20 April 1908  England Amateurs [101]
Willy Fitz MF 1 0 1 February 1942   Switzerland 1 February 1942   Switzerland [102]
Hans Fleischmann FW 1 0 23 November 1924  Italy 23 November 1924  Italy [103]
Hermann Flick MF 1 0 20 October 1929  Finland 20 October 1929  Finland [104]
Karl Flink MF 1 0 2 July 1922  Hungary 2 July 1922  Hungary [105]
Heinz Flotho GK 1 0 26 March 1939  Luxembourg 26 March 1939  Luxembourg [106]
Franco Foda MF 2 0 12 December 1987  Brazil 16 December 1987  Argentina [107]
Paul Forell MF 1 0 24 October 1920  Hungary 24 October 1920  Hungary [108]
Georg Frank FW 4 5 2 October 1927  Denmark 2 March 1930  Italy [109]
Willi Fricke FW 1 0 18 August 1935  Luxembourg 18 August 1935  Luxembourg [110]
Georg Friedel FW 1 0 31 January 1937  Netherlands 31 January 1937  Netherlands [111]
Adalbert Friedrich FW 1 0 16 May 1910  Belgium 16 May 1910  Belgium [112]
Walter Fritzsche DF 1 0 5 May 1921  Austria 5 May 1921  Austria [113]
Wolfgang Funkel DF 2 0 14 May 1986  Netherlands 29 October 1986  Austria [114]
Fritz Fürst FW 1 0 18 May 1913   Switzerland 18 May 1913   Switzerland [115]
Max Gablonsky FW 4 1 16 May 1910  Belgium 29 October 1911  Sweden [116]
Arthur Gaebelein FW 1 0 17 November 1912  Netherlands 17 November 1912  Netherlands [117]
Hermann Garrn FW 2 0 7 June 1908  Austria 13 March 1909  England Amateurs [118]
Ludwig Gärtner FW 3 1 27 August 1939  Slovakia 5 October 1941  Sweden [119]
Richard Gedlich FW 2 0 18 April 1926  Netherlands 2 October 1927  Denmark [120]
Paul Gehlhaar GK 2 0 30 September 1928  Sweden 24 May 1931  Austria [121]
Adolf Gehrts FW 2 0 20 April 1908  England Amateurs 24 April 1910  Netherlands [122]
Heiko Gerber DF 2 0 24 July 1999  Brazil 30 July 1999  United States [123]
Willi Gerdau DF 1 0 22 May 1957  Scotland 22 May 1957  Scotland [124]
Yannick Gerhardt * MF 1 0 15 November 2016  Italy 15 November 2016  Italy [125]
Felix Gerritzen FW 4 1 15 April 1951   Switzerland 17 October 1951  Republic of Ireland [126]
Bernd Gersdorff MF 1 0 3 September 1975  Austria 3 September 1975  Austria [127]
Reiner Geye FW 4 1 15 November 1972   Switzerland 20 November 1974  Greece [128]
Erich Goede MF 1 0 3 December 1939  Slovakia 3 December 1939  Slovakia [129]
Andreas Görlitz DF 2 0 8 September 2004  Brazil 9 October 2004  Iran [130]
Armin Görtz MF 2 0 27 April 1988   Switzerland 31 August 1988  Finland [131]
Richard Gottinger MF 1 0 11 October 1953  Saar 11 October 1953  Saar [132]
Hermann Gramlich DF 3 0 18 August 1935  Luxembourg 15 September 1935  Poland [133]
Jürgen Groh DF 2 0 26 May 1979  Iceland 7 September 1983  Hungary [134]
Emil Gröner FW 1 0 5 June 1921  Hungary 5 June 1921  Hungary [135]
Wilhelm Gros MF 1 0 24 March 1912  Netherlands 24 March 1912  Netherlands [136]
Volkmar Groß GK 1 0 22 November 1970  Greece 22 November 1970  Greece [137]
Peter Grosser MF 2 0 26 September 1965  Sweden 7 May 1966  Northern Ireland [138]
Hans Gruber MF 1 0 1 June 1929  Scotland 1 June 1929  Scotland [139]
Heinz Gründel MF 4 0 16 October 1985  Portugal 14 May 1986  Netherlands [140]
Christian Günter * DF 1 0 13 May 2014  Poland 13 May 2014  Poland [141]
Walter Günther FW 4 2 18 August 1935  Luxembourg 31 January 1937  Netherlands [142]
Marco Haber MF 2 0 23 August 1995  Belgium 15 December 1995  South Africa [143]
Hans Haferkamp FW 4 2 17 June 1951  Turkey 20 April 1952  Luxembourg [144]
Martin Haftmann FW 1 0 2 October 1927  Denmark 2 October 1927  Denmark [145]
André Hahn * MF 1 0 13 May 2014  Poland 13 May 2014  Poland [146]
Franz Hammerl MF 1 0 20 October 1940  Bulgaria 20 October 1940  Bulgaria [147]
Erich Hänel FW 3 1 26 March 1939  Luxembourg 3 December 1939  Slovakia [148]
Richard Hanke FW 1 1 2 November 1930  Norway 2 November 1930  Norway [149]
Karl Hanssen FW 3 0 16 October 1910  Netherlands 23 April 1911  Belgium [150]
Otto Hantschick DF 2 0 20 April 1908  England Amateurs 13 March 1909  England Amateurs [151]
Carl Hartmann FW 4 2 10 May 1923  Netherlands 31 August 1924  Sweden [152]
Michael Hartmann DF 4 0 30 April 2003  Serbia and Montenegro 6 September 2003  Iceland [153]
Jimmy Hartwig MF 2 0 22 May 1979  Republic of Ireland 26 May 1979  Iceland [154]
Hans Heibach MF 1 0 20 March 1938  Luxembourg 20 March 1938  Luxembourg [155]
Hartmut Heidemann DF 3 0 12 October 1966  Turkey 17 April 1968   Switzerland [156]
Matthias Heidemann FW 3 0 19 November 1933   Switzerland 13 October 1935  Latvia [157]
Horst Heldt MF 2 0 28 April 1999  Scotland 30 July 1999  United States [158]
Benjamin Henrichs * DF 4 0 11 November 2016  San Marino 7 October 2020  Turkey [159]
Robert Hense DF 1 0 16 October 1910  Netherlands 16 October 1910  Netherlands [160]
Gustav Hensel FW 1 0 5 April 1908   Switzerland 5 April 1908   Switzerland [161]
Sepp Herberger FW 3 2 18 September 1921  Finland 29 March 1925  Netherlands [162]
Günter Hermann MF 2 0 21 September 1988  Soviet Union 30 May 1990  Denmark [163]
Patrick Herrmann * MF 2 0 10 June 2015  United States 13 June 2015  Gibraltar [164]
Ingo Hertzsch DF 2 0 15 November 2000  Denmark 21 August 2002  Bulgaria [165]
Holger Hieronymus DF 3 0 2 September 1981  Poland 13 October 1982  England [166]
Arthur Hiller MF 4 0 5 April 1908   Switzerland 4 April 1909   Switzerland [167]
Marius Hiller FW 3 1 3 April 1910   Switzerland 10 September 1911  Austria [168]
Herbert Hirth DF 1 0 4 April 1909  Hungary 4 April 1909  Hungary [169]
Bernd Hobsch FW 1 0 22 September 1993  Tunisia 22 September 1993  Tunisia [170]
Christian Hochstätter MF 2 0 12 December 1987  Brazil 16 December 1987  Argentina [171]
Franz Hofer FW 1 0 27 August 1939  Slovakia 27 August 1939  Slovakia [172]
Rudi Hoffmann MF 1 0 28 May 1955  Republic of Ireland 28 May 1955  Republic of Ireland [173]
Ludwig Hofmeister GK 2 0 17 November 1912  Netherlands 5 April 1914  Netherlands [174]
Johann Hofstätter MF 1 0 14 April 1940  Yugoslavia 14 April 1940  Yugoslavia [175]
Karl Höger FW 4 0 5 June 1921  Hungary 14 December 1924   Switzerland [176]
Lewis Holtby * MF 3 0 17 November 2010  Sweden 14 November 2012  Netherlands [177]
Friedel Holz FW 1 0 20 March 1938  Luxembourg 20 March 1938  Luxembourg [178]
Franz Horn FW 3 0 16 September 1928  Denmark 20 October 1929  Finland [179]
Thomas Hörster DF 4 0 24 September 1986  Denmark 25 March 1987  Israel [180]
Adolf Höschle DF 1 0 27 June 1920   Switzerland 27 June 1920   Switzerland [181]
Alfred Huber FW 1 0 4 May 1930   Switzerland 4 May 1930   Switzerland [182]
Lorenz Huber DF 1 0 30 October 1932  Hungary 30 October 1932  Hungary [183]
Eduard Hundt DF 3 0 22 October 1933  Belgium 11 March 1934  Luxembourg [184]
Aaron Hunt MF 3 0 18 November 2009  Ivory Coast 29 May 2013  Ecuador [185]
Willi Hutter FW 2 0 18 September 1921  Finland 26 March 1922   Switzerland [186]
Eberhardt Illmer GK 1 0 4 April 1909   Switzerland 4 April 1909   Switzerland [187]
Franz Immig DF 2 0 26 March 1939  Luxembourg 27 August 1939  Slovakia [188]
Franz Islacker FW 1 0 16 October 1954  France 16 October 1954  France [189]
Günter Jäger DF 1 0 24 September 1958  Denmark 24 September 1958  Denmark [190]
Johannes Jakobs MF 1 0 29 June 1939  Estonia 29 June 1939  Estonia [191]
Franz Jelinek FW 1 0 15 September 1940  Slovakia 15 September 1940  Slovakia [192]
Jermaine Jones MF 3 0 6 February 2008  Austria 19 November 2008  England [193]
Karl Joppich MF 1 0 30 October 1932  Hungary 30 October 1932  Hungary [194]
Ernst Jordan DF 1 0 5 April 1908   Switzerland 5 April 1908   Switzerland [195]
Sebastian Jung * DF 1 0 13 May 2014  Poland 13 May 2014  Poland [196]
Otto Jungtow MF 1 0 21 March 1913  England Amateurs 21 March 1913  England Amateurs [197]
Matthias Kaburek FW 1 0 27 August 1939  Slovakia 27 August 1939  Slovakia [198]
Helmut Kapitulski FW 1 0 19 November 1958  Austria 19 November 1958  Austria [199]
Rudi Kargus GK 3 0 20 December 1975  Turkey 30 April 1977  Yugoslavia [200]
Gerhard Kaufhold MF 1 0 1 December 1954  England 1 December 1954  England [201]
Ferdinand Keller FW 1 0 3 September 1975  Austria 3 September 1975  Austria [202]
Walter Kelsch FW 4 3 1 April 1979  Turkey 27 February 1980  Malta [203]
Georg Kießling MF 2 1 2 October 1927  Denmark 23 September 1928  Norway [204]
Willi Kirsei FW 1 0 31 August 1924  Sweden 31 August 1924  Sweden [205]
Werner Klaas DF 1 0 21 March 1937  Luxembourg 21 March 1937  Luxembourg [206]
Uwe Kliemann DF 1 0 17 May 1975  Netherlands 17 May 1975  Netherlands [207]
Eugen Kling DF 1 0 2 October 1927  Denmark 2 October 1927  Denmark [208]
Theo Klöckner FW 2 0 28 December 1958  United Arab Republic 20 May 1959  Poland [209]
Sven Kmetsch MF 2 0 10 September 1997  Armenia 18 February 1998  Oman [210]
Willi Knesebeck MF 2 0 17 December 1911  Hungary 6 October 1912  Denmark [211]
Robin Koch * DF 4 0 9 October 2019  Argentina 7 October 2020  Turkey [212]
Willi Köchling DF 1 0 23 December 1956  Belgium 23 December 1956  Belgium [213]
Theo Koenen DF 1 0 17 December 1911  Hungary 17 December 1911  Hungary [214]
Ludwig Kögl MF 2 0 15 June 1985  Mexico 17 November 1985  Czechoslovakia [215]
Georg Köhl GK 1 0 21 March 1937  Luxembourg 21 March 1937  Luxembourg [216]
Harald Konopka DF 2 0 14 June 1978  Italy 26 May 1979  Iceland [217]
Emil Köpplinger MF 1 0 23 October 1927  Norway 23 October 1927  Norway [218]
Heinz Kördell MF 1 0 28 December 1958  United Arab Republic 28 December 1958  United Arab Republic [219]
Willi Koslowski FW 3 1 11 April 1962  Uruguay 30 September 1962  Yugoslavia [220]
Erwin Kostedde FW 3 0 22 December 1974  Malta 11 October 1975  Greece [221]
Emil Krause DF 1 0 3 December 1933  Poland 3 December 1933  Poland [222]
Willy Krauß MF 2 0 26 March 1911   Switzerland 14 April 1912  Hungary [223]
Anton Kreß FW 1 0 5 June 1921  Hungary 5 June 1921  Hungary [224]
Georg Krogmann MF 3 0 14 April 1912  Hungary 3 July 1912  Hungary [225]
Thomas Kroth MF 1 0 29 January 1985  Hungary 29 January 1985  Hungary [226]
Kurt Krüger MF 1 0 14 July 1940  Romania 14 July 1940  Romania [227]
Franz Krumm FW 2 1 25 September 1932  Sweden 1 January 1933  Italy [228]
Heinz Kubsch GK 3 0 25 April 1954   Switzerland 21 November 1956   Switzerland [229]
Richard Kubus DF 1 0 3 December 1939  Slovakia 3 December 1939  Slovakia [230]
Paul Kugler MF 2 0 29 October 1911  Sweden 18 May 1913   Switzerland [231]
Paul Kühnle DF 2 0 3 April 1910   Switzerland 26 March 1911   Switzerland [232]
Werner Kuhnt GK 1 0 31 August 1924  Sweden 31 August 1924  Sweden [233]
Willi Kund MF 2 1 7 September 1930  Denmark 13 September 1931  Austria [234]
Heinz Kwiatkowski GK 4 0 20 June 1954  Hungary 28 June 1958  France [235]
Fritz Laband DF 4 0 25 April 1954   Switzerland 27 June 1954  Yugoslavia [236]
Bruno Labbadia FW 2 0 20 December 1992  Uruguay 23 August 1995  Belgium [237]
Kurt Langenbein MF 2 1 6 March 1932   Switzerland 13 October 1935  Latvia [238]
Herbert Laumen FW 2 1 6 March 1968  Belgium 8 May 1968  Wales [239]
Rudolf Leip MF 3 0 12 August 1923  Finland 31 August 1924  Sweden [240]
Willi Lindner MF 1 0 19 March 1933  France 19 March 1933  France [241]
Otto Löble FW 4 0 4 April 1909   Switzerland 21 March 1913  England Amateurs [242]
Hans Lohneis DF 1 0 26 September 1920  Austria 26 September 1920  Austria [243]
Theodor Lohrmann GK 3 0 24 October 1920  Hungary 2 July 1922  Hungary [244]
Heinz Ludewig MF 1 0 5 April 1914  Netherlands 5 April 1914  Netherlands [245]
Johann Ludwig FW 3 2 28 September 1930  Hungary 21 June 1931  Norway [246]
Karl Ludwig MF 1 0 5 April 1908   Switzerland 5 April 1908   Switzerland [247]
Josef Lüke FW 2 0 10 May 1923  Netherlands 12 August 1923  Finland [248]
Hermann Lux DF 3 0 31 August 1924  Sweden 26 June 1925  Finland [249]
Erich Maas FW 3 0 6 March 1968  Belgium 8 April 1970  Romania [250]
Alexander Madlung DF 2 0 7 October 2006  Georgia 28 March 2007  Denmark [251]
Carl-Heinz Mahlmann MF 1 0 4 December 1932  Netherlands 4 December 1932  Netherlands [252]
Richard Malik FW 2 1 30 October 1932  Hungary 1 January 1933  Italy [253]
Hellmut Maneval MF 1 0 10 May 1923  Netherlands 10 May 1923  Netherlands [254]
Manfred Manglitz GK 4 0 13 March 1965  Italy 13 May 1970  Yugoslavia [255]
Otto Marischka DF 1 0 27 August 1939  Slovakia 27 August 1939  Slovakia [256]
Arthur Marohn MF 1 0 5 June 1921  Hungary 5 June 1921  Hungary [257]
Bernd Martin DF 1 0 2 May 1979  Wales 2 May 1979  Wales [258]
Alexander Martinek GK 1 0 14 July 1940  Romania 14 July 1940  Romania [259]
Josef Marx FW 1 1 3 August 1960  Iceland 3 August 1960  Iceland [260]
Erich Massini DF 1 0 13 March 1909  England Amateurs 13 March 1909  England Amateurs [261]
Paul Mathies MF 2 0 15 September 1935  Estonia 13 October 1935  Latvia [262]
Paul Matthes FW 1 0 20 April 1908  England Amateurs 20 April 1908  England Amateurs [263]
Paul Mauch GK 1 0 23 April 1922  Austria 23 April 1922  Austria [264]
Ronald Maul DF 2 0 24 July 1999  Brazil 30 July 1999  United States [265]
Matthias Mauritz MF 1 0 20 May 1959  Poland 20 May 1959  Poland [266]
Martin Max FW 1 0 17 April 2002  Argentina 17 April 2002  Argentina [267]
Heinrich Mechling FW 2 1 5 May 1912   Switzerland 18 May 1913   Switzerland [268]
Paul Mehl MF 2 0 4 August 1936  Luxembourg 13 September 1936  Poland [269]
Kurt Meißner FW 1 0 23 November 1924  Italy 23 November 1924  Italy [270]
Caspar Memering MF 3 0 22 May 1979  Republic of Ireland 17 June 1980  Greece [271]
Hans Mengel MF 1 0 20 March 1938  Hungary 20 March 1938  Hungary [272]
Max Merkel DF 1 0 27 August 1939  Slovakia 27 August 1939  Slovakia [273]
Karl-Heinz Metzner MF 2 0 28 December 1952  Spain 11 October 1953  Saar [274]
Max Meyer * MF 4 1 13 May 2014  Poland 11 November 2016  San Marino [275]
Peter Meyer FW 1 0 17 December 1967  Albania 17 December 1967  Albania [276]
Jürgen Milewski FW 3 0 18 November 1981  Albania 28 March 1984  Soviet Union [277]
Jakob Miltz FW 2 0 19 December 1954  Portugal 25 November 1956  Republic of Ireland [278]
Otto Montag FW 4 0 3 June 1923   Switzerland 26 June 1925  Finland [279]
Ernst Müller MF 1 0 24 May 1931  Austria 24 May 1931  Austria [280]
Friedrich Müller FW 2 0 26 April 1931  Netherlands 24 May 1931  Austria [281]
Nicolai Müller * MF 2 0 29 May 2013  Ecuador 2 June 2013  United States [282]
Rudolf Nafziger MF 1 0 9 October 1965  Austria 9 October 1965  Austria [283]
Ernst Nagelschmitz MF 1 0 18 April 1926  Netherlands 18 April 1926  Netherlands [284]
Hermann Neiße DF 3 0 16 October 1910  Netherlands 23 April 1911  Belgium [285]
Frank Neubarth FW 1 0 2 April 1988  Argentina 2 April 1988  Argentina [286]
Willi Neuberger MF 2 0 8 May 1968  Wales 16 June 1968  Brazil [287]
Florian Neuhaus * MF 1 1 7 October 2020  Turkey 7 October 2020  Turkey [288]
Robert Neumaier DF 3 0 4 April 1909   Switzerland 5 May 1912   Switzerland [289]
Arno Neumann FW 1 0 20 April 1908  England Amateurs 20 April 1908  England Amateurs [290]
Herbert Neumann MF 1 0 22 February 1978  England 22 February 1978  England [291]
Leopold Neumer FW 1 0 9 June 1938   Switzerland 9 June 1938   Switzerland [292]
Hans Neuschäfer MF 1 1 21 November 1956   Switzerland 21 November 1956   Switzerland [293]
Roman Neustädter * MF 2 0 14 November 2012  Netherlands 29 May 2013  Ecuador [294]
Bernd Nickel MF 1 0 22 December 1974  Malta 22 December 1974  Malta [295]
Harald Nickel FW 3 0 21 November 1979  Soviet Union 27 February 1980  Malta [296]
Otto Nicodemus DF 1 0 4 April 1909   Switzerland 4 April 1909   Switzerland [297]
Max Niederbacher MF 1 0 21 June 1925  Sweden 21 June 1925  Sweden [298]
Kurt Niedermayer DF 1 0 11 October 1980  Netherlands 11 October 1980  Netherlands [299]
Rudolf Noack FW 3 1 14 January 1934  Hungary 2 May 1937   Switzerland [300]
Peter Nogly DF 4 0 23 February 1977  France 14 June 1977  Mexico [301]
Richard Oehm MF 3 0 25 September 1932  Sweden 11 March 1934  Luxembourg [302]
Rainer Ohlhauser FW 1 0 18 December 1968  Chile 18 December 1968  Chile [303]
Werner Olk DF 1 0 8 October 1961  Poland 8 October 1961  Poland [304]
Frank Ordenewitz MF 2 0 12 December 1987  Brazil 16 December 1987  Argentina [305]
Christian Pander DF 2 1 22 August 2007  England 8 September 2007  Wales [306]
Herbert Panse MF 1 1 13 October 1935  Latvia 13 October 1935  Latvia [307]
Stephan Paßlack DF 4 1 9 October 1996  Armenia 5 September 1998  Romania [308]
Josef Pekarek MF 1 0 27 August 1939  Slovakia 27 August 1939  Slovakia [309]
Eduard Pendorf MF 3 0 21 March 1913  England Amateurs 23 April 1922  Austria [310]
Wolfgang Peters FW 1 0 20 November 1957  Sweden 20 November 1957  Sweden [311]
Nils Petersen * FW 2 0 2 June 2018  Austria 9 September 2018  Peru [312]
Michael Pfeiffer MF 1 0 1 December 1954  England 1 December 1954  England [313]
Karlheinz Pflipsen MF 1 0 13 June 1993  United States 13 June 1993  United States [314]
Ludwig Philipp MF 2 0 3 April 1910   Switzerland 24 April 1910  Netherlands [315]
