Jump to content

List of Marilyns in the British Isles

From Wikipedia, the free encyclopedia
(Redirected from List of Marilyns in Ireland)

Marilyn
Marilyns in the British Isles (red dots)
Highest point
Elevationno requirement
Prominenceover 150 m (492 ft)
Geography
Location

This is a list of Marilyn hills and mountains in the United Kingdom, Ireland and surrounding islands and sea stacks. Marilyns are defined as peaks with a prominence of 150 metres (492 ft) or more, regardless of height or any other merit (e.g. topographic isolation, as used in Munros).[1] Thus, Marilyns can be mountains, with a height above 600 m (2,000 ft), or relatively small hills.[2] As of July 2023 there were 2,010 recorded Marilyns.[1]

Definition

[edit]

The Marilyn classification was created by Alan Dawson in his 1992 book The Relative Hills of Britain.[3] The name Marilyn was coined by Dawson as a punning contrast to the Munro classification of Scottish mountains above 3,000 ft (914.4 m), but which has no explicit prominence threshold, being homophonous with (Marilyn) Monroe.[4] The list of Marilyns was extended to Ireland by Clem Clements.[5]

Marilyn was the first of several subsequent British Isles classifications that rely solely on prominence, including the P600s,[6] the HuMPs, and the TuMPs.[7] Topographic prominence is more difficult to estimate than topographic elevation, requiring surveys of each contour line around a peak, and therefore lists using prominence are subject to revision.[8][9]

Although many of the islands' largest mountains, including Ben Nevis, Carrauntoohil, Scafell Pike and Snowdon, are Marilyns, many other large peaks such as Cairn Gorm, a number of Munros, and well-known hills such as Bowfell, the Langdale Pikes and Carnedd Dafydd, are not Marilyns because they do not have sufficient height relative to the surrounding terrain (i.e. they have taller "parents"). Not all Marilyns are even hills in the usual sense: Crowborough (242 m or 794 ft) sits in a town, whilst Bishop Wilton Wold highest point of the Yorkshire Wolds (248 m or 814 ft) lies alongside the A166 road. At the other extreme are Stac Lee (172 m or 564 ft) and Stac an Armin (196 m or 643 ft), the two highest sea stacks in the British Isles, in the St Kilda archipelago, 100 miles (160 kilometres) west of the Scottish mainland.[10][11][12]

As of July 2023, there were 2,010 Marilyns in the British Isles, with 1,218 Marilyns in Scotland, including 202 of the 282 Scottish Munros; Munros with a Marilyn–prominence are sometimes called Real Munros.[1] There were a further 454 Marilyns in Ireland, 174 in England, 159 in Wales, and 5 in the Isle of Man.[1] On 13 October 2014 Rob Woodall and Eddie Dealtry became the first people to climb all 1,557 Marilyns in Great Britain.[13][14] As of 2022, 11 Marilynists had climbed "all hills [of Great Britain] that were classed as Marilyns at the time they recorded finishing the list"[15] while, as of December 2019, 275 had entered the Marilyn Hall of Fame by climbing over 600 Marilyns.[16]

Coverage

[edit]
Bishop Wilton Wold (248 m Marilyn)
Stac an Armin (196 m Marilyn)

As of April 2020, the list of 2,010 British Isles Marilyns contained:

  1. 202 of the 282 Scottish Munros (often called Real Munros), and none of the 227 Scottish Munro Tops (i.e. no Munro Tops are Marilyns);
  2. All 222 Scottish Corbetts, all 219 Scottish Grahams, and 31 of the 118 Scottish New Donalds;
  3. 872 of the 2,754 British Isles Simms;[a]
  4. 203 of the 525 England, Wales, and Ireland Hewitts;
  5. 43 of the 541 Lake District Birketts (of which 39 are Wainwrights);
  6. 163 of the 407 Irish Arderins;
  7. All of the 120 P600 ("major") mountains in the British Isles;
  8. 14 of the 34 England, Wales, and Ireland Furths.

By height and prominence

[edit]

This list was downloaded from the Database of British and Irish Hills ("DoBIH") in October 2018, and are peaks the DoBIH marks as Marilyns ("M").[b] As topological prominence is complex to measure, these tables are subject to revision over time, and should not be amended or updated unless the entire DoBIH data is re-downloaded. The tables are structured to show rankings by height and prominence over the entire British Isles, or by region.

Updates

[edit]

Since the table was downloaded, the following changes have been made to the list of recognised Marilyns:[18]

  • Added: Rhinog Fach, Wales, August 2021 (711.67 m (2,334.9 ft), prominence 151 m (495 ft))[19]
  • Removed: Cheriton Hill, Kent (187.7 m (616 ft), prominence 149.7 m (491 ft))[20]
  • Removed: Giur-bheinn, Islay (317.4 m (1,041 ft), prominence 148.9 m (489 ft))[21]

Table

[edit]
  Highest peak per region.
Marilyns ranked by height and by prominence (DoBIH, October 2018)
Height Total Prom. Total Region Height Region Prom. Region Name Height (m) Prom. (m) Height (ft) Prom. (ft) Map Sec. Topo Map OS Grid Reference Classification
(§ DoBIH codes)
1 1 Scotland 1 1 Ben Nevis
Highest in Scotland, the UK and the British Isles
1,345 1,345 4,411 4,411 04A 41 56.796087881253;-5.0047119553754 NN166712] Ma,M,Sim,CoH,CoU,CoA,SIB
2 9 Scotland 2 7 Ben Macdui 1,309 950 4,295 3,117 08A 36 43 57.069971247304;-3.6707142353809 NN988989] Ma,M,Sim,CoH,CoU,CoA
3 250 Scotland 3 177 Braeriach 1,296 461 4,252 1,512 08A 36 43 57.078167471164;-3.7288277398983 NN953999] Ma,M,Sim
4 1696 Scotland 4 1039 Cairn Toul 1,291 166 4,236 545 08A 36 43 57.054150309647;-3.7112230965388 NN963972] Ma,M,Sim
5 330 Scotland 5 236 Aonach Beag 1,234 404 4,049 1,325 04A 41 56.79999062777;-4.9542398050831 NN197715] Ma,M,Sim
6 1755 Scotland 6 1076 Carn Mor Dearg 1,220 162 4,003 531 04A 41 56.804594208735;-4.9873703871015 NN177721] Ma,M,Sim
7 11 Scotland 7 8 Ben Lawers 1,214 915 3,983 3,002 02B 51 56.544702244161;-4.2217106808695 NN635414] Ma,M,Sim,CoH,CoU,CoA
8 257 Scotland 8 182 Beinn a' Bhuird 1,197 456 3,927 1,496 08B 36 57.087406618475;-3.4998747054211 NJ092006] Ma,M,Sim
9 806 Scotland 9 531 Beinn Mheadhoin 1,183 254 3,881 833 08A 36 57.094993474582;-3.6124189375672 NJ024016] Ma,M,Sim
10 2 Scotland 10 2 Carn Eige 1,183 1,147 3,881 3,763 11A 25 57.286829205846;-5.1160038681001 NH123261] Ma,M,Sim,CoH
11 270 Scotland 11 193 Stob Choire Claurigh 1,177 446 3,862 1,463 04A 41 56.823062949341;-4.8511499440716 NN261738] Ma,M,Sim
12 6 Scotland 12 4 Ben More (Crianlarich) 1,174 986 3,852 3,235 01C 51 56.385788443774;-4.5413166310237 NN432244] Ma,M,Sim,CoU,CoA
13 1276 Scotland 13 804 Ben Avon 1,171 197 3,842 646 08B 36 57.098936402859;-3.4359630296548 NJ131018] Ma,M,Sim
14 591 Scotland 14 403 Stob Binnein 1,165 303 3,822 994 01C 51 56.370596736351;-4.5370658457161 NN434227] Ma,M,Sim
15 781 Scotland 15 510 Beinn Bhrotain 1,157 258 3,796 846 08A 43 57.00905129005;-3.723972124016 NN954922] Ma,M,Sim
16 73 Scotland 16 54 Lochnagar 1,156 671 3,793 2,201 07A 44 56.959915160112;-3.2464248666692 NO243861] Ma,M,Sim
17 286 Scotland 17 206 Sgurr nan Ceathreamhnan 1,151 434 3,776 1,424 11A 25 33 57.254473558873;-5.2227294056911 NH057228] Ma,M,Sim
18 24 Scotland 18 19 Sgurr na Lapaich 1,151 840 3,776 2,756 12B 25 57.369104432447;-5.0597656365407 NH161351] Ma,M,Sim
19 22 Scotland 19 17 Bidean nam Bian 1,149 844 3,771 2,769 03B 41 56.642668766065;-5.0300141582737 NN143542] Ma,M,Sim,CoH
20 40 Scotland 20 33 Ben Alder 1,148 783 3,766 2,569 04B 42 56.813310708809;-4.4653344214032 NN496718] Ma,M,Sim
21 320 Scotland 21 229 Geal-Chàrn 1,132 410 3,714 1,345 04B 42 56.837559194701;-4.5111976809099 NN469746] Ma,M,Sim
22 15 Scotland 22 11 Ben Lui 1,130 875 3,707 2,871 01D 50 56.396142266504;-4.8110327508285 NN266262] Ma,M,Sim
23 46 Scotland 23 37 Binnein Mor 1,130 759 3,707 2,490 04A 41 56.753916006415;-4.9260759208094 NN212663] Ma,M,Sim
24 596 Scotland 24 408 An Riabhachan 1,129 302 3,704 991 12B 25 57.361686481195;-5.1057190994812 NH133344] Ma,M,Sim
25 18 Scotland 25 14 Creag Meagaidh 1,128 867 3,701 2,844 09C 34 42 56.951616922274;-4.602742809315 NN418875] Ma,M,Sim
26 14 Scotland 26 10 Ben Cruachan 1,127 880 3,698 2,887 03C 50 56.426179910247;-5.1327995398794 NN069304] Ma,M,Sim,CoU,CoA
27 1266 Scotland 27 801 Meall Garbh 1,123 198 3,685 650 02B 51 56.565610472086;-4.2082877411885 NN644437] Ma,M,Sim
28 79 Scotland 28 59 Beinn a' Ghlo 1,122 658 3,681 2,159 06B 43 56.839722744145;-3.6883100848819 NN971733] Ma,M,Sim
29 38 Scotland 29 31 A' Chraileag 1,120 786 3,675 2,579 11B 33 57.183379426298;-5.1552849358805 NH094147] Ma,M,Sim
30 883 Scotland 30 579 Sgor Gaoith 1,118 242 3,668 794 08A 36 43 57.068024101044;-3.8108274513609 NN903989] Ma,M,Sim
31 110 Scotland 31 79 Stob Coire Easain 1,115 611 3,658 2,005 04A 41 56.817618934455;-4.773708487282 NN308730] Ma,M,Sim
32 385 Scotland 32 270 Sgurr nan Conbhairean 1,109 382 3,638 1,253 11B 34 57.176747785806;-5.0967954868873 NH129138] Ma,M,Sim
33 12 Scotland 33 9 Sgurr Mor 1,108 913 3,635 2,995 14B 20 57.699984010906;-5.0171331903782 NH203718] Ma,M,Sim
34 36 Scotland 34 29 Meall a' Bhuiridh 1,108 795 3,635 2,608 03C 41 56.611798257826;-4.853127062965 NN250503] Ma,M,Sim
35 1923 Scotland 35 1179 Mullach Fraoch-choire 1,102 153 3,615 502 11B 33 57.204905758126;-5.1571229128633 NH094171] Ma,M,Sim
36 1647 Scotland 36 1010 Creise 1,100 169 3,608 556 03C 41 56.614040377193;-4.8728571611841 NN238506] Ma,M,Sim
37 528 Scotland 37 362 Sgurr a' Mhaim 1,099 316 3,606 1,037 04A 41 56.755638754451;-5.004750956 NN164667] Ma,M,Sim
38 1800 Scotland 38 1101 Sgurr Choinnich Mor 1,094 159 3,589 522 04A 41 56.800246167411;-4.9051140909144 NN227714] Ma,M,Sim
39 977 Scotland 39 632 Sgurr nan Clach Geala 1,093 229 3,586 751 14B 20 57.695632864319;-5.0486632377905 NH184714] Ma,M,Sim
40 351 Scotland 40 248 Stob Ghabhar 1,090 393 3,576 1,289 03C 50 56.567979525481;-4.8823865516927 NN230455] Ma,M,Sim
41 660 Scotland 41 439 Bynack More 1,090 283 3,576 928 08A 36 57.137555346213;-3.5861778523753 NJ041063] Ma,M,Sim
42 163 Scotland 42 113 Beinn a' Chlachair 1,087 539 3,566 1,768 04B 42 56.869036909837;-4.5100265187847 NN471781] Ma,M,Sim
43 3 Wales 1 1 Snowdon
Highest in Wales
1,085 1,039 3,560 3,409 30B 115 53.067776321303;-4.0774737432005 SH609543] Ma,F,Sim,Hew,N,CoH,CoU,CoA
44 34 Scotland 43 27 Beinn Dearg 1,084 805 3,556 2,641 15A 20 57.78561234199;-4.9300498833955 NH259811] Ma,M,Sim
45 53 Scotland 44 42 Schiehallion 1,083 716 3,553 2,349 02A 42 51 52 56.666308621239;-4.1015699534686 NN713547] Ma,M,Sim
46 855 Scotland 45 562 Beinn a' Chaorainn 1,083 246 3,553 807 08B 36 57.092740519882;-3.5776612814401 NJ045013] Ma,M,Sim
47 32 Scotland 46 25 Sgurr a' Choire Ghlais 1,083 818 3,553 2,684 12A 25 57.443790469929;-4.9043119193698 NH258430] Ma,M,Sim
48 85 Scotland 47 64 Beinn a' Chreachain 1,081 650 3,545 2,133 02A 50 56.559692936604;-4.6489978976074 NN373440] Ma,M,Sim
49 271 Scotland 48 194 Ben Starav 1,078 446 3,537 1,463 03C 50 56.538784384233;-5.0509900311475 NN125427] Ma,M,Sim
50 135 Scotland 49 91 Beinn Sheasgarnaich 1,077 579 3,535 1,900 02B 51 56.509905847941;-4.5805037005213 NN413383] Ma,M,Sim
51 484 Scotland 50 330 Beinn Dorain 1,076 332 3,530 1,089 02A 50 56.502368059988;-4.7230053491396 NN325378] Ma,M,Sim
52 1035 Scotland 51 667 Beinn a' Ghlo - Braigh Coire Chruinn-bhalgain 1,070 222 3,510 730 06B 43 56.831057883219;-3.7305333488478 NN945724] Ma,M,Sim
53 1233 Scotland 52 778 Meall Corranaich 1,069 202 3,507 663 02B 51 56.540526012681;-4.253997948322 NN615410] Ma,M,Sim
54 1180 Scotland 53 749 An Socach 1,069 207 3,507 679 12B 25 57.349559193597;-5.1595647702403 NH100332] Ma,M,Sim
55 76 Scotland 54 56 Sgurr Fhuaran 1,069 665 3,506 2,182 11A 33 57.195451199089;-5.3483981830552 NG978166] Ma,M,Sim
56 1304 Scotland 55 823 Glas Maol 1,068 194 3,504 636 07A 43 56.872374157665;-3.3698407137295 NO166765] Ma,M,Sim,CoH,CoU
57 49 Wales 2 2 Carnedd Llewelyn 1,064 750 3,491 2,461 30B 115 53.159489698298;-3.9712109048985 SH683643] Ma,F,Sim,Hew,N,CoU
58 47 Scotland 56 38 An Teallach - Bidein a' Ghlas Thuill 1,063 757 3,486 2,484 14A 19 57.806483088931;-5.253335243272 NH068843] Ma,M,Sim
59 8 Scotland 57 6 Liathach - Spidean a' Choire Leith 1,055 957 3,461 3,140 13A 25 57.563577052624;-5.4641195358649 NG929579] Ma,M,Sim
60 1444 Scotland 58 904 Toll Creagach 1,054 182 3,458 597 11A 25 57.308529469207;-4.9999208335916 NH194282] Ma,M,Sim
61 138 Scotland 59 94 Sgurr a' Chaorachain 1,053 568 3,455 1,864 12A 25 57.452156041018;-5.1900933381344 NH087447] Ma,M,Sim
62 967 Scotland 60 625 Beinn a' Chaorainn 1,052 230 3,451 755 09C 34 41 56.92807741206;-4.6536986546745 NN386850] Ma,M,Sim
63 377 Scotland 61 264 Glas Tulaichean 1,051 384 3,448 1,260 06B 43 56.865673116174;-3.5582427944379 NO051760] Ma,M,Sim
64 555 Scotland 62 382 Geal Charn 1,049 310 3,442 1,017 04B 42 56.897037930251;-4.4577130311428 NN504811] Ma,M,Sim
65 352 Scotland 63 249 Creag Mhor 1,047 393 3,435 1,289 02B 50 56.489414429406;-4.6148522021113 NN391361] Ma,M,Sim
66 89 Scotland 64 67 Chno Dearg 1,046 644 3,432 2,113 04B 41 56.82994978988;-4.6615039177876 NN377741] Ma,M,Sim
67 64 Scotland 65 50 Ben Wyvis - Glas Leathad Mor 1,046 691 3,432 2,267 15B 20 57.678185936423;-4.5808282143035 NH462683] Ma,M,Sim
68 156 Scotland 66 108 Cruach Ardrain 1,046 549 3,431 1,801 01C 51 56 56.356299650083;-4.5765878564474 NN409212] Ma,M,Sim
69 848 Scotland 67 556 Beinn Iutharn Mhor 1,045 247 3,428 810 06B 43 56.89428604903;-3.5692843146269 NO045792] Ma,M,Sim
70 572 Scotland 68 393 Stob Coir' an Albannaich 1,044 306 3,425 1,004 03C 50 56.554874003299;-4.980670770144 NN169443] Ma,M,Sim
71 204 Scotland 69 143 Meall nan Tarmachan 1,044 494 3,424 1,622 02B 51 56.520781064449;-4.301598054337 NN585389] Ma,M,Sim
72 241 Scotland 70 172 Carn Mairg 1,042 466 3,419 1,529 02A 42 51 56.634080397384;-4.1470638527984 NN684512] Ma,M,Sim
73 25 Scotland 71 20 Sgurr na Ciche 1,040 839 3,412 2,753 10B 33 40 57.012703952247;-5.457176070828 NM902966] Ma,M,Sim
74 208 Scotland 72 146 Meall Ghaordaidh 1,040 492 3,411 1,614 02B 51 56.525771465808;-4.4173481962755 NN514397] Ma,M,Sim
75 4 Ireland 1 1 Carrauntoohil
Highest in the Republic of Ireland and the island of Ireland
1,039 1,039 3,407 3,407 50C 78 51.999248188609;-9.743616364549 V803844] Ma,F,Sim,Hew,Dil,A,VL,CoH,CoU
76 1004 Scotland 73 650 Beinn Achaladair 1,039 226 3,407 741 02A 50 56.551499989234;-4.6956161938996 NN344432] Ma,M,Sim
77 961 Scotland 74 620 Carn a' Mhaim 1,037 231 3,402 758 08A 36 43 57.035981165279;-3.6593001608537 NN994951] Ma,M,Sim
78 552 Scotland 75 379 Sgurr a' Bhealaich Dheirg 1,036 311 3,399 1,020 11A 33 57.177302368456;-5.2524139091461 NH035143] Ma,M,Sim
79 45 Scotland 76 36 Gleouraich 1,035 765 3,396 2,510 10A 33 57.096755823818;-5.2387439116782 NH039053] Ma,M,Sim
80 1829 Scotland 77 1120 Carn Dearg 1,034 158 3,392 518 04B 42 56.854854773657;-4.4549450131199 NN504764] Ma,M,Sim
81 88 Scotland 78 66 Beinn Fhada 1,032 647 3,386 2,123 11A 33 57.22051519863;-5.2843885586318 NH018192] Ma,M,Sim
82 1939 Scotland 79 1188 Am Bodach 1,032 153 3,385 501 04A 41 56.740858505207;-4.9839424993605 NN176650] Ma,M,Sim
83 463 Scotland 80 318 Ben Oss 1,029 342 3,376 1,122 01D 50 56.388832137088;-4.7764656265503 NN287253] Ma,M,Sim
84 1390 Scotland 81 869 Carn Gorm 1,029 187 3,376 614 02A 42 51 56.621904895453;-4.226246052553 NN635500] Ma,M,Sim
85 782 Scotland 82 511 Carn an Righ 1,029 258 3,376 846 06B 43 56.875972748778;-3.5964119807069 NO028772] Ma,M,Sim
86 58 Scotland 83 45 Sgurr a' Mhaoraich 1,027 708 3,369 2,323 10A 33 57.105096968284;-5.3319769512219 NG983065] Ma,M,Sim
87 1500 Scotland 84 935 Sgurr na Ciste Duibhe 1,027 178 3,369 584 11A 33 57.180470340161;-5.3371099577098 NG984149] Ma,M,Sim
88 266 Scotland 85 190 Ben Challum 1,025 450 3,363 1,476 02B 50 56.454242430103;-4.6205492221165 NN386322] Ma,M,Sim
89 50 Scotland 86 40 Beinn a' Bheithir - Sgorr Dhearg 1,024 729 3,360 2,392 03B 41 56.653489081854;-5.172859640816 NN056558] Ma,M,Sim
90 1944 Scotland 87 1191 Liathach - Mullach an Rathain 1,024 152 3,359 499 13A 25 57.560059173112;-5.4938918293263 NG911576] Ma,M,Sim
91 166 Scotland 88 114 Buachaille Etive Mor - Stob Dearg 1,021 532 3,351 1,745 03B 41 56.645736126151;-4.901371769021 NN222542] Ma,M,Sim
92 37 Scotland 89 30 Ladhar Bheinn 1,020 795 3,346 2,608 10B 33 57.074542314471;-5.5916850790938 NG824039] Ma,M,Sim
93 206 Scotland 90 144 Aonach air Chrith 1,020 493 3,345 1,617 10A 33 57.124172237781;-5.221307115556 NH051083] Ma,M,Sim
94 1402 Scotland 91 880 Beinn Bheoil 1,019 186 3,343 610 04B 42 56.813087649594;-4.4309113526908 NN517717] Ma,M,Sim
95 125 Scotland 92 86 Mullach Coire Mhic Fhearchair 1,015 591 3,331 1,939 14A 19 57.708941567695;-5.2714419221176 NH052735] Ma,M,Sim
96 1665 Scotland 93 1025 Garbh Chioch Mhor 1,013 168 3,323 551 10B 33 40 57.00853804072;-5.4452552800155 NM909961] Ma,M,Sim
97 478 Scotland 94 325 The Saddle 1,011 334 3,318 1,096 10A 33 57.162195238703;-5.4148769281743 NG936131] Ma,M,Sim
98 55 Scotland 95 44 Beinn Ime 1,011 712 3,317 2,336 01D 56 56.23597575916;-4.8186485486305 NN254084] Ma,M,Sim
99 148 Scotland 96 100 Beinn Udlamain 1,010 555 3,314 1,821 05A 42 56.83477102204;-4.3306735505327 NN579739] Ma,M,Sim
100 711 Scotland 97 475 Sgurr Eilde Mor 1,010 271 3,314 889 04A 41 56.749219707905;-4.8962632423854 NN230657] Ma,M,Sim
101 1363 Scotland 98 852 Sgurr an Doire Leathain 1,010 189 3,314 620 10A 33 57.136084320881;-5.2818591080169 NH015098] Ma,M,Sim
102 95 Scotland 99 69 Beinn Eighe - Ruadh-stac Mor 1,010 632 3,314 2,073 13A 19 57.593271725823;-5.430115353198 NG951611] Ma,M,Sim
103 231 Scotland 100 163 Beinn Dearg 1,009 473 3,309 1,552 06A 43 56.877337041493;-3.8852880040488 NN852778] Ma,M,Sim
104 518 Scotland 101 354 An Sgarsoch 1,007 319 3,302 1,047 06A 43 56.931350686894;-3.7548964014502 NN933836] Ma,M,Sim
105 331 Scotland 102 237 Creag Toll a' Choin 1,005 403 3,298 1,322 12A 25 57.459329334332;-5.1190053608024 NH130453] Ma,Sim,xMT
106 1582 Scotland 103 977 Beinn Fhionnlaidh 1,005 173 3,296 568 11A 25 57.305335513783;-5.1308563002474 NH115282] Ma,M,Sim
107 849 Scotland 104 557 Beinn an Dothaidh 1,004 247 3,294 810 02A 50 56.529502759319;-4.7151950985841 NN331408] Ma,M,Sim
108 465 Scotland 105 319 Sgurr Mor 1,003 341 3,291 1,119 10B 33 40 57.028078927655;-5.3547477134495 NM965980] Ma,M,Sim
109 1684 Scotland 106 1032 Meall Greigh 1,001 167 3,284 548 02B 51 56.567365417876;-4.1595582174506 NN674438] Ma,M,Sim
110 869 Scotland 107 570 Beinn a' Bheithir - Sgorr Dhonuill 1,001 244 3,284 801 03B 41 56.650130786456;-5.1986865043767 NN040555] Ma,M,Sim
111 1568 Scotland 108 970 Aonach Meadhoin 1,001 174 3,284 571 11A 33 57.172476144755;-5.2304765448431 NH048137] Ma,M,Sim
112 91 Wales 3 5 Glyder Fawr 1,001 642 3,284 2,106 30B 115 53.100966047308;-4.0297781105064 SH642579] Ma,F,Sim,Hew,N
113 913 Scotland 109 594 Stob Ban 1,000 237 3,280 778 04A 41 56.743303777122;-5.0315734725259 NN147654] Ma,M,Sim
114 263 Scotland 110 187 Sgurr Breac 999 451 3,278 1,480 14B 20 57.691884729002;-5.0919861075711 NH158711] Ma,M,Sim
115 26 Scotland 111 21 Ben More Assynt 998 835 3,274 2,740 16E 15 58.137725573858;-4.8586845966083 NC318201] Ma,M,Sim,CoH
116 962 Scotland 112 621 Glas Bheinn Mhor 997 231 3,271 758 03C 50 56.541687444276;-5.0056662283712 NN153429] Ma,M,Sim
117 1445 Scotland 113 905 A' Chailleach 997 182 3,271 597 14B 19 57.693669060442;-5.129065116355 NH136714] Ma,M,Sim
118 785 Scotland 114 514 Spidean Mialach 996 257 3,268 843 10A 33 57.088887372203;-5.1951285924802 NH065043] Ma,M,Sim
119 232 Scotland 115 164 An Caisteal 996 473 3,267 1,552 01C 50 56 56.338195116232;-4.6255290752511 NN378193] Ma,M,Sim
120 653 Scotland 116 436 Carn an Fhidhleir 994 286 3,261 937 06A 43 56.935162375359;-3.8027387745683 NN904841] Ma,M,Sim
121 314 Scotland 117 226 Sgurr na h-Ulaidh 994 415 3,261 1,362 03B 41 56.618961602127;-5.0802857712144 NN111517] Ma,M,Sim
122 1005 Scotland 118 651 Sgurr na Ruaidhe 993 226 3,258 741 12A 25 57.441380668617;-4.8524513636835 NH289426] Ma,M,Sim
123 1277 Scotland 119 805 Carn nan Gobhar 993 197 3,258 646 12B 25 57.362731600148;-5.0259689702607 NH181343] Ma,M,Sim
124 1597 Scotland 120 988 Beinn Eighe - Spidean Coire nan Clach 993 172 3,258 564 13A 25 57.581396781524;-5.4038936539956 NG966597] Ma,M,Sim
125 5 Scotland 121 3 Sgurr Alasdair 992 992 3,255 3,255 17B 32 57.205871667453;-6.2241087291448 NG450207] Ma,M,Sim,SIB
126 1446 Scotland 122 906 Sgairneach Mhor 991 182 3,251 597 05A 42 56.828167285903;-4.2991204120728 NN598731] Ma,M,Sim
127 300 Scotland 123 217 Beinn Eunaich 989 425 3,245 1,394 03C 50 56.449468524232;-5.0275906973933 NN135327] Ma,M,Sim
128 1713 Scotland 124 1051 Sgurr Ban 989 165 3,245 541 14A 19 57.718039061943;-5.2672243101618 NH055745] Ma,M,Sim
129 807 Ireland 2 178 Cnoc na Peiste 988 254 3,241 833 50C 78 51.997233439185;-9.6969433115726 V835841] Ma,F,Sim,Hew,Dil,A,VL
130 23 Scotland 125 18 Gulvain 987 842 3,238 2,762 10D 41 56.935527511708;-5.2855839474285 NN002875] Ma,M,Sim
131 276 Scotland 126 199 Lurg Mhor 987 442 3,238 1,450 12A 25 57.412617119526;-5.2249616729303 NH064404] Ma,M,Sim
132 118 Scotland 127 82 Beinn Alligin 986 601 3,235 1,972 13A 19 24 57.59018432019;-5.5737882637389 NG865612] Ma,M,Sim
133 1391 Scotland 128 870 Sgurr Dearg 986 187 3,235 614 17B 32 57.212704232834;-6.234835201104 NG444215] Ma,M,Sim
134 27 Scotland 129 22 Ben Vorlich 985 834 3,232 2,736 01B 57 56.342539458229;-4.2196495082979 NN629189] Ma,M,Sim
135 1969 Scotland 130 1202 An Gearanach 981 151 3,220 497 04A 41 56.758333323998;-4.9673291472011 NN187669] Ma,M,Sim
136 99 Scotland 131 71 Slioch 981 626 3,219 2,054 14A 19 57.666485048708;-5.3481282097727 NH004690] Ma,M,Sim
137 815 Scotland 132 535 Beinn a' Chochuill 980 252 3,215 827 03C 50 56.449330217618;-5.0697805315357 NN109328] Ma,M,Sim
138 367 Scotland 133 259 Ciste Dhubh 979 388 3,212 1,273 11A 33 57.199079294583;-5.2096172550844 NH062166] Ma,M,Sim
139 13 England 1 1 Scafell Pike
Highest in England
978 912 3,209 2,992 34B 89 90 54.454098242529;-3.2122852375454 NY215072] Ma,F,Sim,Hew,N,W,B,Sy,Fel,CoH,CoU,CoA
140 1261 Scotland 134 798 Beinn Dubhchraig 978 199 3,209 653 01D 50 56.39045023185;-4.7441746746885 NN307254] Ma,M,Sim
141 1714 Scotland 135 1052 Cona' Mheall 978 165 3,209 541 15A 20 57.79071636333;-4.9035378342919 NH275816] Ma,M,Sim
142 1569 Scotland 136 971 Stob Ban 977 174 3,205 571 04A 41 56.809791066517;-4.8419485341545 NN266723] Ma,M,Sim
143 1137 Scotland 137 724 Beinn a' Ghlo - Carn Liath 976 211 3,202 692 06B 43 56.807506384884;-3.7441891393931 NN936698] Ma,M,Sim
144 816 Scotland 138 536 Stuc a' Chroin 975 252 3,199 827 01B 57 56.328724353837;-4.2382580461179 NN617174] Ma,M,Sim
145 610 Scotland 139 413 Carn a' Gheoidh 975 298 3,199 978 06B 43 56.873071465003;-3.4666687251977 NO107767] Ma,M,Sim
146 30 Scotland 140 23 Ben Lomond 974 820 3,196 2,690 01C 56 56.189733457357;-4.6331055697977 NN367028] Ma,M,Sim,CoH
147 196 Scotland 141 136 Beinn Sgritheall 974 500 3,196 1,640 10A 33 57.153060847221;-5.5811044807306 NG835126] Ma,M,Sim
148 100 Scotland 142 72 Aonach Eagach - Sgorr nam Fiannaidh 968 623 3,175 2,044 03A 41 56.679331136;-5.0378588308131 NN140583] Ma,M,Sim
149 277 Scotland 143 200 A' Mhaighdean 967 442 3,173 1,450 14A 19 57.719522683564;-5.3479900536976 NH007749] Ma,M,Sim
150 7 Scotland 144 5 Ben More 966 966 3,169 3,169 17E 47 48 56.424106997002;-6.0152005136723 NM525330] Ma,M,Sim,SIB
151 1223 Scotland 145 772 Sgurr nan Gillean 964 203 3,163 666 17B 32 57.248245705766;-6.1941244007479 NG471253] Ma,M,Sim
152 524 Scotland 146 358 Carn a' Chlamain 964 317 3,161 1,040 06A 43 56.860895799689;-3.7811202093869 NN915758] Ma,M,Sim
153 105 Scotland 147 75 Sgurr Thuilm 963 614 3,159 2,014 10D 40 56.936353307773;-5.3892553872561 NM939879] Ma,M,Sim
154 31 Scotland 148 24 Ben Klibreck - Meall nan Con 962 819 3,156 2,687 16D 16 58.235021701127;-4.411621752751 NC585299] Ma,M,Sim
155 52 Scotland 149 41 Sgorr Ruadh 961 723 3,152 2,372 13B 25 57.498589147939;-5.407861727508 NG959505] Ma,M,Sim
156 218 Scotland 150 154 Stuchd an Lochain 960 482 3,150 1,581 02A 51 56.570556526319;-4.470673479562 NN483448] Ma,M,Sim
157 461 Scotland 151 317 Beinn nan Aighenan 960 343 3,150 1,125 03C 50 56.51995912182;-5.0120749316131 NN148405] Ma,M,Sim
