Jump to content

List of Polish gminas

From Wikipedia, the free encyclopedia
(Redirected from List of Polish gminas/N)

Poland's administrative divisions, as of 1 January 2020, with voivodeship, county, gmina and towns in urban-rural gminas shown.

Poland has a three-tier administrative division since 1999. On the first level, Poland is divided into 16 voivodeships (Polish: województwa, singular – województwo). These are sub-divided in 380 counties (Polish: powiaty, singular – powiat), and these counties contain 2,477 municipalities, known as gminas (plural - gminy).[1]

The municipalities are grouped into four categories:

  • 66 cities with county rights, which are among the largest cities in Poland, which, in addition to being a municipality are also a county on its own and also have duties of such.
  • 302 urban municipalities, which usually contain a small-to-medium-sized city alone.
  • 652 urban-rural gminas, which contain all the other towns not in any of the above categories as well as surrounding rural areas
  • 1,523 rural gminas, which do not have any towns located on their territory.[2]

The status and the changes in borders of gminas are decided by the Council of Ministers.[3] While their creation and dissolution is also usually decided by it, in exceptional cases, the parliament might direct the organ to issue ordinances ordering dissolution (as it was the case with gmina Ostrowice).[4] These ordinances take effect on 1 January of the year following the year of publication of the ordinance.

Major changes to the framework (such as a restructuring of local administration or regulation of the duties and powers of the self-government) is only possible by law.

The current framework and regulation of powers and duties of the local self-government was adopted in 1998 and became effective on 1 January 1999, with special regulations concerning Warsaw came into existence in 2002. For more details, visit the article on gminas.

History of municipalities

[edit]

Poland has had a long history of having gminas as an administrative division. In Interwar Poland, for instance, gminas also were local self-government entities. This stayed after World War II until the administrative reform in 1950.[5]

Borders of gminas of Poland, as of 1 January 2020

That year, a large overhaul of local administration has been made. While the administrative divisions remained three-tier, gminas were substituted with almost 8,800 gromady, osiedla, and towns. The largest change, however, was that the local administrative units were stripped of their self-governing functions, were not legal entities on their own and instead became the executors of the will of higher administrative organs and, in practice, also of local party organs.[6][7]

Over time, over half of these gromadas were merged into larger entities, until the larger gminas were reinstated in 1973, getting the number of municipalities at just 3,201^ . Further reductions brought the number down to below 2,900 by 1977. In the meanwhile, Poland abolished counties completely and introduced a new, two-tier administrative division, with 49 smaller voivodeships and gminas.[7] Ostensibly the reforms of 1973 and 1975 were made in order to guide Poland through an accelerated period of growth, however, the real intent seemed to be the fear of what the government in Warsaw and party organs saw as excessive decentralisation.[7] As a result, Poland became a country with local units possessing no degrees of self-government whatsoever.[6]

This was an immediate concern with the fall of Communism, and in 1990, gminas were handed over powers of self-government and gained some autonomy.[8] Quickly though, over 500 towns that previously had been separate municipalities were merged into urban-rural gminas; that made the number close to what is in 2021.[9][10] The last major change happened with the return to three-tier administrative division in 1999, when counties were returned and some of the largest cities became city with powiat rights. Since then, the vast majority of changes was made with the Council of Ministry granting city rights to smaller settlements that previously lost their city rights, even as small as 330 inhabitants.[11][12]

As of 1 January 2021, the number of gminas according to its type is the following:[2]

voivodeship Lower

Silesian

Kuyavian-Pomeranian Lublin Lubusz Łódź Lesser

Poland

Mazo-vian Opole Subcar-pathian Podla-chian Pome-ranian Sile-sian Święto-krzyskie Warmian-

Mazurian

Greater

Poland

West

Pomeranian

Poland
urban 35 17 20 9 18 14 35 3 16 13 22 49 5 16 19 11 302
of which with

county rights

4 4 4 2 3 3 5 1 4 3 4 19 1 2 4 3 66
urban-rural 57 35 30 34 28 48 57 33 36 27 20 22 40 34 96 55 652
rural 77 92 163 39 131 120 222 35 108 78 81 96 57 66 111 47 1523
TOTAL 169 144 213 82 177 182 314 71 160 118 123 167 102 117 226 113 2477

List

[edit]

The list contains 2,477 municipalities sorted by increasing TERYT (Polish for National Register of Territorial Land Apportionment Journal) code of such units, which is not given in the table. It is roughly sorted alphabetically by voivodeships, powiats and then gminas (with urban gminas first) as they appear in Polish.

  • The data for the local administrative units' names and their status (urban, rural-urban, rural) is given as of 1 January 2021.[13] The cities on county rights, for emphasis, have been given in bold.
  • Population count and population density is given as of 30 June 2020.[14]
  • Area, in km², is given as of 1 January 2020[15]
  • Average population increase is given in per milles (‰) and has been averaged per annum for 2017-2020.
Gmina Type Powiat Voivodeship Area Population Density Population increase, ‰
Bolesławiec urban Bolesławiec Lower Silesian 23.57 38,717 1642.64 -3.36
gmina Bolesławiec rural Bolesławiec Lower Silesian 288.49 14,778 51.23 10.41
gmina Gromadka rural Bolesławiec Lower Silesian 267.68 5,337 19.94 -2.73
gmina Nowogrodziec urban-rural Bolesławiec Lower Silesian 176.29 15,202 86.23 -2.03
gmina Osiecznica rural Bolesławiec Lower Silesian 437.04 7,364 16.85 -5.77
gmina Warta Bolesławiecka rural Bolesławiec Lower Silesian 110.44 8,634 78.18 -0.92
Bielawa urban Dzierżoniów Lower Silesian 36.21 29,713 820.57 -6.23
Dzierżoniów urban Dzierżoniów Lower Silesian 20.07 33,075 1647.98 -6.29
gmina Pieszyce urban-rural Dzierżoniów Lower Silesian 63.61 9,397 147.73 -7.34
Piława Górna urban Dzierżoniów Lower Silesian 20.93 6,382 304.92 -7.82
gmina Dzierżoniów rural Dzierżoniów Lower Silesian 141.06 9,072 64.31 -3.68
gmina Łagiewniki rural Dzierżoniów Lower Silesian 124.77 7,430 59.55 -3.3
gmina Niemcza urban-rural Dzierżoniów Lower Silesian 71.86 5,450 75.84 -7.53
Głogów urban Głogów Lower Silesian 35.11 66,627 1897.66 -7.33
gmina Głogów rural Głogów Lower Silesian 84.79 6,793 80.12 8.38
gmina Jerzmanowa rural Głogów Lower Silesian 63.32 5,269 83.21 24.64
gmina Kotla rural Głogów Lower Silesian 127.52 4,458 34.96 3.24
gmina Pęcław rural Głogów Lower Silesian 64.27 2,241 34.87 -7.47
gmina Żukowice rural Głogów Lower Silesian 68.26 3,464 50.75 -2.01
gmina Góra urban-rural Góra Lower Silesian 266.11 19,795 74.39 -6.86
gmina Jemielno rural Góra Lower Silesian 124.02 2,971 23.96 -10.65
gmina Niechlów rural Góra Lower Silesian 151.03 4,829 31.97 -11.93
gmina Wąsosz urban-rural Góra Lower Silesian 197.11 7,103 36.04 -8.35
Jawor urban Jawor Lower Silesian 18.8 22,615 1202.93 -10.69
gmina Bolków urban-rural Jawor Lower Silesian 152.6 10,363 67.91 -7.76
gmina Męcinka rural Jawor Lower Silesian 147.78 5,006 33.87 1.74
gmina Mściwojów rural Jawor Lower Silesian 71.94 4,041 56.17 -7.88
gmina Paszowice rural Jawor Lower Silesian 101.28 3,998 39.47 0.08
gmina Wądroże Wielkie rural Jawor Lower Silesian 89.15 3,914 43.9 -4.14
Karpacz urban Karkonosze Lower Silesian 37.99 4,541 119.53 -13.78
Kowary urban Karkonosze Lower Silesian 37.39 10,741 287.27 -11.79
Piechowice urban Karkonosze Lower Silesian 43.22 6,121 141.62 -11.29
Szklarska Poręba urban Karkonosze Lower Silesian 75.44 6,587 87.31 -1.92
gmina Janowice Wielkie rural Karkonosze Lower Silesian 57.83 4,275 73.92 -3.33
gmina Jeżów Sudecki rural Karkonosze Lower Silesian 94.28 7,477 79.31 9.4
gmina Mysłakowice rural Karkonosze Lower Silesian 87.98 10,142 115.28 -4.79
gmina Podgórzyn rural Karkonosze Lower Silesian 82.51 8,262 100.13 -2.05
gmina Stara Kamienica rural Karkonosze Lower Silesian 110.5 5,242 47.44 -1.65
Kamienna Góra urban Kamienna Góra Lower Silesian 18.04 18,728 1038.14 -12.65
gmina Kamienna Góra rural Kamienna Góra Lower Silesian 158.03 9,018 57.07 -0.41
gmina Lubawka urban-rural Kamienna Góra Lower Silesian 138.05 10,802 78.25 -8.52
gmina Marciszów rural Kamienna Góra Lower Silesian 81.57 4,507 55.25 -5.27
Duszniki-Zdrój urban Kłodzko Lower Silesian 22.28 4,476 200.9 -17.68
Kłodzko urban Kłodzko Lower Silesian 24.84 26,574 1069.81 -8.62
Kudowa-Zdrój urban Kłodzko Lower Silesian 33.9 9,852 290.62 -7.24
Nowa Ruda urban Kłodzko Lower Silesian 37.05 21,752 587.1 -11.27
Polanica-Zdrój urban Kłodzko Lower Silesian 17.22 6,275 364.4 -9.74
gmina Bystrzyca Kłodzka urban-rural Kłodzko Lower Silesian 338.53 18,729 55.32 -7.59
gmina Kłodzko rural Kłodzko Lower Silesian 253.25 17,079 67.44 -2.31
gmina Lądek-Zdrój urban-rural Kłodzko Lower Silesian 117.27 8,171 69.68 -8.62
gmina Lewin Kłodzki rural Kłodzko Lower Silesian 52.14 1,930 37.02 -0.17
gmina Międzylesie urban-rural Kłodzko Lower Silesian 188.75 7,155 37.91 -5.85
gmina Nowa Ruda rural Kłodzko Lower Silesian 139.67 11,478 82.18 -8.28
gmina Radków urban-rural Kłodzko Lower Silesian 139.95 9,018 64.44 -4.32
gmina Stronie Śląskie urban-rural Kłodzko Lower Silesian 146.08 7,446 50.97 -5.62
gmina Szczytna urban-rural Kłodzko Lower Silesian 132.37 7,256 54.82 -5
Chojnów urban Legnica Lower Silesian 5.32 13,288 2497.74 -8.46
gmina Chojnów rural Legnica Lower Silesian 230.92 9,555 41.38 -0.91
gmina Krotoszyce rural Legnica Lower Silesian 67.5 3,322 49.21 3.64
gmina Kunice rural Legnica Lower Silesian 92.66 7,098 76.6 18.41
gmina Legnickie Pole rural Legnica Lower Silesian 85.24 5,191 60.9 -3.57
gmina Miłkowice rural Legnica Lower Silesian 86.63 6,802 78.52 10.25
gmina Prochowice urban-rural Legnica Lower Silesian 102.51 7,376 71.95 -5.28
gmina Ruja rural Legnica Lower Silesian 73.3 2,578 35.17 -7.51
Lubań urban Lubań Lower Silesian 16.12 20,879 1295.22 -7.33
Świeradów-Zdrój urban Lubań Lower Silesian 20.72 4,054 195.66 -13.83
gmina Leśna urban-rural Lubań Lower Silesian 104.6 9,937 95 -10.03
gmina Lubań rural Lubań Lower Silesian 142.34 6,592 46.31 -0.45
gmina Olszyna urban-rural Lubań Lower Silesian 47.12 6,496 137.86 -2.1
gmina Platerówka rural Lubań Lower Silesian 47.9 1,621 33.84 1.65
gmina Siekierczyn rural Lubań Lower Silesian 49.5 4,491 90.73 -2.88
Lubin urban Lubin Lower Silesian 40.77 72,142 1769.49 -3.71
gmina Lubin rural Lubin Lower Silesian 289.78 16,328 56.35 18.92
gmina Rudna rural Lubin Lower Silesian 216.64 7,794 35.98 2.62
gmina Ścinawa urban-rural Lubin Lower Silesian 164.43 9,842 59.86 -8.46
gmina Gryfów Śląski urban-rural Lwówek Lower Silesian 66.67 9,623 144.34 -5.48
gmina Lubomierz urban-rural Lwówek Lower Silesian 130.53 6,195 47.46 1.46
gmina Lwówek Śląski urban-rural Lwówek Lower Silesian 239.93 17,219 71.77 -3.52
gmina Mirsk urban-rural Lwówek Lower Silesian 186.5 8,496 45.55 -6.35
gmina Wleń urban-rural Lwówek Lower Silesian 86.06 4,237 49.23 -7.13
gmina Cieszków rural Milicz Lower Silesian 100.83 4,660 46.22 0.93
gmina Krośnice rural Milicz Lower Silesian 178.54 8,106 45.4 -2.58
gmina Milicz urban-rural Milicz Lower Silesian 435.56 24,147 55.44 -2.08
Oleśnica urban Oleśnica Lower Silesian 20.96 37,109 1770.47 -2.13
gmina Bierutów urban-rural Oleśnica Lower Silesian 147 9,918 67.47 -5.58
gmina Dobroszyce rural Oleśnica Lower Silesian 131.96 6,863 52.01 15.58
gmina Dziadowa Kłoda rural Oleśnica Lower Silesian 105.79 4,586 43.35 -5.89
gmina Międzybórz urban-rural Oleśnica Lower Silesian 87.78 5,102 58.12 -1.24
gmina Oleśnica rural Oleśnica Lower Silesian 242.85 13,965 57.5 19.63
gmina Syców urban-rural Oleśnica Lower Silesian 145.11 16,888 116.38 1.33
gmina Twardogóra urban-rural Oleśnica Lower Silesian 167.86 12,897 76.83 -4.23
Oława urban Oława Lower Silesian 27.36 33,172 1212.43 3.64
gmina Domaniów rural Oława Lower Silesian 94.46 5,154 54.56 -6.01
gmina Jelcz-Laskowice urban-rural Oława Lower Silesian 167.63 23,298 138.98 1.52
gmina Oława rural Oława Lower Silesian 234.65 15,207 64.81 1.25
gmina Chocianów urban-rural Polkowice Lower Silesian 221.66 12,793 57.71 -3.47
gmina Gaworzyce rural Polkowice Lower Silesian 76.76 3,982 51.88 -2.58
gmina Grębocice rural Polkowice Lower Silesian 121.7 5,430 44.62 2.28
gmina Polkowice urban-rural Polkowice Lower Silesian 167.65 27,715 165.31 3
gmina Przemków urban-rural Polkowice Lower Silesian 107.45 8,308 77.32 -8.33
gmina Radwanice rural Polkowice Lower Silesian 84.24 4,854 57.62 7.39
gmina Borów rural Strzelin Lower Silesian 98.65 5,257 53.29 -2.77
gmina Kondratowice rural Strzelin Lower Silesian 98.26 4,259 43.34 -8.62
gmina Przeworno rural Strzelin Lower Silesian 111.97 4,734 42.28 -8.51
gmina Strzelin urban-rural Strzelin Lower Silesian 171.41 22,121 129.05 -0.65
gmina Wiązów urban-rural Strzelin Lower Silesian 141.77 7,085 49.98 -9.87
gmina Kostomłoty rural Środa Lower Silesian 145.24 7,110 48.95 -2.19
gmina Malczyce rural Środa Lower Silesian 52.57 5,938 112.95 -4.62
gmina Miękinia rural Środa Lower Silesian 179.48 17,333 96.57 43.94
gmina Środa Śląska urban-rural Środa Lower Silesian 215.96 19,908 92.18 2.61
gmina Udanin rural Środa Lower Silesian 110.89 5,067 45.69 -11.69
Świdnica urban Świdnica Lower Silesian 21.76 56,564 2599.45 -6.96
Świebodzice urban Świdnica Lower Silesian 30.43 22,715 746.47 -2.51
gmina Dobromierz rural Świdnica Lower Silesian 85.93 5,197 60.48 -6.77
gmina Jaworzyna Śląska urban-rural Świdnica Lower Silesian 67.45 10,235 151.74 -3.07
gmina Marcinowice rural Świdnica Lower Silesian 95.24 6,533 68.6 1.79
gmina Strzegom urban-rural Świdnica Lower Silesian 144.65 25,608 177.03 -6.63
gmina Świdnica rural Świdnica Lower Silesian 207.84 17,356 83.51 3.68
gmina Żarów urban-rural Świdnica Lower Silesian 87.84 12,342 140.51 -5.82
gmina Oborniki Śląskie urban-rural Trzebnica Lower Silesian 154.26 20,346 131.89 4.38
gmina Prusice urban-rural Trzebnica Lower Silesian 157.98 9,380 59.37 1.1
gmina Trzebnica urban-rural Trzebnica Lower Silesian 199.96 24,483 122.44 5.2
gmina Wisznia Mała rural Trzebnica Lower Silesian 103.36 10,638 102.92 16.98
gmina Zawonia rural Trzebnica Lower Silesian 117.45 5,919 50.4 0.73
gmina Żmigród urban-rural Trzebnica Lower Silesian 291.77 14,635 50.16 -1.09
Boguszów-Gorce urban Wałbrzych Lower Silesian 27.02 15,228 563.58 -8.86
Jedlina-Zdrój urban Wałbrzych Lower Silesian 17.45 4,816 275.99 -7.5
Szczawno-Zdrój urban Wałbrzych Lower Silesian 14.74 5,559 377.14 -7.56
gmina Czarny Bór rural Wałbrzych Lower Silesian 66.4 4,850 73.04 -0.41
gmina Głuszyca urban-rural Wałbrzych Lower Silesian 62.12 8,570 137.96 -6.53
gmina Mieroszów urban-rural Wałbrzych Lower Silesian 76.06 6,717 88.31 -10.16
gmina Stare Bogaczowice rural Wałbrzych Lower Silesian 87.29 4,287 49.11 2.81
gmina Walim rural Wałbrzych Lower Silesian 79.14 5,387 68.07 -11.13
gmina Brzeg Dolny urban-rural Wołów Lower Silesian 94.4 16,095 170.5 1.16
gmina Wińsko rural Wołów Lower Silesian 249.46 8,241 33.04 -5.05
gmina Wołów urban-rural Wołów Lower Silesian 331.1 22,389 67.62 -3.27
gmina Czernica rural Wrocław Lower Silesian 83.63 17,102 204.5 57.09
gmina Długołęka rural Wrocław Lower Silesian 212.84 34,471 161.96 46.2
gmina Jordanów Śląski rural Wrocław Lower Silesian 56.69 3,181 56.11 3.16
gmina Kąty Wrocławskie urban-rural Wrocław Lower Silesian 176.66 25,614 144.99 27.41
gmina Kobierzyce rural Wrocław Lower Silesian 149.26 22,024 147.55 30.44
gmina Mietków rural Wrocław Lower Silesian 83.38 3,761 45.11 -9.05
gmina Sobótka urban-rural Wrocław Lower Silesian 136.26 12,889 94.59 1.5
gmina Siechnice urban-rural Wrocław Lower Silesian 98.71 23,550 238.58 43.23
gmina Żórawina rural Wrocław Lower Silesian 120.27 11,284 93.82 28.29
gmina Bardo urban-rural Ząbkowice Lower Silesian 73.03 5,236 71.7 -7.03
gmina Ciepłowody rural Ząbkowice Lower Silesian 77.41 2,971 38.38 -11.3
gmina Kamieniec Ząbkowicki urban-rural Ząbkowice Lower Silesian 96.69 8,055 83.31 -9.1
gmina Stoszowice rural Ząbkowice Lower Silesian 110.72 5,365 48.46 -5.47
gmina Ząbkowice Śląskie urban-rural Ząbkowice Lower Silesian 146.13 21,584 147.7 -8.47
gmina Ziębice urban-rural Ząbkowice Lower Silesian 222.28 16,853 75.82 -9.36
gmina Złoty Stok urban-rural Ząbkowice Lower Silesian 75.27 4,422 58.75 -13.14
Zawidów urban Zgorzelec Lower Silesian 6.07 4,154 684.35 -6.26
Zgorzelec urban Zgorzelec Lower Silesian 15.88 30,047 1892.13 -9.5
gmina Bogatynia urban-rural Zgorzelec Lower Silesian 136.12 22,800 167.5 -11.25
gmina Pieńsk urban-rural Zgorzelec Lower Silesian 110.53 9,015 81.56 -6.35
gmina Sulików rural Zgorzelec Lower Silesian 94.51 6,000 63.49 -5.22
gmina Węgliniec urban-rural Zgorzelec Lower Silesian 338.34 8,233 24.33 -7.54
gmina Zgorzelec rural Zgorzelec Lower Silesian 137.15 8,521 62.13 3.35
Wojcieszów urban Złotoryja Lower Silesian 32.17 3,626 112.71 -8.76
Złotoryja urban Złotoryja Lower Silesian 11.51 15,395 1337.53 -9.54
gmina Pielgrzymka rural Złotoryja Lower Silesian 104.85 4,538 43.28 -5.95
gmina Świerzawa urban-rural Złotoryja Lower Silesian 159.99 7,487 46.8 -6.29
gmina Zagrodno rural Złotoryja Lower Silesian 122.34 5,233 42.77 -8.95
gmina Złotoryja rural Złotoryja Lower Silesian 144.95 6,995 48.26 -3.6
Jelenia Góra urban city with county rights Lower Silesian 109.22 78,778 721.28 -6.46
Legnica urban city with county rights Lower Silesian 56.29 99,072 1760.03 -4.61
Wrocław urban city with county rights Lower Silesian 292.82 643,782 2198.56 2.82
Wałbrzych urban city with county rights Lower Silesian 84.7 110,603 1305.82 -10.22
Aleksandrów Kujawski urban Aleksandrów Kuyavian-Pomeranian 7.23 12,077 1670.4 -6.35
Ciechocinek urban Aleksandrów Kuyavian-Pomeranian 15.26 10,610 695.28 3.89
Nieszawa urban Aleksandrów Kuyavian-Pomeranian 9.79 1,834 187.33 -17.88
gmina Aleksandrów Kujawski rural Aleksandrów Kuyavian-Pomeranian 131.45 11,977 91.11 7.08
gmina Bądkowo rural Aleksandrów Kuyavian-Pomeranian 79.7 4,189 52.56 -10.52
gmina Koneck rural Aleksandrów Kuyavian-Pomeranian 67.84 3,126 46.08 -7.35
gmina Raciążek rural Aleksandrów Kuyavian-Pomeranian 32.88 3,134 95.32 -1.17
gmina Waganiec rural Aleksandrów Kuyavian-Pomeranian 54.52 4,560 83.64 -2.62
gmina Zakrzewo rural Aleksandrów Kuyavian-Pomeranian 75.96 3,500 46.08 -3.12
Brodnica urban Brodnica Kuyavian-Pomeranian 23.15 28,917 1249.11 2.25
gmina Bobrowo rural Brodnica Kuyavian-Pomeranian 145.91 6,336 43.42 -2.25
gmina Brodnica rural Brodnica Kuyavian-Pomeranian 126.87 8,586 67.68 19.99
gmina Brzozie rural Brodnica Kuyavian-Pomeranian 93.66 3,813 40.71 0.96
gmina Górzno urban-rural Brodnica Kuyavian-Pomeranian 119.68 3,904 32.62 -6.66
gmina Bartniczka rural Brodnica Kuyavian-Pomeranian 83.4 4,698 56.33 -3.45
gmina Jabłonowo Pomorskie urban-rural Brodnica Kuyavian-Pomeranian 134.86 8,855 65.66 -5.44
gmina Osiek rural Brodnica Kuyavian-Pomeranian 75 4,039 53.85 -1.32
gmina Świedziebnia rural Brodnica Kuyavian-Pomeranian 103.67 5,139 49.57 -2.39
gmina Zbiczno rural Brodnica Kuyavian-Pomeranian 133.77 4,842 36.2 2.84
gmina Białe Błota rural Bydgoszcz Kuyavian-Pomeranian 122.42 22,835 186.53 27.94
gmina Dąbrowa Chełmińska rural Bydgoszcz Kuyavian-Pomeranian 125.04 8,389 67.09 5.54
gmina Dobrcz rural Bydgoszcz Kuyavian-Pomeranian 130.07 11,878 91.32 12.37
gmina Koronowo urban-rural Bydgoszcz Kuyavian-Pomeranian 411.53 24,055 58.45 -2.33
gmina Nowa Wieś Wielka rural Bydgoszcz Kuyavian-Pomeranian 148.28 10,238 69.05 9.35
gmina Osielsko rural Bydgoszcz Kuyavian-Pomeranian 101.72 14,992 147.38 36.23
gmina Sicienko rural Bydgoszcz Kuyavian-Pomeranian 179.99 10,266 57.04 9.13
gmina Solec Kujawski urban-rural Bydgoszcz Kuyavian-Pomeranian 175.07 16,795 95.93 -0.5
Chełmno urban Chełmno Kuyavian-Pomeranian 13.56 19,388 1429.79 -9.08
gmina Chełmno rural Chełmno Kuyavian-Pomeranian 113.71 6,127 53.88 10.22
gmina Kijewo Królewskie rural Chełmno Kuyavian-Pomeranian 71.84 4,528 63.03 2.89
gmina Lisewo rural Chełmno Kuyavian-Pomeranian 86.31 5,186 60.09 -6.35
gmina Papowo Biskupie rural Chełmno Kuyavian-Pomeranian 70.45 4,336 61.55 -2.68
gmina Stolno rural Chełmno Kuyavian-Pomeranian 98.52 5,292 53.71 4.13
gmina Unisław rural Chełmno Kuyavian-Pomeranian 72.55 6,960 95.93 -0.62
Golub-Dobrzyń urban Golub-Dobrzyń Kuyavian-Pomeranian 7.5 12,508 1667.73 -8.41
gmina Ciechocin rural Golub-Dobrzyń Kuyavian-Pomeranian 101.23 4,010 39.61 -1.41
gmina Golub-Dobrzyń rural Golub-Dobrzyń Kuyavian-Pomeranian 197.79 8,799 44.49 5.71
gmina Kowalewo Pomorskie urban-rural Golub-Dobrzyń Kuyavian-Pomeranian 141.2 11,438 81.01 -2.52
gmina Radomin rural Golub-Dobrzyń Kuyavian-Pomeranian 80.81 3,824 47.32 -2.77
gmina Zbójno rural Golub-Dobrzyń Kuyavian-Pomeranian 84.32 4,373 51.86 -0.46
gmina Grudziądz rural Grudziądz Kuyavian-Pomeranian 165.33 13,008 78.68 12.4
gmina Gruta rural Grudziądz Kuyavian-Pomeranian 123.75 6,415 51.84 -6.61
gmina Łasin urban-rural Grudziądz Kuyavian-Pomeranian 136.55 7,807 57.17 -9.88
gmina Radzyń Chełmiński urban-rural Grudziądz Kuyavian-Pomeranian 91.14 4,633 50.83 -6.53
gmina Rogóźno rural Grudziądz Kuyavian-Pomeranian 116.24 4,210 36.22 0.87
gmina Świecie nad Osą rural Grudziądz Kuyavian-Pomeranian 94.75 4,129 43.58 -12.06
Inowrocław urban Inowrocław Kuyavian-Pomeranian 30.42 72,226 2374.29 -7.22
gmina Dąbrowa Biskupia rural Inowrocław Kuyavian-Pomeranian 147.28 5,076 34.46 -3.91
gmina Gniewkowo urban-rural Inowrocław Kuyavian-Pomeranian 179.72 14,386 80.05 -4.32
gmina Inowrocław rural Inowrocław Kuyavian-Pomeranian 171.65 11,817 68.84 4.38
gmina Janikowo urban-rural Inowrocław Kuyavian-Pomeranian 91.95 13,045 141.87 -6.01
gmina Kruszwica urban-rural Inowrocław Kuyavian-Pomeranian 262.41 19,121 72.87 -7.06
gmina Pakość urban-rural Inowrocław Kuyavian-Pomeranian 86.46 9,763 112.92 -2.28
gmina Rojewo rural Inowrocław Kuyavian-Pomeranian 119.76 4,717 39.39 -0.42
gmina Złotniki Kujawskie rural Inowrocław Kuyavian-Pomeranian 135.53 9,160 67.59 -1.38
Lipno urban Lipno Kuyavian-Pomeranian 10.99 14,307 1301.82 -5.35
gmina Bobrowniki rural Lipno Kuyavian-Pomeranian 95.39 3,086 32.35 -1.72
gmina Chrostkowo rural Lipno Kuyavian-Pomeranian 74.06 2,869 38.74 -6.08
gmina Dobrzyń nad Wisłą urban-rural Lipno Kuyavian-Pomeranian 115.18 7,570 65.72 -6.95
gmina Kikół rural Lipno Kuyavian-Pomeranian 98.3 7,078 72 -4.06
gmina Lipno rural Lipno Kuyavian-Pomeranian 210.04 11,850 56.42 -0.14
gmina Skępe urban-rural Lipno Kuyavian-Pomeranian 178.75 7,497 41.94 -5.15
gmina Tłuchowo rural Lipno Kuyavian-Pomeranian 99.35 4,646 46.76 -2.78
gmina Wielgie rural Lipno Kuyavian-Pomeranian 133.68 6,671 49.9 -7.29
gmina Dąbrowa rural Mogilno Kuyavian-Pomeranian 110.29 4,601 41.72 -1.73
gmina Jeziora Wielkie rural Mogilno Kuyavian-Pomeranian 123.73 4,844 39.15 -7.86
gmina Mogilno urban-rural Mogilno Kuyavian-Pomeranian 256.2 24,526 95.73 -4.2
gmina Strzelno urban-rural Mogilno Kuyavian-Pomeranian 184.9 11,543 62.43 -4.83
gmina Kcynia urban-rural Nakło Kuyavian-Pomeranian 296.63 13,272 44.74 -5.19
gmina Mrocza urban-rural Nakło Kuyavian-Pomeranian 150.51 9,220 61.26 -2.23
gmina Nakło nad Notecią urban-rural Nakło Kuyavian-Pomeranian 186.93 31,620 169.15 -4.86
gmina Sadki rural Nakło Kuyavian-Pomeranian 153.75 7,242 47.1 -1.79
gmina Szubin urban-rural Nakło Kuyavian-Pomeranian 332.26 24,872 74.86 3.97
Radziejów urban Radziejów Kuyavian-Pomeranian 5.69 5,519 969.95 -6.5
gmina Bytoń rural Radziejów Kuyavian-Pomeranian 73.37 3,431 46.76 -8.69
gmina Dobre rural Radziejów Kuyavian-Pomeranian 70.82 5,317 75.08 -7.29
gmina Osięciny rural Radziejów Kuyavian-Pomeranian 123.12 7,572 61.5 -8.06
gmina Piotrków Kujawski urban-rural Radziejów Kuyavian-Pomeranian 138.67 9,219 66.48 -5.19
gmina Radziejów rural Radziejów Kuyavian-Pomeranian 92.65 4,371 47.18 -5.58
gmina Topólka rural Radziejów Kuyavian-Pomeranian 102.88 4,782 46.48 -7.96
Rypin urban Rypin Kuyavian-Pomeranian 10.96 16,073 1466.51 -7.44
gmina Brzuze rural Rypin Kuyavian-Pomeranian 86.4 5,280 61.11 -5.68
gmina Rogowo rural Rypin Kuyavian-Pomeranian 141.01 4,748 33.67 -3.42
gmina Rypin rural Rypin Kuyavian-Pomeranian 132.08 7,495 56.75 -3.09
gmina Skrwilno rural Rypin Kuyavian-Pomeranian 122.81 5,846 47.6 -7.42
gmina Wąpielsk rural Rypin Kuyavian-Pomeranian 93.21 3,966 42.55 -6.14
gmina Kamień Krajeński urban-rural Sępólno Kuyavian-Pomeranian 163.31 6,875 42.1 -5.66
gmina Sępólno Krajeńskie urban-rural Sępólno Kuyavian-Pomeranian 229.12 15,752 68.75 -4.32
gmina Sośno rural Sępólno Kuyavian-Pomeranian 162.64 4,955 30.47 -5.72
gmina Więcbork urban-rural Sępólno Kuyavian-Pomeranian 236.02 13,340 56.52 -0.7
