Jump to content

Talk:2017 Pacific hurricane season/ACE calcs

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

This is the page for calculating the Accumulated cyclone energy for the 2017 Pacific hurricane season. If any storms of a season happen to cross years, the storm's ACE counts for the previous year.[1]

The ACE is calculated by summing the squares of the estimated maximum sustained velocity of every active tropical storm (wind speed 35 knots or higher), at six-hour intervals. The numbers are divided by 10,000 to make them more manageable. The unit of ACE is 104 kt2, and for use as an index the unit is assumed. Thus,

where vmax is estimated sustained wind speed in knots.

Operational (Advisories)

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 9 May 4 pm CDT 30 0
2 9 May 10 pm CDT 35 0.1225
3 10 May 4 am CDT 40 0.1600
4 10 May 10 am CDT 40 0.1600
5 10 May 4 pm CDT 35 0.1225
6 10 May 10 pm CDT 30 0
7 11 May 4 am CDT 25 0
8 11 May 10 am CDT 25 Low
Total       0.565
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 31 May 10 am CDT 25 0
2 31 May 4 pm CDT 30 0
3 31 May 10 pm CDT 30 0
4 1 June 4 am CDT 30 0
5 1 June 10 am CDT 30 0
6 1 June 4 pm CDT 40 0.1600
7 1 June 10 pm CDT 35 0.1225
8 2 June 4 am CDT 30 0
9 2 June 10 am CDT 20 Post-trop.
Total       0.2825
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 June 4 pm CDT 30 0
2 11 June 10 pm CDT 30 0
3 12 June 4 am CDT 30 0
4 12 June 10 pm CDT 30 0
5 12 June 4 pm CDT 35 0.1225
6 12 June 10 pm CDT 35 0.1225
7 13 June 4 am CDT 25 0
8 13 June 10 pm CDT 25 Dissipated
Total       0.245
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 24 June 10 pm CDT 25 0
2 25 June 4 am CDT 35 0.1225
3 25 June 10 am CDT 45 0.2025
4 25 June 4 pm CDT 45 0.2025
5 25 June 10 pm CDT 60 0.3600
6 26 June 4 am CDT 70 0.4900
7 26 June 9 am MDT 75 0.5625
8 26 June 3 pm MDT 80 0.6400
9 26 June 9 pm MDT 80 0.6400
10 27 June 3 am MDT 70 0.4900
11 27 June 9 am MDT 65 0.4225
12 27 June 3 pm MDT 55 0.3025
13 27 June 9 pm MDT 45 0.2025
14 28 June 3 am MDT 35 0.1225
15 28 June 9 am MDT 30 Post-trop.
Total       4.76
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 7 July 3 pm MDT 35 0.1225
2 7 July 9 pm MDT 40 0.1600
3 8 July 3 am MDT 40 0.1600
4 8 July 9 am MDT 50 0.2500
5 8 July 3 pm MDT 60 0.3600
6 8 July 9 pm MDT 70 0.4900
7 9 July 3 am MDT 85 0.7225
8 9 July 9 am MDT 100 1.0000
9 9 July 2 pm PDT 100 1.0000
10 9 July 8 pm PDT 90 0.8100
11 10 July 2 am PDT 85 0.7225
12 10 July 8 am PDT 75 0.5625
13 10 July 2 pm PDT 65 0.4225
14 10 July 8 pm PDT 60 0.3600
15 11 July 2 am PDT 55 0.3025
16 11 July 8 am PDT 45 0.2025
17 11 July 2 pm PDT 45 0.2025
18 11 July 8 pm PDT 40 0.1600
19 12 July 2 am PDT 35 0.1225
20 12 July 8 am PDT 30 0
21 12 July 2 pm PDT 30 Post-tropical
Total       8.1325

East Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 July 9 pm MDT 30 0
2 12 July 3 am MDT 30 0
3 12 July 9 am MDT 35 0.1225
4 12 July 3 pm MDT 35 0.1225
5 12 July 9 pm MDT 40 0.1600
6 13 July 3 am MDT 45 0.2025
7 13 July 9 am MDT 55 0.3025
8 13 July 2 pm PDT 70 0.4900
9 13 July 8 pm PDT 75 0.5625
10 14 July 2 am PDT 85 0.7225
11 14 July 8 am PDT 100 1.0000
12 14 July 2 pm PDT 115 1.3225
13 14 July 8 pm PDT 125 1.5625
14 15 July 2 am PDT 125 1.5625
15 15 July 8 am PDT 120 1.4400
16 15 July 2 pm PDT 115 1.3225
17 15 July 8 pm PDT 110 1.2100
18 16 July 2 am PDT 115 1.3225
19 16 July 8 am PDT 115 1.3225
20 16 July 2 pm PDT 110 1.2100
21 16 July 8 pm PDT 105 1.1025
22 17 July 2 am PDT 105 1.1025
23 17 July 8 am PDT 110 1.2100
24 17 July 2 pm PDT 110 1.2100
25 17 July 8 pm PDT 95 0.9025
26 18 July 2 am PDT 90 0.8100
27 18 July 8 am PDT 85 0.7225
28 18 July 2 pm PDT 90 0.8100
29 18 July 8 pm PDT 85 0.7225
30 19 July 2 am PDT 80 0.6400
31 19 July 8 am PDT 75 0.5625
32 19 July 2 pm PDT 70 0.4900
33 19 July 8 pm PDT 65 0.4225
34 20 July 2 am PDT 60 0.3600
35 20 July 8 am PDT 55 0.3025
36 20 July 2 pm PDT 50 0.2500
Total       27.58

Central Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
37 20 July 5 pm HST 45 0.2025
38 20 July 11 pm HST 45 0.2025
39 21 July 5 am HST 40 0.1600
40 21 July 11 am HST 35 0.1225
41 21 July 5 pm HST 30 0
42 21 July 11 pm HST 35 0.1225
43 22 July 5 am HST 35 0.1225
44 22 July 11 am HST 30 Post-trop.
Total       0.9325
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 17 July 10 am CDT 30 0
2 17 July 3 pm MDT 30 0
3 17 July 9 pm MDT 30 0
4 18 July 3 am MDT 35 0.1225
5 18 July 9 am MDT 35 0.1225
6 18 July 3 pm MDT 35 0.1225
7 18 July 9 pm MDT 45 0.2025
8 19 July 3 am MDT 40 0.1600
9 19 July 9 am MDT 40 0.1600
10 19 July 3 pm MDT 40 0.1600
11 19 July 9 pm MDT 40 0.1600
12 20 July 3 am MDT 35 0.1225
13 20 July 9 am MDT 45 0.2025
14 20 July 2 pm PDT 45 0.2025
15 20 July 8 pm PDT 45 0.2025
16 21 July 2 am PDT 45 0.2025
17 21 July 8 am PDT 50 0.2500
18 21 July 2 pm PDT 45 0.2025
19 21 July 8 pm PDT 45 0.2025
20 22 July 2 am PDT 45 0.2025
21 22 July 8 am PDT 45 0.2025
22 22 July 2 pm PDT 45 0.2025
23 22 July 8 pm PDT 45 0.2025
24 23 July 2 am PDT 45 0.2025
25 23 July 8 am PDT 45 0.2025
26 23 July 2 pm PDT 45 0.2025
27 23 July 8 pm PDT 45 0.2025
28 24 July 2 am PDT 40 0.1600
29 24 July 8 am PDT 40 0.1600
30 24 July 2 pm PDT 40 0.1600
31 24 July 8 pm PDT 40 0.1600
32 25 July 2 am PDT 40 0.1600
33 25 July 8 am PDT 35 0.1225
34 25 July 2 pm PDT 30 0
35 25 July 8 pm PDT 30 0
36 26 July 2 am PDT 30 0
37 26 July 8 am PDT 30 0
38 26 July 2 pm PDT 25 Post tropical
Total       5.34
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 18 July 8 am PDT 30 0
2 18 July 2 pm PDT 30 0
3 18 July 8 pm PDT 30 0
4 19 July 2 am PDT 30 0
5 19 July 8 am PDT 30 0
6 19 July 2 pm PDT 25 0
7 19 July 8 pm PDT 25 0
8 20 July 2 am PDT 25 0
9 20 July 8 am PDT 25 0
10 20 July 2 pm PDT 25 Post-Trop.
Total       0
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 21 July 10 am CDT 30 0
2 21 July 4 pm CDT 30 0
3 21 July 10 pm CDT 30 0
4 22 July 4 am CDT 30 0
5 22 July 10 am CDT 30 0
6 22 July 4 pm CDT 30 0
7 22 July 10 pm CDT 35 0.1225
8 23 July 4 am CDT 35 0.1225
9 23 July 10 am CDT 40 0.1600
10 23 July 4 pm CDT 50 0.2500
11 23 July 10 pm CDT 60 0.3600
12 24 July 4 am CDT 65 0.4225
13 24 July 10 am CDT 70 0.4900
14 24 July 4 pm CDT 75 0.5625
15 24 July 10 pm CDT 85 0.7225
16 25 July 3 am MDT 90 0.8100
17 25 July 9 am MDT 90 0.8100
18 25 July 3 pm MDT 90 0.8100
19 25 July 9 pm MDT 90 0.8100
20 26 July 3 am MDT 90 0.8100
21 26 July 9 am MDT 90 0.8100
22 26 July 3 pm MDT 90 0.8100
23 26 July 9 pm MDT 85 0.7225
24 27 July 2 am PDT 75 0.5625
25 27 July 8 am PDT 70 0.4900
26 27 July 2 pm PDT 65 0.4225
27 27 July 8 pm PDT 60 0.3600
28 28 July 2 am PDT 60 0.3600
29 28 July 8 am PDT 55 0.3025
30 28 July 2 pm PDT 55 0.3025
31 28 July 8 pm PDT 60 0.3600
32 29 July 2 am PDT 55 0.3025
33 29 July 8 am PDT 55 0.3025
34 29 July 2 pm PDT 50 0.2500
35 29 July 8 pm PDT 50 0.2500
36 30 July 2 am PDT 40 0.1600
37 30 July 8 am PDT 35 0.1225
38 30 July 2 pm PDT 35 0.1225
39 30 July 8 pm PDT 30 Post-trop.
Total       14.275
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 22 July 9 am MDT 30 0
2 22 July 3 pm MDT 30 0
3 22 July 9 pm MDT 30 0
4 23 July 2 am PDT 35 0.1225
5 23 July 8 am PDT 35 0.1225
6 23 July 2 pm PDT 40 0.1600
7 23 July 8 pm PDT 45 0.2025
8 24 July 2 am PDT 45 0.2025
9 24 July 8 am PDT 50 0.2500
10 24 July 2 pm PDT 55 0.3025
11 24 July 8 pm PDT 60 0.3600
12 25 July 2 am PDT 65 0.4225
13 25 July 8 am PDT 70 0.4900
14 25 July 2 pm PDT 75 0.5625
15 25 July 8 pm PDT 80 0.6400
16 26 July 2 am PDT 70 0.4900
17 26 July 8 am PDT 55 0.3025
18 26 July 2 pm PDT 45 0.2025
19 26 July 8 pm PDT 50 0.2500
20 27 July 2 am PDT 50 0.2500
21 27 July 8 am PDT 50 0.2500
22 27 July 2 pm PDT 50 0.2500
23 27 July 8 pm PDT 50 0.2500
24 28 July 2 am PDT 45 0.2025
25 28 July 8 am PDT 50 0.2500
26 28 July 2 pm PDT 50 0.2500
27 28 July 8 pm PDT 50 0.2500
28 29 July 2 am PDT 50 0.2500
29 29 July 8 am PDT 50 0.2500
30 29 July 2 pm PDT 50 0.2500
31 29 July 8 pm PDT 45 0.2025
32 30 July 2 am PDT 50 0.2500
33 30 July 8 am PDT 55 0.3025
34 30 July 2 pm PDT 55 0.3025
35 30 July 8 pm PDT 55 0.3025
36 31 July 2 am PDT 50 0.2500
37 31 July 8 am PDT 45 0.2025
38 31 July 2 pm PDT 40 0.1600
39 31 July 8 pm PDT 40 0.1600
40 1 August 2 am PDT 40 0.1600
41 1 August 8 am PDT 30 0
42 1 August 2 pm PDT 30 Post-trop.
Total       10.0775
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 4 August 9 am MDT 25 0
2 4 August 3 pm MDT 30 0
3 4 August 9 pm MDT 30 0
4 5 August 3 am MDT 30 0
5 5 August 9 am MDT 30 0
6 5 August 3 pm MDT 25 Post-trop.
Total       0
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 August 9 pm MDT 35 0.1225
2 12 August 3 am MDT 35 0.1225
3 12 August 9 am MDT 35 0.1225
4 12 August 3 pm MDT 30 0
5 12 August 9 pm MDT 30 0
6 13 August 2 am PDT 30 0
7 13 August 8 am PDT 30 0
8 13 August 2 pm PDT 25 0
9 13 August 8 pm PDT 25 Post-trop.
Total       0.3675
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 18 August 8 am PDT 30 0
2 18 August 2 pm PDT 30 0
3 18 August 8 pm PDT 35 0.1225
4 19 August 2 am PDT 35 0.1225
5 19 August 8 am PDT 40 0.1600
6 19 August 2 pm PDT 55 0.3025
7 19 August 8 pm PDT 60 0.3600
8 20 August 2 am PDT 60 0.3600
9 20 August 8 am PDT 65 0.4225
10 20 August 2 pm PDT 80 0.6400
11 20 August 8 pm PDT 100 1.0000
12 21 August 2 am PDT 115 1.3225
13 21 August 8 am PDT 110 1.2100
14 21 August 2 pm PDT 105 1.1025
15 21 August 8 pm PDT 90 0.8100
16 22 August 2 am PDT 80 0.6400
17 22 August 8 am PDT 70 0.4900
18 22 August 2 pm PDT 60 0.3600
19 22 August 8 pm PDT 55 0.3025
20 23 August 2 am PDT 50 0.2500
21 22 August 8 am PDT 35 0.1225
22 23 August 2 pm PDT 35 Post-trop.
Total       10.1
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 29 August 3 pm MDT 25 0
2 29 August 9 pm MDT 25 0
3 30 August 3 am MDT 25 0
4 30 August 9 am MDT 30 0
5 30 August 3 pm MDT 35 0.1225
6 30 August 9 pm MDT 35 0.1225
7 31 August 3 am MDT 40 0.1600
8 31 August 9 am MDT 45 0.2025
9 31 August 3 pm MDT 55 0.3025
10 31 August 9 pm MDT 55 0.3025
11 1 September 3 am MDT 55 0.3025
12 1 September 9 am MDT 50 0.2500
13 1 September 3 pm MDT 50 0.2500
14 1 September 9 pm MDT 45 0.2025
15 2 September 3 am MDT 40 0.1600
16 2 September 9 am MDT 35 0.1225
17 2 September 3 pm MDT 35 0.1225
18 2 September 9 pm MDT 30 0
19 3 September 3 am MDT 30 Post-trop.
Total       2.6225
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 September 3 pm MDT 25 0
2 11 September 9 pm MDT 25 0
3 12 September 2 am PDT 25 0
4 12 September 8 am PDT 30 0
5 12 September 2 pm PDT 30 0
6 12 September 8 pm PDT 30 0
7 13 September 2 am PDT 30 0
8 13 September 8 am PDT 30 0
9 13 September 2 pm PDT 30 0
10 13 September 8 pm PDT 30 0
11 14 September 2 am PDT 30 0
12 14 September 8 am MDT 30 0
13 14 September 2 pm PDT 30 0
14 14 September 8 pm PDT 30 0
15 15 September 2 am PDT 30 0
16 15 September 8 am PDT 30 0
17 15 September 2 pm PDT 30 0
18 15 September 8 pm PDT 30 0
19 16 September 2 am PDT 25 0
20 16 September 8 am PDT 30 0
21 16 September 2 pm PDT 35 0.1225
22 16 September 8 pm PDT 40 0.1600
23 17 September 2 am PDT 45 0.2025
24 17 September 8 am PDT 50 0.2500
25 17 September 2 pm PDT 90 0.8100
26 17 September 8 pm PDT 100 1.0000
27 18 September 2 am PDT 85 0.7225
28 18 September 8 am PDT 60 0.3600
29 18 September 2 pm PDT 40 0.1600
30 18 September 8 pm PDT 35 0.1225
31 19 September 2 am PDT 35 0.1225
32 19 September 8 am PDT 30 Dissipated
Total       4.0325
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 13 September 10 am CDT 30 0
2 13 September 4 pm CDT 35 0.1225
3 13 September 10 pm CDT 50 0.2500
4 14 September 4 am CDT 55 0.3025
5 14 September 7 am CDT 65 Special
6 14 September 10 am CDT 70 0.4900
7 14 September 4 pm CDT 70 0.4900
8 14 September 10 pm CDT 40 0.1600
9 15 September 4 am CDT 25 Dissipated
Total       1.815
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 14 September 9 am MDT 35 0.1225
2 14 September 3 pm MDT 40 0.1600
3 14 September 9 pm MDT 40 0.1600
4 15 September 3 am MDT 45 0.2025
5 15 September 9 am MDT 55 0.3025
6 15 September 3 pm MDT 60 0.3600
7 15 September 9 pm MDT 65 0.4225
8 16 September 3 am MDT 65 0.4225
9 16 September 9 am MDT 65 0.4225
10 16 September 3 pm MDT 55 0.3025
11 16 September 9 pm MDT 55 0.3025
12 17 September 3 am MDT 45 0.2025
13 17 September 9 am MDT 40 0.1600
14 17 September 3 pm MDT 45 0.2025
15 17 September 9 pm MDT 45 0.2025
16 18 September 3 am MDT 45 0.2025
17 18 September 9 am MDT 45 0.2025
18 18 September 3 pm MDT 40 0.1600
19 18 September 9 pm MDT 35 0.1225
20 19 September 3 am MDT 30 0
21 19 September 9 am MDT 30 0
22 19 September 3 pm MDT 30 0
23 19 September 9 pm MDT 30 Dissipated
Total       4.635
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 23 September 4 pm CDT 30 0
2 23 September 10 pm CDT 35 0.1225
3 24 September 4 am CDT 40 0.1600
4 24 September 10 am CDT 40 0.1600
5 24 September 4 pm CDT 35 0.1225
6 24 September 9 pm MDT 35 0.1225
7 25 September 3 am MDT 35 0.1225
8 25 September 9 am MDT 35 0
9 25 September 3 pm MDT 20 Dissipated
Total       0.81
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 4 October 4 am CDT 40 0.1600
2 4 October 10 am CDT 40 0.1600
3 4 October 4 pm CDT 40 0.1600
4 4 October 10 pm CDT 30 0
5 5 October 4 am CDT 20 Dissipated
Total       0.48
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 27 October 4 am CDT 35 0.1225
2 27 October 10 am CDT 35 0.1225
3 27 October 4 pm CDT 35 0.1225
4 27 October 10 pm CDT 35 0.1225
5 28 October 4 am CDT 35 0.1225
6 28 October 10 am CDT 30 0
7 28 October 4 pm CDT 25 Post-trop.
Total       0.6125

Best Track (Tropical Cyclone Reports)

[edit]
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
9 May 1800 UTC 30 0
10 May 0000 UTC 35 0.1225
10 May 0600 UTC 40 0.1600
10 May 1200 UTC 35 0.1225
10 May 1800 UTC 35 0.1225
11 May 0000 UTC 30 Low
Total     0.5275
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
31 May 1200 UTC 25 0
31 May 1800 UTC 30 0
1 June 0000 UTC 30 0
1 June 0600 UTC 35 0.1225
1 June 1200 UTC 40 0.1600
1 June 1800 UTC 40 0.1600
2 June 0000 UTC 40 0.1600
2 June 0600 UTC 30 0
2 June 1200 UTC -- Dissipated
Total     0.6025
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
11 June 1200 UTC 30 0
11 June 1800 UTC 30 0
12 June 0000 UTC 30 0
12 June 0600 UTC 30 0
12 June 1200 UTC 30 0
12 June 1800 UTC 35 0.1225
13 June 0000 UTC 40 0.1600
13 June 0600 UTC 30 0
13 June 1200 UTC -- Dissipated
Total     0.2825
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
24 June 0000 UTC 25 Low
24 June 0600 UTC 25 Low
24 June 1200 UTC 25 Low
24 June 1800 UTC 25 0
25 June 0000 UTC 30 0
25 June 0600 UTC 35 0.1225
25 June 1200 UTC 40 0.1600
25 June 1800 UTC 45 0.2025
26 June 0000 UTC 55 0.3025
26 June 0600 UTC 65 0.4225
26 June 1200 UTC 85 0.7225
26 June 1800 UTC 90 0.8100
27 June 0000 UTC 85 0.7225
27 June 0600 UTC 75 0.5625
27 June 1200 UTC 65 0.4225
27 June 1800 UTC 55 0.3025
28 June 0000 UTC 45 0.2025
28 June 0600 UTC 35 Low
28 June 1200 UTC 30 Low
28 June 1800 UTC 25 Low
29 June 0000 UTC 25 Low
29 June 0600 UTC 20 Low
29 June 1200 UTC 20 Low
29 June 1800 UTC 20 Low
30 June 0000 UTC 15 Low
30 June 0600 UTC 15 Low
30 June 1200 UTC 15 Low
30 June 1800 UTC 15 Low
1 July 0000 UTC 15 Low
1 July 0600 UTC -- Dissipated
Total     5.0775
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
7 July 1200 UTC 30 0
7 July 1800 UTC 35 0.1225
8 July 0000 UTC 35 0.1225
8 July 0600 UTC 40 0.1600
8 July 1200 UTC 50 0.2500
8 July 1800 UTC 60 0.3600
9 July 0000 UTC 70 0.4900
9 July 0600 UTC 85 0.7225
9 July 1200 UTC 95 0.9025
9 July 1800 UTC 100 1.0000
10 July 0000 UTC 90 0.8100
10 July 0600 UTC 85 0.7225
10 July 1200 UTC 75 0.5625
10 July 1800 UTC 70 0.4900
11 July 0000 UTC 60 0.3600
11 July 0600 UTC 55 0.3025
11 July 1200 UTC 50 0.2500
11 July 1800 UTC 45 0.2025
12 July 0000 UTC 40 0.1600
12 July 0600 UTC 35 0.1225
12 July 1200 UTC 30 0
12 July 1800 UTC 30 Low
13 July 0000 UTC 30 Low
13 July 0600 UTC 30 Low
13 July 1200 UTC 30 Low
13 July 1800 UTC 30 Low
14 July 0000 UTC 30 Low
14 July 0600 UTC 30 Low
14 July 1200 UTC -- Dissipated
Total     8.1125

East Pacific

[edit]
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
11 July 1800 UTC 25 0
12 July 0000 UTC 30 0
12 July 0600 UTC 30 0
12 July 1200 UTC 30 0
12 July 1800 UTC 35 0.1225
13 July 0000 UTC 40 0.1600
13 July 0600 UTC 45 0.2025
13 July 1200 UTC 55 0.3025
13 July 1800 UTC 65 0.4225
14 July 0000 UTC 75 0.5625
14 July 0600 UTC 85 0.7225
14 July 1200 UTC 95 0.9025
14 July 1800 UTC 110 1.2100
15 July 0000 UTC 125 1.5625
15 July 0600 UTC 125 1.5625
15 July 1200 UTC 120 1.4400
15 July 1800 UTC 115 1.3225
16 July 0000 UTC 115 1.3225
16 July 0600 UTC 115 1.3225
16 July 1200 UTC 115 1.3225
16 July 1800 UTC 115 1.3225
17 July 0000 UTC 110 1.2100
17 July 0600 UTC 110 1.2100
17 July 1200 UTC 105 1.1025
17 July 1800 UTC 100 1.0000
18 July 0000 UTC 95 0.9025
18 July 0600 UTC 90 0.8100
18 July 1200 UTC 90 0.8100
18 July 1800 UTC 90 0.8100
19 July 0000 UTC 85 0.7225
19 July 0600 UTC 80 0.6400
19 July 1200 UTC 75 0.5625
19 July 1800 UTC 70 0.4900
20 July 0000 UTC 65 0.4225
20 July 0600 UTC 60 0.3600
20 July 1200 UTC 55 0.3025
20 July 1800 UTC 45 0.2025
Total     27.3425

Central Pacific

[edit]
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
21 July 0000 UTC 45 0.2025
21 July 0600 UTC 45 0.2025
21 July 1200 UTC 40 0.1600
21 July 1800 UTC 35 0.1225
22 July 0000 UTC 35 0.1225
22 July 0600 UTC 35 0.1225
22 July 1200 UTC 35 0.1225
22 July 1800 UTC 30 Low
23 July 0000 UTC 30 Low
23 July 0600 UTC -- Dissipated
Total     1.055
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
17 July 1200 UTC 30 Low
17 July 1800 UTC 30 Low
18 July 0000 UTC 30 Low
18 July 0600 UTC 30 Low
18 July 1200 UTC 35 0.1225
18 July 1800 UTC 35 0.1225
19 July 0000 UTC 35 0.1225
19 July 0600 UTC 35 0.1225
19 July 1200 UTC 40 0.1600
19 July 1800 UTC 40 0.1600
20 July 0000 UTC 35 0.1225
20 July 0600 UTC 35 0.1225
20 July 1200 UTC 40 0.1600
20 July 1800 UTC 45 0.2025
21 July 0000 UTC 50 0.2500
21 July 0600 UTC 50 0.2500
21 July 1200 UTC 45 0.2025
21 July 1800 UTC 45 0.2025
22 July 0000 UTC 45 0.2025
22 July 0600 UTC 45 0.2025
22 July 1200 UTC 45 0.2025
22 July 1800 UTC 45 0.2025
23 July 0000 UTC 45 0.2025
23 July 0600 UTC 45 0.2025
23 July 1200 UTC 45 0.2025
23 July 1800 UTC 45 0.2025
24 July 0000 UTC 45 0.2025
24 July 0600 UTC 40 0.1600
24 July 1200 UTC 40 0.1600
24 July 1800 UTC 40 0.1600
25 July 0000 UTC 40 0.1600
25 July 0600 UTC 40 0.1600
25 July 1200 UTC 35 0.1225
25 July 1800 UTC 35 0.1225
26 July 0000 UTC 30 0
26 July 0600 UTC 30 0
26 July 1200 UTC 25 0
26 July 1800 UTC 25 Low
27 July 0000 UTC 25 Low
27 July 0600 UTC 25 Low
27 July 1200 UTC -- Dissipated
Total     5.19
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
20 July 1200 UTC 20 Low
20 July 1800 UTC 20 Low
21 July 0000 UTC 20 Low
21 July 0600 UTC 25 Low
21 July 1200 UTC 30 0
21 July 1800 UTC 30 0
22 July 0000 UTC 30 0
22 July 0600 UTC 30 0
22 July 1200 UTC 35 0.1225
22 July 1800 UTC 35 0.1225
23 July 0000 UTC 35 0.1225
23 July 0600 UTC 35 0.1225
23 July 1200 UTC 40 0.1600
23 July 1800 UTC 45 0.2025
24 July 0000 UTC 55 0.3025
24 July 0600 UTC 65 0.4225
24 July 1200 UTC 70 0.4900
24 July 1800 UTC 75 0.5625
25 July 0000 UTC 80 0.6400
25 July 0600 UTC 85 0.7225
25 July 1200 UTC 90 0.8100
25 July 1800 UTC 90 0.8100
26 July 0000 UTC 95 0.9025
26 July 0600 UTC 90 0.8100
26 July 1200 UTC 90 0.8100
26 July 1800 UTC 85 0.7225
27 July 0000 UTC 85 0.7225
27 July 0600 UTC 80 0.6400
27 July 1200 UTC 70 0.4900
27 July 1800 UTC 65 0.4225
28 July 0000 UTC 60 0.3600
28 July 0600 UTC 60 0.3600
28 July 1200 UTC 55 0.3025
28 July 1800 UTC 55 0.3025
29 July 0000 UTC 55 0.3025
29 July 0600 UTC 55 0.3025
29 July 1200 UTC 55 0.3025
29 July 1800 UTC 50 0.2500
30 July 0000 UTC 50 0.2500
30 July 0600 UTC 50 0.2500
30 July 1200 UTC 50 0.2500
30 July 1800 UTC 45 0.2025
31 July 0000 UTC 35 Low
31 July 0600 UTC 30 Low
31 July 1200 UTC 25 Low
31 July 1800 UTC 25 Low
1 August 0000 UTC 25 Low
1 August 0600 UTC -- Dissipated
Total     14.5675
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
22 July 0600 UTC 30 0
22 July 1200 UTC 30 0
22 July 1800 UTC 30 0
23 July 0000 UTC 30 0
23 July 0600 UTC 35 0.1225
23 July 1200 UTC 35 0.1225
23 July 1800 UTC 40 0.1600
24 July 0000 UTC 45 0.2025
24 July 0600 UTC 50 0.2500
24 July 1200 UTC 55 0.3025
24 July 1800 UTC 60 0.3600
25 July 0000 UTC 65 0.4225
25 July 0600 UTC 70 0.4900
25 July 1200 UTC 75 0.5625
25 July 1800 UTC 80 0.6400
26 July 0000 UTC 80 0.6400
26 July 0600 UTC 70 0.4900
26 July 1200 UTC 55 0.3025
26 July 1800 UTC 50 0.2500
27 July 0000 UTC 50 0.2500
27 July 0600 UTC 50 0.2500
27 July 1200 UTC 50 0.2500
27 July 1800 UTC 50 0.2500
28 July 0000 UTC 50 0.2500
28 July 0600 UTC 50 0.5625
28 July 1200 UTC 50 0.2500
28 July 1800 UTC 50 0.2500
29 July 0000 UTC 50 0.2500
29 July 0600 UTC 50 0.2500
29 July 1200 UTC 50 0.2500
29 July 1800 UTC 50 0.2500
30 July 0000 UTC 55 0.3025
30 July 0600 UTC 55 0.3025
30 July 1200 UTC 55 0.3025
30 July 1800 UTC 55 0.3025
31 July 0000 UTC 55 0.3025
31 July 0600 UTC 50 0.2500
31 July 1200 UTC 50 0.2500
31 July 1800 UTC 50 0.2500
1 August 0000 UTC 45 0.2025
1 August 0600 UTC 45 0.2025
1 August 1200 UTC 35 0.1225
1 August 1800 UTC 30 Low
2 August 0000 UTC 30 Low
2 August 0600 UTC 30 Low
2 August 1200 UTC 25 Low
2 August 1800 UTC 20 Low
3 August 0000 UTC 20 Low
3 August 0600 UTC 15 Low
3 August 1200 UTC 15 Low
3 August 1800 UTC -- Dissipated
Total     11.1075
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
