Jump to content

Template:1959 NFL Eastern standings

From Wikipedia, the free encyclopedia
NFL Eastern Conference
W L T PCT CONF PF PA STK
New York Giants 10 2 0 .833 8–2 284 170 W4
Philadelphia Eagles 7 5 0 .583 6–4 268 278 L1
Cleveland Browns 7 5 0 .583 6–4 270 214 W1
Pittsburgh Steelers 6 5 1 .545 6–4 257 216 W1
Washington Redskins 3 9 0 .250 2–8 185 350 L5
Chicago Cardinals 2 10 0 .167 2–8 234 324 L6
Note: Tie games were not officially counted in the standings until 1972.

See also

[edit]