Jump to content

Texas's 83rd House of Representatives district

From Wikipedia, the free encyclopedia

Texas's 83rd State
House of Representatives
district

Map of the district
Representative
  Dustin Burrows
RLubbock
Demographics56.6% White
5.2% Black
35.0% Hispanic
2.0% Asian
Population (2020)
 • Voting age
185,969
140,204

District 83 is a district in the Texas House of Representatives. Following 2021 redistricting, the district represents the entirety of the following counties: Borden, Crosby, Dickens, Floyd, Garza, Kent, Lynn, Mitchell, Scurry, and Terry.[1] In addition, the district represents a portion of Lubbock County. Since 2014, it has been represented by Republican Dustin Burrows.[2]

Representatives[3]

[edit]
Leg. Representative Party Term start Term end Counties represented
18th Alexander J. Leo Jr. Democratic January 9, 1883 November 24, 1883 Duval Hidalgo Starr, Webb, Zapata, Encinal
Santos Benavides January 13, 1885
John McAllen Republican January 9, 1884
19th Edwin Augustus Atlee, Sr. Democratic January 13, 1885 January 11, 1887
Thomas W. Kennedy
20th Thomas W. Kennedy, James Watterson Showalter January 11, 1887 January 8, 1889
21st Thomas W. Kennedy, Albert Urbahn January 8, 1889 January 13, 1891
22nd Albert Urbahn, John James Dix Jr. January 13, 1891 January 10, 1893
23rd A.G. Kennedy January 10, 1893 January 8, 1895 Bee, Calhoun, Jackson, Refugio, Victoria
24th J. D. Mitchell January 8, 1895 January 12, 1897
25th Thomas Carlysle McFarland January 12, 1897 January 10, 1899
26th January 10, 1899 January 8, 1901
27th George Murat Thurmond January 8, 1901 January 13, 1903
28th George F. Daugherty January 13, 1903 January 10, 1905 Clay, Jack
29th January 10, 1905 January 8, 1907
30th James Isaac Ballengee January 8, 1907 January 12, 1909
31st January 12, 1909 January 10, 1911
32nd Edgar Pierce Haney January 10, 1911 January 14, 1913
33rd James Greenwood January 14, 1913 January 12, 1915 Guadalupe
34th January 12, 1915 January 9, 1917
35th Rudolph Tschoepe January 9, 1917 September 29, 1917
George Justus Kempen Unaffiliated May 15, 1918 January 14, 1919
36th Herman August Heideke Republican January 14, 1919 January 11, 1921
37th Egbert Schweppe January 11, 1921 October 18, 1922
38th Claud Duval Teer Democratic January 9, 1923 January 13, 1925 Williamson
39th January 13, 1925 January 11, 1927
40th January 11, 1927 September 20, 1927
41st Harry Newton Graves January 8, 1929 January 13, 1931
42nd January 13, 1931 January 10, 1933
43rd January 10, 1933 January 8, 1935
44th January 8, 1935 January 12, 1937
45th January 12, 1937 October 28, 1937
Robert Gottfried Stoll July 23, 1938 January 10, 1939
46th January 10, 1939 January 14, 1941
47th Duncan Spence Hughes January 14, 1941 August 16, 1942
48th Frank G. Svadlenak January 12, 1943 January 9, 1945
49th January 9, 1945 January 14, 1947
50th January 14, 1947 January 11, 1949
51st January 11, 1949 January 9, 1951
52nd January 9, 1951 January 13, 1953
53rd John Kimbrough January 13, 1953 January 11, 1955 Baylor, Haskell, Knox, Throckmorton
54th Edward Jacob Cloud January 11, 1955 January 8, 1957
55th January 8, 1957 January 13, 1959
56th January 13, 1959 January 10, 1961
57th James Carl Wheatley January 10, 1961 January 8, 1963
58th Roy Wade Arledge January 8, 1963 January 12, 1965 Baylor, Haskell, Jones, Knox, Throckmorton
59th January 12, 1965 January 10, 1967
60th Bill W. Barton January 10, 1967 January 14, 1969 Dallam, Hansford, Hartley, Hutchinson, Moore, Sherman
63rd Larry A. Vick Republican January 9, 1973 January 14, 1975 Harris
64th January 14, 1975 January 11, 1977
65th Chase Untermeyer January 11, 1977 January 9, 1979
66th January 9, 1979 January 13, 1981
67th Edgar Ashley Smith January 27, 1981 January 11, 1983
68th Froylan D. Salinas Democratic January 11, 1983 January 8, 1985 Lubbock
69th Ron D. Givens Republican January 8, 1985 January 13, 1987
70th January 13, 1987 January 10, 1989
71st Delwin Jones January 10, 1989 January 8, 1991
72nd January 8, 1991 January 12, 1993
73rd January 12, 1993 January 10, 1995
74th January 10, 1995 January 14, 1997
75th January 14, 1997 January 12, 1999
76th January 12, 1999 January 9, 2001
77th January 9, 2001 January 14, 2003
78th January 14, 2003 January 11, 2005 Cochran, Gaines, Hockley, Lubbock, Yoakum
79th January 11, 2005 January 9, 2007
80th January 9, 2007 January 13, 2009
81st January 13, 2009 January 11, 2011
82nd Charles Lee Perry January 11, 2011 January 8, 2013
83rd January 8, 2013 September 30, 2014 Borden, Gaines, Lubbock, Lynn, Mitchell, Scurry, Terry
84th Dustin Burrows January 13, 2015 January 10, 2017
85th January 10, 2017 January 8, 2019
86th January 8, 2019 January 12, 2021
87th January 12, 2021 Present
88th TBD TBD 2023 2025 Borden, Crosby, Dickens, Floyd, Garza, Kent, Lynn, Mitchell, Scurry, Terry

References

[edit]
  1. ^ "District Population Analysis with County Subtotals" (PDF). data.capitol.texas.gov. Retrieved November 2, 2021.
  2. ^ "Texas House of Representatives District 83". Ballotpedia. Retrieved November 2, 2021.
  3. ^ "Legislative Reference Library of Texas". lrl.texas.gov.