Jump to content

User:Kweetal nl/wikispecies-diff-20231214

From Wikipedia, the free encyclopedia

--- wikipedia - wikspecies diff
WHERE at least 3 of the 4 bird World Lists agree that the wikispecies binomen (from the ENwiki taxonbar (=wikidata)) is wrong/obsolete.
ws   Wikispecies - retrieved from ENwiki species page's taxonbar
ioc  IOC 13.2
clm  Clements v2023 
h&m  Howard & Moore 4.1
hbw  HBW v8  Handbook of the Birds of the World/BirdLife International
  The above 4 colums flag each whether this world list agrees with this name  (i.e., the IOC/enwiki binomen)
--- wikipedia - wikspecies diff
  #  |   ws (prob. needs update)    |    sp = enwiki (=IOC 13.2)     | ioc | clm | h&m | hbw |            Authority (IOC 13.2)            
-----+------------------------------+--------------------------------+-----+-----+-----+-----+--------------------------------------------
   1 | Euaegotheles insignis        | Aegotheles insignis            | i   | c   | h   | b   | Salvadori, 1876
   2 | Euaegotheles tatei           | Aegotheles tatei               | i   | c   | h   | b   | Rand, 1941
   3 | Euaegotheles crinifrons      | Aegotheles crinifrons          | i   | c   | h   | b   | (Bonaparte, 1850)
   4 | Tauraco porphyreolophus      | Gallirex porphyreolophus       | i   | c   | h   | b   | (Vigors, 1831)
   5 | Ruwenzorornis johnstoni      | Gallirex johnstoni             | i   | c   | h   | b   | Sharpe, 1901
   6 | Eupodotis vigorsii           | Heterotetrax vigorsii          | i   | c   | h   | b   | (Smith, A, 1831)
   7 | Eupodotis rueppellii         | Heterotetrax rueppelii         | i   | c   | h   | b   | (Wahlberg, 1856)
   8 | Eupodotis humilis            | Heterotetrax humilis           | i   | c   | h   | b   | (Blyth, 1855)
   9 | Phaenicophaeus leschenaultii | Taccocua leschenaultii         | i   | c   | h   | b   | Lesson, RP, 1830
  10 | Oceanites maorianus          | Fregetta maoriana              | i   | c   | h   | b   | (Mathews, 1932)
  11 | Oceanodroma furcata          | Hydrobates furcatus            | i   | c   | h   | b   | (Gmelin, JF, 1789)
  12 | Oceanodroma hornbyi          | Hydrobates hornbyi             | i   | c   | h   | b   | (Gray, GR, 1854)
  13 | Oceanodroma monorhis         | Hydrobates monorhis            | i   | c   | h   | b   | (Swinhoe, 1867)
  14 | Oceanodroma leucorhoa        | Hydrobates leucorhous          | i   | c   | h   | b   | (Vieillot, 1818)
  15 | Oceanodroma homochroa        | Hydrobates homochroa           | i   | c   | h   | b   | (Coues, 1864)
  16 | Oceanodroma castro           | Hydrobates castro              | i   | c   | h   | b   | (Harcourt, 1851)
  17 | Oceanodroma monteiroi        | Hydrobates monteiroi           | i   | c   | h   | b   | (Bolton, Smith, AL, Gómez-Díaz, Friesen,  +
     |                              |                                |     |     |     |     | Medeiros, Bried, Roscales & Furness, 2008)
  18 | Oceanodroma tethys           | Hydrobates tethys              | i   | c   | h   | b   | (Bonaparte, 1852)
  19 | Oceanodroma melania          | Hydrobates melania             | i   | c   | h   | b   | (Bonaparte, 1854)
  20 | Oceanodroma macrodactyla     | Hydrobates macrodactylus       | i   | c   | h   | b   | (Bryant, WE, 1887)
  21 | Oceanodroma markhami         | Hydrobates markhami            | i   | c   | h   | b   | (Salvin, 1883)
  22 | Oceanodroma tristrami        | Hydrobates tristrami           | i   | c   | h   | b   | (Salvin, 1896)
  23 | Oceanodroma microsoma        | Hydrobates microsoma           | i   | c   | h   | b   | (Coues, 1864)
  24 | Raphus solitarius            | Threskiornis solitarius        | i   | c   | h   | b   | (de Sélys-Longchamps, 1848)
  25 | Ardea picata                 | Egretta picata                 | i   | c   | h   | b   | (Gould, 1845)
  26 | Circaetus spectabilis        | Dryotriorchis spectabilis      | i   | c   | h   | b   | (Schlegel, 1863)
  27 | Haliaeetus humilis           | Icthyophaga humilis            | i   | c   | h   | b   | (Müller, S & Schlegel, 1841)
  28 | Haliaeetus ichthyaetus       | Icthyophaga ichthyaetus        | i   | c   | h   | b   | (Horsfield, 1821)
  29 | Percnohierax leucorrhous     | Parabuteo leucorrhous          | i   | c   | h   | b   | (Quoy & Gaimard, 1824)
  30 | Harpactes reinwardtii        | Apalharpactes reinwardtii      | i   | c   | h   | b   | (Temminck, 1822)
  31 | Harpactes mackloti           | Apalharpactes mackloti         | i   | c   | h   | b   | (Müller, S, 1836)
  32 | Tockus bradfieldi            | Lophoceros bradfieldi          | i   | c   | h   | b   | (Roberts, 1930)
  33 | Tockus alboterminatus        | Lophoceros alboterminatus      | i   | c   | h   | b   | Büttikofer, 1889
  34 | Tockus fasciatus             | Lophoceros fasciatus           | i   | c   | h   | b   | (Shaw, 1812)
  35 | Tockus hemprichii            | Lophoceros hemprichii          | i   | c   | h   | b   | (Ehrenberg, 1833)
  36 | Tockus nasutus               | Lophoceros nasutus             | i   | c   | h   | b   | (Linnaeus, 1766)
  37 | Tockus camurus               | Lophoceros camurus             | i   | c   | h   | b   | (Cassin, 1857)
  38 | Tockus pallidirostris        | Lophoceros pallidirostris      | i   | c   | h   | b   | (Hartlaub & Finsch, 1870)
  39 | Ceratogymna albotibialis     | Bycanistes albotibialis        | i   | c   | h   | b   | (Cabanis & Reichenow, 1877)
  40 | Tockus hartlaubi             | Horizocerus hartlaubi          | i   | c   | h   | b   | (Gould, 1861)
  41 | Tropicranus albocristatus    | Horizocerus albocristatus      | i   | c   | h   | b   | (Cassin, 1848)
  42 | Aceros waldeni               | Rhabdotorrhinus waldeni        | i   | c   | h   | b   | (Sharpe, 1877)
  43 | Aceros leucocephalus         | Rhabdotorrhinus leucocephalus  | i   | c   | h   | b   | (Vieillot, 1816)
  44 | Penelopides exarhatus        | Rhabdotorrhinus exarhatus      | i   | c   | h   | b   | (Temminck, 1823)
  45 | Aceros corrugatus            | Rhabdotorrhinus corrugatus     | i   | c   | h   | b   | (Temminck, 1832)
  46 | Clytoceyx rex                | Dacelo rex                     | i   | c   | h   | b   | (Sharpe, 1880)
  47 | Sasia africana               | Verreauxia africana            | i   | c   | h   | b   | (Verreaux, J & Verreaux, É, 1855)
  48 | Lophochroa leadbeateri       | Cacatua leadbeateri            | i   | c   | h   | b   | (Vigors, 1831)
  49 | Psephotus varius             | Psephotellus varius            | i   | c   | h   | b   | (Clark, AH, 1910)
  50 | Psephotus dissimilis         | Psephotellus dissimilis        | i   | c   | h   | b   | (Collett, 1898)
  51 | Psephotus chrysopterygius    | Psephotellus chrysopterygius   | i   | c   | h   | b   | (Gould, 1858)
  52 | Psephotus pulcherrimus       | Psephotellus pulcherrimus      | i   | c   | h   | b   | (Gould, 1845)
  53 | Geopsittacus occidentalis    | Pezoporus occidentalis         | i   | c   | h   | b   | (Gould, 1861)
  54 | Xenicus lyalli               | Traversia lyalli               | i   | c   | h   | b   | Rothschild, 1894
  55 | Malurus grayi                | Chenorhamphus grayi            | i   | c   | h   | b   | (Wallace, 1862)
  56 | Timeliopsis fallax           | Glycichaera fallax             | i   | c   | h   | b   | Salvadori, 1878
  57 | Phylidonyris melanops        | Gliciphila melanops            | i   | c   | h   | b   | (Latham, 1801)
  58 | Certhionyx niger             | Sugomel nigrum                 | i   | c   | h   | b   | (Gould, 1838)
  59 | Certhionyx pectoralis        | Cissomela pectoralis           | i   | c   | h   | b   | (Gould, 1841)
  60 | Lichenostomus leucotis       | Nesoptilotis leucotis          | i   | c   | h   | b   | (Latham, 1801)
  61 | Lichenostomus flavicollis    | Nesoptilotis flavicollis       | i   | c   | h   | b   | (Vieillot, 1817)
  62 | Lichenostomus unicolor       | Stomiopera unicolor            | i   | c   | h   | b   | (Gould, 1843)
  63 | Lichenostomus flavus         | Stomiopera flava               | i   | c   | h   | b   | (Gould, 1843)
  64 | Phylidonyris albifrons       | Purnella albifrons             | i   | c   | h   | b   | (Gould, 1841)
  65 | Lichenostomus versicolor     | Gavicalis versicolor           | i   | c   | h   | b   | (Gould, 1843)
  66 | Lichenostomus fasciogularis  | Gavicalis fasciogularis        | i   | c   | h   | b   | (Gould, 1854)
  67 | Lichenostomus virescens      | Gavicalis virescens            | i   | c   | h   | b   | (Vieillot, 1817)
  68 | Lichenostomus flavescens     | Ptilotula flavescens           | i   | c   | h   | b   | (Gould, 1840)
  69 | Lichenostomus fuscus         | Ptilotula fusca                | i   | c   | h   | b   | (Gould, 1837)
  70 | Lichenostomus keartlandi     | Ptilotula keartlandi           | i   | c   | h   | b   | (North, 1895)
  71 | Lichenostomus plumulus       | Ptilotula plumula              | i   | c   | h   | b   | (Gould, 1841)
  72 | Lichenostomus ornatus        | Ptilotula ornata               | i   | c   | h   | b   | (Gould, 1838)
  73 | Lichenostomus penicillatus   | Ptilotula penicillata          | i   | c   | h   | b   | (Gould, 1837)
  74 | Lichenostomus chrysops       | Caligavis chrysops             | i   | c   | h   | b   | (Latham, 1801)
  75 | Lichenostomus subfrenatus    | Caligavis subfrenata           | i   | c   | h   | b   | (Salvadori, 1876)
  76 | Lichenostomus obscurus       | Caligavis obscura              | i   | c   | h   | b   | (De Vis, 1897)
  77 | Lichenostomus frenatus       | Bolemoreus frenatus            | i   | c   | h   | b   | (Ramsay, EP, 1874)
  78 | Lichenostomus hindwoodi      | Bolemoreus hindwoodi           | i   | c   | h   | b   | (Longmore & Boles, 1983)
  79 | Gerygone cinerea             | Acanthiza cinerea              | i   | c   | h   | b   | (Salvadori, 1876)
  80 | Pomatostomus isidorei        | Garritornis isidorei           | i   | c   | h   | b   | (Lesson, RP, 1827)
  81 | Toxorhamphus iliolophus      | Oedistoma iliolophus           | i   | c   | h   | b   | (Salvadori, 1876)
  82 | Pitohui cristatus            | Ornorectes cristatus           | i   | c   | h   | b   | (Salvadori, 1876)
  83 | Colluricincla sanghirensis   | Coracornis sanghirensis        | i   | c   | h   | b   | (Oustalet, 1881)
  84 | Pitohui nigrescens           | Melanorectes nigrescens        | i   | c   | h   | b   | (Schlegel, 1871)
  85 | Colluricincla tenebrosa      | Pachycephala tenebrosa         | i   | c   | h   | b   | (Hartlaub & Finsch, 1868)
  86 | Pitohui incertus             | Pseudorectes incertus          | i   | c   | h   | b   | (van Oort, 1909)
  87 | Pitohui ferrugineus          | Pseudorectes ferrugineus       | i   | c   | h   | b   | (Bonaparte, 1850)
  88 | Monarcha rubiensis           | Symposiachrus rubiensis        | i   | c   | h   | b   | (Meyer, AB, 1874)
  89 | Melampitta gigantea          | Megalampitta gigantea          | i   | c   | h   | b   | (Rothschild, 1899)
  90 | Epimachus albertisi          | Drepanornis albertisi          | i   | c   | h   | b   | (Sclater, PL, 1873)
  91 | Epimachus bruijnii           | Drepanornis bruijnii           | i   | c   | h   | b   | Oustalet, 1879
  92 | Poecilodryas albonotata      | Plesiodryas albonotata         | i   | c   | h   | b   | (Salvadori, 1875)
  93 | Microeca flaviventris        | Cryptomicroeca flaviventris    | i   | c   | h   | b   | (Sharpe, 1903)
  94 | Microeca griseoceps          | Kempiella griseoceps           | i   | c   | h   | b   | (De Vis, 1894)
  95 | Microeca flavovirescens      | Kempiella flavovirescens       | i   | c   | h   | b   | (Gray, GR, 1858)
  96 | Microeca papuana             | Devioeca papuana               | i   | c   | h   | b   | (Meyer, AB, 1875)
  97 | Mirafra hova                 | Eremopterix hova               | i   | c   | h   | b   | (Hartlaub, 1860)
  98 | Mirafra sabota               | Calendulauda sabota            | i   | c   | h   | b   | (Smith, A, 1836)
  99 | Mirafra poecilosterna        | Calendulauda poecilosterna     | i   | c   | h   | b   | (Reichenow, 1879)
 100 | Mirafra africanoides         | Calendulauda africanoides      | i   | c   | h   | b   | (Smith, A, 1836)
 101 | Certhilauda albescens        | Calendulauda albescens         | i   | c   | h   | b   | (Lafresnaye, 1839)
 102 | Certhilauda burra            | Calendulauda burra             | i   | c   | h   | b   | (Bangs, 1930)
 103 | Certhilauda erythrochlamys   | Calendulauda erythrochlamys    | i   | c   | h   | b   | (Strickland, 1853)
 104 | Alcurus tympanistrigus       | Pycnonotus tympanistrigus      | i   | c   | h   | b   | (Müller, S, 1836)
 105 | Urosphena pallidipes         | Hemitesia pallidipes           | i   | c   | h   | b   | (Blanford, 1872)
 106 | Urosphena neumanni           | Hemitesia neumanni             | i   | c   | h   | b   | (Rothschild, 1908)
 107 | Sylvia nisoria               | Curruca nisoria                | i   | c   | h   | b   | (Bechstein, 1792)
 108 | Sylvia layardi               | Curruca layardi                | i   | c   | h   | b   | (Hartlaub, 1862)
 109 | Sylvia lugens                | Curruca lugens                 | i   | c   | h   | b   | (Rüppell, 1840)
 110 | Sylvia leucomelaena          | Curruca leucomelaena           | i   | c   | h   | b   | Hemprich & Ehrenberg, 1833
 111 | Sylvia crassirostris         | Curruca crassirostris          | i   | c   | h   | b   | (Cretzschmar, 1830)
 112 | Sylvia nana                  | Curruca nana                   | i   | c   | h   | b   | Hemprich & Ehrenberg, 1833
 113 | Sylvia deserticola           | Curruca deserticola            | i   | c   | h   | b   | (Tristram, 1859)
 114 | Sylvia ruppeli               | Curruca ruppeli                | i   | c   | h   | b   | (Temminck, 1823)
 115 | Sylvia melanocephala         | Curruca melanocephala          | i   | c   | h   | b   | (Gmelin, JF, 1789)
 116 | Sylvia subalpina             | Curruca subalpina              | i   | c   | h   | b   | (Temminck, 1820)
 117 | Sylvia cantillans            | Curruca cantillans             | i   | c   | h   | b   | (Pallas, 1764)
 118 | Sylvia communis              | Curruca communis               | i   | c   | h   | b   | (Latham, 1787)
 119 | Sylvia conspicillata         | Curruca conspicillata          | i   | c   | h   | b   | (Temminck, 1820)
 120 | Sylvia sarda                 | Curruca sarda                  | i   | c   | h   | b   | (Temminck, 1820)
 121 | Sylvia undata                | Curruca undata                 | i   | c   | h   | b   | (Boddaert, 1783)
 122 | Macronus kelleyi             | Mixornis kelleyi               | i   | c   | h   | b   | Delacour, 1932
 123 | Macronus flavicollis         | Mixornis flavicollis           | i   | c   | h   | b   | Bonaparte, 1850
 124 | Macronus gularis             | Mixornis gularis               | i   | c   | h   | b   | (Horsfield, 1822)
 125 | Xiphirhynchus superciliaris  | Pomatorhinus superciliaris     | i   | c   | h   | b   | (Blyth, 1842)
 126 | Pomatorhinus hypoleucos      | Erythrogenys hypoleucos        | i   | c   | h   | b   | (Blyth, 1844)
 127 | Pomatorhinus erythrogenys    | Erythrogenys erythrogenys      | i   | c   | h   | b   | (Vigors, 1831)
 128 | Pomatorhinus erythrocnemis   | Erythrogenys erythrocnemis     | i   | c   | h   | b   | (Gould, 1863)
 129 | Garrulax striatus            | Grammatoptila striata          | i   | c   | h   | b   | (Vigors, 1831)
 130 | Crocias langbianis           | Laniellus langbianis           | i   | c   | h   | b   | (Gyldenstolpe, 1939)
 131 | Crocias albonotatus          | Laniellus albonotatus          | i   | c   | h   | b   | (Lesson, RP, 1831)
 132 | Heterophasia annectans       | Leioptila annectens            | i   | c   | h   | b   | Blyth, 1847
 133 | Turdoides malcolmi           | Argya malcolmi                 | i   | c   | h   | b   | (Sykes, 1832)
 134 | Turdoides subrufa            | Argya subrufa                  | i   | c   | h   | b   | (Jerdon, 1839)
 135 | Turdoides rubiginosa         | Argya rubiginosa               | i   | c   | h   | b   | (Rüppell, 1845)
 136 | Turdoides aylmeri            | Argya aylmeri                  | i   | c   | h   | b   | Shelley, 1885
 137 | Turdoides altirostris        | Argya altirostris              | i   | c   | h   | b   | (Hartert, EJO, 1909)
 138 | Turdoides caudata            | Argya caudata                  | i   | c   | h   | b   | (Dumont, 1823)
 139 | Turdoides fulva              | Argya fulva                    | i   | c   | h   | b   | (Desfontaines, 1789)
 140 | Turdoides squamiceps         | Argya squamiceps               | i   | c   | h   | b   | (Cretzschmar, 1827)
 141 | Turdoides earlei             | Argya earlei                   | i   | c   | h   | b   | (Blyth, 1844)
 142 | Basilornis mirandus          | Goodfellowia miranda           | i   | c   | h   | b   | Hartert, EJO, 1903
 143 | Poeoptera sharpii            | Pholia sharpii                 | i   | c   | h   | b   | (Jackson, FJ, 1898)
 144 | Melaenornis microrhynchus    | Bradornis microrhynchus        | i   | c   | h   | b   | Reichenow, 1887
 145 | Melaenornis mariquensis      | Bradornis mariquensis          | i   | c   | h   | b   | Smith, A, 1847
 146 | Cyornis oscillans            | Eumyias oscillans              | i   | c   | h   | b   | (Hartert, EJO, 1897)
 147 | Cossypha ansorgei            | Xenocopsychus ansorgei         | i   | c   | h   | b   | Hartert, EJO, 1907
 148 | Cossypha polioptera          | Sheppardia polioptera          | i   | c   | h   | b   | (Reichenow, 1892)
 149 | Muscicapella hodgsoni        | Ficedula hodgsoni              | i   | c   | h   | b   | (Moore, F, 1854)
 150 | Malimbus flavipes            | Ploceus flavipes               | i   | c   | h   | b   | (Chapin, 1916)
 151 | Estrilda quartinia           | Coccopygia quartinia           | i   | c   | h   | b   | (Bonaparte, 1850)
 152 | Estrilda melanotis           | Coccopygia melanotis           | i   | c   | h   | b   | (Temminck, 1823)
 153 | Ortygospiza locustella       | Paludipasser locustella        | i   | c   | h   | b   | Neave, 1909
 154 | Uraeginthus ianthinogaster   | Granatina ianthinogaster       | i   | c   | h   | b   | (Reichenow, 1879)
 155 | Uraeginthus granatina        | Granatina granatina            | i   | c   | h   | b   | (Linnaeus, 1766)
 156 | Megapodius affinis           | Megapodius decollatus          | i   | c   | h   | b   | Oustalet, 1878
 157 | Mitu tomentosa               | Mitu tomentosum                | i   | c   | h   | b   | (Spix, 1825)
 158 | Mitu tuberosa                | Mitu tuberosum                 | i   | c   | h   | b   | (Spix, 1825)
 159 | Melanoperdix nigra           | Melanoperdix niger             | i   | c   | h   | b   | (Vigors, 1829)
 160 | Mesitornis variegata         | Mesitornis variegatus          | i   | c   | h   | b   | (Geoffroy Saint-Hilaire, I, 1838)
 161 | Reinwardtoena reinwardtii    | Reinwardtoena reinwardti       | i   | c   | h   | b   | (Temminck, 1824)
 162 | Ptilinopus greyii            | Ptilinopus greyi               | i   | c   | h   | b   | Bonaparte, 1857
 163 | Alectroenas nitidissima      | Alectroenas nitidissimus       | i   | c   | h   | b   | (Scopoli, 1786)
 164 | Alectroenas pulcherrima      | Alectroenas pulcherrimus       | i   | c   | h   | b   | (Scopoli, 1786)
 165 | Heliopais personata          | Heliopais personatus           | i   | c   | h   | b   | (Gray, GR, 1849)
 166 | Fulica newtoni               | Fulica newtonii                | i   | c   | h   | b   | Milne-Edwards, 1867
 167 | Amaurornis olivaceus         | Amaurornis olivacea            | i   | c   | h   | b   | (Meyen, 1834)
 168 | Gyps rueppellii              | Gyps rueppelli                 | i   | c   | h   | b   | (Brehm, AE, 1852)
 169 | Torgos tracheliotus          | Torgos tracheliotos            | i   | c   | h   | b   | (Forster, JR, 1796)
 170 | Buteo burmanicus             | Buteo refectus                 | i   | c   | h   | b   | Portenko, 1935
 171 | Pelargopsis amauropterus     | Pelargopsis amauroptera        | i   | c   | h   | b   | (Pearson, JT, 1841)
 172 | Pogoniulus coryphaeus        | Pogoniulus coryphaea           | i   | c   | h   | b   | (Reichenow, 1892)
 173 | Strigops habroptilus         | Strigops habroptila            | i   | c   | h   | b   | Gray, GR, 1845
 174 | Chalcopsitta sintillata      | Chalcopsitta scintillata       | i   | c   | h   | b   | (Temminck, 1835)
 175 | Cormobates leucophaeus       | Cormobates leucophaea          | i   | c   | h   | b   | (Latham, 1801)
 176 | Xanthotis macleayana         | Xanthotis macleayanus          | i   | c   | h   | b   | (Ramsay, EP, 1875)
 177 | Colluricincla umbrina        | Colluricincla tenebrosa        | i   | c   | h   | b   | (Rothschild, 1911)
 178 | Grallina bruijni             | Grallina bruijnii              | i   | c   | h   | b   | Salvadori, 1876
 179 | Eurocephalus rueppelli       | Eurocephalus ruppelli          | i   | c   | h   | b   | Bonaparte, 1853
 180 | Cyanolyca nana               | Cyanolyca nanus                | i   | c   | h   | b   | (Du Bus de Gisignies, 1847)
 181 | Dendrocitta bayleyi          | Dendrocitta bayleii            | i   | c   | h   | b   | Tytler, 1863
 182 | Manucodia chalybata          | Manucodia chalybatus           | i   | c   | h   | b   | (Pennant, 1781)
 183 | Epimachus fastuosus          | Epimachus fastosus             | i   | c   | h   | b   | (Hermann, 1783)
 184 | Chelidorhynx hypoxantha      | Chelidorhynx hypoxanthus       | i   | c   | h   | b   | (Blyth, 1843)
 185 | Mirafra cantillans           | Mirafra javanica               | i   | c   | h   | b   | Horsfield, 1821
 186 | Horornis diphone             | Horornis canturians            | i   | c   | h   | b   | (Swinhoe, 1860)
 187 | Saroglossa spiloptera        | Saroglossa spilopterus         | i   | c   | h   | b   | (Vigors, 1831)
 188 | Notopholia corrusca          | Notopholia corusca             | i   | c   | h   | b   | (Nordmann, 1835)
 189 | Dicaeum melanoxanthum        | Dicaeum melanozanthum          | i   | c   | h   | b   | (Blyth, 1843)
 190 | Anthreptes aurantium         | Anthreptes aurantius           | i   | c   | h   | b   | Verreaux, J & Verreaux, É, 1851
 191 | Leptocoma sericea            | Leptocoma aspasia              | i   | c   | h   | b   | (Lesson, RP & Garnot, 1828)
 192 | Cinnyris chacomelas          | Cinnyris chalcomelas           | i   | c   | h   | b   | Reichenow, 1905
 193 | Ploceus dicrocephalus        | Ploceus dichrocephalus         | i   | c   | h   | b   | (Salvadori, 1896)
 194 | Nigrita fusconota            | Nigrita fusconotus             | i   | c   | h   | b   | Fraser, 1843
 195 | Nigrita canicapilla          | Nigrita canicapillus           | i   | c   | h   | b   | (Strickland, 1841)
 196 | Macronyx fuellebornii        | Macronyx fuelleborni           | i   | c   | h   | b   | Reichenow, 1900
 197 | Crithagra citrinipecta       | Crithagra citrinipectus        | i   | c   | h   | b   | (Clancey & Lawson, 1960)
 198 | Phalacrocorax gaimardi       | Poikilocarbo gaimardi          | i   | c   |     | b   | (Garnot, 1828)
 199 | Phalacrocorax penicillatus   | Urile penicillatus             | i   | c   |     | b   | (Brandt, JF, 1837)
 200 | Phalacrocorax urile          | Urile urile                    | i   | c   |     | b   | (Gmelin, JF, 1789)
 201 | Phalacrocorax pelagicus      | Urile pelagicus                | i   | c   |     | b   | (Pallas, 1811)
 202 | Phalacrocorax perspicillatus | Urile perspicillatus           | i   | c   |     | b   | (Pallas, 1811)
 203 | Phalacrocorax aristotelis    | Gulosus aristotelis            | i   | c   |     | b   | (Linnaeus, 1761)
 204 | Phalacrocorax harrisi        | Nannopterum harrisi            | i   | c   |     | b   | (Rothschild, 1898)
 205 | Phalacrocorax magellanicus   | Leucocarbo magellanicus        | i   | c   |     | b   | (Gmelin, JF, 1789)
 206 | Phodilus prigoginei          | Tyto prigoginei                | i   | c   | h   |     | (Schouteden, 1952)
 207 | Nystactes noanamae           | Bucco noanamae                 | i   | c   | h   |     | Hellmayr, 1909
 208 | Pogonotriccus paulista       | Phylloscartes paulista         | i   |     | h   | b   | Ihering, HFA & Ihering, R, 1907
 209 | Pogonotriccus difficilis     | Phylloscartes difficilis       | i   |     | h   | b   | (Ihering, HFA & Ihering, R, 1907)
 210 | Malurus campbelli            | Chenorhamphus campbelli        | i   | c   | h   |     | (Schodde & Weatherly, 1982)
 211 | Melidectes fuscus            | Melionyx fuscus                | i   | c   |     | b   | (De Vis, 1897)
 212 | Melidectes princeps          | Melionyx princeps              | i   | c   |     | b   | (Mayr & Gilliard, 1951)
 213 | Melidectes nouhuysi          | Melionyx nouhuysi              | i   | c   |     | b   | (van Oort, 1910)
 214 | Melidectes whitemanensis     | Vosea whitemanensis            | i   | c   |     | b   | Gilliard, 1960
 215 | Xanthotis provocator         | Meliphacator provocator        | i   | c   |     | b   | (Layard, EL, 1875)
 216 | Meliphaga mimikae            | Microptilotis mimikae          | i   | c   |     | b   | (Ogilvie-Grant, 1911)
 217 | Meliphaga montana            | Microptilotis montanus         | i   | c   |     | b   | (Salvadori, 1880)
 218 | Meliphaga orientalis         | Microptilotis orientalis       | i   | c   |     | b   | (Meyer, AB, 1894)
 219 | Meliphaga albonotata         | Microptilotis albonotatus      | i   | c   |     | b   | (Salvadori, 1876)
 220 | Meliphaga analoga            | Microptilotis analogus         | i   | c   |     | b   | (Reichenbach, 1852)
 221 | Meliphaga vicina             | Microptilotis vicina           | i   | c   |     | b   | (Rothschild & Hartert, EJO, 1912)
 222 | Meliphaga gracilis           | Microptilotis gracilis         | i   | c   |     | b   | (Gould, 1866)
 223 | Meliphaga flavirictus        | Microptilotis flavirictus      | i   | c   |     | b   | (Salvadori, 1880)
 224 | Calamanthus pyrrhopygius     | Hylacola pyrrhopygia           | i   | c   |     | b   | (Vigors & Horsfield, 1827)
 225 | Calamanthus cautus           | Hylacola cauta                 | i   | c   |     | b   | Gould, 1843
 226 | Sericornis citreogularis     | Neosericornis citreogularis    | i   | c   |     | b   | (Gould, 1838)
 227 | Crateroscelis nigrorufa      | Aethomyias nigrorufus          | i   | c   |     | b   | (Salvadori, 1895)
 228 | Sericornis spilodera         | Aethomyias spilodera           | i   | c   |     | b   | (Gray, GR, 1859)
 229 | Sericornis rufescens         | Aethomyias rufescens           | i   | c   |     | b   | (Salvadori, 1876)
 230 | Sericornis perspicillatus    | Aethomyias perspicillatus      | i   | c   |     | b   | (Salvadori, 1896)
 231 | Sericornis papuensis         | Aethomyias papuensis           | i   | c   |     | b   | (De Vis, 1894)
 232 | Sericornis arfakianus        | Aethomyias arfakianus          | i   | c   |     | b   | (Salvadori, 1876)
 233 | Melanocharis crassirostris   | Rhamphocharis crassirostris    | i   |     | h   | b   | Salvadori, 1876
 234 | Corvinella corvina           | Lanius corvinus                | i   | c   |     | b   | Shaw, 1809
 235 | Corvinella melanoleuca       | Lanius melanoleucus            | i   | c   |     | b   | Jardine, 1831
 236 | Paradisaea rudolphi          | Paradisornis rudolphi          | i   | c   |     | b   | Finsch & Meyer, AB, 1886
 237 | Eopsaltria georgiana         | Quoyornis georgianus           | i   |     | h   | b   | (Quoy & Gaimard, 1832)
 238 | Poecilodryas placens         | Gennaeodryas placens           | i   |     | h   | b   | (Ramsay, EP, 1879)
 239 | Calamornis heudei            | Paradoxornis heudei            | i   |     | h   | b   | (David, A, 1872)
 240 | Rhopocichla atriceps         | Dumetia atriceps               | i   | c   |     | b   | (Jerdon, 1839)
 241 | Macronus bornensis           | Mixornis bornensis             | i   | c   |     | b   | Bonaparte, 1850
 242 | Garrulax lugubris            | Melanocichla lugubris          | i   | c   |     | b   | (Müller, S, 1836)
 243 | Garrulax calvus              | Melanocichla calva             | i   | c   |     | b   | (Sharpe, 1888)
 244 | Trochalopteron cachinnans    | Montecincla jerdoni            | i   | c   |     | b   | (Blyth, 1851)
 245 | Trochalopteron cachinnans    | Montecincla cachinnans         | i   | c   |     | b   | (Jerdon, 1839)
 246 | Trochalopteron fairbanki     | Montecincla fairbanki          | i   | c   |     | b   | (Blanford, 1869)
 247 | Garrulax cinereifrons        | Argya cinereifrons             | i   | c   |     | b   | (Blyth, 1851)
 248 | Turdoides longirostris       | Argya longirostris             | i   | c   |     | b   | (Moore, F, 1854)
 249 | Turdoides rufescens          | Argya rufescens                | i   | c   |     | b   | (Blyth, 1847)
 250 | Turdoides striata            | Argya striata                  | i   | c   |     | b   | (Dumont, 1823)
 251 | Turdoides affinis            | Argya affinis                  | i   | c   |     | b   | (Jerdon, 1845)
 252 | Turdoides gularis            | Argya gularis                  | i   | c   |     | b   | (Blyth, 1855)
 253 | Garrulax sukatschewi         | Ianthocincla sukatschewi       | i   | c   |     | b   | (Berezowski & Bianchi, 1891)
 254 | Garrulax rufogularis         | Ianthocincla rufogularis       | i   | c   |     | b   | Gould, 1835
 255 | Garrulax konkakinhensis      | Ianthocincla konkakinhensis    | i   | c   |     | b   | (Eames, JC & Eames, C, 2001)
 256 | Garrulax cineraceus          | Ianthocincla cineracea         | i   | c   |     | b   | (Godwin-Austen, 1874)
 257 | Garrulax ocellatus           | Ianthocincla ocellata          | i   | c   |     | b   | (Vigors, 1831)
 258 | Garrulax maximus             | Ianthocincla maxima            | i   | c   |     | b   | (Verreaux, J, 1871)
 259 | Garrulax bieti               | Ianthocincla bieti             | i   | c   |     | b   | Oustalet, 1897
